Idaho Fri Sep 12 07:22:16 EDT 2008
|
|
ID North
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Lake City 79.08 13 0 0 1.00 13 3 0 0.81
2 Logos 72.05 9 4 0 0.69 9 4 0 0.69
3 Coeur d'Alene 68.61 6 5 0 0.55 6 5 0 0.55
4 Lakeland 69.10 2 2 0 0.50 2 2 0 0.50
5 Sandpoint 61.60 2 7 0 0.22 2 7 0 0.22
6 Gonzaga Prep 63.96 2 8 0 0.20 2 8 0 0.20
7 Bonner's Ferry 55.27 1 9 0 0.10 1 9 0 0.10
ID South
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Centennial 89.00 17 0 0 1.00 18 0 0 1.00
2 Boise 82.19 15 3 0 0.83 15 3 0 0.83
3 Timberline 80.28 11 4 0 0.73 13 4 0 0.76
4 Eagle 77.07 12 5 0 0.71 12 5 0 0.71
5 Bishop Kelly 76.98 11 6 0 0.65 11 6 0 0.65
6 Mountain View 74.14 7 9 0 0.44 7 9 0 0.44
7 Capital 68.23 5 10 0 0.33 5 10 0 0.33
8 Meridian 70.40 5 10 0 0.33 5 10 0 0.33
9 Borah 64.11 3 12 0 0.20 3 12 0 0.20
10 Canyon County 61.21 1 14 0 0.07 1 14 0 0.07
11 Wood River 68.28 0 0 0 0.00 0 1 0 0.00
12 Vallivue 57.91 0 14 0 0.00 0 14 0 0.00
Sponsored Links
