VA/Northwest AAA Fri Sep 12 07:22:16 EDT 2008
|
|
VA Card
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Forest Park 91.37 7 0 0 1.00 15 3 0 0.83
2 Woodbridge 79.02 5 2 0 0.71 7 8 0 0.47
3 Hylton 77.12 4 3 0 0.57 7 7 0 0.50
4 Gar-field 74.79 4 5 0 0.44 4 11 0 0.27
5 Freedom-Woodbridge 72.92 2 5 0 0.29 2 11 0 0.15
6 Potomac-Dumfries 71.78 0 7 0 0.00 1 12 0 0.08
VA Cedar
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Loudoun Valley 88.36 11 2 0 0.85 15 6 0 0.71
2 Osbourn Park 89.17 9 2 0 0.82 13 5 0 0.72
3 Fauquier 88.32 9 4 0 0.69 11 4 0 0.73
4 Osbourn 88.14 6 4 0 0.60 12 4 0 0.75
5 Battlefield 85.07 3 5 0 0.38 9 6 0 0.60
6 Liberty-Bealeton 76.73 2 8 0 0.20 2 12 0 0.14
7 Stonewall Jackson 78.13 1 7 0 0.12 4 9 0 0.31
8 Culpeper HS 76.94 1 10 0 0.09 1 13 0 0.07
VA Comw
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Albemarle 92.50 12 0 0 1.00 18 3 0 0.86
2 North Stafford 87.59 9 3 0 0.75 11 6 0 0.65
3 Brooke Point 84.93 6 7 0 0.46 8 10 0 0.44
4 Colonial Forge 82.35 5 8 0 0.38 6 10 0 0.38
5 Stafford 80.20 2 9 0 0.18 5 9 0 0.36
6 Mountain View 79.61 2 9 0 0.18 3 12 0 0.20
VA WesVal
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Patrick Henry 87.14 2 1 0 0.67 11 7 0 0.61
2 E.C. Glass 84.08 1 2 0 0.33 9 6 0 0.60
Sponsored Links
