|
N indicates game played at a neutral site
X indicates game was cancelled
D indicates game does not count in the power ratings
* indicates game does not count in the conference
T indicates tournament game
|
|
|
Send schedules to george@laxpower.com
|
|
Date Home Team Away Team Scores
311 Hazelwood Central Parkway West 3 20
312 Christian Bros Rockhurst Jesuit 7 14
312 Clayton Webster Groves 7 5
312 N DeSmet Jesuit Parkway Central 11 3
312 Kirkwood Lafayette 7 12
312 Parkway North Ladue 4 5
312 Parkway South MICDS 0 13
313 St Louis Univ Jesuit Chaminade Prep 13 9
314 Friends Lafayette 11 3
314 George Washington Parkway West 7 8
314 Gonzaga Rockhurst Jesuit 14 5
314 Lindbergh MICDS 3 14
314 Parkway South DeSmet Jesuit 3 13
315 Boulder Parkway West 14 7
315 Christian Bros Christian Bros 6 8
315 Fairview Parkway West 12 6
315 Fox Columbia Rock Bridge 7 2
315 Fort Zumwalt Republic-Springfield . .
315 Key School Lafayette 11 9
315 N Rockhurst Jesuit Strake Jesuit 6 5 ot
315 N Rockhurst Jesuit Brophy Prep 7 11
315 St Louis Univ Jesuit Columbia Hickman 9 2
315 Webster Groves Republic-Springfield 19 0
316 Fort Zumwalt Columbia Rock Bridge 6 7
316 Georgetown Prep Rockhurst Jesuit 15 0
316 Lindbergh Christian Bros 3 7
316 South-Western Lafayette 12 8
317 Kirkwood Webster Groves 12 7
318 Christian Bros Lindbergh 17 5
318 N Douglas County MICDS 7 2
319 Kirkwood St Louis Univ Jesuit 6 15
320 Fox Fort Zumwalt 11 4
321 Columbia Rock Bridge Columbia Hickman 4 11
324 Nease DeSmet Jesuit 12 5
324 Vianney Marianist Rockhurst Jesuit 0 1
325 Menendez DeSmet Jesuit 4 6
325 Parkway South Hazelwood Central 7 6
325 Wentzville Fox 8 7
326 N Wesley Chapel Christian Bros 6 7 ot
327 N Calvert Hall Christian Bros 14 2
327 Fox Rockwood Summit 11 4
327 Oldham Lindbergh 2 14
327 St Louis Univ Jesuit Grayslake Central 11 4
327 St Andrew's Vianney Marianist 11 4
328 Cedar Park Vianney Marianist 14 2
328 N Freedom-Tampa Christian Bros 6 10
328 Lafayette Grayslake Central 10 2
328 N New Trier Rockhurst Jesuit 10 2
329 Austin Vianney Marianist 14 2
329 Covington Catholic Lindbergh 0 10
329 Episcopal Dallas Rockhurst Jesuit 13 4
329 Dallas Jesuit Rockhurst Jesuit 8 11
329 Lafayette Springfield-Glendale 16 3
329 Rockwood Summit Springfield-Glendale 9 5
329 St Louis Univ Jesuit Evanston Township 12 11
330 Hazelwood Central Springfield-Glendale 9 13
330 N Louisville Ballard Clayton 11 3
330 Louisville Trinity Lindbergh 12 5
401 Parkway North Fort Zumwalt 3 11
401 St Louis Univ Jesuit Clayton 13 4
402 DeSmet Jesuit Chaminade Prep 12 4
402 Parkway Central Parkway West 9 8
402 Vianney Marianist Lafayette 1 13
403 Lindbergh St Louis Univ Jesuit 0 13
403 Rockwood Summit Hazelwood Central 9 3
404 Clayton Pembroke Hill 5 6
404 Eureka Rockwood Summit 5 4 ot
404 Rockhurst Jesuit MICDS 9 5
404 Vianney Marianist Parkway South 5 1
405 Christian Bros DeSmet Jesuit 4 8
405 Clayton Republic-Springfield 16 2
405 Culver Academy Kirkwood 11 4
405 Eureka Columbia Rock Bridge 5 7
405 Hazelwood Central Republic-Springfield 16 2
405 Ladue Pembroke Hill 7 8 ot
405 Webster Groves Springfield-Glendale 10 9
405 N Wentzville Springfield-Glendale 14 9
406 Eureka Pembroke Hill 1 6
406 Fort Zumwalt Springfield-Glendale 10 3
406 Lindbergh Parkway Central 4 3 ot
406 Parkway West Columbia Hickman 7 5
406 Rockhurst Jesuit St Louis Univ Jesuit 7 9
406 Rockwood Summit Columbia Rock Bridge 7 8
406 St Joseph-South Bend Kirkwood 14 5
407 MICDS Ladue 14 3
407 Parkway South Lafayette 2 18
408 Chaminade Prep Parkway West 7 15
408 Lindbergh Rockhurst Jesuit 4 9
408 Parkway Central Clayton 13 4
408 Webster Groves Fox 6 7
409 DeSmet Jesuit Parkway West 3 14
409 Eureka Hazelwood Central 1 3
409 Kirkwood Christian Bros 10 12
409 MICDS Vianney Marianist 10 2
410 Fort Zumwalt Clayton 4 3
411 Lindbergh Kirkwood 8 12
411 N Lafayette St Joseph-South Bend 11 4
411 Parkway North Eureka 5 6 4 ot
411 St Louis Univ Jesuit Christian Bros 9 8
412 DeSmet Jesuit St Joseph-South Bend 7 8
412 Fort Zumwalt Rockwood Summit 12 3
412 Springfield-Glendale Shawnee Mission South 10 3
412 Ladue Eureka 8 4
412 Pembroke Hill Wentzville 15 3
412 Pembroke Hill Rockwood Summit 6 2
412 Rockhurst Jesuit Parkway South 18 0
412 Rockhurst Jesuit Parkway Central 12 0
412 Republic-Springfield Columbia Rock Bridge 3 12
412 St Louis Univ Jesuit Cathedral 4 10
412 N Wentzville St Thomas Aquinas 5 18
413 Christian Bros Cathedral 8 5
413 Columbia Hickman Parkway Central 7 6
413 Springfield-Glendale Columbia Rock Bridge 11 7
413 Pembroke Hill Fort Zumwalt 9 10 ot
413 Parkway West St Joseph-South Bend 15 9
413 N Rockwood Summit Wentzville 8 2
414 Kirkwood Columbia Hickman 8 9
414 Lindbergh Parkway South 13 4
414 MICDS Parkway West 15 11
415 Fox Parkway North 10 9 2 ot
415 Lafayette Christian Bros 6 9
415 St Louis Univ Jesuit Parkway Central 11 4
415 Vianney Marianist Chaminade Prep 4 5
415 Webster Groves Eureka 9 3
416 DeSmet Jesuit Lindbergh 6 5
416 Eureka Clayton 3 10
416 Hazelwood Central Ladue 6 9
416 Kirkwood MICDS 8 14
417 Chaminade Prep Christian Bros 9 13
417 Clayton Rockwood Summit 14 4
417 Parkway South Parkway West 6 16
417 Webster Groves Fort Zumwalt 12 6
417 Wentzville Lafayette 2 18
418 Columbia Hickman DeSmet Jesuit 4 5
418 Lafayette Lindbergh 6 1
418 MICDS St Louis Univ Jesuit 5 4
418 Columbia Rock Bridge Pembroke Hill 7 11
419 Columbia Hickman Chaminade Prep 6 5
419 Fox Ladue 11 5
419 Springfield-Glendale Pembroke Hill 9 5
419 Columbia Rock Bridge Wentzville 4 5
419 Rockhurst Jesuit DeSmet Jesuit 9 6
419 Republic-Springfield Pembroke Hill 0 18
420 Columbia Hickman Parkway South 13 3
420 Eureka Republic-Springfield 14 1
420 Fort Zumwalt Kirkwood 9 10 ot
420 Springfield-Glendale Eureka 5 4 ot
420 Columbia Rock Bridge Webster Groves 7 6
421 Chaminade Prep Parkway South 10 6
421 Vianney Marianist Parkway Central 3 9
422 Clayton Fox 10 13
422 Hazelwood Central Wentzville 6 9
422 Lindbergh Rockwood Summit 14 6
422 Lafayette St Louis Univ Jesuit 9 6
422 Parkway North Webster Groves 2 11
422 Parkway West Christian Bros 13 12 ot
422 Rockhurst Jesuit Columbia Hickman 10 3
423 Brebeuf Jesuit St Louis Univ Jesuit 7 6
423 Chaminade Prep Lafayette 2 14
423 DeSmet Jesuit MICDS 7 9
423 Fort Zumwalt Ladue 10 4
423 Parkway South Parkway Central 4 18
424 Hazelwood Central Clayton 4 16
424 Parkway North Rockwood Summit 8 11
425 Columbia Hickman Lindbergh 5 3
425 Culver Academy Rockhurst Jesuit 14 8
425 Eureka Fort Zumwalt 1 14
425 Parkway North Pembroke Hill . .
425 Columbia Rock Bridge Clayton 4 7
425 Rockwood Summit Webster Groves 2 11
425 N St Louis Univ Jesuit Milwaukee Marquette 8 5
425 N St Louis Univ Jesuit St Ignatius Prep 10 6
426 Christian Bros MICDS 3 14
426 DeSmet Jesuit Lafayette 12 4
426 Fox Pembroke Hill 11 3
426 Springfield-Glendale Ladue 11 4
426 Columbia Rock Bridge Parkway North 5 6
426 N Rockhurst Jesuit Loyola Academy 6 11
426 Republic-Springfield Ladue 0 17
427 Columbia Hickman Vianney Marianist 7 4
427 Springfield-Glendale Parkway North 10 7
427 N Louisville Trinity Rockhurst Jesuit 4 14
427 Parkway West Kirkwood 16 8
427 Republic-Springfield Parkway North 3 15
428 Kirkwood Parkway Central 6 8
428 Pembroke Hill St Thomas Aquinas 6 4
428 Parkway South Christian Bros 4 21
428 Wentzville Ladue 8 9
429 Christian Bros Vianney Marianist 9 7
429 Chaminade Prep MICDS 10 14
429 Eureka Wentzville 8 4
429 Kirkwood Parkway South 19 1
429 Lafayette Rockhurst Jesuit 5 14
429 Pembroke Hill Shawnee Mission East 4 2
429 St Louis Univ Jesuit Parkway West 15 10
430 Chaminade Prep Parkway Central 9 7
430 Fox Hazelwood Central 11 2
430 Ladue Rockwood Summit 3 8
501 Chaminade Prep Rockhurst Jesuit 6 13
501 Kirkwood Rockhurst Jesuit 4 15
501 Lindbergh Parkway West 9 14
501 Parkway North Clayton 1 10
501 St Louis Univ Jesuit DeSmet Jesuit 6 5
501 Shawnee Mission South Pembroke Hill 2 6
501 Wentzville Fort Zumwalt 5 4 3 ot
502 Lafayette MICDS 4 6
502 Columbia Rock Bridge Columbia Hickman 2 6
502 Vianney Marianist Kirkwood 12 5
503 Springfield-Glendale Fox 5 15
503 Ladue Columbia Rock Bridge 8 4
503 Olathe Parkway West 5 8
503 Pembroke Hill Hazelwood Central 9 5
503 Pembroke Hill Webster Groves 6 1
503 Rockhurst Jesuit Parkway West 12 5
504 DeSmet Jesuit Vianney Marianist 15 6
504 Pembroke Hill Olathe 6 0
504 Columbia Rock Bridge Hazelwood Central 4 3 ot
504 Republic-Springfield Fox 1 17
505 Christian Bros Parkway Central 12 7
505 Wentzville Clayton 10 12
506 Blue Valley West Pembroke Hill 10 4
506 Eureka Fox 5 9
506 Parkway South St Louis Univ Jesuit 3 18
506 Parkway West Lafayette 7 14
506 Republic-Springfield Springfield-Glendale 2 13
506 Vianney Marianist Lindbergh 5 7
506 Webster Groves Ladue 8 5
507 Fort Zumwalt Hazelwood Central 9 4
507 Wentzville Webster Groves 3 6
508 St Louis Univ Jesuit Vianney Marianist 16 1
508 Wentzville Parkway North 7 6
509 Columbia Hickman Lafayette 2 4
509 Clayton Ladue 9 6
509 Hazelwood Central Webster Groves 8 12
509 Vianney Marianist Parkway West 1 16
510 Columbia Hickman Christian Bros 5 7
510 Clayton Springfield-Glendale 9 10
510 Rockwood Summit Republic-Springfield 17 0
510 Wentzville Republic-Springfield 19 0
512 Chaminade Prep Lindbergh 10 9
512 Hazelwood Central Parkway North 5 6
512 Kirkwood DeSmet Jesuit 4 11
512 Lafayette Parkway Central 8 7
513 Chaminade Prep Kirkwood 5 14
513 MICDS Columbia Hickman 10 6
514 MICDS Parkway Central 14 8
515 T St Louis Univ Jesuit Parkway West 16 6
516 T DeSmet Jesuit Lafayette 8 5
516 T Fox Rockwood Summit 13 3
516 T Webster Groves Fort Zumwalt 6 11
517 T Clayton Springfield-Glendale 10 6
517 T MICDS Christian Bros 10 6
517 T Pembroke Hill Wentzville 9 5
517 T Rockhurst Jesuit Columbia Hickman 16 4
520 T Clayton Pembroke Hill 7 6 2 ot
520 T Fox Fort Zumwalt 11 8
521 T MICDS St Louis Univ Jesuit 6 9
521 T Rockhurst Jesuit DeSmet Jesuit 17 6
524 T Fox Clayton 9 8 ot
524 T Rockhurst Jesuit St Louis Univ Jesuit 11 2