|
N indicates game played at a neutral site
X indicates game was cancelled
D indicates game does not count in the power ratings
* indicates game does not count in the conference
T indicates tournament game
|
|
|
Send schedules to george@laxpower.com
|
|
Date Home Team Away Team Scores
328 Kingston LaSalle Institute 4 3
329 N Shaker Mahopac 5 6 ot
329 Yorktown Shenendehowa 16 3
331 Amsterdam Clinton 1 12
331 N Christian Bros Bethlehem 15 9
331 Shaker Schenectady 6 7
402 N Glens Falls Schenectady 11 7
403 Amsterdam Schuylerville 5 6
403 Christian Bros Saratoga Spgs 8 14
403 Columbia Albany Academy 18 3
403 Troy Scotia-Glenville 0 14
405 Central Square Ballston Spa 9 10
405 Fox Lane Saratoga Spgs 6 11
405 Greenwich-Cambridge Glens Falls 1 16
405 Lakeland/Panas Shaker 12 1
405 LaSalle Institute Colonie 3 7
405 N Niskayuna Albany Academy 18 1
405 N Shenendehowa Ithaca 4 8
405 Troy St Joseph Central 5 15
408 Albany Academy Christian Bros 8 15
408 Amsterdam Troy 3 4
408 Guilderland Colonie 10 9
408 Greenwich-Cambridge Queensbury 1 14
408 Johnstown Glens Falls 1 15
408 Niskayuna Ballston Spa 11 8
408 Saratoga Spgs Burnt Hills 14 0
408 Schenectady LaSalle Institute 10 5
408 South Glens Falls Schuylerville 8 4
408 Shaker Columbia 9 10
408 Shenendehowa Bethlehem 13 4
410 Albany Academy Schenectady 7 15
410 Burnt Hills Ballston Spa 5 18
410 Bethlehem Colonie 11 12
410 Glens Falls South Glens Falls 15 2
410 Johnstown Queensbury 1 13
410 LaSalle Institute Amsterdam 12 0
410 Saratoga Spgs Niskayuna 4 7
410 Shenendehowa Guilderland 4 9
410 Schuylerville Scotia-Glenville 5 14
410 Troy Christian Bros 4 18
412 Amsterdam Saugerties 2 17
412 Ballston Spa LaSalle Institute 8 7
412 Lakeland/Panas Guilderland 7 8 ot
412 Schuylerville Burnt Hills 9 14
414 Ballston Spa Columbia 21 14
414 Bethlehem Schenectady 13 14 ot
414 Colonie Burnt Hills 19 7
414 Guilderland Saratoga Spgs 10 5
414 Greenwich-Cambridge Troy 4 6
414 Niskayuna Shaker 7 6 ot
414 Shenendehowa Albany Academy 13 4
415 Greenwich-Cambridge Schuylerville 5 12
415 Queensbury South Glens Falls 12 6
415 Scotia-Glenville Johnstown 10 7
416 Burnt Hills Shaker 3 11
416 Ballston Spa Guilderland 6 12
416 Bethlehem Saratoga Spgs 6 13
416 Colonie Shenendehowa 5 11
416 Columbia Niskayuna 9 17
416 Holy Trinity Christian Bros 17 10
416 Johnstown Troy 17 9
417 Albany Academy Glens Falls 10 11 ot
417 South Glens Falls LaSalle Institute 2 7
418 Burnt Hills Bethlehem 5 13
418 Columbia Colonie 18 17
418 Duxbury Christian Bros 10 3
418 Honeoye Falls-Lima Scotia-Glenville 17 7
418 N Johnstown St Andrew's College 10 13
418 Saratoga Spgs Shenendehowa 8 11
418 Shaker Guilderland 4 7
419 Duxbury Niskayuna 7 12
419 Glens Falls LaSalle Institute 7 4
419 Greenwich-Cambridge Hoosac 10 9
419 Queensbury Bethlehem 12 6
419 Rome Free Academy Scotia-Glenville 19 3
421 Queensbury Scotia-Glenville 11 6
422 Albany Academy Troy 8 4
422 Amsterdam Schenectady 4 17
422 Ballston Spa Colonie 9 12
422 Christian Bros LaSalle Institute 10 5
422 Columbia Bethlehem 10 8
422 Glens Falls Schuylerville 16 2
422 Greenwich-Cambridge Scotia-Glenville 1 9
422 Niskayuna Guilderland 5 4
422 South Glens Falls Johnstown 10 9
422 Shaker Shenendehowa 4 11
424 Amsterdam Albany Academy 6 18
424 Glens Falls Scotia-Glenville 6 8
424 Guilderland Columbia 14 10
424 Niskayuna Burnt Hills 19 2
424 Saratoga Spgs Colonie 9 11
424 Schenectady Christian Bros 5 14
424 South Glens Falls Greenwich-Cambridge 10 2
424 Shaker Bethlehem 8 7
424 Shenendehowa Ballston Spa 14 4
424 Schuylerville Queensbury 2 16
424 Troy LaSalle Institute 2 17
425 Bethlehem Guilderland 4 12
426 Christian Bros Ballston Spa 12 11 2 ot
426 Glens Falls Columbia 6 10
426 Schenectady South Glens Falls 14 6
428 Johnstown Schuylerville 17 12
429 Albany Academy LaSalle Institute 3 5
429 Burnt Hills Columbia 2 16
429 Bethlehem Ballston Spa 8 15
429 Christian Bros Amsterdam 18 0
429 Johnstown Greenwich-Cambridge 18 3
429 Queensbury Glens Falls 10 6
429 Saratoga Spgs Shaker 7 6 2 ot
429 South Glens Falls Scotia-Glenville 3 6
429 Shenendehowa Niskayuna 3 5
429 Troy Schenectady 8 16
501 Ballston Spa Burnt Hills 17 2
501 Christian Bros Albany Academy 18 2
501 Colonie Bethlehem 13 4
501 Guilderland Shenendehowa 7 5
501 Johnstown Clinton 9 11
501 Niskayuna Saratoga Spgs 12 1
501 Queensbury Columbia 17 8
502 Glens Falls Greenwich-Cambridge 12 4
502 Scotia-Glenville Queensbury 3 10
502 Schuylerville Johnstown 11 8
502 Troy Amsterdam 6 5
503 Christian Bros Shaker 14 13
503 LaSalle Institute Bethlehem 10 9
503 N Niskayuna John Jay-Cross River 9 5
503 Schenectady Columbia 13 10
503 South Glens Falls Burnt Hills 7 6
503 St Joseph Central Colonie 10 11 ot
503 Schuylerville Troy 9 6
505 Amsterdam Notre Dame Utica 7 9
505 Scotia-Glenville Burnt Hills 15 8
506 Amsterdam LaSalle Institute 1 13
506 Burnt Hills Guilderland 0 15
506 Ballston Spa Saratoga Spgs 10 9
506 Bethlehem Niskayuna 5 10
506 Christian Bros Troy 17 1
506 Colonie Shaker 11 8
506 Columbia Shenendehowa 7 13
506 Glens Falls Johnstown 16 6
506 Queensbury Greenwich-Cambridge 14 1
506 Schenectady Albany Academy 9 8
506 Schuylerville South Glens Falls 3 15
507 LaSalle Institute Christian Bros 7 12
508 Guilderland Bethlehem 20 7
508 Niskayuna Colonie 7 4
508 Saratoga Spgs Columbia 4 8
508 Schenectady Amsterdam 16 0
508 South Glens Falls Glens Falls 7 8 ot
508 Shaker Ballston Spa 8 14
508 Shenendehowa Burnt Hills 16 2
508 Troy Albany Academy 6 11
509 Queensbury Johnstown 16 1
509 Schuylerville Scotia-Glenville 4 8
510 Albany Academy Guilderland 1 16
510 Amsterdam Hoosac 5 3
510 Burr-Burton Academy Greenwich-Cambridge 11 2
510 Byram Hills Queensbury 11 7
510 Colonie West Springfield 17 3
510 Columbia Scotia-Glenville 13 7
510 Glens Falls Burnt Hills 19 7
510 Lakeland/Panas Christian Bros 13 4
510 Niskayuna Hendrick Hudson 9 6
510 N Suffern Saratoga Spgs 11 3
512 Burnt Hills Colonie 2 15
512 LaSalle Institute Schenectady 8 7 4 ot
513 Amsterdam Albany Academy 0 11
513 Columbia Ballston Spa 12 15
513 Greenwich-Cambridge Schuylerville 9 8
513 Johnstown Scotia-Glenville 6 11
513 LaSalle Institute Troy 13 1
513 Saratoga Spgs Guilderland 6 9
513 South Glens Falls Queensbury 2 15
513 Shaker Niskayuna 1 9
514 Clinton Johnstown 20 5
515 Amsterdam Christian Bros 0 15
515 Bethlehem Burnt Hills 13 5
515 Colonie Columbia 10 9
515 Guilderland Shaker 6 4
515 LaSalle Institute Albany Academy 8 1
515 Schenectady Troy 16 2
515 Scotia-Glenville Greenwich-Cambridge 14 5
515 Shenendehowa Saratoga Spgs 9 8 3 ot
515 Schuylerville Glens Falls 3 17
516 Ballston Spa Queensbury 17 4
516 Johnstown South Glens Falls 5 16
517 Christian Bros Niskayuna 6 8
517 Guilderland Ballston Spa 9 6
517 Hoosac Amsterdam 7 12
517 LaSalle Institute Queensbury 13 14 ot
517 Schenectady Shenendehowa 7 11
519 Burnt Hills Greenwich-Cambridge 8 3
519 Troy Johnstown 9 14
520 Amsterdam Clinton 3 19
520 Bethlehem Columbia 10 13
520 Colonie Ballston Spa 13 9
520 Guilderland Niskayuna 3 6
520 Greenwich-Cambridge South Glens Falls 2 13
520 LaSalle Institute Saratoga Spgs 6 9
520 Queensbury Schuylerville 11 2
520 Scotia-Glenville Glens Falls 9 8 3 ot
520 Shenendehowa Shaker 6 5
521 Christian Bros Schenectady 17 5
521 South Glens Falls Troy 13 4
522 Ballston Spa Bethlehem 11 5
522 Colonie Schenectady 15 12
522 Columbia Burnt Hills 19 3
522 Glens Falls Queensbury 6 10
522 N Guilderland Canton Central 9 8
522 Greenwich-Cambridge Johnstown 4 16
522 Johnstown Amsterdam 19 4
522 Niskayuna Shenendehowa 8 6
522 Scotia-Glenville South Glens Falls 6 5 ot
522 Shaker Saratoga Spgs 14 8
527 T Burnt Hills Amsterdam 15 5
527 T Ballston Spa Saratoga Spgs 8 9 ot
527 T Christian Bros LaSalle Institute 7 3
527 T Colonie Bethlehem 15 10
527 T Guilderland Troy 19 4
527 T Queensbury Columbia 5 11
527 T Schenectady Shaker 7 13
527 T Shenendehowa Albany Academy 16 4
529 T Glens Falls South Glens Falls 5 10
529 T Greenwich-Cambridge Schuylerville 4 10
529 T Scotia-Glenville Burnt Hills 5 9
530 T Colonie Christian Bros 13 7
530 T Guilderland Shaker 6 7 ot
530 T Niskayuna Columbia 14 3
530 T Shenendehowa Saratoga Spgs 16 7
603 T Niskayuna Colonie 14 3
603 T Shenendehowa Shaker 5 9
606 T Johnstown Schuylerville 17 14
606 T Niskayuna Shaker 8 4
606 T South Glens Falls Burnt Hills 13 4
611 T John Jay-Cross River South Glens Falls 17 2
611 T Rye HS Johnstown 18 3
611 T Yorktown Niskayuna 9 6