|
N indicates game played at a neutral site
X indicates game was cancelled
D indicates game does not count in the power ratings
* indicates game does not count in the conference
T indicates tournament game
|
|
|
Send schedules to george@laxpower.com
|
|
Date Home Team Away Team Scores
312 Hempfield LaSalle College HS 7 14
313 West Chester East Lampeter-Strasburg 7 4
315 Kennett Lampeter-Strasburg 6 9
315 Penn Manor South Lakes 10 4
315 Penn Manor Archbishop Ryan 9 3
316 South-Western Lafayette 12 8
318 Governor Mifflin Lancaster Cou Day 2 16
318 Lampeter-Strasburg Palmyra 12 3
318 Manheim Township Unionville 6 5
318 Northern York Black Penn Manor 4 11
318 St James Carlisle 3 5
318 Susquehannock Cumberland Valley 8 7
319 Hempfield Central Catholic 7 8 ot
319 Susquehannock South-Eastern 19 0
320 Bishop McDevitt Lancaster Cou Day 1 13
320 Penn Charter Manheim Township 17 4
320 Palmyra Elizabethtown 5 3
320 St Johns Catholic Prep Carlisle 0 5
320 Conrad Weiser Lampeter-Strasburg 4 14
320 Wissahickon Conestoga Valley 16 8
320 Warwick Northern York Black 10 2
322 Manheim Township Springfield-Delco 3 6
322 West Chester Rustin Lampeter-Strasburg 4 7
325 Bishop McDevitt York Catholic 6 5 ot
325 Carlisle Susquehannock 2 8
325 Conestoga Valley Warwick 5 12
325 Garden Spot Conrad Weiser 0 18
325 Hempfield Ephrata 14 0
325 Lewisburg Central Dauphin 2 7
325 Manheim Township Cocalico 18 9
325 Northern York Black Lower Dauphin 11 1
325 Penn Manor Palmyra 13 3
325 York Suburban South-Western 4 14
326 Central Dauphin East Hershey 2 15
326 Reading Cath United Daniel Boone 1 12
326 Wilson West Lawn Wyomissing 4 9
327 Central Dauphin Warwick 4 14
327 Dallastown Lancaster Cou Day 4 13
327 Ephrata Manheim Township 4 14
327 Governor Mifflin Exeter 4 5
327 Lampeter-Strasburg Chambersburg 9 6
327 Penn Manor Hempfield 5 12
327 Conrad Weiser Palmyra 12 6
327 York Suburban Spring Grove 9 11
328 Bishop McDevitt Central Dauphin East 11 3
328 Emmaus Cumberland Valley 8 7 ot
328 North Allegheny Warwick 10 7
329 Chambersburg South-Western 8 7
329 Central Susquehanna Tunkhannock 3 14
329 Conestoga Valley Boyertown 8 9 ot
329 Dallastown Ephrata 9 8
329 Hempfield Easton 10 11 ot
329 Hershey Central Dauphin 14 3
329 Lower Dauphin Lampeter-Strasburg 4 15
329 Manheim Township Radnor 7 2
329 Palmyra Lewisburg 12 5
329 Saucon Valley Conrad Weiser 1 5
329 South-Eastern Northern York Red 7 4
329 Southern Lehigh Carlisle 6 1
329 Seneca Valley Warwick 7 9
329 Central York Cocalico 10 16
330 Red Lion Hampton 7 6
331 Daniel Boone Wyomissing 12 6
331 Exeter Reading Cath United 16 5
331 Conrad Weiser Governor Mifflin 10 5
331 Wilson West Lawn Garden Spot 15 4
401 Avon Grove Penn Manor 11 6
401 Bishop McDevitt Palmyra 4 5
401 FCA Lacrosse Susquehannock 3 23
401 Central Susquehanna State College 2 18
401 Cumberland Valley Central Dauphin 14 3
401 Dallastown Central York 4 10
401 Harrisburg Academy Carlisle 1 10
401 Hempfield Conestoga 1 6
401 Elizabethtown Conestoga Valley 8 11
401 Lancaster Cou Day Lower Dauphin 11 3
401 Lampeter-Strasburg Manheim Township 8 3
401 St James Chambersburg 3 6
401 York Suburban York Catholic 9 8
402 Garden Spot Exeter 7 14
402 Reading Cath United Governor Mifflin 0 21
402 Conrad Weiser Wyomissing 12 4
402 Wilson West Lawn Daniel Boone 7 9
403 Cocalico Lancaster Cou Day 12 8
403 Cumberland Valley Conestoga Valley 12 5
403 Central Dauphin East Palmyra 1 10
403 Harrisburg Academy Chambersburg 6 20
403 Elizabethtown Warwick 4 12
403 Lampeter-Strasburg Central Dauphin 12 3
403 Red Lion Ephrata 14 3
403 Spring Grove Dallastown 10 9 ot
403 State College Selinsgrove 16 4
403 Susquehannock York Catholic 11 1
403 Central York South-Eastern 10 7
404 Governor Mifflin Penn Manor 2 16
404 Hempfield Mercersburg Academy 12 3
405 Chambersburg Cocalico 12 13
405 Ephrata Wyomissing 14 5
405 Harrisburg Academy Lewisburg 6 10
405 Hershey Lampeter-Strasburg 5 9
405 Lancaster Cou Day Moravian Academy 2 4
405 Lower Dauphin Bishop McDevitt 10 6
405 Nazareth HS State College 6 1
405 Northern York Red Susquehannock 4 25
405 Penn Charter Warwick 16 3
405 Palmyra Carlisle 5 9
405 Parkland Penn Manor 14 3
405 South-Eastern Spring Grove 5 17
405 Conrad Weiser Conestoga Valley 17 13
405 William Allen Wilson West Lawn 12 9
407 Conestoga Valley Milton 2 14
407 Cumberland Valley Manheim Township 8 2
407 Daniel Boone Exeter 7 4
407 Harrisburg Academy Hershey 6 18
407 Reading Cath United Conrad Weiser 0 21
407 Wyomissing Garden Spot 11 4
408 Bishop McDevitt Cumberland Valley 1 10
408 Carlisle Warwick 6 8
408 Central Dauphin Ephrata 7 8
408 Conestoga Valley Northern York Black 7 8 ot
408 Easton Manheim Township 10 4
408 Hempfield Bishop Shanahan 9 8 2 ot
408 Lancaster Cou Day Elizabethtown 6 2
408 Lampeter-Strasburg Harrisburg Academy 16 1
408 Lower Dauphin Central Dauphin East 12 2
408 South-Eastern Dallastown 5 6
408 Spring Grove Chambersburg 6 11
408 State College Lewisburg 9 4
408 Susquehannock Red Lion 13 6
408 South-Western York Catholic 15 4
408 Central York York Suburban 9 4
409 Exeter Wyomissing 8 10
409 Governor Mifflin Daniel Boone 11 1
409 Hershey Palmyra 3 5
409 Wilson West Lawn Conrad Weiser 5 16
410 Central Dauphin Harrisburg Academy 14 7
410 Dallastown York Suburban 5 6
410 Central Dauphin East State College 6 7
410 Northern York Black Red Lion 8 5
410 Northern York Red South-Western 5 11
410 Penn Manor Conestoga Valley 11 5
410 Selinsgrove Lewisburg 8 16
410 Warwick Ephrata 9 5
410 Central York Spring Grove 12 3
411 Bishop McDevitt Chambersburg 3 9
411 Cocalico Elizabethtown 14 5
411 Garnet Valley Hempfield 8 3
411 Governor Mifflin Wilson West Lawn 12 9
411 Manheim Township Carlisle 12 4
411 Warwick Downingtown West 4 3
412 Bethlehem Area Daniel Boone . .
412 Central Susquehanna Spring Grove 1 13
412 Ephrata Northern York Black 4 14
412 Exeter Cocalico 4 16
412 Garden Spot Reading Cath United 10 6
412 Lewisburg Lower Dauphin 2 11
412 Nazareth HS Conrad Weiser 8 18
412 Palmyra Cumberland Valley 4 12
412 Red Lion Northern York Red 16 6
412 N Spring Grove State College 10 4
412 South-Western Penn Manor 11 12 ot
412 Wyomissing Lancaster Cou Day 1 16
414 Carlisle Bishop McDevitt 14 2
414 Daniel Boone Garden Spot 11 9
414 Manheim Township Orchard Park 7 13
414 Conrad Weiser Exeter 13 1
414 Wilson West Lawn Reading Cath United 16 1
415 Central Dauphin Palmyra 9 8
415 Central Susquehanna Columbia-Montour 1 13
415 Conestoga Valley Cocalico 7 13
415 Cumberland Valley Chambersburg 15 5
415 Dallastown Northern York Red 17 9
415 Central Dauphin East Lewisburg 4 10
415 Ephrata Elizabethtown 9 5
415 Hempfield Downingtown East 2 13
415 Lower Dauphin Harrisburg Academy 7 4
415 Red Lion York Suburban 11 7
415 Spring Grove Lancaster Cou Day 8 11
415 Susquehannock South-Western 15 9
415 Warwick Penn Manor 8 3
415 Central York Lampeter-Strasburg 2 19
415 York Catholic South-Eastern 1 16
416 Carlisle Mercersburg Academy 7 2
416 Exeter Wilson West Lawn 7 14
416 Garden Spot Governor Mifflin 3 12
416 Hershey Bishop McDevitt 8 6
416 Reading Cath United Wyomissing 4 10
416 Conrad Weiser Daniel Boone 17 5
417 Bishop Shanahan Penn Manor 11 7
417 Columbia-Montour Selinsgrove 11 13
417 Cocalico Bishop McDevitt . .
417 Ephrata Lower Dauphin 12 6
417 Hempfield Conestoga Valley 12 3
417 Lampeter-Strasburg Central Dauphin East 21 2
417 Lewisburg Central Susquehanna 16 1
417 Northern York Black Central Dauphin 7 8 ot
417 Palmyra Harrisburg Academy 16 4
417 South-Western Dallastown 14 3
417 Warwick Cumberland Valley 9 5
417 Wyomissing Governor Mifflin 5 8
417 Central York Red Lion 7 11
417 York Suburban Susquehannock 4 16
418 Hill School Warwick 17 4
418 O'Neill Carlisle 6 14
418 State College Chambersburg 4 12
419 Bishop McDevitt St Johns Catholic Prep 3 12
419 Cocalico Hempfield 3 13
419 Hershey Ephrata 12 7
419 N Lewisburg Bethlehem Area 8 10
419 N Manheim Township St Joseph's Prep 4 15
419 Northern York Red Spring Grove 7 20
419 Penn Manor Lampeter-Strasburg 7 8 ot
419 Parkland Cumberland Valley 5 7
419 South-Western Palmyra 10 6
419 Tunkhannock Lewisburg 7 12
419 Conrad Weiser William Allen 14 7
419 Wyomissing Saucon Valley 3 9
419 York Catholic Red Lion 2 19
420 State College Northern York Black 2 9
421 Conestoga Valley Palmyra 7 8 ot
421 Daniel Boone Reading Cath United 9 4
421 Harrisburg Academy Central Dauphin East 15 5
421 Conrad Weiser Garden Spot 19 3
421 Wyomissing Wilson West Lawn 8 9
422 Chambersburg Northern York Black 6 7
422 Central Dauphin Penn Manor 9 13
422 Cumberland Valley Hempfield 5 7
422 Dallastown York Catholic 13 8
422 Ephrata Cocalico 13 14
422 Lancaster Cou Day Central York 7 3
422 Lampeter-Strasburg Warwick 7 8
422 Lower Dauphin Carlisle 2 7
422 Manheim Township Elizabethtown 15 2
422 State College Central Susquehanna 15 1
422 York Suburban South-Eastern 14 6
423 Governor Mifflin Conrad Weiser 4 14
423 Garden Spot Wilson West Lawn 4 16
423 Hershey Conestoga Valley 10 11 ot
423 Lewisburg Columbia-Montour 12 7
423 Reading Cath United Exeter 3 13
423 Wyomissing Daniel Boone 7 5
424 Chambersburg Central Dauphin 16 5
424 Cocalico Warwick 7 11
424 Conestoga Valley Lewisburg 11 1
424 Dallastown Red Lion 6 14
424 Hempfield Lampeter-Strasburg 12 4
424 North Allegheny Manheim Township 12 13 ot
424 Northern York Red York Suburban 9 17
424 Penn Manor Ephrata 13 5
424 Selinsgrove Central Susquehanna 17 3
424 South-Western South-Eastern 17 8
424 Central York Susquehannock 4 17
424 York Catholic Spring Grove 4 7
425 Bishop McDevitt York Suburban 5 11
425 Carlisle Cumberland Valley 5 6
425 Central Catholic Manheim Township 4 9
425 Central Dauphin East Elizabethtown 6 10
425 Exeter Governor Mifflin 2 9
425 Lancaster Cou Day Harrisburg Academy 16 5
426 Chambersburg Red Lion 13 12
426 N Columbia-Montour Selinsgrove 6 9
426 Daniel Boone Bethlehem Area 9 8 ot
426 Hershey Northern York Black 8 6
426 McDonogh Hempfield 10 3
426 New Oxford Selinsgrove 7 8
426 Peters Township Manheim Township 5 12
426 Palmyra Lower Dauphin 4 5
426 Saucon Valley Wilson West Lawn 5 4
426 N Conrad Weiser Ephrata 10 13
426 Warwick Parkland 9 8 2 ot
426 N Central York York Catholic 8 7
427 Central Susquehanna Northern York Red 0 23
428 Exeter Garden Spot . .
428 Governor Mifflin Reading Cath United 14 0
429 Carlisle Central Dauphin 10 5
429 Chambersburg Palmyra 7 6 ot
429 Hempfield Manheim Township 8 10
429 Lancaster Cou Day Ephrata 10 11 ot
429 Lampeter-Strasburg Conestoga Valley 15 5
429 Lewisburg State College 8 2
429 Penn Manor Cocalico 13 7
429 Red Lion South-Eastern 16 8
429 Spring Grove Susquehannock 5 20
429 York Suburban Bishop McDevitt 8 7
429 York Catholic Northern York Red 13 8
430 Columbia-Montour Tunkhannock . .
430 Exeter Daniel Boone 6 4
430 Garden Spot Wyomissing 4 15
430 Harrisburg Academy Cumberland Valley 8 21
430 Hershey Conrad Weiser 7 5
430 Lampeter-Strasburg Susquehannock 9 13
430 Wilson West Lawn Governor Mifflin 4 7
501 Cocalico Red Lion 10 6
501 Ephrata Conestoga Valley 12 10
501 Harrisburg Academy Lancaster Cou Day 3 10
501 Elizabethtown Lampeter-Strasburg 5 18
501 Lower Dauphin Chambersburg 7 14
501 Northern York Red Central York 7 10
501 Spring Grove South-Western 14 13 ot
501 Selinsgrove State College 8 4
501 Susquehannock Penn Manor 13 7
501 Conrad Weiser Reading Cath United 11 1
501 York Catholic York Suburban 10 7
502 Bishop McDevitt State College 7 0
502 Conestoga Valley Manheim Township 4 18
502 Hempfield Carlisle 10 9
502 Wyomissing Conrad Weiser 1 12
503 Back Mountain Columbia-Montour . .
503 Daniel Boone Wilson West Lawn 6 9
503 Ephrata Governor Mifflin 11 3
503 Hershey Lower Dauphin 11 9
503 Lampeter-Strasburg South-Western 8 11
503 Northern York Black Harrisburg Academy 16 5
503 Penn Manor Conrad Weiser 16 11
503 State College Dallastown 7 8
503 Wyomissing Cocalico . .
504 Back Mountain Central Susquehanna 12 5
505 Columbia-Montour Central Susquehanna 11 2
505 Daniel Boone Governor Mifflin 10 9
505 Reading Cath United Garden Spot . .
505 Conrad Weiser Wilson West Lawn 16 5
505 Wyomissing Exeter 12 2
506 Carlisle Central Dauphin East 12 4
506 Central Dauphin Bishop McDevitt 11 6
506 Cocalico Lampeter-Strasburg 9 17
506 Conestoga Valley Susquehannock 2 15
506 Cumberland Valley Lower Dauphin 11 5
506 Harrisburg Academy Elizabethtown 7 11
506 Hempfield Warwick 9 11
506 Lancaster Cou Day Ephrata 13 9
506 Manheim Township Penn Manor 9 6
506 Northern York Black Palmyra 4 8
506 Red Lion Spring Grove 12 9
506 South-Eastern York Catholic 23 20
506 Central York South-Western 7 12
506 York Suburban Dallastown 8 10
507 Chambersburg Hershey 13 3
507 Columbia-Montour State College 4 6
507 Exeter Conrad Weiser 3 15
507 Governor Mifflin Wyomissing 12 6
507 Garden Spot Daniel Boone 1 16
507 Manheim Township Hill School 9 11
507 Northern York Red Central Dauphin East 13 4
507 Reading Cath United Wilson West Lawn 1 19
508 Cocalico Ephrata 14 7
508 Dallastown Susquehannock 4 20
508 Harrisburg Academy Bishop McDevitt 11 16
508 Elizabethtown Hempfield 2 13
508 Lancaster Cou Day Central Dauphin 7 5
508 Lewisburg Selinsgrove 15 5
508 Lower Dauphin Conestoga Valley 6 9
508 Spring Grove York Catholic 6 5
508 South-Western Red Lion 11 7
508 Wyomissing Reading Cath United 16 8
508 Central York York Suburban 13 12 ot
509 Chambersburg Central Dauphin East 22 2
509 Central Susquehanna Lewisburg 3 16
509 Penn Manor Elizabethtown 8 1
510 Daniel Boone Conrad Weiser 7 13
510 Ephrata Lampeter-Strasburg 6 15
510 Governor Mifflin Garden Spot 14 2
510 Hempfield Hill School 7 8
510 Hershey Cumberland Valley 9 10 3 ot
510 Palmyra State College 7 5
510 Selinsgrove Tunkhannock 10 9
510 Selinsgrove Back Mountain 11 14
510 Wilson West Lawn Exeter 8 3
510 York Catholic Central York 5 10
512 Lampeter-Strasburg Penn Manor 14 5
512 Selinsgrove Columbia-Montour 14 5
512 Warwick Manheim Township 10 12
513 Chambersburg Carlisle 8 9
513 Central Dauphin Central Dauphin East 11 2
513 T Hempfield Cocalico 12 1
513 Hershey State College 10 2
513 Elizabethtown Lower Dauphin 5 6
513 T Conrad Weiser Wilson West Lawn 10 2
514 Columbia-Montour Lewisburg 3 10
514 T Governor Mifflin Wyomissing 9 7
514 Mercersburg Academy Northern York Black 5 16
514 Northern York Red Bishop McDevitt 13 10
514 T Susquehannock Central York 17 4
514 T South-Western Red Lion 9 6
515 Carlisle Hershey 9 4
515 Central Dauphin Lower Dauphin 7 6
515 Central Susquehanna Selinsgrove 3 16
515 Cumberland Valley Central Dauphin East 24 1
515 T Manheim Township Lampeter-Strasburg 12 8
515 State College Columbia-Montour 13 1
515 T Warwick Hempfield 9 6
516 Chambersburg Mercersburg Academy 14 2
516 T Governor Mifflin Conrad Weiser 5 13
517 Columbia-Montour Back Mountain 9 8 ot
517 Elizabethtown Lewisburg 5 3
517 T Manheim Township Warwick 11 3
519 Tunkhannock Columbia-Montour 4 7
521 T Carlisle Lampeter-Strasburg 13 10
521 T Daniel Boone Northern York Red 1 17
521 T Hempfield Chambersburg 15 5
521 T Susquehannock South-Western 19 4
521 T Conrad Weiser Red Lion 18 15
521 T Warwick Hershey 17 8
523 T Cumberland Valley Conrad Weiser 18 4
523 T Lewisburg Carlisle 5 17
523 T Manheim Township Hempfield 5 4
523 T South-Western Warwick 5 10
528 T Cumberland Valley Warwick 10 8
528 T Garden Spot Spring Grove 1 20
528 T Manheim Township Carlisle 7 5
528 T Susquehannock Northern York Black 17 4
529 T Susquehannock Spring Grove 1 0
530 T Manheim Township Cumberland Valley 6 5 ot
530 N Susquehannock Hempfield 7 11
602 Tunkhannock Columbia-Montour . .
603 T Manheim Township Mount Lebanon 11 4
606 T LaSalle College HS Manheim Township 7 5