| Predicted goals based on 'Reg In' PR for regional and 'Norm' PR for interregional games. |
| Date | Site | Opponent | Score | Goal Differential | +/ | Home Adv. | Err-L | Err-E |
| Actual | Predicted |
3/25 | A | Kent Island | 0- | 26 | -26 | -24 | | 0.99 | -2.17 | |
4/03 | H | Queen Anne's County | 0- | 18 | -18 | -15 | | -0.99 | -3.34 | |
4/08 | A | Stephen Decatur | 0- | 24 | -24 | -25 | | 0.99 | 1.30 | |
4/10 | H | Parkside | 0- | 15 | -15 | -15 | | -0.99 | -0.12 | |
4/15 | H | Kent Island | 0- | 7 | -7 | -22 | +++ | -0.99 | 14.85 | |
4/22 | A | Wicomico (Wi-Hi) | 5- | 20 | -15 | -5 | | 0.99 | 10.37 | |
5/09 | A | Southern, Anne Arundel | 2- | 20 | -18 | -18 | | 0.99 | -0.15 | |
| | | | | | | | | | 0.00 | 0.00 |
| Ten Goal Limit Correction |
| Date | Site | Opponent | Score | Adj. |
3/25 | A | Kent Island | 0- | 26 | 2.17 |
4/03 | H | Queen Anne's County | 0- | 18 | 3.34 |
4/08 | A | Stephen Decatur | 0- | 24 | -1.30 |
4/10 | H | Parkside | 0- | 15 | 0.12 |
4/22 | A | Wicomico (Wi-Hi) | 5- | 20 | 5.00 |
5/09 | A | Southern, Anne Arundel | 2- | 20 | 0.15 |
| 10-goal correction: 1.35 |
| National Rating |
| Natl CCR Rating | 65. | | Natl CCR Rank | 1421 |
| Natl Poll Vote | n/a | | Natl Poll Rank | n/a |
| Natl Power Rating | 65.23 | | Natl Power Rank | 1421 |
| Natl SOS Rating | 72.88 | | Natl SOS Rank | 294 |
| Natl Quality Win Rating | -0.12 | | Natl Quality Win Rank | 1338 |
| W-L Pct Rating | 0.00 | | W-L Pct Rank | 2067 |
| Local Performance |
| Wins/Losses (all ) | 0-7 | | Ave Goal diff (all ) | -17.6 |
| Wins/Losses (top 5) | 0-0 | | Ave Goal diff (top 5) | |
| Wins/Losses (top 10) | 0-0 | | Ave Goal diff (top 10) | |
| Wins/Losses (top 20) | 0-1 | | Ave Goal diff (top 20) | -24.0 |
| Wins/Losses (last 3) | 0-3 | | Ave Goal diff (last 3) | -13.3 |
|