| Region: CO Jeffco | State: CO | |
| Date | Opponent | Conference | PR | Top 10 | Score | | QWF |
3/07 | vs. Ralston Valley # (8-6) | CO Jeffco | 75.3 | | L | 4- | 22 | | 0.000 |
3/10 | vs. Wheat Ridge # (5-6) | CO Jeffco | 71.8 | | L | 9- | 17 | | -0.050 |
3/19 | vs. Summit, CO # (5-6) | CO Jeffco | 66.3 | | T | 11- | 11 | | 0.000 |
3/20 | vs. Golden # (10-7) | CO Jeffco | 77.6 | | L | 3- | 15 | | 0.000 |
4/04 | vs. Dakota Ridge # (8-6) | CO Jeffco | 72.0 | | L | 5- | 10 | | -0.050 |
4/07 | at Mountain Range (0-7) | CO Indep | 56.1 | | W | 14- | 6 | | 0.175 |
4/09 | vs. Green Mountain # (0-11) | CO Jeffco | 56.7 | | W | 12- | 4 | | 0.150 |
4/11 | vs. Chatfield # (5-7) | CO Jeffco | 66.7 | | L | 9- | 13 | | -0.175 |
4/16 | vs. Evergreen # (0-7) | CO Jeffco | 59.2 | | W | 16- | 14 | | 0.200 |
4/23 | vs. Columbine # (10-6) | CO Jeffco | 74.9 | | L | 4- | 20 | | -0.025 |
| # Neutral site | | 61.8 | | | | | | 0.22 |
| Predicted goals based on 'Reg In' PR for regional and 'Norm' PR for interregional games. |
| Date | Site | Opponent | Score | Goal Differential | +/ | Home Adv. | Err-L | Err-E |
| Actual | Predicted |
3/07 | N | Ralston Valley | 4- | 22 | -18 | -11 | | 0.00 | -6.81 | |
3/10 | N | Wheat Ridge | 9- | 17 | -8 | -8 | | 0.00 | -0.05 | |
3/19 | N | Summit, CO | 11- | 11 | 0 | -2 | + | 0.00 | 2.34 | |
3/20 | N | Golden | 3- | 15 | -12 | -12 | | 0.00 | 0.07 | |
4/04 | N | Dakota Ridge | 5- | 10 | -5 | -8 | + | 0.00 | 3.45 | |
4/07 | A | Mountain Range | 14- | 6 | 8 | 3 | ++ | 0.82 | 4.58 | |
4/09 | N | Green Mountain | 12- | 4 | 8 | 4 | ++ | 0.00 | 4.11 | |
4/11 | N | Chatfield | 9- | 13 | -4 | -3 | | 0.00 | -0.50 | |
4/16 | N | Evergreen | 16- | 14 | 2 | 2 | | 0.00 | -0.33 | |
4/23 | N | Columbine | 4- | 20 | -16 | -9 | | 0.00 | -6.85 | |
| | | | | | | | | | 0.00 | 0.00 |
| Ten Goal Limit Correction |
| Date | Site | Opponent | Score | Adj. |
3/07 | N | Ralston Valley | 4- | 22 | 6.81 |
3/20 | N | Golden | 3- | 15 | -0.07 |
4/23 | N | Columbine | 4- | 20 | 6.00 |
| 10-goal correction: 1.27 |
| National Rating |
| Natl CCR Rating | 64. | | Natl CCR Rank | 1528 |
| Natl Poll Vote | n/a | | Natl Poll Rank | n/a |
| Natl Power Rating | 63.68 | | Natl Power Rank | 1528 |
| Natl SOS Rating | 48.68 | | Natl SOS Rank | 2012 |
| Natl Quality Win Rating | 0.22 | | Natl Quality Win Rank | 728 |
| W-L Pct Rating | 0.35 | | W-L Pct Rank | 1397 |
| Local Performance |
| Wins/Losses (all ) | 3-6 | | Ave Goal diff (all ) | -4.5 |
| Wins/Losses (top 5) | 0-0 | | Ave Goal diff (top 5) | |
| Wins/Losses (top 10) | 0-0 | | Ave Goal diff (top 10) | |
| Wins/Losses (top 20) | 0-2 | | Ave Goal diff (top 20) | -15.0 |
| Wins/Losses (last 3) | 1-2 | | Ave Goal diff (last 3) | -6.0 |
|