| Predicted goals based on 'Reg In' PR for regional and 'Norm' PR for interregional games. |
| Date | Site | Opponent | Score | Goal Differential | +/ | Home Adv. | Err-L | Err-E |
| Actual | Predicted |
4/14 | A | Timberlane | 3- | 13 | -10 | -6 | | 1.13 | -3.93 | |
4/15 | H | Bow | 3- | 15 | -12 | -10 | | -1.13 | -1.83 | |
4/18 | H | Con-Val | 10- | 9 | 1 | 0 | | -1.13 | 0.60 | |
4/21 | A | Con-Val | 6- | 4 | 2 | -2 | + | 1.13 | 3.87 | |
4/23 | H | Bishop Brady | 8- | 11 | -3 | -1 | | -1.13 | -2.26 | |
4/26 | H | Bishop Guertin | 5- | 19 | -14 | -7 | | -1.13 | -6.76 | |
4/28 | A | Hanover, NH | 3- | 11 | -8 | -10 | | 1.13 | 1.75 | |
4/30 | H | Spaulding, NH | 15- | 5 | 10 | 8 | + | -1.13 | 2.45 | |
5/02 | A | Dover, NH | 14- | 8 | 6 | 4 | | 1.13 | 1.84 | |
5/05 | A | Lebanon, NH | 8- | 13 | -5 | -6 | | 1.13 | 1.14 | |
5/07 | H | Winnacunnet | 14- | 15 | -1 | -1 | | -1.13 | -0.11 | |
5/12 | A | Bishop Guertin | 13- | 18 | -5 | -10 | ++ | 1.13 | 4.51 | |
5/14 | H | Dover, NH | 16- | 6 | 10 | 6 | + | -1.13 | 3.57 | |
5/17 | H | Souhegan | 1- | 20 | -19 | -16 | | -1.13 | -3.16 | |
5/19 | A | Goffstown | 14- | 5 | 9 | 8 | | 1.13 | 1.42 | |
5/21 | H | Goffstown | 13- | 2 | 11 | 10 | | -1.13 | 1.15 | |
5/29 | A | Hanover, NH | 7- | 21 | -14 | -10 | | 1.13 | -4.25 | |
| | | | | | | | | | 0.00 | 0.00 |
| Ten Goal Limit Correction |
| Date | Site | Opponent | Score | Adj. |
4/14 | A | Timberlane | 3- | 13 | 0.00 |
4/15 | H | Bow | 3- | 15 | 2.00 |
4/26 | H | Bishop Guertin | 5- | 19 | 4.00 |
4/30 | H | Spaulding, NH | 15- | 5 | 0.00 |
5/14 | H | Dover, NH | 16- | 6 | 0.00 |
5/17 | H | Souhegan | 1- | 20 | 3.16 |
5/21 | H | Goffstown | 13- | 2 | -1.15 |
5/29 | A | Hanover, NH | 7- | 21 | 4.00 |
| 10-goal correction: 0.71 |
| National Rating |
| Natl CCR Rating | 57. | | Natl CCR Rank | 1938 |
| Natl Poll Vote | n/a | | Natl Poll Rank | n/a |
| Natl Power Rating | 56.77 | | Natl Power Rank | 1938 |
| Natl SOS Rating | 59.98 | | Natl SOS Rank | 1139 |
| Natl Quality Win Rating | 0.18 | | Natl Quality Win Rank | 777 |
| W-L Pct Rating | 0.41 | | W-L Pct Rank | 1247 |
| Local Performance |
| Wins/Losses (all ) | 7-10 | | Ave Goal diff (all ) | -2.5 |
| Wins/Losses (top 5) | 0-4 | | Ave Goal diff (top 5) | -13.2 |
| Wins/Losses (top 10) | 0-7 | | Ave Goal diff (top 10) | -11.0 |
| Wins/Losses (top 20) | 2-10 | | Ave Goal diff (top 20) | -7.3 |
| Wins/Losses (last 3) | 2-1 | | Ave Goal diff (last 3) | 2.0 |
|