Create A Free Lacrosse Website

| More

Mira Costa Mustangs

 (11-6)
Region:
CA CIF S
State:
CA
Coach:
Patty Perkinson
Date Opponent Conference PR Top 10 Score   COR
03/08 vs Beckman # (16-1) CA CIF S 76.6 6 L 1 – 11 0.000
03/08 vs Tesoro # (9-9) CA CIF S 68.6 L 3 – 8 -0.125
03/12 Brentwood School, CA (0-8) CA CIF S 59.4 W 17 – 3 0.000
03/13 at Beverly Hills (1-7) CA CIF S 62.2 W 14 – 4 0.050
03/18 at Culver City (0-8) CA CIF S 61.9 W 10 – 6 0.050
03/25 at Palos Verdes (14-4) CA CIF S 71.6 L 10 – 15 -0.075
03/27 Peninsula (14-5) CA CIF S 67.0 W 12 – 8 0.275
04/14 Beverly Hills (1-7) CA CIF S 62.2 W 16 – 5 0.000
04/15 at Redondo Union (1-6) CA CIF S 64.3 W 6 – 5 0.175
04/17 Culver City (0-8) CA CIF S 61.9 W 16 – 6 0.000
04/21 at Brentwood School, CA (0-8) CA CIF S 59.4 W 15 – 1 0.000
04/22 at Pacific Palisades (2-6) CA CIF S 63.6 W 17 – 9 0.125
04/24 Palos Verdes (14-4) CA CIF S 71.6 L 7 – 18 -0.125
04/28 El Toro (7-10) CA CIF S 67.5 L 2 – 12 -0.175
05/01 Redondo Union (1-6) CA CIF S 64.3 W 14 – 8 0.125
05/05 Peninsula (14-5) CA CIF S 67.0 W 17 – 16 OT 0.275
05/07 vs Palos Verdes # (14-4) CA CIF S 71.6 L 13 – 17 -0.100
# Neutral Site