| Region: MD 4A | State: MD | Coach: Julie Norton |
| Predicted goals based on 'Reg In' PR for regional and 'Norm' PR for interregional games. |
| Date | Site | Opponent | Score | Goal Differential | +/ | Home Adv. | Err-L | Err-E |
| Actual | Predicted |
3/22 | N | Towson HS | 11- | 8 | 3 | 2 | | 0.00 | 1.23 | |
3/24 | N | Westminster, MD | 10- | 9 | 1 | 1 | | 0.00 | -0.32 | |
3/25 | H | Old Mill | 18- | 5 | 13 | 11 | + | -0.99 | 2.13 | |
3/28 | A | Glen Burnie | 20- | 1 | 19 | 17 | | 0.99 | 1.51 | |
4/01 | A | North County | 17- | 0 | 17 | 19 | | 0.99 | -1.86 | |
4/05 | N | Century, MD | 10- | 7 | 3 | -2 | ++ | 0.00 | 4.86 | |
4/07 | H | Broadneck | 11- | 16 | -5 | -2 | | -0.99 | -2.64 | |
4/08 | A | Chesapeake, AA County | 17- | 4 | 13 | 8 | ++ | 0.99 | 4.75 | |
4/11 | A | Southern, Anne Arundel | 18- | 1 | 17 | 9 | +++ | 0.99 | 7.85 | |
4/15 | H | Northeast | 20- | 3 | 17 | 16 | | -0.99 | 1.49 | |
4/22 | A | Annapolis | 10- | 7 | 3 | 3 | | 0.99 | -0.25 | |
4/25 | H | Arundel | 17- | 11 | 6 | 4 | | -0.99 | 1.87 | |
4/29 | H | Meade | 17- | 1 | 16 | 21 | | -0.99 | -5.18 | |
5/02 | A | Severna Park | 8- | 26 | -18 | -9 | | 0.99 | -8.60 | |
5/08 | H | Old Mill | 14- | 3 | 11 | 11 | | -0.99 | 0.13 | |
5/10 | H | Chopticon | 17- | 4 | 13 | 13 | | -0.99 | -0.36 | |
5/12 | A | Severna Park | 4- | 20 | -16 | -9 | | 0.99 | -6.60 | |
| | | | | | | | | | 0.00 | 0.00 |
| Ten Goal Limit Correction |
| Date | Site | Opponent | Score | Adj. |
3/25 | H | Old Mill | 18- | 5 | -2.13 |
3/28 | A | Glen Burnie | 20- | 1 | -1.51 |
4/01 | A | North County | 17- | 0 | 1.86 |
4/08 | A | Chesapeake, AA County | 17- | 4 | -3.00 |
4/11 | A | Southern, Anne Arundel | 18- | 1 | -7.00 |
4/15 | H | Northeast | 20- | 3 | -1.49 |
4/29 | H | Meade | 17- | 1 | 5.18 |
5/02 | A | Severna Park | 8- | 26 | 8.00 |
5/08 | H | Old Mill | 14- | 3 | -0.13 |
5/10 | H | Chopticon | 17- | 4 | 0.36 |
5/12 | A | Severna Park | 4- | 20 | 6.00 |
| 10-goal correction: 0.36 |
| National Rating |
| Natl CCR Rating | 89. | | Natl CCR Rank | 55 |
| Natl Poll Vote | n/a | | Natl Poll Rank | n/a |
| Natl Power Rating | 89.12 | | Natl Power Rank | 47 |
| Natl SOS Rating | 81.92 | | Natl SOS Rank | 57 |
| Natl Quality Win Rating | 0.88 | | Natl Quality Win Rank | 210 |
| W-L Pct Rating | 0.82 | | W-L Pct Rank | 190 |
| Local Performance |
| Wins/Losses (all ) | 14-3 | | Ave Goal diff (all ) | 6.6 |
| Wins/Losses (top 5) | 0-3 | | Ave Goal diff (top 5) | -13.0 |
| Wins/Losses (top 10) | 2-3 | | Ave Goal diff (top 10) | -6.6 |
| Wins/Losses (top 20) | 5-3 | | Ave Goal diff (top 20) | -2.9 |
| Wins/Losses (last 3) | 2-1 | | Ave Goal diff (last 3) | 2.7 |
|