| Region: OH S-D2 | State: OH | Coach: Anne Murphy |
| Predicted goals based on 'Reg In' PR for regional and 'Norm' PR for interregional games. |
| Date | Site | Opponent | Score | Goal Differential | +/ | Home Adv. | Err-L | Err-E |
| Actual | Predicted |
3/17 | H | Middletown Club, OH | 1- | 9 | -8 | -5 | | -0.76 | -2.59 | |
4/07 | H | Little Miami Club | 2- | 5 | -3 | -4 | | -0.76 | 0.82 | |
4/10 | H | Lebanon Club, OH | 1- | 10 | -9 | -2 | | -0.76 | -6.75 | |
4/23 | A | Lebanon Club, OH | 4- | 9 | -5 | -4 | | 0.76 | -1.23 | |
4/24 | H | Centerville | 9- | 4 | 5 | 0 | ++ | -0.76 | 4.59 | |
5/01 | A | Colerain Club | 10- | 5 | 5 | 1 | ++ | 0.76 | 4.37 | |
5/10 | H | McAuley, OH | 3- | 13 | -10 | -9 | | -0.76 | -0.55 | |
5/13 | A | Little Miami Club | 2- | 6 | -4 | -5 | | 0.76 | 1.34 | |
| | | | | | | | | | 0.00 | 0.00 |
| Ten Goal Limit Correction |
| Date | Site | Opponent | Score | Adj. |
5/10 | H | McAuley, OH | 3- | 13 | 0.00 |
| 10-goal correction: 0.00 |
| National Rating |
| Natl CCR Rating | 58. | | Natl CCR Rank | 1854 |
| Natl Poll Vote | n/a | | Natl Poll Rank | n/a |
| Natl Power Rating | 58.34 | | Natl Power Rank | 1854 |
| Natl SOS Rating | 42.82 | | Natl SOS Rank | 2187 |
| Natl Quality Win Rating | -0.30 | | Natl Quality Win Rank | 1624 |
| W-L Pct Rating | 0.25 | | W-L Pct Rank | 1621 |
| Local Performance |
| Wins/Losses (all ) | 2-6 | | Ave Goal diff (all ) | -3.6 |
| Wins/Losses (top 5) | 0-0 | | Ave Goal diff (top 5) | |
| Wins/Losses (top 10) | 0-0 | | Ave Goal diff (top 10) | |
| Wins/Losses (2nd 10) | 0-0 | | Ave Goal diff (top 20) | |
| Wins/Losses (last 3) | 1-2 | | Ave Goal diff (last 3) | -3.0 |
|