| Predicted goals based on 'Reg In' PR for regional and 'Norm' PR for interregional games. |
| Date | Site | Opponent | Score | Goal Differential | +/ | Home Adv. | Err-L | Err-E |
| Actual | Predicted |
3/19 | H | York Catholic | 16- | 1 | 15 | 9 | +++ | -0.74 | 6.45 | |
3/25 | H | Central York | 4- | 13 | -9 | -3 | | -0.74 | -6.15 | |
3/31 | H | Dallastown | 7- | 7 | 0 | 3 | | -0.74 | -3.36 | |
4/10 | H | Kennard-Dale | 6- | 11 | -5 | -10 | ++ | -0.74 | 4.55 | |
4/21 | H | York Catholic | 13- | 7 | 6 | 9 | | -0.74 | -2.55 | |
4/24 | H | Southwestern | 6- | 10 | -4 | -1 | | -0.74 | -3.25 | |
4/24 | H | Susquehannock | 11- | 10 | 1 | -1 | | -0.74 | 1.53 | |
4/30 | H | Spring Grove | 13- | 6 | 7 | 3 | + | -0.74 | 3.54 | |
5/04 | A | Red Lion | 8- | 4 | 4 | 1 | + | 0.74 | 2.96 | |
5/12 | N | Kennard-Dale | 6- | 20 | -14 | -10 | | 0.00 | -3.71 | |
| | | | | | | | | | 0.00 | 0.00 |
| Ten Goal Limit Correction |
| Date | Site | Opponent | Score | Adj. |
3/19 | H | York Catholic | 16- | 1 | -5.00 |
5/12 | N | Kennard-Dale | 6- | 20 | 4.00 |
| 10-goal correction: -0.10 |
| National Rating |
| Natl CCR Rating | 72. | | Natl CCR Rank | 833 |
| Natl Poll Vote | n/a | | Natl Poll Rank | n/a |
| Natl Power Rating | 72.21 | | Natl Power Rank | 833 |
| Natl SOS Rating | 57.46 | | Natl SOS Rank | 1324 |
| Natl Quality Win Rating | 0.32 | | Natl Quality Win Rank | 618 |
| W-L Pct Rating | 0.55 | | W-L Pct Rank | 873 |
| Local Performance |
| Wins/Losses (all ) | 5-4 | | Ave Goal diff (all ) | 0.1 |
| Wins/Losses (top 5) | 0-2 | | Ave Goal diff (top 5) | -9.5 |
| Wins/Losses (top 10) | 0-2 | | Ave Goal diff (top 10) | -9.5 |
| Wins/Losses (top 20) | 1-4 | | Ave Goal diff (top 20) | -6.2 |
| Wins/Losses (last 3) | 2-1 | | Ave Goal diff (last 3) | -1.0 |
|