Computer Ratings

Lacrosse Features

Ratings & Awards

Other Features

Advertisement
LaxPower on Facebook


 

Sun Jul 6 11:29:33 EDT 2008


    The accuracy is listed for each league or region. The average
    Goal error is a measure in goals how close the power ratings
    predicted the actual goal margin. 3.01 goals means that for 
    all games played in a region, the power ratings predicted on
    average within 3.01 goals. The number of times the power rat-
    ings predicted within one, two, three, etc. goals is shown  
    under the columns <1, <2, etc. So for the number 25, this   
    means that 25 out of 84 (total games) or about 30% of the   
    games, the power rating error was within 1 goal.


    Regional          Average    No       Measuring (goals) how close the PR
     Team           Goal error Games      predicted actual goal difference 
                                          <1     <2     <3     <4     <5     >5  

    AL                  1.41       6       5      1      0      0      0      1
    AK                  0.00       0       0      0      0      0      0      0
    AR                  0.00       0       0      0      0      0      0      0
    AZ                  2.88      83      16     19     14     10      9     15
    CA No               3.03     372      79     77     54     59     41     62
    CA No Club          4.19      17       4      2      2      2      3      5
    CA Ce               0.00       0       0      0      0      0      0      0
    FL West Club        3.02      31       5      9      5      3      4      5
    CA So               2.85     493     117     96     89     77     41     73
    CA So Club          0.00       0       0      0      0      0      0      0
    CO                  3.05     284      61     64     53     23     28     56
    CT                  2.66     586     150    114    102     84     56     80
    CT II               0.00       0       0      0      0      0      0      0
    DE                  3.23     194      43     36     27     29     20     39
    FL FHSAA            3.18     432      92     72     69     60     45     94
    FL SE Club          3.11     105      25     22     19     13      9     18
    GA                  3.03     318      62     73     52     45     25     61
    HA                  0.00       0       0      0      0      0      0      0
    ID                  2.89       3       0      1      1      0      1      0
    IL                  3.97     332      51     54     47     45     39     97
    IN                  3.02     116      29     27     17     11      6     26
    IA                  0.00       0       0      0      0      0      0      0
    KA                  0.00       0       0      0      0      0      0      0
    KE                  3.34      84      21     15     15      9      8     16
    ME                  2.94     222      42     56     44     29     18     33
    DC Area             3.30     259      57     59     40     20     31     52
    IAAM-A              3.05     143      33     24     24     19     18     25
    IAAM-B              2.92      93      25     17     17     10      8     16
    IAAM-C              3.30      64      13     12     11     11      3     14
    MD Private          4.55      82      18     11     17      6      8     22
    MD 4321             3.24     872     182    180    135    110     82    184
    MA                  2.87    1180     271    251    212    155    105    188
    MI DI               3.38     374      70     71     61     48     40     84
    MI DII              0.00       0       0      0      0      0      0      0
    MI Club             5.20      44       5      3      8      5      6     17
    MN                  2.38     245      64     56     50     34     20     21
    MN Club             2.55      28      11      2      3      6      3      3
    MS                  0.00       0       0      0      0      0      0      0
    MO                  3.25      77      17     15     11     12      3     20
    MA                  0.00       0       0      0      0      0      0      0
    NE                  0.00       0       0      0      0      0      0      0
    NE Prep             3.14     562     130     99    109     67     47    111
    RI                  3.07     197      47     37     39     25     16     34
    NE Ind              0.00       0       0      0      0      0      0      0
    NE West I           0.00       0       0      0      0      0      0      0
    NE West II          0.00       0       0      0      0      0      0      0
    NH                  2.72     250      52     60     40     33     28     37
    NH II               0.00       0       0      0      0      0      0      0
    NJ ABC              3.05    1438     316    277    238    183    144    280
    NV                  0.00       0       0      0      0      0      0      0
    NM                  0.00       0       0      0      0      0      0      0
    NY City             3.44     123      28     25     17     16     10     27
    NY Catholic         3.95      61       6     13     19      5      6     13
    NY Sect 1           2.84     320      75     65     56     45     24     57
    NY Sect 2           2.78     176      40     42     24     25     17     28
    NY Sect 3           3.18     366      75     73     63     52     30     73
    NY Sect 4           2.73     107      21     23     20     19     12     12
    NY Sect 5           2.78     298      67     71     45     42     23     50
    NY Sect 6           2.95     194      33     39     45     26     20     31
    NY Sect 8           2.66     375      88     83     70     48     38     48
    NY Sect 9           2.32      88      21     22     17     14      6      8
    NY Sect 10          4.43      54       7     18      6      3      5     15
    NY Sect 11          2.97     367      79     72     56     58     45     57
    NC Public           3.00     359      78     60     82     41     27     72
    NC Private          0.00       0       0      0      0      0      0      0
    NC Club             0.00       0       0      0      0      0      0      0
    ND                  0.00       0       0      0      0      0      0      0
    OH I                2.81     571     133    133     90     79     48     88
    OH II               0.00       0       0      0      0      0      0      0
    OH III/IV           0.00       0       0      0      0      0      0      0
    OK                  0.00       0       0      0      0      0      0      0
    OR                  3.03     241      37     55     48     34     23     44
    PA PSLA             3.40     857     158    150    140    123    104    184
    PA Independent      3.05     213      38     52     36     39     15     33
    PA WPIAL            3.15     258      51     55     37     37     28     50
    SC                  2.85      92      19     18     20     13      7     15
    SD                  0.00       0       0      0      0      0      0      0
    TN                  3.22     169      31     44     19     17     21     37
    TX                  2.69     275      76     50     45     39     25     40
    TX B                0.00       0       0      0      0      0      0      0
    UT                  2.48     134      33     29     27     20     13     12
    VT                  2.93     196      39     42     33     26     24     32
    VT II               0.00       0       0      0      0      0      0      0
    VA Public           3.05     605     129    131     93     70     53    129
    VA Private          0.00       0       0      0      0      0      0      0
    VA /Private I       0.00       0       0      0      0      0      0      0
    WA B                2.71      92      22     22     13     15      6     14
    WA A                2.77      69      19     14     12      6      7     11
    WV                  4.37      20       4      2      1      1      3     10
    WI                  4.06      25       2      6      3      4      3      7
    WY                  0.00       0       0      0      0      0      0      0
    No Georgia          5.42       8       1      0      1      0      1      5

    TOTAL               2.95   15496    3415   3200   2658   2078   1485   2677

     total games...............  =  15496
     ave error (goals).........  =   2.95
     total upsets..............  =   3870
     % of games within 1 goal..  =  22.04
     % of games within 2 goals.  =  42.69
     % of games within 3 goals.  =  59.84
     % of games within 4 goals.  =  73.25
     % of games within 5 goals.  =  82.83
     % of games    >   5 goals.  =  17.28

 


[ About Us ] [ Contact Us ] [ Advertising ] [ FAQs ] [ Privacy Policy ] [ Terms of Use ] [ Report Scores ]
Copyright © 1997-2007 LaxPower.  Last updated: Sunday, July 06, 2008 11:32 AM