|
|
Fri May 16 23:22:34 EDT 2008
See Coaches-Computer Rating for an explanation.
CCR = 0.5*Coaches ranking + 0.5*computer ranking. Coaches ranking has been normalized to 100.
|
|
No Team ST W- L- T CCR = Poll + PR
1 John Carroll School MD 18- 0- 0 98.70 0.00 98.70
2 Sts. Stephen's & Agnes VA 24- 0- 0 98.30 0.00 98.30
3 Severna Park MD 18- 0- 0 98.00 0.00 98.00
4 West Genesee NY 17- 0- 0 97.50 0.00 97.50
5 Shawnee NJ 17- 0- 0 96.00 0.00 96.00
6 McDonogh School MD 18- 3- 0 95.49 0.00 95.49
7 Radnor PA 19- 0- 0 95.00 0.00 95.00
8 Garden City NY 14- 1- 0 94.20 0.00 94.20
9 Moorestown NJ 18- 1- 0 93.98 0.00 93.98
10 Farmingdale NY 13- 1- 0 93.54 0.00 93.54
11 Chatham NJ 17- 2- 0 92.92 0.00 92.92
12 Brighton, NY NY 14- 1- 0 92.90 0.00 92.90
13 Severn School MD 12- 6- 0 92.57 0.00 92.57
14 Northport NY 14- 1- 0 92.55 0.00 92.55
15 Great Valley PA 16- 3- 0 92.49 0.00 92.49
16 Mendham NJ 16- 2- 0 92.40 0.00 92.40
17 Downingtown West PA 18- 2- 0 92.18 0.00 92.18
18 Abington HS, PA PA 17- 1- 0 92.18 0.00 92.18
19 Shore Regional NJ 17- 1- 0 92.16 0.00 92.16
20 Westwood, MA MA 16- 0- 1 92.10 0.00 92.10
21 West Chester Rustin PA 14- 2- 0 91.84 0.00 91.84
22 Canandaigua Academy NY 15- 1- 0 91.78 0.00 91.78
23 New Trier IL 22- 3- 0 91.70 0.00 91.70
24 Notre Dame Prep, MD MD 13- 7- 0 91.64 0.00 91.64
25 Springfield (DelCo) PA 15- 3- 0 91.47 0.00 91.47
26 East Rochester NY 13- 2- 0 91.26 0.00 91.26
27 Boyertown Area PA 16- 3- 0 91.23 0.00 91.23
28 Archbishop Spalding MD 13- 6- 0 91.18 0.00 91.18
29 St. Mary's, MD MD 13- 8- 0 91.06 0.00 91.06
30 Strath Haven PA 16- 3- 0 91.00 0.00 91.00
31 Seneca, NJ NJ 13- 3- 0 91.00 0.00 91.00
32 West Essex NJ 14- 2- 0 90.99 0.00 90.99
33 Noble & Greenough MA 13- 0- 0 90.90 0.00 90.90
34 Guilderland NY 17- 0- 0 90.90 0.00 90.90
35 Holy Cross, NJ NJ 13- 3- 0 90.87 0.00 90.87
36 Bridgewater-Raritan NJ 18- 1- 0 90.68 0.00 90.68
37 Archbishop Carroll, PA PA 13- 4- 0 90.53 0.00 90.53
38 Georgetown Visitation MD 18- 3- 0 90.42 0.00 90.42
39 Oak Knoll School NJ 18- 2- 0 90.34 0.00 90.34
40 Vero Beach FL 20- 2- 0 90.30 0.00 90.30
41 Bryn Mawr SG MD 9- 7- 0 90.26 0.00 90.26
42 Shoreham-Wading River NY 15- 1- 0 90.06 0.00 90.06
43 Massapequa NY 10- 4- 0 90.04 0.00 90.04
44 Downingtown East PA 16- 4- 0 89.98 0.00 89.98
45 Rocky Point NY 12- 3- 0 89.91 0.00 89.91
46 Roland Park Country MD 7- 7- 0 89.87 0.00 89.87
47 West Islip NY 13- 1- 0 89.79 0.00 89.79
48 Broadneck MD 13- 4- 0 89.66 0.00 89.66
49 Collegiate School VA 18- 1- 0 89.60 0.00 89.60
50 Good Counsel MD 15- 6- 0 89.56 0.00 89.56
51 Westhill NY 13- 3- 0 89.43 0.00 89.43
52 Villa Maria Academy PA 16- 2- 0 89.36 0.00 89.36
53 Ridgewood NJ 15- 3- 0 89.36 0.00 89.36
54 Brooks School MA 12- 1- 0 89.32 0.00 89.32
55 Episcopal Academy, PA PA 14- 4- 0 89.31 0.00 89.31
56 Darien CT 13- 3- 0 89.30 0.00 89.30
57 North Penn PA 14- 5- 0 89.27 0.00 89.27
58 Rumson-Fair Haven NJ 13- 3- 0 89.23 0.00 89.23
59 Bay Shore NY 11- 4- 0 89.10 0.00 89.10
60 North Shore, NY NY 11- 3- 1 89.06 0.00 89.06
61 Manhasset NY 9- 4- 1 89.06 0.00 89.06
62 Unionville PA 10- 7- 0 89.04 0.00 89.04
63 Bullis School MD 15- 3- 0 88.98 0.00 88.98
64 West Babylon NY 12- 4- 0 88.88 0.00 88.88
65 Skaneateles NY 13- 5- 0 88.86 0.00 88.86
66 Thayer Academy MA 14- 2- 0 88.71 0.00 88.71
67 Mountain Lakes NJ 15- 3- 0 88.71 0.00 88.71
68 Loomis Chaffee School CT 11- 1- 0 88.68 0.00 88.68
69 Fairport NY 11- 4- 0 88.63 0.00 88.63
70 Peddie School NJ 14- 2- 0 88.57 0.00 88.57
71 Irondequoit NY 10- 3- 0 88.56 0.00 88.56
72 Hopewell Valley NJ 16- 3- 0 88.52 0.00 88.52
73 Greenwich Academy CT 19- 2- 0 88.47 0.00 88.47
74 Penfield NY 9- 6- 0 88.36 0.00 88.36
75 Liberty, MD MD 15- 2- 0 88.33 0.00 88.33
76 Mt. Hebron MD 12- 5- 0 88.32 0.00 88.32
77 Glenelg HS MD 14- 4- 0 88.28 0.00 88.28
78 Fayetteville-Manlius NY 11- 6- 0 88.21 0.00 88.21
79 Upper Dublin PA 14- 4- 0 88.21 0.00 88.21
80 Hillsborough, NJ NJ 16- 3- 0 88.19 0.00 88.19
81 Ridley PA 12- 7- 0 88.16 0.00 88.16
82 Longmeadow MA 14- 2- 0 88.16 0.00 88.16
83 Rush-Henrietta NY 10- 5- 0 88.03 0.00 88.03
84 West Morris Central NJ 13- 6- 0 88.01 0.00 88.01
85 La Costa Canyon CA 19- 0- 0 88.00 0.00 88.00
86 North Babylon NY 12- 4- 0 87.73 0.00 87.73
87 Wilton CT 11- 3- 1 87.66 0.00 87.66
88 Carthage NY 12- 3- 0 87.65 0.00 87.65
89 St. Paul's SG, MD MD 7-12- 0 87.64 0.00 87.64
90 Honeoye Falls-Lima NY 9- 6- 0 87.62 0.00 87.62
91 Conestoga PA 12- 6- 0 87.57 0.00 87.57
92 Spring-Ford PA 12- 6- 0 87.56 0.00 87.56
93 Summit, NJ NJ 14- 4- 0 87.46 0.00 87.46
94 Souderton Area PA 16- 3- 0 87.46 0.00 87.46
95 Amador Valley CA 20- 2- 0 87.40 0.00 87.40
96 William Penn Charter PA 10- 5- 0 87.36 0.00 87.36
97 Archbishop Wood PA 16- 2- 0 87.30 0.00 87.30
98 St. Anthony's NY 10- 3- 3 87.30 0.00 87.30
99 Baldwin SG, IAC PA 13- 6- 0 87.26 0.00 87.26
100 Greenwich HS CT 12- 2- 1 87.24 0.00 87.24
101 Germantown Academy PA 11- 8- 0 87.17 0.00 87.17
102 Framingham MA 15- 1- 1 87.17 0.00 87.17
103 Suffern NY 14- 1- 1 87.10 0.00 87.10
104 New Canaan CT 13- 3- 0 87.09 0.00 87.09
105 Cicero-North Syracuse NY 9- 4- 0 87.02 0.00 87.02
106 Wantagh NY 8- 5- 1 87.01 0.00 87.01
107 Maryvale Prep MD 5-11- 0 87.00 0.00 87.00
108 Council Rock North PA 11- 6- 0 86.99 0.00 86.99
109 Baldwinsville NY 10- 5- 0 86.90 0.00 86.90
110 Avon Grove PA 11- 7- 0 86.90 0.00 86.90
111 Jackson Memorial, NJ NJ 15- 2- 0 86.89 0.00 86.89
112 Camden Catholic NJ 11- 3- 0 86.82 0.00 86.82
113 Hotchkiss School CT 9- 3- 0 86.82 0.00 86.82
114 Lincoln-Sudbury MA 16- 1- 0 86.77 0.00 86.77
115 Hun School NJ 12- 5- 0 86.76 0.00 86.76
116 Governor's Academy MA 11- 2- 0 86.74 0.00 86.74
117 Eastport-South Manor NY 11- 2- 0 86.73 0.00 86.73
118 Madison NJ 16- 1- 0 86.72 0.00 86.72
119 Waynflete ME 4- 0- 0 86.70 0.00 86.70
120 Clearview Regional NJ 12- 4- 0 86.70 0.00 86.70
121 Bishop Ireton VA 17- 4- 0 86.55 0.00 86.55
122 Marcellus NY 11- 4- 0 86.52 0.00 86.52
123 Notre Dame Acad, PA PA 14- 7- 0 86.51 0.00 86.51
124 Coronado CA 20- 1- 0 86.51 0.00 86.51
125 South River MD 14- 3- 0 86.45 0.00 86.45
126 Kent Place SG NJ 13- 4- 0 86.42 0.00 86.42
127 Chantilly VA 14- 1- 0 86.34 0.00 86.34
128 Mount de Sales MD 8-10- 0 86.33 0.00 86.33
129 Council Rock South PA 16- 3- 0 86.29 0.00 86.29
130 Washington Township NJ 9- 5- 2 86.29 0.00 86.29
131 Columbia, NJ NJ 12- 5- 0 86.28 0.00 86.28
132 Potomac School VA 12- 6- 0 86.26 0.00 86.26
133 Wellesley HS MA 16- 0- 1 86.22 0.00 86.22
134 Hall, West Hartford CT 11- 0- 1 86.17 0.00 86.17
135 Lancaster, NY NY 16- 1- 0 86.10 0.00 86.10
136 Voorhees NJ 15- 2- 0 86.09 0.00 86.09
137 Glastonbury CT 11- 2- 1 86.09 0.00 86.09
138 Henninger-Nottingham NY 10- 4- 0 86.09 0.00 86.09
139 Cazenovia NY 12- 5- 0 85.99 0.00 85.99
140 Cortland NY 14- 2- 0 85.94 0.00 85.94
141 Sycamore OH 17- 1- 0 85.90 0.00 85.90
142 Winchester MA 13- 0- 2 85.85 0.00 85.85
143 Stuart CDS NJ 14- 5- 0 85.81 0.00 85.81
144 Immaculate Heart, NJ NJ 12- 5- 0 85.80 0.00 85.80
145 Pottstown PA 13- 5- 0 85.74 0.00 85.74
146 Lenape NJ 12- 5- 0 85.74 0.00 85.74
147 Freehold Township NJ 14- 1- 0 85.74 0.00 85.74
148 Christian Bros Acad NY 6- 9- 0 85.72 0.00 85.72
149 Calhoun NY 10- 5- 1 85.53 0.00 85.53
150 Merion Mercy Academy PA 12- 5- 0 85.45 0.00 85.45
151 North Brunswick NJ 14- 0- 0 85.42 0.00 85.42
152 East Meadow NY 8- 3- 0 85.40 0.00 85.40
153 Cherokee NJ 10- 7- 0 85.39 0.00 85.39
154 Mt. St. Joseph Acad PA 12- 4- 0 85.39 0.00 85.39
155 Liverpool NY 6-10- 0 85.38 0.00 85.38
156 Auburn NY 8- 7- 0 85.34 0.00 85.34
157 East Islip NY 8- 5- 0 85.30 0.00 85.30
158 Perkiomen Valley PA 9- 6- 0 85.25 0.00 85.25
159 Shaker NY 14- 4- 0 85.23 0.00 85.23
160 Winters Mill MD 15- 2- 0 85.19 0.00 85.19
161 Pittsford NY 11- 4- 0 85.15 0.00 85.15
162 Mercy, MD MD 4-11- 0 85.09 0.00 85.09
163 South Side NY 11- 3- 0 85.07 0.00 85.07
164 Roxbury NJ 11- 7- 0 85.06 0.00 85.06
165 Cherry Creek CO 15- 4- 0 85.00 0.00 85.00
166 Sts. Peter & Paul MD 12- 4- 0 85.00 0.00 85.00
167 Hershey PA 19- 0- 0 85.00 0.00 85.00
168 Jamesville-DeWitt NY 13- 4- 0 84.92 0.00 84.92
169 Hunterdon Central NJ 10- 7- 0 84.91 0.00 84.91
170 Dulaney MD 13- 3- 0 84.90 0.00 84.90
171 Century, MD MD 12- 4- 0 84.86 0.00 84.86
172 Phoenixville PA 10- 6- 0 84.77 0.00 84.77
173 Montclair HS NJ 12- 7- 0 84.76 0.00 84.76
174 Danbury CT 11- 4- 0 84.76 0.00 84.76
175 Centennial, MD MD 14- 3- 0 84.76 0.00 84.76
176 Brien McMahon CT 9- 4- 0 84.75 0.00 84.75
177 Cheltenham PA 12- 7- 0 84.74 0.00 84.74
178 Newtown CT 14- 2- 0 84.72 0.00 84.72
179 Pingry School NJ 7- 6- 0 84.64 0.00 84.64
180 Upper Arlington OH 17- 2- 0 84.60 0.00 84.60
181 Caldwell NJ 11- 3- 0 84.59 0.00 84.59
182 Worcester Prep, MD MD 10- 6- 0 84.50 0.00 84.50
183 Andover, MA MA 14- 4- 0 84.41 0.00 84.41
184 Garrison Forest MD 17- 3- 0 84.40 0.00 84.40
185 Deerfield Academy, MA MA 10- 3- 0 84.38 0.00 84.38
186 Cinnaminson NJ 11- 4- 0 84.36 0.00 84.36
187 Red Bank Catholic NJ 14- 4- 0 84.34 0.00 84.34
188 Lakeland-Panas NY 12- 3- 3 84.31 0.00 84.31
189 Sachem East NY 8- 5- 0 84.31 0.00 84.31
190 Princeton Day School NJ 11- 6- 0 84.28 0.00 84.28
191 Sayville NY 10- 5- 0 84.28 0.00 84.28
192 Cherry Hill East NJ 8- 7- 0 84.27 0.00 84.27
193 Smithtown East NY 8- 5- 0 84.24 0.00 84.24
194 Ridge, NJ NJ 10- 9- 0 84.23 0.00 84.23
195 Middlesex School MA 8- 4- 0 84.21 0.00 84.21
196 Wissahickon PA 12- 5- 0 84.19 0.00 84.19
197 Western Albemarle VA 11- 2- 0 84.17 0.00 84.17
198 Corcoran-Fowler NY 7- 6- 0 84.13 0.00 84.13
199 Pennsbury PA 10- 8- 0 84.12 0.00 84.12
200 Needham MA 14- 3- 1 84.03 0.00 84.03
201 Westminster, MD MD 13- 4- 0 84.02 0.00 84.02
202 Souhegan NH 10- 0- 0 84.00 0.00 84.00
203 Niskayuna NY 11- 5- 0 83.99 0.00 83.99
204 Albemarle VA 12- 2- 0 83.95 0.00 83.95
205 King Philip MA 15- 2- 0 83.90 0.00 83.90
206 Owen J. Roberts PA 10- 8- 0 83.86 0.00 83.86
207 St. Ignatius Prep, CA CA 15- 3- 0 83.83 0.00 83.83
208 New Albany OH 17- 1- 0 83.83 0.00 83.83
209 Park Vista FL 18- 1- 0 83.71 0.00 83.71
210 Cold Spring Harbor NY 7- 8- 0 83.68 0.00 83.68
211 Daniel Hand CT 11- 3- 0 83.66 0.00 83.66
212 Hicksville NY 11- 4- 0 83.59 0.00 83.59
213 Stephen Decatur MD 14- 1- 0 83.58 0.00 83.58
214 St. George's School, RI RI 11- 3- 0 83.53 0.00 83.53
215 West Chester Henderson PA 7-12- 0 83.51 0.00 83.51
216 Lindenhurst NY 10- 5- 0 83.51 0.00 83.51
217 Fallston MD 9- 6- 0 83.49 0.00 83.49
218 Ward Melville NY 7- 8- 0 83.47 0.00 83.47
219 Toms River North NJ 12- 6- 0 83.47 0.00 83.47
220 West Deptford NJ 11- 4- 1 83.41 0.00 83.41
221 Verona, NJ NJ 10- 6- 0 83.38 0.00 83.38
222 Bernards NJ 15- 3- 0 83.36 0.00 83.36
223 Acton-Boxborough MA 15- 2- 1 83.31 0.00 83.31
224 Brunswick, ME ME 8- 0- 0 83.31 0.00 83.31
225 Hopkinton, MA MA 13- 4- 1 83.31 0.00 83.31
226 Holton-Arms School MD 8-10- 0 83.31 0.00 83.31
227 Bayport-Blue Point NY 10- 4- 0 83.30 0.00 83.30
228 Syosset NY 9- 4- 1 83.30 0.00 83.30
229 Agnes Irwin PA 3- 9- 0 83.29 0.00 83.29
230 Amherst NY 13- 4- 0 83.26 0.00 83.26
231 Bishop Ludden NY 7- 7- 0 83.24 0.00 83.24
232 Vernon Township NJ 14- 6- 0 83.18 0.00 83.18
233 Sacred Heart Acad, NY NY 8- 3- 3 83.14 0.00 83.14
234 Kellenberg NY 6- 3- 3 83.14 0.00 83.14
235 Wayne Hills NJ 11- 2- 0 83.11 0.00 83.11
236 Cape Henlopen DE 14- 1- 0 83.10 0.00 83.10
237 East Lyme CT 12- 2- 0 83.06 0.00 83.06
238 Nanuet NY 11- 2- 0 83.03 0.00 83.03
239 Harriton PA 12- 7- 0 83.02 0.00 83.02
240 Watertown, NY NY 14- 1- 0 83.01 0.00 83.01
241 Friends Academy NY 4- 9- 0 83.00 0.00 83.00
242 Haverford PA 7-11- 0 82.99 0.00 82.99
243 Albany Academy SG NY 13- 1- 0 82.97 0.00 82.97
244 Carle Place NY 7- 5- 2 82.97 0.00 82.97
245 Oceanside NY 8- 6- 1 82.96 0.00 82.96
246 Suffield HS CT 13- 0- 0 82.86 0.00 82.86
247 Mercersburg Academy PA 9- 5- 0 82.84 0.00 82.84
248 Portsmouth, NH NH 11- 0- 0 82.82 0.00 82.82
249 Morris Knolls NJ 9- 7- 0 82.79 0.00 82.79
250 Old Bridge NJ 11- 3- 0 82.78 0.00 82.78
251 Tower Hill School DE 12- 4- 0 82.75 0.00 82.75
252 Holy Cross, MD MD 8- 9- 0 82.74 0.00 82.74
253 Williston Northampton MA 12- 0- 0 82.73 0.00 82.73
254 Northern Burlington NJ 11- 5- 0 82.69 0.00 82.69
255 Villa Joseph Marie SG PA 9- 8- 0 82.65 0.00 82.65
256 Air Academy CO 17- 1- 0 82.62 0.00 82.62
257 Brookfield, CT CT 12- 3- 0 82.55 0.00 82.55
258 East Syracuse-Minoa NY 10- 6- 0 82.55 0.00 82.55
259 Hauppauge NY 8- 8- 0 82.54 0.00 82.54
260 Seton Keough MD 3-13- 0 82.51 0.00 82.51
261 Yorktown, NY NY 9- 5- 1 82.49 0.00 82.49
262 Robinson Secondary VA 12- 4- 0 82.48 0.00 82.48
263 West Windsor-PB North NJ 11- 6- 0 82.47 0.00 82.47
264 Victor NY 13- 3- 0 82.44 0.00 82.44
265 Morristown NJ 7- 8- 0 82.42 0.00 82.42
266 Red Bank Regional NJ 11- 4- 0 82.41 0.00 82.41
267 Levittown Division NY 3- 7- 2 82.40 0.00 82.40
268 Bishop Eustace Prep NJ 9- 6- 0 82.40 0.00 82.40
269 Masconomet MA 12- 2- 0 82.38 0.00 82.38
270 Ocean Township NJ 12- 6- 0 82.35 0.00 82.35
271 North Andover MA 16- 1- 1 82.35 0.00 82.35
272 South Windsor CT 10- 3- 0 82.26 0.00 82.26
273 Delran NJ 10- 5- 0 82.24 0.00 82.24
274 Pennridge PA 8-11- 0 82.22 0.00 82.22
275 Seaford NY 7- 7- 1 82.21 0.00 82.21
276 Sparta NJ 13- 2- 0 82.21 0.00 82.21
277 Lawrenceville School NJ 4-11- 0 82.18 0.00 82.18
278 Duxbury MA 11- 2- 2 82.17 0.00 82.17
279 Springside School PA 6-10- 0 82.16 0.00 82.16
280 Ramapo NJ 9- 7- 0 82.12 0.00 82.12
281 Eastern, NJ NJ 5-12- 1 82.10 0.00 82.10
282 Saratoga Springs NY 10- 7- 0 82.09 0.00 82.09
283 Minnechaug MA 9- 1- 0 82.08 0.00 82.08
284 Warwick, PA PA 15- 2- 1 82.06 0.00 82.06
285 St. Andrew's, DE DE 11- 3- 0 82.06 0.00 82.06
286 Penn Yan Academy NY 11- 4- 0 82.01 0.00 82.01
287 Alta UT 12- 0- 0 82.00 0.00 82.00
288 Interboro PA 11- 6- 0 81.98 0.00 81.98
289 Avon CT 7- 2- 0 81.93 0.00 81.93
290 Phillipsburg NJ 14- 4- 0 81.89 0.00 81.89
291 Stone Bridge VA 14- 2- 0 81.89 0.00 81.89
292 Heritage-Littleton CO 16- 3- 0 81.88 0.00 81.88
293 Central Bucks West PA 9-10- 0 81.86 0.00 81.86
294 Millburn NJ 10- 8- 0 81.82 0.00 81.82
295 Penn Manor PA 17- 3- 0 81.79 0.00 81.79
296 Thomas Worthington OH 14- 5- 0 81.77 0.00 81.77
297 Sachem North NY 5- 8- 0 81.75 0.00 81.75
298 St. Mark's, DE DE 14- 2- 0 81.73 0.00 81.73
299 Chittenango NY 10- 6- 0 81.70 0.00 81.70
300 Bethlehem NY 7- 8- 0 81.66 0.00 81.66
301 Glen Ridge NJ 8- 8- 0 81.64 0.00 81.64
302 Westborough MA 10- 1- 1 81.63 0.00 81.63
303 Springfield (MontCo) PA 8- 9- 0 81.62 0.00 81.62
304 Columbus Academy, OH OH 11- 2- 0 81.60 0.00 81.60
305 Loch Raven MD 9- 3- 0 81.59 0.00 81.59
306 Cate School CA 8- 0- 0 81.56 0.00 81.56
307 Waterloo NY 10- 6- 0 81.53 0.00 81.53
308 Pingree School MA 10- 5- 0 81.52 0.00 81.52
309 Oswego NY 4-11- 0 81.49 0.00 81.49
310 Penncrest PA 4-11- 0 81.43 0.00 81.43
311 Hill School PA 7- 7- 0 81.39 0.00 81.39
312 Hightstown NJ 11- 4- 0 81.35 0.00 81.35
313 New Milford CT 12- 3- 0 81.34 0.00 81.34
314 North Rockland NY 10- 6- 0 81.31 0.00 81.31
315 Bow NH 10- 0- 0 81.29 0.00 81.29
316 Carondelet CA 18- 5- 0 81.26 0.00 81.26
317 Tully NY 5- 8- 0 81.26 0.00 81.26
318 Arundel MD 11- 5- 0 81.21 0.00 81.21
319 Apex NC 18- 3- 0 81.20 0.00 81.20
320 Webster Thomas NY 6- 7- 0 81.16 0.00 81.16
321 Northwest Catholic CT 12- 1- 0 81.16 0.00 81.16
322 Bishop Shanahan PA 7-11- 0 81.14 0.00 81.14
323 Pennington School, NJ NJ 8- 5- 0 81.12 0.00 81.12
324 Phillips Andover Acad MA 7- 5- 0 81.10 0.00 81.10
325 Orchard Park NY 10- 3- 0 81.02 0.00 81.02
326 Hudson OH 18- 1- 0 81.01 0.00 81.01
327 Montville Township NJ 10- 6- 0 81.00 0.00 81.00
328 Our Lady of Mercy, NY NY 9- 4- 0 80.98 0.00 80.98
329 California HS CA 15- 7- 0 80.97 0.00 80.97
330 North Harford MD 9- 7- 0 80.96 0.00 80.96
331 Germantown Friends PA 10- 7- 0 80.88 0.00 80.88
332 Jordan-Elbridge NY 2-11- 0 80.86 0.00 80.86
333 Norwell MA 9- 7- 0 80.84 0.00 80.84
334 Marple Newtown PA 6-12- 0 80.83 0.00 80.83
335 Methacton PA 7- 9- 0 80.82 0.00 80.82
336 Sun Valley PA 11- 7- 0 80.82 0.00 80.82
337 Lake Brantley FL 18- 4- 0 80.81 0.00 80.81
338 Commack NY 7- 8- 0 80.75 0.00 80.75
339 W.T. Woodson VA 11- 3- 0 80.74 0.00 80.74
340 Oakton VA 6- 5- 0 80.74 0.00 80.74
341 Monte Vista, Danville CA 16- 6- 0 80.74 0.00 80.74
342 Kent Denver CO 11- 5- 0 80.72 0.00 80.72
343 Hockaday SG TX 19- 2- 1 80.70 0.00 80.70
344 Holderness School NH 10- 0- 0 80.67 0.00 80.67
345 Loudoun Valley VA 14- 3- 0 80.66 0.00 80.66
346 Onondaga NY 4- 8- 0 80.65 0.00 80.65
347 C. Milton Wright MD 9- 6- 0 80.60 0.00 80.60
348 Manheim Township PA 13- 3- 1 80.60 0.00 80.60
349 East Aurora NY 11- 3- 0 80.59 0.00 80.59
350 West Chester East PA 3-15- 0 80.59 0.00 80.59
351 Chagrin Falls OH 16- 2- 1 80.58 0.00 80.58
352 Pottsgrove PA 6- 9- 0 80.56 0.00 80.56
353 Fulton NY 10- 6- 0 80.55 0.00 80.55
354 St. John's, TX TX 21- 3- 0 80.51 0.00 80.51
355 Notre Dame Acad, MA MA 12- 2- 1 80.50 0.00 80.50
356 Kinnelon NJ 6-12- 0 80.50 0.00 80.50
357 Cape Henry Collegiate VA 12- 2- 0 80.48 0.00 80.48
358 Phillips Exeter Acad NH 8- 4- 0 80.48 0.00 80.48
359 Guilford, CT CT 10- 6- 0 80.47 0.00 80.47
360 Towson HS MD 10- 5- 0 80.45 0.00 80.45
361 Northern Highlands NJ 9- 7- 0 80.41 0.00 80.41
362 Arapahoe CO 13- 5- 0 80.41 0.00 80.41
363 George School PA 8- 2- 0 80.41 0.00 80.41
364 Hamburg NY 10- 2- 1 80.40 0.00 80.40
365 Cheshire HS CT 9- 6- 0 80.33 0.00 80.33
366 Sidwell Friends DC 15- 5- 0 80.29 0.00 80.29
367 Lexington HS MA 13- 3- 0 80.27 0.00 80.27
368 Mt. Sinai NY 7- 8- 0 80.24 0.00 80.24
369 Morristown-Beard NJ 7- 7- 0 80.21 0.00 80.21
370 Milton, GA GA 17- 5- 0 80.20 0.00 80.20
371 Marcus Whitman NY 10- 6- 0 80.20 0.00 80.20
372 Kennett PA 4-12- 0 80.11 0.00 80.11
373 Floral Park Memorial NY 7- 5- 0 80.11 0.00 80.11
374 Broad Run VA 14- 3- 0 80.08 0.00 80.08
375 Brockport NY 8- 7- 0 80.07 0.00 80.07
376 Hinsdale Central IL 17- 7- 0 80.04 0.00 80.04
377 Fairfield Warde CT 7- 9- 0 80.02 0.00 80.02
378 Medina OH 12- 1- 1 80.02 0.00 80.02
379 Central Bucks East PA 3-12- 0 80.00 0.00 80.00
380 Reading Memorial MA 10- 4- 2 79.89 0.00 79.89
381 Holmdel NJ 6- 8- 0 79.88 0.00 79.88
382 Catonsville MD 11- 6- 0 79.87 0.00 79.87
383 Hatboro-Horsham PA 6-11- 0 79.87 0.00 79.87
384 Lynbrook NY 5- 7- 1 79.83 0.00 79.83
385 Colorado Academy CO 10- 5- 0 79.77 0.00 79.77
386 Hempfield, Landisville PA 13- 6- 0 79.75 0.00 79.75
387 Cumberland Valley PA 13- 6- 0 79.70 0.00 79.70
388 Horace Greeley NY 7- 7- 1 79.69 0.00 79.69
389 Salisbury School MD 4- 5- 0 79.67 0.00 79.67
390 Torrey Pines CA 15- 6- 0 79.66 0.00 79.66
391 Central Bucks South PA 4-13- 0 79.65 0.00 79.65
392 Westfield, NJ NJ 6- 7- 0 79.65 0.00 79.65
393 Southern Lehigh PA 11- 6- 0 79.61 0.00 79.61
394 Binghamton NY 14- 3- 0 79.60 0.00 79.60
395 Worthington Kilbourne OH 15- 4- 0 79.59 0.00 79.59
396 Wyoming Seminary, PA PA 10- 3- 0 79.57 0.00 79.57
397 Toms River South NJ 7- 7- 0 79.56 0.00 79.56
398 Immaculate Heart Central NY 6- 7- 0 79.54 0.00 79.54
399 Buckingham, B & N MA 7- 7- 0 79.52 0.00 79.52
400 Cardinal O'Hara PA 8- 6- 0 79.49 0.00 79.49
401 Jenkintown PA 7- 9- 0 79.45 0.00 79.45
402 Princeton HS NJ 7- 6- 0 79.45 0.00 79.45
403 Midd-West PA 6- 0- 0 79.43 0.00 79.43
404 Suffield Academy CT 11- 4- 0 79.43 0.00 79.43
405 Lake Shore NY 12- 2- 0 79.41 0.00 79.41
406 Arlington HS, MA MA 10- 3- 1 79.40 0.00 79.40
407 Charlotte Catholic NC 18- 1- 0 79.39 0.00 79.39
408 Shipley School PA 8- 9- 0 79.37 0.00 79.37
409 Park School MD 13- 3- 0 79.37 0.00 79.37
410 Plymouth-Whitemarsh PA 4-13- 0 79.36 0.00 79.36
411 Kennard-Dale PA 15- 1- 0 79.35 0.00 79.35
412 Mamaroneck NY 6- 4- 3 79.33 0.00 79.33
413 Conard CT 6- 6- 0 79.32 0.00 79.32
414 Annapolis MD 11- 5- 1 79.31 0.00 79.31
415 Westfield, VA VA 11- 4- 0 79.31 0.00 79.31
416 Monsignor Donovan NJ 10- 5- 0 79.30 0.00 79.30
417 Holy Trinity, NY NY 6- 4- 2 79.25 0.00 79.25
418 Mt. Lebanon PA 12- 4- 0 79.20 0.00 79.20
419 Hollis-Brookline NH 10- 1- 0 79.16 0.00 79.16
420 Southern Regional NJ 9- 7- 0 79.13 0.00 79.13
421 Peters Township PA 12- 4- 0 79.11 0.00 79.11
422 Spencerport NY 8- 7- 0 79.09 0.00 79.09
423 Garnet Valley PA 4-14- 0 79.07 0.00 79.07
424 Hingham MA 10- 5- 0 79.05 0.00 79.05
425 Convent-Sacred Heart, CT CT 8- 4- 0 79.04 0.00 79.04
426 Homer NY 6- 8- 0 79.04 0.00 79.04
427 Londonderry NH 11- 3- 0 79.04 0.00 79.04
428 William Floyd NY 6- 7- 0 79.01 0.00 79.01
429 Horizon AZ 12- 2- 0 79.00 0.00 79.00
430 Ravenwood TN 19- 3- 0 79.00 0.00 79.00
431 Agawam MA 11- 4- 0 78.99 0.00 78.99
432 Berkshire School MA 7- 6- 0 78.99 0.00 78.99
433 Upper St. Clair PA 12- 4- 0 78.94 0.00 78.94
434 Rye HS NY 6- 7- 3 78.90 0.00 78.90
435 Pinkerton Academy, NH NH 12- 3- 0 78.89 0.00 78.89
436 Friends Central PA 5- 6- 0 78.89 0.00 78.89
