|
|
Mon Aug 18 20:19:09 EDT 2008
No Team ST PR Poll SOS W-L W L T
1 John Carroll School MD 98.70 2 97.98 1.00 18- 0- 0
2 Sts. Stephen's & Agnes VA 98.66 1 89.92 1.00 26- 0- 0
3 Severna Park MD 98.00 3 84.95 1.00 20- 0- 0
4 West Genesee NY 96.00 4 84.55 1.00 24- 0- 0
5 Moorestown NJ 95.80 5 84.49 0.96 24- 1- 0
6 McDonogh School MD 95.57 6 99.70 0.86 18- 3- 0
7 Garden City NY 95.50 7 86.25 0.95 21- 1- 0
8 Radnor PA 93.80 8 75.09 1.00 23- 0- 0
9 Shawnee NJ 93.21 10 81.78 0.95 20- 1- 0
10 Farmingdale NY 93.13 9 89.39 0.85 17- 3- 0
11 Northport NY 93.00 12 82.62 0.86 18- 3- 0
12 Brighton, NY NY 92.90 11 83.69 0.90 19- 2- 0
13 Severn School MD 92.36 13 99.90 0.67 12- 6- 0
14 Westwood, MA MA 92.10 16 76.52 0.98 24- 0- 1
15 Shoreham-Wading River NY 92.02 14 77.37 0.95 20- 1- 0
16 New Trier IL 91.70 19 74.50 0.89 24- 3- 0
17 Notre Dame Prep, MD MD 91.25 15 98.11 0.65 13- 7- 0
18 Broadneck MD 91.11 17 83.92 0.76 13- 4- 0
19 Archbishop Spalding MD 90.86 20 92.86 0.68 13- 6- 0
20 Glenelg HS MD 90.75 21 79.03 0.80 16- 4- 0
21 Springfield (DelCo) PA 90.74 18 76.43 0.86 19- 3- 0
22 Georgetown Visitation MD 90.71 24 86.44 0.86 18- 3- 0
23 St. Mary's, MD MD 90.70 22 95.33 0.62 13- 8- 0
24 West Chester Rustin PA 90.66 23 79.17 0.85 17- 3- 0
25 Great Valley PA 90.48 26 77.13 0.83 19- 4- 0
26 Canandaigua Academy NY 90.44 27 74.16 0.90 18- 2- 0
27 West Islip NY 90.41 25 78.10 0.89 16- 2- 0
28 Liberty, MD MD 90.37 42 76.74 0.88 15- 2- 0
29 Vero Beach FL 90.30 30 71.67 0.91 20- 2- 0
30 Chatham NJ 90.18 31 83.40 0.88 23- 3- 0
31 Abington HS, PA PA 90.07 32 69.85 0.90 18- 2- 0
32 Mt. Hebron MD 89.98 28 79.75 0.71 12- 5- 0
33 Guilderland NY 89.90 29 74.23 0.96 22- 1- 0
34 Rocky Point NY 89.85 78.14 0.79 15- 4- 0
35 Downingtown West PA 89.82 72.47 0.87 20- 3- 0
36 Good Counsel MD 89.77 41 86.31 0.71 15- 6- 0
37 Bryn Mawr SG MD 89.61 97.25 0.56 9- 7- 0
38 Bay Shore NY 89.56 35 82.26 0.74 14- 5- 0
39 Roland Park Country MD 89.30 97.76 0.50 7- 7- 0
40 Bullis School MD 89.23 86.28 0.83 15- 3- 0
41 Strath Haven PA 89.19 73.28 0.82 18- 4- 0
42 West Babylon NY 89.18 33 83.67 0.75 15- 5- 0
43 South River MD 89.12 81.90 0.82 14- 3- 0
44 Boyertown Area PA 89.09 74.68 0.83 19- 4- 0
45 Winters Mill MD 89.06 39 74.52 0.89 17- 2- 0
46 Manhasset NY 89.00 86.88 0.71 13- 5- 1
47 East Rochester NY 88.98 78.22 0.83 15- 3- 0
48 Mendham NJ 88.95 81.89 0.88 21- 3- 0
49 Archbishop Carroll, PA PA 88.90 71.19 0.80 16- 4- 0
50 Massapequa NY 88.86 86.48 0.65 11- 6- 0
51 Shore Regional NJ 88.85 37 79.19 0.91 20- 2- 0
52 St. Anthony's NY 88.60 84.47 0.75 12- 3- 3
53 Noble & Greenough MA 88.40 34 77.73 1.00 16- 0- 0
54 Collegiate School VA 88.30 38 78.24 0.90 19- 2- 0
55 Loomis Chaffee School CT 88.28 75.74 0.93 13- 1- 0
56 La Costa Canyon CA 88.00 36 76.74 1.00 23- 0- 0
57 Episcopal Academy, PA PA 87.82 76.31 0.80 16- 4- 0
58 Century, MD MD 87.75 80.12 0.75 12- 4- 0
59 North Shore, NY NY 87.74 82.08 0.71 13- 5- 1
60 Downingtown East PA 87.70 71.67 0.76 16- 5- 0
61 Unionville PA 87.47 80.02 0.60 12- 8- 0
62 Potomac School VA 87.44 82.37 0.70 14- 6- 0
63 Amador Valley CA 87.40 71.91 0.91 21- 2- 0
64 Villa Maria Academy PA 87.31 69.57 0.86 19- 3- 0
65 Brooks School MA 87.29 77.79 0.94 15- 1- 0
66 Skaneateles NY 87.21 81.07 0.76 19- 6- 0
67 St. Paul's SG, MD MD 87.17 99.87 0.37 7-12- 0
68 Wantagh NY 87.16 86.70 0.64 11- 6- 1
69 Towson HS MD 87.15 81.40 0.74 14- 5- 0
70 North Penn PA 87.07 73.10 0.70 14- 6- 0
71 Oak Knoll School NJ 87.00 77.92 0.87 20- 3- 0
72 Centennial, MD MD 86.98 80.50 0.78 14- 4- 0
73 Greenwich Academy CT 86.90 73.22 0.88 21- 3- 0
74 Maryvale Prep MD 86.89 98.28 0.31 5-11- 0
75 Carthage NY 86.88 71.00 0.82 18- 4- 0
76 West Essex NJ 86.87 78.64 0.85 17- 3- 0
77 Westminster, MD MD 86.77 82.23 0.72 13- 5- 0
78 Fayetteville-Manlius NY 86.76 86.33 0.67 14- 7- 0
79 North Babylon NY 86.72 81.65 0.67 12- 6- 0
80 Ridley PA 86.60 75.35 0.62 13- 8- 0
81 Darien CT 86.40 40 73.52 0.81 17- 4- 0
82 Bridgewater-Raritan NJ 86.38 78.20 0.92 22- 2- 0
83 Westhill NY 86.34 79.81 0.75 15- 5- 0
84 Stephen Decatur MD 86.34 69.73 0.93 14- 1- 0
85 Dulaney MD 86.31 81.54 0.76 13- 4- 0
86 Bishop Ireton VA 86.20 79.79 0.77 17- 5- 0
87 Mount de Sales MD 86.17 94.31 0.44 8-10- 0
88 Framingham MA 86.11 43 73.85 0.90 22- 2- 1
89 Suffern NY 86.10 77.43 0.85 14- 2- 1
90 Upper Dublin PA 86.01 68.60 0.75 15- 5- 0
91 Fallston MD 85.96 89.68 0.60 9- 6- 0
92 Thayer Academy MA 85.94 78.08 0.83 15- 3- 0
93 Upper Arlington OH 85.90 44 71.94 0.91 20- 2- 0
94 Conestoga PA 85.89 76.84 0.65 13- 7- 0
95 Chantilly VA 85.86 75.41 0.85 17- 3- 0
96 Longmeadow MA 85.75 73.06 0.87 20- 3- 0
97 Baldwin SG PA 85.62 70.29 0.68 13- 6- 0
98 Baldwinsville NY 85.60 84.85 0.67 12- 6- 0
99 Seneca, NJ NJ 85.58 78.95 0.79 15- 4- 0
100 East Islip NY 85.48 78.03 0.62 10- 6- 0
101 Spring-Ford PA 85.40 70.90 0.65 13- 7- 0
102 Holy Cross, NJ NJ 85.39 78.21 0.78 14- 4- 0
103 Notre Dame Acad, PA PA 85.37 68.88 0.70 14- 6- 0
104 William Penn Charter PA 85.25 73.50 0.62 10- 6- 0
105 Loch Raven MD 85.23 75.90 0.75 12- 4- 0
106 Germantown Academy PA 85.16 75.39 0.60 12- 8- 0
107 Marcellus NY 85.13 75.97 0.77 17- 5- 0
108 Souderton Area PA 85.08 65.47 0.80 16- 4- 0
109 Oakton VA 85.08 79.16 0.69 11- 5- 0
110 Arundel MD 85.04 79.41 0.69 11- 5- 0
111 Cherry Creek CO 85.00 72.60 0.79 15- 4- 0
112 Sycamore OH 84.98 72.00 0.90 19- 2- 0
113 Hotchkiss School CT 84.97 77.18 0.79 11- 3- 0
114 Cicero-North Syracuse NY 84.94 85.39 0.59 10- 7- 0
115 Avon Grove PA 84.92 72.56 0.58 11- 8- 0
116 Catonsville MD 84.79 80.19 0.65 13- 7- 0
117 Council Rock North PA 84.77 71.58 0.61 11- 7- 0
118 Honeoye Falls-Lima NY 84.76 80.49 0.67 14- 7- 0
119 Fairport NY 84.75 78.00 0.74 14- 5- 0
120 Tower Hill School DE 84.70 69.34 0.79 15- 4- 0
121 Mercy, MD MD 84.63 97.21 0.27 4-11- 0
122 Archbishop Wood PA 84.58 58.38 0.84 16- 3- 0
123 Peddie School NJ 84.56 73.20 0.88 14- 2- 0
124 Winchester MA 84.50 72.47 0.91 20- 1- 2
125 Souhegan NH 84.50 63.61 1.00 19- 0- 0
126 Wellesley HS MA 84.49 69.78 0.93 18- 1- 1
127 Garrison Forest MD 84.40 70.99 0.85 17- 3- 0
128 Eastport-South Manor NY 84.40 71.50 0.76 13- 4- 0
129 New Albany OH 84.39 60.57 0.95 21- 1- 0
130 Coronado CA 84.37 73.43 0.92 23- 2- 0
131 Rumson-Fair Haven NJ 84.36 77.00 0.78 14- 4- 0
132 Calhoun NY 84.36 81.32 0.64 11- 6- 1
133 Shaker NY 84.29 75.76 0.76 16- 5- 0
134 C. Milton Wright MD 84.26 82.40 0.60 9- 6- 0
135 Irondequoit NY 84.25 75.38 0.73 11- 4- 0
136 Wilton CT 84.20 71.97 0.80 18- 4- 1
137 Waynflete ME 84.20 65.35 0.93 14- 1- 0
138 Cazenovia NY 84.06 75.55 0.71 15- 6- 0
139 Rush-Henrietta NY 84.06 79.29 0.65 13- 7- 0
140 Lincoln-Sudbury MA 84.04 71.10 0.91 21- 2- 0
141 Liverpool NY 83.99 85.75 0.45 9-11- 0
142 Hopewell Valley NJ 83.98 76.36 0.83 20- 4- 0
143 North Harford MD 83.95 86.30 0.53 9- 8- 0
144 East Meadow NY 83.95 70.78 0.67 8- 4- 0
145 Holton-Arms School MD 83.89 89.80 0.44 8-10- 0
146 Park Vista FL 83.85 63.55 0.95 18- 1- 0
147 Council Rock South PA 83.80 62.37 0.81 17- 4- 0
148 Henninger-Nottingham NY 83.79 79.88 0.61 11- 7- 0
149 Sayville NY 83.79 75.98 0.63 12- 7- 0
150 Lakeland-Panas NY 83.74 76.05 0.74 14- 4- 3
151 Cortland NY 83.71 65.38 0.83 15- 3- 0
152 South Side NY 83.67 73.77 0.75 12- 4- 0
153 Albemarle VA 83.53 74.16 0.84 16- 3- 0
154 Lancaster, NY NY 83.50 69.53 0.87 20- 3- 0
155 Ridgewood NJ 83.44 78.08 0.81 17- 4- 0
156 Ward Melville NY 83.39 81.78 0.47 9-10- 0
157 Nanuet NY 83.39 68.22 0.86 18- 3- 0
158 Christian Bros Acad NY 83.38 80.78 0.45 9-11- 0
159 Auburn NY 83.38 78.86 0.53 10- 9- 0
160 Mountain Lakes NJ 83.32 80.15 0.81 17- 4- 0
161 Governor's Academy MA 83.31 79.05 0.73 11- 4- 0
162 Pottstown PA 83.30 65.51 0.67 14- 7- 0
163 Niskayuna NY 83.26 73.53 0.71 15- 6- 0
164 Holy Cross, MD MD 83.20 84.10 0.47 8- 9- 0
165 Mt. St. Joseph Acad PA 83.18 65.18 0.71 12- 5- 0
166 Merion Mercy Academy PA 83.12 67.23 0.65 13- 7- 0
167 Deerfield Academy, MA MA 83.08 77.79 0.79 11- 3- 0
168 Greenwich HS CT 83.07 71.67 0.76 14- 4- 1
169 New Canaan CT 83.07 69.73 0.76 16- 5- 0
170 Worcester Prep, MD MD 83.00 73.06 0.65 11- 6- 0
171 Penfield NY 82.97 80.14 0.56 10- 8- 0
172 Western Albemarle VA 82.96 70.61 0.83 15- 3- 0
173 Perkiomen Valley PA 82.96 65.91 0.60 9- 6- 0
174 Annapolis MD 82.88 79.67 0.64 11- 6- 1
175 Cape Henlopen DE 82.86 68.90 0.88 15- 2- 0
176 Hershey PA 82.80 58.21 1.00 19- 0- 0
177 Hockaday SG TX 82.80 65.07 0.89 19- 2- 1
178 Lindenhurst NY 82.79 75.23 0.63 12- 7- 0
179 St. Ignatius Prep, CA CA 82.70 72.25 0.83 15- 3- 0
180 Air Academy CO 82.66 58.07 0.94 17- 1- 0
181 Needham MA 82.62 72.29 0.81 19- 4- 1
182 Robinson Secondary VA 82.60 76.33 0.75 12- 4- 0
183 Kent Island MD 82.60 69.37 0.81 13- 3- 0
184 Corcoran-Fowler NY 82.52 79.35 0.50 9- 9- 0
185 Middlesex School MA 82.52 77.99 0.69 9- 4- 0
186 West Morris Central NJ 82.50 80.68 0.70 16- 7- 0
187 St. Andrew's, DE DE 82.49 69.19 0.76 13- 4- 0
188 Jamesville-DeWitt NY 82.49 66.32 0.75 15- 5- 0
189 Seton Keough MD 82.48 95.08 0.19 3-13- 0
190 St. John's, TX TX 82.47 68.03 0.88 21- 3- 0
191 Sts. Peter & Paul MD 82.43 71.67 0.75 12- 4- 0
192 Sacred Heart Acad, NY NY 82.42 83.11 0.66 9- 4- 3
193 Hicksville NY 82.39 73.38 0.71 12- 5- 0
194 Phoenixville PA 82.37 67.47 0.61 11- 7- 0
195 Cheltenham PA 82.37 67.18 0.60 12- 8- 0
196 Hall, West Hartford CT 82.32 62.48 0.92 16- 1- 1
197 Hillsborough, NJ NJ 82.30 78.82 0.78 18- 5- 0
198 Yorktown, NY NY 82.30 74.86 0.69 14- 6- 1
199 Leonardtown MD 82.29 69.71 0.88 14- 2- 0
200 Bayport-Blue Point NY 82.21 70.04 0.71 12- 5- 0
201 Smithtown East NY 82.20 76.30 0.53 9- 8- 0
202 Bel Air MD 82.19 82.33 0.47 7- 8- 0
203 Hereford MD 82.16 83.97 0.47 9-10- 0
204 Sachem East NY 82.15 76.20 0.56 9- 7- 0
205 Cold Spring Harbor NY 82.07 81.33 0.47 8- 9- 0
206 Wootton MD 82.05 66.16 0.94 15- 1- 0
207 Glastonbury CT 82.05 65.95 0.81 14- 3- 1
208 St. Mark's, DE DE 82.04 65.85 0.83 15- 3- 0
209 Alta UT 82.00 63.66 1.00 12- 0- 0
210 Wissahickon PA 81.95 63.45 0.71 12- 5- 0
211 Urbana MD 81.95 79.70 0.59 9- 6- 1
212 Heritage-Littleton CO 81.93 61.41 0.84 16- 3- 0
213 Stone Bridge VA 81.88 67.23 0.88 14- 2- 0
214 King Philip MA 81.87 66.16 0.85 17- 3- 0
215 Hauppauge NY 81.84 75.33 0.53 10- 9- 0
216 Pennsbury PA 81.80 68.22 0.56 10- 8- 0
217 Haverford PA 81.72 72.61 0.42 8-11- 0
218 Thomas Worthington OH 81.60 70.67 0.71 15- 6- 0
219 Amherst NY 81.58 65.87 0.76 16- 5- 0
220 Agnes Irwin PA 81.49 76.02 0.23 3-10- 0
221 Oceanside NY 81.49 78.39 0.56 9- 7- 1
222 Andover, MA MA 81.46 73.25 0.74 17- 6- 0
223 Hun School NJ 81.46 77.76 0.71 12- 5- 0
224 Owen J. Roberts PA 81.43 66.26 0.53 10- 9- 0
225 Kellenberg NY 81.43 83.83 0.58 6- 4- 3
226 West Chester Henderson PA 81.41 74.20 0.35 7-13- 0
227 St. George's School, RI RI 81.37 74.58 0.76 13- 4- 0
228 Danbury CT 81.31 65.44 0.76 16- 5- 0
229 Chagrin Falls OH 81.31 66.08 0.83 17- 3- 1
230 Sachem North NY 81.31 76.16 0.50 8- 8- 0
231 Columbus Academy, OH OH 81.30 68.30 0.80 12- 3- 0
232 Carle Place NY 81.22 74.41 0.53 7- 6- 2
233 Hudson OH 81.18 65.80 0.90 19- 2- 0
234 Harriton PA 81.16 63.93 0.60 12- 8- 0
235 Newtown CT 81.15 59.64 0.86 19- 3- 0
236 Kent Place SG NJ 81.15 75.56 0.75 15- 5- 0
237 Saratoga Springs NY 81.12 73.82 0.56 10- 8- 0
238 South Carroll MD 81.09 76.50 0.57 8- 6- 0
239 Williston Northampton MA 81.09 68.16 1.00 12- 0- 0
240 Watertown, NY NY 81.08 63.92 0.80 16- 4- 0
241 Pikesville MD 81.03 72.44 0.60 9- 6- 0
242 Bishop Ludden NY 81.02 75.14 0.50 9- 9- 0
243 Marriotts Ridge MD 81.01 77.73 0.60 9- 6- 0
244 Syosset NY 80.97 72.16 0.63 9- 5- 1
245 North Rockland NY 80.95 71.03 0.63 12- 7- 0
246 Bethlehem NY 80.92 76.97 0.50 9- 9- 0
247 Summit, NJ NJ 80.89 77.19 0.71 15- 6- 0
248 Loudoun Valley VA 80.80 66.64 0.76 16- 5- 0
249 Levittown Division NY 80.78 83.81 0.40 5- 8- 2
250 Kent Denver CO 80.76 63.87 0.69 11- 5- 0
251 Lake Brantley FL 80.72 67.51 0.82 18- 4- 0
252 Sidwell Friends DC 80.65 76.80 0.75 15- 5- 0
253 Mercersburg Academy PA 80.65 68.69 0.64 9- 5- 0
254 Quince Orchard MD 80.54 65.12 0.86 12- 2- 0
255 Villa Joseph Marie SG PA 80.50 64.56 0.50 9- 9- 0
256 Madison NJ 80.46 70.06 0.90 18- 2- 0
257 Pittsford NY 80.42 72.18 0.65 11- 6- 0
258 William Floyd NY 80.42 73.47 0.58 11- 8- 0
259 Arapahoe CO 80.40 62.33 0.72 13- 5- 0
260 East Syracuse-Minoa NY 80.39 65.35 0.63 12- 7- 0
261 Lakeside School WA 80.30 60.75 0.91 14- 1- 1
262 Acton-Boxborough MA 80.28 70.15 0.84 18- 3- 1
263 Mt. Sinai NY 80.24 73.69 0.53 10- 9- 0
264 Milton, GA GA 80.20 65.40 0.77 17- 5- 0
265 Hopkinton, MA MA 80.17 72.82 0.74 15- 5- 1
266 Kennard-Dale PA 80.16 55.11 1.00 15- 0- 0
267 Reservoir MD 80.13 74.76 0.67 10- 5- 0
268 Springside School PA 80.10 69.68 0.35 6-11- 0
269 Cate School CA 80.09 64.25 1.00 8- 0- 0
270 Carondelet CA 80.09 66.91 0.78 18- 5- 0
271 Interboro PA 80.05 60.24 0.61 11- 7- 0
272 Commack NY 80.00 74.56 0.47 8- 9- 0
273 Pennridge PA 79.96 68.16 0.42 8-11- 0
274 Broad Run VA 79.91 69.77 0.75 15- 5- 0
275 Medina OH 79.89 65.05 0.83 12- 2- 1
276 Warwick, PA PA 79.87 61.39 0.86 15- 2- 1
277 Brien McMahon CT 79.82 66.00 0.65 11- 6- 0
278 Colorado Academy CO 79.78 61.02 0.67 10- 5- 0
279 Friends Academy NY 79.73 85.96 0.31 5-11- 0
280 Webster Thomas NY 79.73 80.22 0.50 9- 9- 0
281 Cherokee NJ 79.73 79.87 0.65 15- 8- 0
282 Penncrest PA 79.72 74.40 0.27 4-11- 0
283 California HS CA 79.70 70.54 0.68 15- 7- 0
284 National Cathedral, DC DC 79.61 83.19 0.54 7- 6- 0
285 Penn Manor PA 79.60 61.29 0.85 17- 3- 0
286 Apex NC 79.60 60.63 0.86 19- 3- 0
287 Norwell MA 79.58 73.00 0.64 16- 9- 0
288 Cape Henry Collegiate VA 79.58 72.41 0.81 13- 3- 0
289 Daniel Hand CT 79.57 62.33 0.75 15- 5- 0
290 East Lyme CT 79.57 56.06 0.83 15- 3- 0
291 Chesapeake, AA County MD 79.54 79.18 0.53 8- 7- 1
292 Voorhees NJ 79.54 69.56 0.80 16- 4- 0
293 W.T. Woodson VA 79.52 71.28 0.69 11- 5- 0
294 Bainbridge Island WA 79.51 60.17 0.87 13- 2- 0
295 Albany Academy SG NY 79.51 58.15 0.88 14- 2- 0
296 North Andover MA 79.51 68.28 0.89 20- 2- 1
297 Southern, Anne Arundel MD 79.47 76.01 0.56 9- 7- 0
298 Springfield (MontCo) PA 79.45 64.27 0.44 8-10- 0
299 Oswego NY 79.45 77.95 0.28 5-13- 0
300 Hinsdale Central IL 79.40 74.98 0.69 18- 8- 0
301 Pingree School MA 79.39 67.83 0.74 14- 5- 0
302 Orchard Park NY 79.37 67.42 0.80 16- 4- 0
303 Phillips Andover Acad MA 79.36 78.19 0.60 9- 6- 0
304 Central Bucks West PA 79.36 64.17 0.45 9-11- 0
305 Waterloo NY 79.35 70.90 0.67 14- 7- 0
306 Jackson Memorial, NJ NJ 79.34 71.01 0.84 16- 3- 0
307 Park School MD 79.33 66.57 0.81 13- 3- 0
308 Westfield, VA VA 79.31 73.39 0.67 12- 6- 0
309 Worthington Kilbourne OH 79.31 66.89 0.75 15- 5- 0
310 Minnechaug MA 79.25 67.03 0.83 15- 3- 0
311 Monte Vista, Danville CA 79.21 70.68 0.70 16- 7- 0
312 Peters Township PA 79.20 65.00 0.80 16- 4- 0
313 Columbia, NJ NJ 79.18 78.61 0.65 13- 7- 0
314 North Carroll MD 79.17 79.62 0.33 5-10- 0
315 Bishop Shanahan PA 79.16 68.25 0.39 7-11- 0
316 Seaford NY 79.11 78.19 0.47 7- 8- 1
317 Penn Yan Academy NY 79.09 73.25 0.67 12- 6- 0
318 Germantown Friends PA 79.09 61.58 0.61 11- 7- 0
319 Camden Catholic NJ 79.08 76.06 0.73 11- 4- 0
320 Marple Newtown PA 79.03 70.03 0.32 6-13- 0
321 Hill School PA 79.02 71.01 0.50 7- 7- 0
322 Franklin Regional, MD MD 79.02 78.32 0.33 5-10- 0
323 Sun Valley PA 79.01 60.46 0.58 11- 8- 0
324 Horizon AZ 79.00 60.85 0.86 12- 2- 0
325 Stuart CDS NJ 78.97 73.24 0.74 14- 5- 0
326 West Chester East PA 78.96 76.74 0.21 4-15- 0
327 Duxbury MA 78.93 72.60 0.71 14- 5- 2
328 Lexington HS MA 78.91 69.55 0.82 18- 4- 0
329 Victor NY 78.90 69.93 0.74 14- 5- 0
330 Pearl River NY 78.85 66.76 0.62 9- 5- 2
331 Tully NY 78.85 71.42 0.41 7-10- 0
332 Horace Greeley NY 78.83 74.41 0.44 7- 9- 1
333 Walkersville MD 78.81 68.15 0.56 9- 7- 1
334 Chittenango NY 78.80 62.78 0.56 10- 8- 0
335 Queen Anne's County MD 78.79 71.22 0.59 10- 7- 0
336 Roxbury NJ 78.79 78.74 0.62 13- 8- 0
337 Westborough MA 78.77 67.11 0.81 14- 3- 1
338 Parkside MD 78.76 70.58 0.62 8- 5- 0
339 Bethesda-Chevy Chase MD 78.75 66.13 0.69 9- 4- 0
340 Mahopac NY 78.74 74.35 0.44 7- 9- 0
341 Freehold Township NJ 78.69 66.54 0.93 14- 1- 0
342 Torrey Pines CA 78.65 76.31 0.71 17- 7- 0
343 River Hill MD 78.60 78.10 0.43 6- 8- 0
344 Clearview Regional NJ 78.56 75.63 0.70 14- 6- 0
345 Perry Hall MD 78.51 71.92 0.54 7- 6- 0
346 Rutland VT 78.50 61.24 0.89 16- 2- 0
347 Chopticon MD 78.49 70.25 0.69 9- 4- 0
348 Lenape NJ 78.48 75.59 0.71 15- 6- 0
349 Middletown, MD MD 78.47 63.37 0.73 11- 4- 0
350 Methacton PA 78.46 63.59 0.44 7- 9- 0
351 Patuxent MD 78.46 68.34 0.62 8- 5- 0
352 Chaparral, CO CO 78.44 61.80 0.56 9- 7- 1
353 East Aurora NY 78.44 63.70 0.74 14- 5- 0
354 Manheim Township PA 78.41 61.07 0.79 13- 3- 1
355 St. Mary's Acad, OR OR 78.40 56.30 1.00 19- 0- 0
356 Snohomish WA 78.40 52.77 1.00 15- 0- 0
357 Pottsgrove PA 78.39 63.36 0.40 6- 9- 0
358 Kennett PA 78.38 72.34 0.25 4-12- 0
359 Jordan-Elbridge NY 78.38 77.68 0.13 2-13- 0
360 Fulton NY 78.36 63.84 0.58 11- 8- 0
361 Reading Memorial MA 78.34 69.56 0.71 14- 5- 2
362 Charter School DE 78.31 60.27 0.82 14- 3- 0
363 Hamburg NY 78.29 65.98 0.75 13- 4- 1
364 Mt. Lebanon PA 78.25 64.41 0.78 18- 5- 0
365 Mt. Mansfield Union VT 78.22 60.85 0.89 17- 2- 0
366 Hunterdon Central NJ 78.22 79.50 0.60 12- 8- 0
367 Mullen CO 78.20 60.23 0.59 9- 6- 1
368 Avon CT 78.19 59.95 0.71 10- 4- 0
369 Winter Springs FL 78.18 65.48 0.74 14- 5- 0
370 Northwest Catholic CT 78.16 56.72 0.89 17- 2- 0
371 Memorial, Houston TX 78.13 65.96 0.80 18- 4- 1
372 Northview, GA GA 78.11 60.47 0.77 15- 4- 1
373 Washington Township NJ 78.11 79.19 0.63 11- 6- 2
374 Masconomet MA 78.08 67.93 0.78 14- 4- 0
375 South Windsor CT 78.06 65.14 0.65 11- 6- 0
376 Suffield Academy CT 78.04 68.36 0.75 12- 4- 0
377 Brookfield, CT CT 78.03 58.93 0.75 15- 5- 0
378 Concord, DE DE 78.03 60.94 0.82 14- 3- 0
379 Immaculate Heart Central NY 78.02 65.10 0.47 9-10- 0
380 Onondaga NY 78.01 73.18 0.27 4-11- 0
381 St. Anne's-Belfield VA 77.95 72.77 0.67 14- 7- 0
382 Bronxville NY 77.95 58.09 0.85 11- 2- 0
383 Sherwood, MD MD 77.94 63.19 0.67 10- 5- 0
384 Westminster School, GA GA 77.94 54.39 0.91 20- 2- 0
385 Brewster, NY NY 77.93 62.10 0.70 10- 4- 1
386 Boulder CO 77.93 55.44 0.69 11- 5- 0
387 Marcus Whitman NY 77.93 67.43 0.65 13- 7- 0
388 Eden Prairie MN 77.90 56.96 0.94 16- 1- 0
389 Dublin Jerome OH 77.86 68.77 0.62 10- 6- 0
390 Episcopal, Houston TX 77.82 63.89 0.76 13- 4- 0
391 Timber Creek FL 77.80 59.46 0.89 17- 2- 0
392 Suffield HS CT 77.77 55.04 0.85 17- 3- 0
393 Blake, MD MD 77.77 61.09 0.80 12- 3- 0
394 St. Mary's Acad, CO CO 77.75 53.50 0.58 7- 5- 0
395 Our Lady of Mercy, NY NY 77.75 70.24 0.61 11- 7- 0
396 Immaculate Heart, NJ NJ 77.74 76.04 0.63 12- 7- 0
397 Chattahoochee GA 77.73 60.38 0.74 14- 5- 0
398 Cy-Fair TX 77.72 64.65 0.78 14- 4- 0
399 Regis Jesuit CO 77.70 63.41 0.50 8- 8- 0
400 Old Mill MD 77.70 80.14 0.29 4-10- 0
401 Central Bucks East PA 77.66 65.22 0.20 3-12- 0
402 Notre Dame Acad, MA MA 77.64 67.49 0.77 15- 4- 1
403 Atholton MD 77.64 77.51 0.31 4- 9- 0
404 Southern Lehigh PA 77.63 52.39 0.68 13- 6- 0
405 George School PA 77.63 54.75 0.73 8- 3- 0
406 Smoky Hill CO 77.63 58.24 0.50 8- 8- 0
407 Upper St. Clair PA 77.61 64.31 0.74 14- 5- 0
408 Binghamton NY 77.60 63.97 0.79 15- 4- 0
409 Hathaway Brown OH 77.59 68.54 0.65 13- 7- 0
410 Loyola Academy, IL IL 77.59 77.37 0.71 20- 8- 0
411 Denver East CO 77.59 62.00 0.50 8- 8- 0
412 Hempfield, Landisville PA 77.56 62.96 0.68 13- 6- 0
413 Golden CO 77.56 56.35 0.59 10- 7- 0
414 Wyoming Seminary, PA PA 77.55 53.14 0.77 10- 3- 0
415 Hatboro-Horsham PA 77.54 62.77 0.35 6-11- 0
416 Kenwood MD 77.53 54.79 0.82 9- 2- 0
417 Cumberland Valley PA 77.52 61.86 0.68 13- 6- 0
418 Middlebury Union VT 77.52 64.87 0.78 14- 4- 0
419 Buckingham, B & N MA 77.52 76.34 0.56 9- 7- 0
420 Rye HS NY 77.50 70.67 0.42 6- 9- 3
421 Holderness School NH 77.48 61.14 0.92 11- 1- 0
422 Islip NY 77.47 69.47 0.53 8- 7- 0
423 Barron Collier Club FL 77.45 53.09 1.00 18- 0- 0
424 Floral Park Memorial NY 77.40 70.97 0.58 7- 5- 0
425 Lake Shore NY 77.40 62.11 0.84 16- 3- 0
426 Liberty, CO CO 77.39 53.12 0.64 9- 5- 0
427 Mason, OH OH 77.39 67.13 0.62 12- 7- 1
428 Miramonte CA 77.39 66.33 0.77 17- 5- 0
429 Olympia FL 77.36 58.36 0.83 15- 3- 0
430 Berkshire School MA 77.36 72.35 0.57 8- 6- 0
431 Cheyenne Mountain CO 77.35 55.27 0.66 10- 5- 1
432 Central Bucks South PA 77.33 69.35 0.24 4-13- 0
433 Holy Trinity, NY NY 77.31 82.35 0.54 6- 5- 2
434 MICDS-St. Louis CDS MO 77.30 66.06 0.76 14- 4- 1
435 Shipley School PA 77.29 58.73 0.47 8- 9- 0
436 Poway CA 77.28 77.21 0.50 11-11- 0
437 Jenkintown PA 77.25 62.25 0.44 7- 9- 0
438 Huntingtown MD 77.24 67.91 0.54 7- 6- 0
