NY Section XI Mon Aug 18 20:19:09 EDT 2008
|
| |
NY A Sec 11
Conference Overall
Team PR W L T Pct. W L T Pct.
1 West Islip 90.41 15 2 0 0.88 16 2 0 0.89
2 Northport 93.00 15 2 0 0.88 18 3 0 0.86
3 Bay Shore 89.56 13 3 0 0.81 14 5 0 0.74
4 West Babylon 89.18 13 4 0 0.76 15 5 0 0.75
5 North Babylon 86.72 10 5 0 0.67 12 6 0 0.67
6 Lindenhurst 82.79 11 7 0 0.61 12 7 0 0.63
7 East Islip 85.48 9 6 0 0.60 10 6 0 0.62
8 Sachem East 82.15 8 7 0 0.53 9 7 0 0.56
9 Smithtown East 82.20 8 7 0 0.53 9 8 0 0.53
10 William Floyd 80.42 8 8 0 0.50 11 8 0 0.58
11 Commack 80.00 7 8 0 0.47 8 9 0 0.47
12 Sachem North 81.31 6 8 0 0.43 8 8 0 0.50
13 Ward Melville 83.39 7 9 0 0.44 9 10 0 0.47
14 Walt Whitman, NY 75.00 6 8 0 0.43 7 9 0 0.44
15 Half Hollow Hills 72.48 5 9 0 0.36 5 12 0 0.29
16 Patchogue-Medford 70.84 5 10 0 0.33 6 11 0 0.35
17 Connetquot 75.80 4 9 0 0.31 6 9 0 0.40
18 Middle Country 72.33 4 10 0 0.29 6 11 0 0.35
19 Longwood 68.86 3 12 0 0.20 3 13 0 0.19
20 Brentwood, NY 64.51 2 11 0 0.15 3 13 0 0.19
21 Copiague 56.82 0 14 0 0.00 1 16 0 0.06
NY B Sec 11
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Rocky Point 89.85 12 0 0 1.00 15 4 0 0.79
2 Eastport-South Manor 84.40 10 3 0 0.77 13 4 0 0.76
3 Hauppauge 81.84 8 3 0 0.73 10 9 0 0.53
4 Sayville 83.79 10 4 0 0.71 12 7 0 0.63
5 Deer Park 75.38 5 5 0 0.50 8 8 0 0.50
6 Huntington 76.55 5 5 0 0.50 6 10 0 0.38
7 Kings Park 76.63 5 6 0 0.45 8 9 0 0.47
8 Harborfields 75.41 4 6 0 0.40 8 9 0 0.47
9 Islip 77.47 3 5 0 0.38 8 7 0 0.53
10 Bellport 72.72 3 6 0 0.33 5 9 0 0.36
11 Smithtown West 73.93 3 7 0 0.30 7 10 0 0.41
12 Comsewogue 75.78 2 5 0 0.29 8 9 0 0.47
13 Miller Place 64.42 1 7 0 0.12 3 13 0 0.19
14 East Hampton 60.53 0 9 0 0.00 1 13 0 0.07
NY C Sec 11
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Shoreham-Wading River 92.02 4 0 0 1.00 20 1 0 0.95
2 Bayport-Blue Point 82.21 5 2 0 0.71 12 5 0 0.71
3 Mt. Sinai 80.24 4 3 0 0.57 10 9 0 0.53
4 Elwood-John Glenn 72.65 2 2 0 0.50 7 9 0 0.44
5 Babylon 71.71 3 3 0 0.50 7 11 0 0.39
6 Westhampton Beach 66.99 1 4 0 0.20 4 12 0 0.25
7 Southampton 57.35 0 5 0 0.00 0 15 0 0.00
Sponsored Links
