|
|
Thu May 15 21:59:17 EDT 2008
See Computer Ratings for an explanation. Until all teams have played five games the Regional Ratings will contain anomalies. These anomalies will be corrected as the season progresses.
|
|
Rnk Team PR SOS W L T ST
Rnk
1 John Carroll School 98.70 5 18- 0- 0 MD
2 Sts. Stephen's & Agnes 98.30 15 24- 0- 0 DC
3 Severna Park 98.00 23 18- 0- 0 MD
4 McDonogh School 95.51 3 18- 3- 0 MD
5 Severn School 92.57 1 12- 6- 0 MD
6 Notre Dame Prep, MD 91.63 7 13- 7- 0 MD
7 Archbishop Spalding 91.15 13 13- 6- 0 MD
8 St. Mary's, MD 91.06 10 13- 8- 0 MD
9 Georgetown Visitation 90.45 20 18- 3- 0 DC
10 Bryn Mawr SG 90.26 9 9- 7- 0 MD
11 Roland Park Country 89.86 6 7- 7- 0 MD
12 Broadneck 89.66 24 13- 4- 0 MD
13 Collegiate School 89.60 60 18- 1- 0 VA
14 Good Counsel 89.55 19 15- 6- 0 DC
15 Bullis School 88.97 21 15- 3- 0 DC
16 Mt. Hebron 88.38 45 12- 5- 0 MD
17 Liberty, MD 88.36 65 15- 2- 0 MD
18 Glenelg HS 88.32 43 14- 4- 0 MD
19 St. Paul's SG, MD 87.64 2 7-12- 0 MD
20 Maryvale Prep 87.00 4 5-11- 0 MD
21 Bishop Ireton 86.55 44 17- 4- 0 DC
22 South River 86.44 31 14- 3- 0 MD
23 Mount de Sales 86.33 12 8-10- 0 MD
24 Potomac School 86.25 27 12- 6- 0 DC
25 Chantilly 85.86 85 12- 1- 0 VA
26 Winters Mill 85.21 92 15- 2- 0 MD
27 Mercy, MD 85.08 8 4-11- 0 MD
28 Sts. Peter & Paul 85.00 88 12- 4- 0 MD
29 Dulaney 84.92 33 13- 3- 0 MD
30 Century, MD 84.89 35 12- 4- 0 MD
31 Centennial, MD 84.81 34 14- 3- 0 MD
32 Worcester Prep, MD 84.57 79 10- 6- 0 MD
33 Garrison Forest 84.40 106 17- 3- 0 MD
34 Stephen Decatur 84.25 100 14- 1- 0 MD
35 Western Albemarle 84.03 110 11- 2- 0 VA
36 Albemarle 83.88 73 12- 2- 0 VA
37 Westminster, MD 83.86 38 12- 4- 0 MD
38 Fallston 83.49 14 9- 6- 0 MD
39 Holton-Arms School 83.30 16 8-10- 0 DC
40 Robinson Secondary 83.30 68 12- 3- 0 VA
41 Holy Cross, MD 82.74 22 8- 9- 0 DC
42 Seton Keough 82.52 11 3-13- 0 MD
43 Stone Bridge 82.39 155 14- 1- 0 VA
44 Loch Raven 81.62 78 9- 3- 0 MD
45 Arundel 81.21 46 11- 5- 0 MD
46 North Harford 80.99 18 9- 7- 0 MD
47 C. Milton Wright 80.60 28 9- 6- 0 MD
48 Cape Henry Collegiate 80.51 90 12- 2- 0 VA
49 Towson HS 80.48 37 10- 5- 0 MD
50 Oakton 80.34 42 5- 5- 0 VA
51 Sidwell Friends 80.29 67 15- 5- 0 DC
52 Loudoun Valley 80.29 166 13- 3- 0 VA
53 W.T. Woodson 79.94 125 10- 3- 0 VA
54 Catonsville 79.90 57 11- 6- 0 MD
55 Kent Island 79.74 117 13- 2- 0 MD
56 Broad Run 79.68 131 13- 3- 0 VA
57 Salisbury School 79.66 152 4- 5- 0 MD
58 Westfield, VA 79.38 104 10- 4- 0 VA
59 Park School 79.37 153 13- 3- 0 MD
60 St. Anne's-Belfield 78.81 80 14- 6- 0 VA
61 Annapolis 78.54 51 10- 5- 1 MD
62 Leonardtown 78.50 118 14- 2- 0 MD
63 National Cathedral, DC 78.37 30 7- 6- 0 DC
64 Hereford 77.81 25 9- 9- 0 MD
65 Wootton 77.60 163 15- 0- 0 MD
66 Bel Air 77.22 29 7- 8- 0 MD
67 Urbana 77.21 49 9- 5- 1 MD
68 Covenant School 77.14 148 12- 4- 0 VA
69 Pikesville 76.73 102 9- 5- 0 MD
70 Marriotts Ridge 76.69 58 9- 6- 0 MD
71 South Carroll 76.69 66 8- 6- 0 MD
72 Quince Orchard 76.42 162 12- 2- 0 MD
73 Bishop O'Connell 76.37 52 10- 8- 0 DC
74 Reservoir 76.26 74 10- 5- 0 MD
75 Friends School 76.24 130 12- 5- 0 MD
76 Annandale 76.21 167 15- 3- 0 VA
77 Rockbridge County 76.20 122 9- 4- 0 VA
78 Baltimore Lutheran 76.10 240 16- 3- 0 MD
79 Queen Anne's County 76.10 91 10- 6- 0 MD
80 Herndon 76.03 123 5- 6- 0 VA
81 Chesapeake, AA County 75.97 47 8- 7- 1 MD
82 Parkside 75.87 96 8- 5- 0 MD
83 Southern, Anne Arundel 75.86 70 8- 6- 0 MD
84 North Carroll 75.74 41 5-10- 0 MD
85 Franklin Regional, MD 75.74 56 5-10- 0 MD
86 Salem, VA 75.55 199 11- 2- 0 VA
87 Bethesda-Chevy Chase 75.54 158 9- 4- 0 MD
88 Walkersville 75.51 136 9- 7- 1 MD
89 River Hill 75.50 54 6- 8- 0 MD
90 Patuxent 75.49 127 8- 5- 0 MD
91 Perry Hall 75.47 97 7- 6- 0 MD
92 Chopticon 75.47 113 9- 4- 0 MD
93 Bishop Sullivan 75.44 99 10- 7- 0 VA
94 Middletown, MD 75.35 184 11- 4- 0 MD
95 West Springfield, VA 75.27 128 10- 5- 0 VA
96 Douglas Freeman Rebels 75.17 141 7- 4- 0 VA
97 Episcopal, VA 75.13 64 12- 9- 0 DC
98 Atholton 75.10 59 4- 9- 0 MD
99 Sherwood, MD 75.08 186 10- 5- 0 MD
100 Old Mill 75.02 36 4-10- 0 MD
101 Blake, MD 74.98 205 12- 3- 0 MD
102 Kent County 74.95 95 5- 7- 0 MD
103 Kenwood 74.87 266 9- 2- 0 MD
104 St. Vincent Pallotti 74.85 248 13- 4- 0 MD
105 Trinity Episcopal 74.76 156 12- 5- 0 VA
106 Paul VI Catholic, VA 74.75 50 7-11- 0 DC
107 Langley 74.71 112 7- 7- 0 VA
108 Huntingtown 74.70 133 7- 6- 0 MD
109 Battlefield 74.67 228 14- 2- 0 VA
110 Elizabeth Seton 74.65 76 6- 7- 0 DC
111 South County 74.59 170 13- 4- 0 VA
112 Great Mills 74.50 121 7- 7- 0 MD
113 Stone Ridge CDS 74.45 17 4-11- 0 DC
114 Flint Hill School 74.36 109 10- 7- 0 DC
115 Aberdeen 74.32 200 10- 3- 0 MD
116 Holy Child, DC 74.32 26 4-12- 0 DC
117 Poolesville 74.29 244 12- 2- 0 MD
118 Norfolk Academy 74.11 69 6- 9- 0 VA
119 Potomac Falls 74.08 231 8- 2- 0 VA
120 Maret School 74.04 159 6- 5- 0 DC
121 Dundalk 73.95 259 11- 2- 0 MD
122 Thomas Jefferson S&T 73.77 139 10- 5- 0 VA
123 Chapelgate Christian 73.70 137 9- 9- 0 MD
124 Gunston Day School 73.64 202 11- 5- 0 MD
125 St. James School 73.62 181 9- 7- 0 DC
126 Foxcroft School 73.29 160 7- 5- 0 DC
127 J.M. Bennett 73.27 83 3- 9- 0 MD
128 Damascus 73.15 236 8- 4- 0 MD
129 Nansemond-Suffolk Acad 73.07 86 5- 7- 0 VA
130 Smithsburg 72.96 185 9- 5- 0 MD
131 St. Andrew's, DC 72.95 105 4- 8- 0 DC
132 Montgomery Blair, MD 72.87 207 9- 4- 0 MD
133 James Madison 72.86 103 6- 6- 0 VA
134 Loudoun County 72.81 180 8- 4- 0 VA
135 Linganore 72.73 107 6- 7- 0 MD
136 James River HS 72.73 218 6- 1- 0 VA
137 Churchill 72.68 164 8- 7- 0 MD
138 Lake Braddock 72.67 134 7- 6- 0 VA
139 Thomas Johnson 72.60 142 6- 7- 0 MD
140 Highland School 72.59 197 10- 5- 0 VA
141 Rising Sun 72.48 264 11- 2- 0 MD
142 Lansdowne 72.47 270 10- 3- 0 MD
143 St. Mary's Ryken 72.40 62 1-15- 0 DC
144 Walter Johnson 72.35 192 8- 6- 0 MD
145 Georgetown Day School 72.26 146 1-10- 0 DC
146 Yorktown, VA 72.16 215 11- 5- 0 VA
147 Easton 72.12 94 1- 9- 0 MD
148 St. John's College, DC 72.05 48 0- 9- 0 DC
149 Inst. of Notre Dame 71.99 120 7-11- 0 MD
150 Northeast 71.98 39 3-10- 0 MD
151 St. Timothy's 71.91 138 7- 9- 0 MD
152 St. Catherine's School 71.84 71 6-12- 0 VA
153 McLean School, DC 71.70 293 0- 2- 0 DC
154 Annapolis Area Christ. 71.67 161 4- 9- 0 MD
155 Catholic High, Baltimo 71.67 255 11- 4- 0 MD
156 Madeira School 71.58 111 0-10- 0 DC
157 Maury 71.57 149 5- 6- 0 VA
158 Oldfields School 71.50 135 3-12- 0 MD
159 St. Johns Catholic Pre 71.46 183 5-12- 0 MD
160 Glenelg Country School 71.45 150 4-14- 0 MD
161 Eastern Technical 71.35 116 6- 9- 0 MD
162 Howard 71.29 55 3- 9- 0 MD
163 Wilde Lake 71.13 63 3-11- 0 MD
164 Gaithersburg 71.02 189 6- 7- 0 MD
165 Wilson, DC 70.89 216 0- 2- 0 DC
166 Havre De Grace 70.85 273 5- 2- 0 MD
167 Francis Scott Key 70.75 115 5- 9- 0 MD
168 Charlottesville 70.75 93 2- 6- 0 VA
169 Hammond 70.64 61 2- 9- 0 MD
170 T.C. Williams 70.38 172 8- 7- 0 VA
171 Paint Branch 70.35 233 6- 5- 0 MD
172 Falls Church 70.25 229 10- 5- 0 VA
173 Liberty-Bealton, VA 70.23 213 9- 3- 0 VA
174 Dominion 70.13 157 7- 8- 0 VA
175 Calverton School 70.00 171 10- 8- 0 MD
176 Heritage 69.83 182 7- 6- 0 VA
177 Deep Run 69.78 195 9- 8- 0 VA
178 North East, Cecil 69.70 269 8- 4- 0 MD
179 Indian Creek School, M 69.54 262 8- 3- 0 MD
180 Norfolk Collegiate 69.50 126 6-12- 0 VA
181 Western STES 69.43 261 6- 4- 0 MD
182 Carver A&T, Baltimore 69.33 274 7- 6- 0 MD
183 Forest Park 69.24 209 7- 6- 0 VA
184 Monticello, VA 69.15 84 2- 8- 0 VA
185 Glen Burnie 69.12 40 2-10- 0 MD
186 Harford Tech 68.77 258 5- 3- 0 MD
187 George Mason 68.72 234 7- 7- 0 VA
188 Briar Woods 68.69 220 5- 6- 0 VA
189 Sparrows Point 68.66 124 4- 9- 0 MD
190 Northwest 68.59 230 3- 6- 0 MD
191 Osbourn Park 68.55 201 8- 8- 0 VA
192 Steward School 68.55 177 4- 8- 0 VA
193 Frank Cox 68.50 252 5- 3- 0 VA
194 Parkville 68.48 101 3-10- 0 MD
195 Osbourn HS 68.29 245 7- 8- 0 VA
196 Polytechnic, Baltimore 68.24 242 7- 6- 0 MD
197 Jemicy School 68.24 284 1- 1- 0 MD
198 Oakland Mills 68.22 82 2-11- 0 MD
199 Fairfax 68.15 114 3- 8- 0 VA
200 Richard Montgomery 68.09 191 3- 7- 0 MD
201 Swift Creek 68.08 214 3- 6- 0 VA
202 Walt Whitman, MD 68.08 143 2-11- 0 MD
203 McLean, VA 68.07 132 3- 7- 0 VA
204 Calvert 67.80 119 1-10- 0 MD
205 North County 67.63 32 1-11- 0 MD
206 George C. Marshall 67.63 147 4-11- 0 VA
207 Northern-Calvert 67.58 98 1-12- 0 MD
208 Perryville 67.55 256 5- 6- 0 MD
209 West Potomac 67.48 210 3- 8- 0 VA
210 Key School 67.27 239 8-10- 0 MD
211 Virginia Episcopal 67.14 188 0- 9- 0 VA
212 Centreville 67.09 87 2- 8- 0 VA
213 Rockville 66.98 246 6- 8- 0 MD
214 Rockbridge Acad, MD 66.82 204 2- 5- 0 MD
215 Meade 66.75 53 1-12- 0 MD
216 Bowie, MD 66.61 165 1- 5- 0 MD
217 Hayfield 66.60 206 4- 7- 0 VA
218 Long Reach 66.59 72 1-11- 0 MD
219 Cave Spring 66.56 108 0- 1- 0 VA
220 Patapsco 66.45 260 5- 7- 0 MD
221 Brunswick, MD 66.44 175 4- 9- 0 MD
222 E.C. Glass 66.31 174 0- 4- 0 VA
223 Bohemia Manor 66.27 267 5- 6- 0 MD
224 Catoctin 66.21 169 3-10- 0 MD
225 Edgewood 66.20 249 4- 6- 0 MD
226 Wicomico (Wi-Hi) 66.00 77 1-11- 0 MD
227 Einstein 65.94 276 5- 8- 0 MD
228 Magruder 65.85 168 1- 9- 0 MD
229 Culpeper County 65.81 203 2- 7- 0 VA
230 Tabb 65.78 292 3- 1- 0 VA
231 Field School 65.76 277 4- 2- 0 MD
232 Potomac HS 65.73 272 1- 4- 0 VA
233 Beth T'Filoh 65.65 243 5- 8- 0 MD
234 Brentsville District 65.62 176 3-10- 0 VA
235 Woodbridge 65.48 235 3- 8- 0 VA
236 Washington-Lee 65.26 212 4-10- 0 VA
237 Watkins Mill 65.20 226 4- 9- 0 MD
238 Fauquier 65.13 151 1- 8- 0 VA
239 Notre Dame Acad, VA 65.07 179 1-10- 0 VA
240 Owings Mills 65.02 89 1-11- 0 MD
241 Williamsburg 64.44 283 3- 2- 0 VA
242 City College 64.31 289 3- 5- 0 MD
243 Tuscarora 64.06 187 3-11- 0 MD
244 Robert E. Lee 64.01 190 2-10- 0 VA
245 South Lakes 63.82 129 0-10- 0 VA
246 Patrick Henry, VA 63.70 154 0-10- 0 VA
247 Grafton, VA 63.62 285 3- 5- 0 VA
248 Wakefield School, VA 63.52 222 1- 8- 0 VA
249 Seneca Valley, MD 63.50 227 3-11- 0 MD
250 Freedom-South Riding 63.37 196 0-11- 0 VA
251 St. Gertrude's 63.36 81 0-12- 0 VA
252 Thomas Alva Edison 63.26 223 4- 9- 0 VA
253 Sandy Spring Friends 63.08 193 1- 4- 0 MD
254 C.D. Hylton 62.86 225 0- 7- 0 VA
255 Cambridge-S Dorchester 62.70 75 0- 7- 0 MD
256 Springbrook 62.40 211 2- 9- 0 MD
257 Eleanor Roosevelt 62.29 140 0- 6- 0 MD
258 Mt. Vernon 62.03 208 1- 7- 0 VA
259 New River Valley Club 62.00 144 0- 4- 0 VA
260 John F. Kennedy, MD 61.95 247 2- 9- 0 MD
261 Milford Mill Academy 61.71 254 4- 9- 0 MD
262 Overlea 61.71 257 2- 8- 0 MD
263 Fredericksburg Acad 61.41 145 0- 6- 0 VA
264 Frederick 61.19 178 2-10- 0 MD
265 Great Bridge 61.16 287 1- 3- 0 VA
266 Towson Catholic 60.74 219 2-12- 0 MD
267 Western, Baltimore 60.63 290 1- 3- 0 MD
268 Elkton 60.22 265 2- 9- 0 MD
269 Park View 59.66 173 0- 8- 0 VA
270 Wheaton 59.22 268 3- 6- 0 MD
271 Princess Anne 58.68 282 3- 7- 0 VA
272 Stonewall Jackson 58.58 194 0-10- 0 VA
273 Tandem Friends School 57.85 286 0- 1- 0 VA
274 Gar-Field 57.79 253 0- 3- 0 VA
275 Mount Carmel, MD 57.51 238 1-18- 0 MD
276 Hanover, VA 57.39 198 0- 2- 0 VA
277 J.E.B. Stuart 57.18 237 0- 9- 0 VA
278 North Hagerstown 56.56 221 1-11- 0 MD
279 Patterson 56.44 279 0- 5- 0 MD
280 Digital Harbor 56.23 291 1- 2- 0 MD
281 Clarksburg 56.12 263 2- 9- 0 MD
282 Menchville 55.66 288 0- 3- 0 VA
283 Joppatowne 55.53 250 0-13- 0 MD
284 Wakefield HS, VA 55.06 224 0- 9- 0 VA
285 Randallstown 54.62 275 2- 9- 0 MD
286 Northwood, MD 52.32 281 1-12- 0 MD
287 Woodlawn 51.76 271 0- 5- 0 MD
288 Barrie Day School 51.60 278 0- 2- 0 MD
289 Chesapeake, Baltimore 51.54 280 0- 8- 0 MD
290 First Colonial 51.22 251 0- 2- 0 VA
291 Freedom-Woodbridge 50.32 241 0- 3- 0 VA
292 South Hagerstown 49.91 217 0-10- 0 MD
|