|
|
Thu May 15 21:59:17 EDT 2008
See Computer Ratings for an explanation. Until all teams have played five games the Regional Ratings will contain anomalies. These anomalies will be corrected as the season progresses.
|
|
Rnk Team PR SOS W L T ST
Rnk
1 West Genesee 97.50 5 16- 0- 0 NY
2 Shawnee 96.00 26 16- 0- 0 NJ
3 Radnor 95.00 115 19- 0- 0 PA
4 Garden City 94.20 10 14- 1- 0 NY
5 Moorestown 93.96 16 18- 1- 0 NJ
6 Farmingdale 93.46 7 13- 1- 0 NY
7 Chatham 92.94 25 17- 2- 0 NJ
8 Brighton, NY 92.90 15 14- 1- 0 NY
9 Northport 92.55 57 14- 1- 0 NY
10 Great Valley 92.45 45 16- 3- 0 PA
11 Mendham 92.43 20 16- 2- 0 NJ
12 Shore Regional 92.27 88 17- 1- 0 NJ
13 Abington HS, PA 92.15 204 17- 1- 0 PA
14 Downingtown West 92.10 159 18- 2- 0 PA
15 Canandaigua Academy 91.86 173 15- 1- 0 NY
16 West Chester Rustin 91.71 58 13- 2- 0 PA
17 Springfield (DelCo) 91.46 65 15- 3- 0 PA
18 Boyertown Area 91.20 100 16- 3- 0 PA
19 West Essex 91.02 77 14- 2- 0 NJ
20 Holy Cross, NJ 91.02 70 13- 2- 0 NJ
21 Seneca, NJ 90.95 50 13- 3- 0 NJ
22 Strath Haven 90.93 122 15- 3- 0 PA
23 Guilderland 90.90 136 17- 0- 0 NY
24 East Rochester 90.89 55 12- 2- 0 NY
25 Bridgewater-Raritan 90.60 104 17- 1- 0 NJ
26 Archbishop Carroll, PA 90.50 126 13- 4- 0 PA
27 Oak Knoll School 90.34 156 18- 2- 0 NJ
28 Massapequa 90.00 13 10- 4- 0 NY
29 Shoreham-Wading River 89.99 145 14- 1- 0 NY
30 Downingtown East 89.86 162 15- 4- 0 PA
31 West Islip 89.85 116 13- 1- 0 NY
32 Rocky Point 89.58 147 11- 3- 0 NY
33 Westhill 89.55 14 13- 3- 0 NY
34 North Penn 89.55 119 14- 4- 0 PA
35 Ridgewood 89.41 73 15- 3- 0 NJ
36 Villa Maria Academy 89.31 198 16- 2- 0 PA
37 Episcopal Academy, PA 89.31 68 14- 4- 0 PA
38 Rumson-Fair Haven 89.30 114 13- 3- 0 NJ
39 Irondequoit 89.19 142 10- 2- 0 NY
40 Bay Shore 89.15 44 11- 4- 0 NY
41 North Shore, NY 89.02 56 11- 3- 1 NY
42 Manhasset 88.95 8 9- 4- 1 NY
43 Unionville 88.94 17 10- 7- 0 PA
44 West Babylon 88.93 38 12- 4- 0 NY
45 Mountain Lakes 88.76 41 15- 3- 0 NJ
46 Fairport 88.70 59 11- 4- 0 NY
47 Peddie School 88.63 152 14- 2- 0 NJ
48 Hopewell Valley 88.50 153 16- 3- 0 NJ
49 Skaneateles 88.47 6 12- 5- 0 NY
50 Penfield 88.38 31 9- 6- 0 NY
51 Fayetteville-Manlius 88.38 1 11- 6- 0 NY
52 Hillsborough, NJ 88.28 89 16- 2- 0 NJ
53 Upper Dublin 88.21 212 14- 4- 0 PA
54 West Morris Central 88.04 49 13- 6- 0 NJ
55 Ridley 87.94 92 11- 7- 0 PA
56 Carthage 87.78 154 12- 3- 0 NY
57 North Babylon 87.78 47 12- 4- 0 NY
58 Conestoga 87.60 84 12- 6- 0 PA
59 Rush-Henrietta 87.60 42 9- 5- 0 NY
60 Spring-Ford 87.54 170 12- 6- 0 PA
61 Souderton Area 87.48 329 16- 3- 0 PA
62 Summit, NJ 87.46 110 14- 4- 0 NJ
63 Baldwinsville 87.44 3 10- 4- 0 NY
64 Honeoye Falls-Lima 87.41 28 8- 6- 0 NY
65 William Penn Charter 87.36 112 10- 5- 0 PA
66 Archbishop Wood 87.31 471 16- 2- 0 PA
67 St. Anthony's 87.30 24 10- 3- 3 NY
68 Baldwin SG, IAC 87.24 182 13- 6- 0 PA
69 Notre Dame Acad, PA 87.17 240 14- 6- 0 PA
70 Germantown Academy 87.17 82 11- 8- 0 PA
71 Suffern 87.10 60 14- 1- 0 NY
72 Wantagh 87.03 12 8- 5- 1 NY
73 Cicero-North Syracuse 86.95 2 8- 4- 0 NY
74 Jackson Memorial, NJ 86.91 231 15- 2- 0 NJ
75 Camden Catholic 86.81 103 11- 3- 0 NJ
76 Madison 86.78 239 16- 1- 0 NJ
77 Hun School 86.75 87 12- 5- 0 NJ
78 Avon Grove 86.73 158 11- 7- 0 PA
79 Eastport-South Manor 86.67 264 11- 2- 0 NY
80 Clearview Regional 86.65 118 12- 4- 0 NJ
81 Council Rock North 86.62 157 10- 6- 0 PA
82 Marcellus 86.58 64 11- 4- 0 NY
83 Kent Place SG 86.42 188 13- 4- 0 NJ
84 Council Rock South 86.34 407 16- 3- 0 PA
85 Columbia, NJ 86.30 78 12- 5- 0 NJ
86 Henninger-Nottingham 86.18 27 10- 4- 0 NY
87 Lancaster, NY 86.10 218 15- 1- 0 NY
88 East Meadow 86.08 326 8- 2- 0 NY
89 Lenape 86.06 111 12- 4- 0 NJ
90 Cazenovia 86.03 48 11- 5- 0 NY
91 Voorhees 86.02 357 15- 2- 0 NJ
92 Cortland 85.99 290 13- 2- 0 NY
93 Christian Bros Acad 85.97 9 6- 8- 0 NY
94 Immaculate Heart, NJ 85.88 121 12- 5- 0 NJ
95 Stuart CDS 85.80 179 14- 5- 0 NJ
96 Washington Township 85.80 36 7- 5- 2 NJ
97 Pottstown 85.71 346 13- 5- 0 PA
98 Calhoun 85.55 79 10- 5- 1 NY
99 Freehold Township 85.53 342 13- 1- 0 NJ
100 Auburn 85.53 33 8- 6- 0 NY
101 Pittsford 85.48 180 11- 4- 0 NY
102 Liverpool 85.44 4 6-10- 0 NY
103 Merion Mercy Academy 85.42 293 12- 5- 0 PA
104 East Islip 85.41 102 8- 5- 0 NY
105 North Brunswick 85.38 415 13- 0- 0 NJ
106 Mt. St. Joseph Acad 85.35 335 12- 4- 0 PA
107 Cherokee 85.34 52 10- 7- 0 NJ
108 Perkiomen Valley 85.23 271 9- 6- 0 PA
109 Shaker 85.18 80 14- 4- 0 NY
110 Roxbury 85.07 72 11- 7- 0 NJ
111 Hershey 85.00 469 19- 0- 0 PA
112 South Side 84.92 216 10- 3- 0 NY
113 Jamesville-DeWitt 84.90 268 12- 4- 0 NY
114 Hunterdon Central 84.90 62 10- 7- 0 NJ
115 Montclair HS 84.87 67 12- 7- 0 NJ
116 Phoenixville 84.73 260 10- 6- 0 PA
117 Cheltenham 84.73 270 12- 7- 0 PA
118 Caldwell 84.67 276 11- 3- 0 NJ
119 Pingry School 84.57 61 7- 6- 0 NJ
120 Sachem East 84.43 140 8- 5- 0 NY
121 Red Bank Catholic 84.39 224 14- 4- 0 NJ
122 Smithtown East 84.38 141 8- 5- 0 NY
123 Cinnaminson 84.27 222 11- 4- 0 NJ
124 Princeton Day School 84.25 213 11- 6- 0 NJ
125 Corcoran-Fowler 84.22 22 7- 6- 0 NY
126 Cherry Hill East 84.18 54 8- 7- 0 NJ
127 Wissahickon 84.15 344 12- 5- 0 PA
128 Lakeland-Panas 84.15 107 12- 3- 2 NY
129 Pennsbury 84.09 200 10- 8- 0 PA
130 Kellenberg 84.08 32 6- 2- 3 NY
131 Ridge, NJ 84.00 34 9- 9- 0 NJ
132 Niskayuna 83.98 125 11- 5- 0 NY
133 Owen J. Roberts 83.84 277 10- 8- 0 PA
134 Sayville 83.74 167 9- 5- 0 NY
135 Cold Spring Harbor 83.67 66 7- 8- 0 NY
136 Lindenhurst 83.63 183 10- 5- 0 NY
137 Ward Melville 83.51 46 7- 8- 0 NY
138 Toms River North 83.51 219 12- 6- 0 NJ
139 Verona, NJ 83.47 139 10- 6- 0 NJ
140 Carle Place 83.47 235 7- 4- 2 NY
141 West Deptford 83.42 203 11- 4- 1 NJ
142 Agnes Irwin 83.34 35 3- 9- 0 PA
143 Vernon Township 83.30 165 14- 6- 0 NJ
144 Albany Academy SG 83.27 486 12- 1- 0 NY
145 Hicksville 83.26 287 10- 4- 0 NY
146 Bishop Ludden 83.20 63 6- 6- 0 NY
147 Cape Henlopen 83.10 286 13- 1- 0 DE
148 Friends Academy 83.08 11 4- 9- 0 NY
149 Watertown, NY 83.06 432 14- 1- 0 NY
150 Wayne Hills 83.05 478 11- 2- 0 NJ
151 Hauppauge 83.02 172 8- 7- 0 NY
152 West Chester Henderson 83.01 90 6-12- 0 PA
153 Bayport-Blue Point 83.01 305 9- 4- 0 NY
154 Penncrest 82.91 101 4- 9- 0 PA
155 Harriton 82.90 380 12- 7- 0 PA
156 Victor 82.84 220 13- 3- 0 NY
157 Nanuet 82.82 253 11- 2- 0 NY
158 Tower Hill School 82.82 310 12- 4- 0 DE
159 Mercersburg Academy 82.81 249 9- 5- 0 PA
160 Amherst 82.79 315 13- 4- 0 NY
161 Syosset 82.72 273 8- 4- 1 NY
162 Old Bridge 82.72 399 11- 3- 0 NJ
163 Villa Joseph Marie SG 82.62 349 9- 8- 0 PA
164 Bernards 82.61 364 13- 4- 0 NJ
165 Northern Burlington 82.61 242 11- 5- 0 NJ
166 Morris Knolls 82.60 91 8- 7- 0 NJ
167 Sacred Heart Acad, NY 82.58 39 7- 3- 3 NY
168 East Syracuse-Minoa 82.47 274 9- 6- 0 NY
169 West Windsor-PB North 82.45 255 11- 6- 0 NJ
170 Morristown 82.44 97 7- 8- 0 NJ
171 Red Bank Regional 82.42 311 11- 4- 0 NJ
172 Levittown Division 82.41 21 3- 7- 2 NY
173 Bishop Eustace Prep 82.38 289 9- 6- 0 NJ
174 Oceanside 82.34 148 7- 6- 1 NY
175 Yorktown, NY 82.33 76 9- 5- 1 NY
176 Ocean Township 82.31 232 12- 6- 0 NJ
177 Seaford 82.19 120 7- 7- 0 NY
178 Pennridge 82.18 207 8-11- 0 PA
179 Delran 82.18 209 10- 5- 0 NJ
180 Lawrenceville School 82.16 18 4-11- 0 NJ
181 Warwick, PA 82.15 388 15- 2- 1 PA
182 Springside School 82.15 187 6-10- 0 PA
183 Central Bucks West 82.14 312 9- 9- 0 PA
184 Millburn 82.12 206 10- 7- 0 NJ
185 Sparta 82.11 485 12- 2- 0 NJ
186 Ramapo 82.10 192 9- 7- 0 NJ
187 St. Andrew's, DE 82.08 316 11- 3- 0 DE
188 Eastern, NJ 82.06 19 5-12- 1 NJ
189 Saratoga Springs 82.02 106 9- 7- 0 NY
190 Haverford 82.01 134 5-10- 0 PA
191 Interboro 81.97 491 11- 6- 0 PA
192 Penn Yan Academy 81.94 138 10- 4- 0 NY
193 Sachem North 81.80 144 5- 8- 0 NY
194 Phillipsburg 81.79 414 13- 4- 0 NJ
195 St. Mark's, DE 81.78 412 14- 2- 0 DE
196 Glen Ridge 81.73 150 8- 8- 0 NJ
197 Chittenango 81.70 404 10- 6- 0 NY
198 Waterloo 81.69 208 10- 6- 0 NY
199 Bethlehem 81.56 69 7- 8- 0 NY
200 Penn Manor 81.55 410 16- 3- 0 PA
201 Oswego 81.55 30 4-11- 0 NY
202 Our Lady of Mercy, NY 81.50 214 9- 4- 0 NY
203 Marple Newtown 81.46 217 6-10- 0 PA
204 Hill School 81.46 189 7- 7- 0 PA
205 Springfield (MontCo) 81.41 363 7- 9- 0 PA
206 Tully 81.31 128 5- 8- 0 NY
207 Hightstown 81.30 406 11- 4- 0 NJ
208 Webster Thomas 81.27 37 6- 7- 0 NY
209 North Rockland 81.14 169 10- 6- 0 NY
210 Pennington School, NJ 81.08 301 8- 5- 0 NJ
211 Bishop Shanahan 81.04 226 7-11- 0 PA
212 Holmdel 81.01 155 6- 7- 0 NJ
213 Germantown Friends 80.92 386 10- 7- 0 PA
214 Jordan-Elbridge 80.91 23 2-11- 0 NY
215 Methacton 80.88 325 7- 9- 0 PA
216 Kennard-Dale 80.83 570 15- 0- 0 PA
217 Commack 80.83 174 7- 8- 0 NY
218 Montville Township 80.80 197 9- 6- 0 NJ
219 Orchard Park 80.77 233 10- 3- 0 NY
220 Onondaga 80.71 83 4- 8- 0 NY
221 Fulton 80.65 376 10- 5- 0 NY
222 Manheim Township 80.60 398 13- 3- 1 PA
223 Kinnelon 80.59 74 6-12- 0 NJ
224 Brockport 80.58 149 8- 7- 0 NY
225 West Chester East 80.52 51 3-14- 0 PA
226 Pottsgrove 80.51 353 6- 9- 0 PA
227 Marcus Whitman 80.48 283 10- 6- 0 NY
228 George School 80.47 540 8- 2- 0 PA
229 Northern Highlands 80.42 292 9- 7- 0 NJ
230 Wyoming Seminary, PA 80.20 579 10- 2- 0 PA
231 Morristown-Beard 80.20 190 7- 7- 0 NJ
232 Sun Valley 80.18 464 10- 7- 0 PA
233 Kennett 80.12 151 4-11- 0 PA
234 Hamburg 80.08 313 10- 2- 1 NY
235 Floral Park Memorial 80.07 296 7- 5- 0 NY
236 Central Bucks East 80.05 278 3-12- 0 PA
237 East Aurora 80.03 397 11- 3- 0 NY
238 Mt. Sinai 80.01 228 6- 8- 0 NY
239 Hempfield, Landisville 79.99 361 12- 5- 0 PA
240 Hatboro-Horsham 79.90 358 6-11- 0 PA
241 Lynbrook 79.87 123 5- 7- 1 NY
242 Cumberland Valley 79.72 377 13- 6- 0 PA
243 Spencerport 79.70 178 8- 6- 0 NY
244 Westfield, NJ 79.68 124 6- 7- 0 NJ
245 Central Bucks South 79.65 176 4-13- 0 PA
246 Southern Lehigh 79.61 581 11- 6- 0 PA
247 Binghamton 79.60 337 13- 3- 0 NY
248 Toms River South 79.56 245 7- 7- 0 NJ
249 Jenkintown 79.53 431 7- 8- 0 PA
250 Immaculate Heart Centr 79.53 362 6- 7- 0 NY
251 Cardinal O'Hara 79.51 472 8- 6- 0 PA
252 Horace Greeley 79.50 127 7- 7- 1 NY
253 Shipley School 79.43 462 8- 9- 0 PA
254 Princeton HS 79.38 272 7- 6- 0 NJ
255 Plymouth-Whitemarsh 79.37 247 4-13- 0 PA
256 Monsignor Donovan 79.34 396 10- 5- 0 NJ
257 Holy Trinity, NY 79.29 43 6- 4- 2 NY
258 Mt. Lebanon 79.20 425 12- 4- 0 PA
259 Mamaroneck 79.16 320 6- 4- 3 NY
260 Manasquan 79.14 175 7- 8- 0 NJ
261 Southern Regional 79.14 323 9- 7- 0 NJ
262 Peters Township 79.11 420 12- 4- 0 PA
263 Garnet Valley 79.11 146 4-14- 0 PA
264 William Floyd 79.09 243 6- 7- 0 NY
265 Lake Shore 79.09 385 12- 2- 0 NY
266 Homer 79.04 366 6- 8- 0 NY
267 Morris Catholic 78.98 191 8- 9- 0 NJ
268 Ithaca 78.97 225 11- 6- 0 NY
269 Upper St. Clair 78.96 427 12- 4- 0 PA
270 Friends Central 78.95 511 5- 6- 0 PA
271 Montclair Kimberley 78.94 71 5-13- 0 NJ
272 Glen Rock 78.92 132 6-11- 0 NJ
273 Governor Livingston 78.85 369 11- 6- 0 NJ
274 Lower Merion 78.83 196 4-14- 0 PA
275 Corning East 78.82 256 11- 5- 0 NY
276 Emmaus 78.80 629 8- 2- 0 PA
277 Huntington 78.76 168 6- 8- 0 NY
278 Rye HS 78.75 201 6- 7- 3 NY
279 Gwynedd-Mercy Acad 78.74 269 1-11- 0 PA
280 Webster Schroeder 78.72 194 7- 7- 0 NY
281 Rome Free Academy 78.69 40 3-14- 0 NY
282 St. Hubert Catholic 78.67 546 6- 5- 0 PA
283 Cardinal Dougherty 78.67 593 10- 6- 0 PA
284 Nazareth Academy SG 78.62 413 2- 8- 0 PA
285 Mahopac 78.61 117 6- 9- 0 NY
286 Westtown School 78.58 458 6- 4- 0 PA
287 St. John Vianney 78.58 105 4-10- 0 NJ
288 Bethpage 78.54 437 6- 4- 1 NY
289 Upper Merion Area 78.52 438 5-12- 0 PA
290 Upper Perkiomen 78.33 314 2-12- 0 PA
291 Montgomery, NJ 78.33 133 7-13- 0 NJ
292 Holy Angels Acad, NJ 78.32 529 9- 4- 0 NJ
293 Pearl River 78.30 308 7- 5- 2 NY
294 Kingsway 78.26 181 6- 9- 0 NJ
295 Charter School 78.19 536 14- 2- 0 DE
296 John Jay-Cross River 78.18 109 4-10- 2 NY
297 Watchung Hills 78.16 93 4-11- 0 NJ
298 Nazareth HS 78.13 578 7- 7- 0 PA
299 Connetquot 78.10 285 6- 6- 0 NY
300 Sacred Heart CDS, PA 78.06 300 2-12- 0 PA
301 Colts Neck 78.05 334 9- 8- 0 NJ
302 Lacey Township 78.02 506 10- 4- 0 NJ
303 Chichester 78.00 426 4-14- 0 PA
304 Rutgers Prep 77.98 365 8- 7- 0 NJ
305 Brewster, NY 77.97 442 10- 4- 1 NY
306 Concord, DE 77.97 524 14- 2- 0 DE
307 Bronxville 77.95 527 10- 2- 0 NY
308 St. Rose 77.91 96 4-11- 0 NJ
309 Collingswood 77.90 137 6-11- 0 NJ
310 Neshaminy 77.84 143 1-14- 0 PA
311 Averill Park 77.73 327 11- 6- 0 NY
312 Islip 77.72 330 6- 6- 0 NY
313 Cocalico 77.62 370 7- 6- 0 PA
314 Union-Endicott 77.58 375 8- 5- 0 NY
315 Corning West 77.57 422 9- 5- 0 NY
316 Central Square 77.55 238 2-11- 0 NY
317 Plainedge 77.48 53 2- 9- 0 NY
318 South Jefferson 77.44 508 6- 6- 0 NY
319 Comsewogue 77.43 241 8- 7- 0 NY
320 Lansdale Catholic 77.37 367 2-13- 0 PA
321 Kings Park 77.36 265 7- 7- 0 NY
322 Acad of the New Church 77.34 569 3- 6- 0 PA
323 Villa Walsh Academy 77.29 177 5-10- 1 NJ
324 Fox Chapel Area 77.28 541 16- 2- 0 PA
325 Newark Academy, NJ 77.27 164 4-10- 0 NJ
326 Freeport, NY 77.20 451 6- 3- 1 NY
327 Franklin Regional, PA 77.20 547 13- 5- 0 PA
328 Somerville 77.17 348 9- 9- 0 NJ
329 North Hunterdon 77.15 297 9- 9- 0 NJ
330 Little Flower Catholic 77.12 586 0- 5- 0 PA
331 Emma Willard 76.96 443 10- 4- 0 NY
332 Pennsauken 76.96 186 5-10- 0 NJ
333 Archbishop Ryan 76.86 574 4- 7- 0 PA
334 Randolph, NJ 76.72 94 2-13- 0 NJ
335 Conwell-Egan 76.71 501 1- 8- 0 PA
336 Frontier 76.69 211 7- 5- 1 NY
337 Nyack 76.64 282 8- 7- 0 NY
338 Coatesville 76.63 131 0-15- 0 PA
339 Shenendehowa 76.63 108 6-11- 0 NY
340 Scotia-Glenville 76.53 474 5- 4- 0 NY
341 Mt. Olive 76.45 99 5-10- 0 NJ
342 Horseheads 76.44 343 6- 7- 0 NY
343 Conestoga Valley 76.42 340 9-10- 0 PA
344 Carlisle 76.37 429 11- 7- 0 PA
345 Columbia, NY 76.37 251 5- 7- 0 NY
346 Holy Names Acad, NY 76.36 455 3- 3- 0 NY
347 Jackson Liberty 76.27 359 5- 5- 0 NJ
348 Seneca Valley, PA 76.24 555 13- 5- 0 PA
349 DePaul Catholic 76.22 387 7- 9- 1 NJ
350 Queensbury 76.21 513 8- 3- 0 NY
351 Glens Falls 76.21 507 5- 3- 0 NY
352 Ocean City 76.19 446 8- 6- 0 NJ
353 East Irondequoit 76.16 199 6- 8- 0 NY
354 Quaker Valley 76.12 465 12- 6- 0 PA
355 Williamsville North 76.03 284 7- 5- 0 NY
356 Herricks 76.00 650 12- 0- 1 NY
357 Vestal 75.96 267 3- 9- 0 NY
358 Upper Moreland 75.92 328 0-18- 0 PA
359 Maine-Endwell 75.85 295 4- 9- 0 NY
360 Harborfields 75.80 257 6- 9- 0 NY
361 Jefferson Township 75.79 496 9- 6- 0 NJ
362 Perkiomen School 75.77 624 4- 4- 0 PA
363 Walt Whitman, NY 75.76 307 6- 8- 0 NY
364 Sewickley Academy 75.75 447 8- 7- 0 PA
365 Monmouth Regional 75.68 477 9- 6- 0 NJ
366 General Brown 75.65 449 5- 8- 0 NY
367 Fox Lane 75.62 468 6- 5- 1 NY
368 Notre Dame, NJ 75.60 248 5- 8- 0 NJ
369 Scarsdale 75.60 306 7- 7- 1 NY
370 Millville 75.51 428 8- 6- 0 NJ
371 Smithtown West 75.46 261 6- 9- 0 NY
372 Deer Park 75.44 384 7- 7- 0 NY
373 Livonia, NY 75.43 416 9- 5- 0 NY
374 Marlboro 75.43 424 8- 7- 0 NJ
375 Colonie 75.41 263 3- 9- 0 NY
376 Schenectady 75.37 448 1- 6- 0 NY
377 Putnam Valley 75.34 580 8- 1- 1 NY
378 North Salem 75.27 544 11- 3- 0 NY
379 Howell 75.26 373 6- 8- 0 NJ
380 Mineola 75.23 85 1-10- 0 NY
381 Owego Free Academy 75.21 440 3- 7- 0 NY
382 St. John the Baptist 75.20 29 5- 6- 0 NY
383 East Brunswick 75.20 262 5- 9- 0 NJ
384 Upper Darby 75.16 258 0-15- 0 PA
385 Octorara Area 75.16 517 1- 4- 0 PA
386 Pleasentville 75.09 626 9- 2- 0 NY
387 Port Washington 75.09 135 2-12- 0 NY
388 Pine-Richland 75.08 556 10- 5- 0 PA
389 Allentown Cntrl Cathol 75.03 615 3- 9- 0 PA
390 Toms River East 74.98 322 7-11- 0 NJ
391 Central York 74.91 568 8- 2- 0 PA
392 Mexico 74.89 318 3-13- 0 NY
393 Locust Valley 74.85 394 6- 6- 1 NY
394 West Seneca West 74.83 341 8- 6- 0 NY
395 South Brunswick 74.73 336 6- 9- 0 NJ
396 Norristown Area 74.59 450 0-12- 0 PA
397 Seton-La Salle 74.51 463 7-10- 0 PA
398 Edgemont 74.50 303 3- 8- 1 NY
399 Arlington, NY 74.50 592 10- 2- 1 NY
400 Middle Township 74.48 518 5- 5- 0 NJ
401 Elwood-John Glenn 74.48 453 7- 7- 0 NY
402 Oakland Catholic, PA 74.45 605 13- 4- 0 PA
403 Seton Catholic Central 74.20 423 1-10- 0 NY
404 Half Hollow Hills 74.11 279 5-11- 0 NY
405 Rancocas Valley 74.09 202 1-10- 0 NJ
406 Immaculata 74.09 86 2-14- 0 NJ
407 New Egypt 74.07 280 3-10- 0 NJ
408 Manlius-Pebble Hill 74.03 476 7- 6- 0 NY
409 Harrison, NY 74.01 551 6- 3- 0 NY
410 Johnson City 73.94 441 2-12- 0 NY
411 Robbinsville 73.90 378 5- 7- 0 NJ
412 Central Regional 73.88 456 8- 7- 0 NJ
413 Bellport 73.84 345 4- 7- 0 NY
414 Midlakes 73.81 332 8- 8- 0 NY
415 Ossining 73.75 621 9- 3- 1 NY
416 Nichols School 73.72 390 4- 5- 0 NY
417 Brandywine 73.36 530 10- 5- 0 DE
418 Bonner-Prendergast 73.36 502 0- 7- 0 PA
419 Chenango Forks 73.35 319 0- 9- 0 NY
420 Moorestown Friends 73.32 393 0- 7- 0 PA
421 Southwestern 73.31 525 9- 5- 0 PA
422 New Hyde Park Mem 73.27 439 5- 7- 2 NY
423 Long Beach 73.19 356 5- 8- 0 NY
424 Mepham 73.15 617 12- 2- 1 NY
425 Brick Memorial 72.98 351 7-10- 0 NJ
426 Babylon 72.94 445 6- 8- 0 NY
427 Ursuline Academy, DE 72.93 535 10- 4- 0 DE
428 Lawrence 72.91 291 5- 9- 0 NJ
429 Latrobe 72.87 612 14- 6- 0 PA
430 Sleepy Hollow 72.85 660 5- 2- 1 NY
431 Plainview J.F.K. 72.84 382 2- 8- 0 NY
432 Clifton 72.81 564 10- 6- 0 NJ
433 St. Elizabeth Acad 72.80 195 2-10- 0 NJ
434 University HS, WV 72.70 643 7- 6- 0 PA
435 Midd-West 72.68 602 1- 0- 0 PA
436 Roslyn 72.62 647 10- 2- 1 NY
437 Newark, NY 72.61 113 3- 9- 0 NY
438 Cranford 72.59 254 5-10- 0 NJ
439 Baldwin, NY 72.58 333 2- 7- 1 NY
440 Vincentian Academy 72.57 560 8-10- 0 PA
441 McDowell 72.56 572 6- 2- 0 PA
442 West Seneca East 72.52 299 6- 7- 0 NY
443 Clarkstown North 72.52 519 2- 6- 2 NY
444 Pelham Memorial 72.50 561 4- 5- 1 NY
445 Pine Bush 72.40 640 12- 1- 0 NY
446 Delaware Valley Friend 72.38 521 0- 1- 0 PA
447 Allentown, NJ 72.37 395 7-12- 0 NJ
448 Shady Side Academy 72.36 539 5- 8- 0 PA
449 Clarence 72.34 234 6- 8- 0 NY
450 Cherry Hill West 72.34 75 1-10- 0 NJ
451 Central Dauphin 72.32 392 7-12- 0 PA
452 Middle Country 72.28 298 5-10- 0 NY
453 Albertus Magnus 72.24 483 3-10- 1 NY
454 Whippany Park 72.19 419 6-11- 0 NJ
455 Glen Cove 72.14 644 9- 2- 2 NY
456 Somers, NY 72.14 558 4- 7- 2 NY
457 Fairmont, WV 72.10 607 3- 4- 0 PA
458 Burnt Hills-Ballston L 72.09 250 3-13- 0 NY
459 Hampton Township 72.06 553 4-10- 0 PA
460 Niagara-Wheatfield 72.05 302 6- 6- 0 NY
461 Kingston 71.99 588 13- 4- 0 NY
462 North. Val. (Old Tappa 71.91 510 6- 6- 0 NJ
463 Wilmington Friends 71.90 304 6-10- 0 DE
464 Gates-Chili 71.88 98 1-12- 0 NY
465 Iroquois 71.85 347 7- 6- 0 NY
466 Liberty, PA 71.80 609 1- 9- 0 PA
467 North Allegheny 71.71 567 8-12- 0 PA
468 Mainland Regional 71.68 522 5- 7- 0 NJ
469 Bishop McDevitt 71.64 566 0- 7- 0 PA
470 Hastings, NY 71.55 659 5- 5- 1 NY
471 Lampeter-Strasburg 71.55 360 2-10- 0 PA
472 MacArthur 71.52 252 2-12- 0 NY
473 Abington Friends 71.50 577 1- 5- 0 PA
474 Fair Lawn 71.44 402 4- 9- 0 NJ
475 Palmyra-Macedon, NY 71.42 275 6-10- 0 NY
476 Fieldston School 71.40 575 12- 0- 0 NY
477 Lower Moreland 71.35 587 1- 7- 0 PA
478 Susquehannock 71.32 523 3- 5- 1 PA
479 Jericho 71.31 433 3- 8- 0 NY
480 Pope John XXIII 71.29 223 1-16- 0 NJ
481 Parkland 71.27 583 2-10- 0 PA
482 Briarcliff 71.26 656 4- 2- 2 NY
483 Baldwin HS, PA 71.25 514 4-12- 0 PA
484 York Suburban 71.23 537 5- 4- 1 PA
485 Mt. St. Mary SG 71.13 391 4-10- 0 NJ
486 Patchogue-Medford 71.04 317 4- 9- 0 NY
487 Kennedy-Bellmore, NY 70.93 616 7- 6- 0 NY
488 Byram Hills 70.93 516 3- 8- 0 NY
489 Middletown, DE 70.89 494 9- 7- 0 DE
490 Paul VI, NJ 70.88 160 1- 9- 0 NJ
491 Tappan Zee 70.87 229 0-13- 0 NY
492 Longwood 70.79 215 2-11- 0 NY
493 Carey 70.74 635 7- 6- 0 NY
494 North Hills 70.73 571 4- 9- 0 PA
495 Central Dauphin East 70.67 430 8-11- 0 PA
496 Penn Wood 70.56 488 0-10- 0 PA
497 Island Trees 70.53 400 0-10- 0 NY
498 Caesar Rodney 70.51 493 9- 6- 0 DE
499 Clarkstown South 70.45 480 1-11- 1 NY
500 Butler Area, PA 70.40 565 3- 9- 0 PA
501 Kennedy-Kenrick 70.38 548 0- 4- 0 PA
502 Malverne-E.Rockaway 70.36 610 5- 7- 0 NY
503 Lancaster CDS, PA 70.30 244 1-10- 0 PA
504 Livingston 70.17 81 1-13- 0 NJ
505 Pequannock Township 70.15 504 5- 7- 0 NJ
506 Whitesboro 70.12 309 2-11- 0 NY
507 Wall Township 70.12 379 3-11- 0 NJ
508 White Plains 70.11 557 1- 7- 0 NY
509 New Rochelle 70.05 559 1- 6- 2 NY
