|
|
Thu May 15 21:59:17 EDT 2008
See Computer Ratings for an explanation. Until all teams have played five games the Regional Ratings will contain anomalies. These anomalies will be corrected as the season progresses.
|
|
Rnk Team PR SOS W L T ST
Rnk
1 New Trier 91.70 4 21- 3- 0 IL
2 Sycamore 85.90 8 16- 1- 0 OH
3 Upper Arlington 84.65 7 17- 2- 0 OH
4 New Albany 83.87 69 17- 1- 0 OH
5 Thomas Worthington 81.76 9 14- 5- 0 OH
6 Columbus Academy, OH 81.69 17 11- 2- 0 OH
7 Hudson 80.89 42 17- 1- 0 OH
8 Chagrin Falls 80.57 45 15- 2- 1 OH
9 Medina 80.03 50 11- 1- 1 OH
10 Hinsdale Central 79.95 3 16- 7- 0 IL
11 Worthington Kilbourne 79.65 18 15- 4- 0 OH
12 MICDS-St. Louis CDS 78.80 13 10- 4- 1 MO
13 Lake Forest 78.05 2 11- 7- 1 IL
14 East Grand Rapids 78.00 202 13- 0- 1 MI
15 Dublin Jerome 78.00 11 10- 5- 0 OH
16 Mason, OH 77.80 16 12- 7- 1 OH
17 Hathaway Brown 77.50 15 9- 5- 0 OH
18 Park Tudor School 77.30 119 12- 0- 0 IN
19 Magnificat 77.24 57 14- 5- 0 OH
20 Nerinx Hall 77.24 49 3- 3- 0 MO
21 Bloomfield Hills-Maria 77.18 60 10- 1- 2 MI
22 Loyola Academy, IL 76.61 1 18- 7- 0 IL
23 Oak Park-River Forest 76.14 12 16- 3- 0 IL
24 Culver Academy 75.99 106 16- 1- 0 IN
25 Cleveland Heights 75.92 10 10- 9- 0 OH
26 St. Joseph's, MO 75.83 81 3- 2- 0 MO
27 Ursuline Academy, MO 75.42 89 11- 5- 0 MO
28 Wellington School, OH 75.33 63 9- 4- 0 OH
29 Mariemont 75.21 23 7- 5- 2 OH
30 St. Ursula, Toledo 75.09 172 15- 1- 0 OH
31 Dublin Coffman 75.04 20 6- 7- 0 OH
32 Birmingham-Seaholm 75.01 54 8- 4- 1 MI
33 Ursuline Academy, OH 74.84 65 9- 6- 1 OH
34 Lake Catholic 74.69 145 12- 2- 0 OH
35 Okemos 74.63 108 12- 1- 2 MI
36 Eden Prairie 74.50 138 14- 0- 0 MN
37 Summit Country Day 74.50 112 12- 4- 0 OH
38 Olentangy 74.43 66 9- 6- 0 OH
39 Lakota West 74.29 78 11- 4- 0 OH
40 Shaker Heights 74.06 31 6- 9- 1 OH
41 Columbus SG, OH 73.89 44 7- 8- 0 OH
42 Hawken School 73.61 51 9-10- 0 OH
43 Western Reserve Acad 73.54 24 7- 5- 0 OH
44 Anderson Club, OH 73.41 153 12- 3- 0 OH
45 South Lyon United 73.30 164 16- 0- 2 MI
46 Glenbrook South 73.26 14 12- 6- 0 IL
47 Revere 73.11 115 4- 2- 0 OH
48 Catholic Central 73.11 132 11- 2- 0 MI
49 Roosevelt 72.95 43 7- 9- 0 OH
50 Stow-Munroe Falls 72.67 53 5- 6- 0 OH
51 Sacred Heart Acad, MI 72.55 40 8- 3- 2 MI
52 Grosse Pointe South 72.47 62 7- 2- 0 MI
53 Seton 72.25 162 15- 4- 0 OH
54 Laurel School 71.89 33 4-11- 0 OH
55 Bishop Watterson Club 71.81 184 9- 3- 0 OH
56 John Burroughs 71.75 99 2- 2- 0 MO
57 Rockford 71.69 123 9- 2- 3 MI
58 Jackson, Massillon 71.56 90 8- 7- 0 OH
59 Cranbrook Kingswood 71.49 71 5- 3- 0 MI
60 St. Ursula, Cincinatti 71.44 72 8-11- 0 OH
61 Neuqua Valley 71.23 41 15- 4- 0 IL
62 Evanston Township 71.14 5 12-13- 1 IL
63 Clayton 70.99 192 11- 2- 0 MO
64 Mt. Notre Dame, OH 70.81 34 5-12- 0 OH
65 Liberty, OH 70.46 104 4- 6- 0 OH
66 Zionsville 70.42 116 9- 2- 0 IN
67 Wooster, OH 70.34 59 4-12- 0 OH
68 Powers Catholic 69.92 77 7- 5- 2 MI
69 Gilmour Academy 69.78 137 3- 3- 0 OH
70 Westerville North 69.75 113 2- 3- 0 OH
71 Ann Arbor-Pioneer 69.64 96 7- 4- 3 MI
72 Mentor 69.52 109 5- 8- 0 OH
73 Naperville Central 69.50 22 10- 8- 0 IL
74 Cathedral, IN 69.43 84 11- 6- 0 IN
75 Cor Jesu Academy 69.36 97 8- 5- 0 MO
76 Vernon Hills 69.30 47 12- 7- 0 IL
77 Barrington, IL 69.27 27 9- 8- 1 IL
78 St. Francis DeSales 69.23 121 1- 2- 0 OH
79 Seven Hills 69.17 163 7- 6- 1 OH
80 Dublin Scioto 68.97 19 1-13- 1 OH
81 Parkway North 68.92 176 1- 1- 0 MO
82 Hilliard Darby 68.88 21 1-13- 2 OH
83 Cincinnati CDS 68.82 187 7- 6- 0 OH
84 Lyons 68.79 48 10- 5- 0 IL
85 Detroit Country Day 68.66 79 5- 7- 1 MI
86 Loveland 68.66 167 7- 7- 0 OH
87 Blake School, MN 68.54 168 12- 1- 0 MN
88 Parkway South 68.50 156 1- 2- 0 MO
89 St. Charles Co-op 68.43 30 10-10- 1 IL
90 Walsh Jesuit 68.38 68 3-13- 1 OH
91 Bishop Chatard 68.35 93 7- 4- 0 IN
92 Montini Catholic 68.30 56 9- 5- 1 IL
93 St. Ignatius, IL 68.29 101 13- 3- 2 IL
94 Lafayette, MO 68.16 61 1- 6- 0 MO
95 Kenston 68.15 151 1- 5- 0 OH
96 Libertyville 68.15 26 9- 8- 0 IL
97 Brighton, MI 68.10 140 12- 5- 0 MI
98 Bishop Hartley 68.09 86 0- 3- 1 OH
99 Hilliard Davidson 67.94 25 1-14- 1 OH
100 Troy-Athens 67.88 82 6- 4- 1 MI
101 Fenwick, IL 67.83 35 9-12- 0 IL
102 Parkway West 67.62 111 3- 4- 0 MO
103 Beaumont School 67.61 155 5-10- 0 OH
104 McAuley, OH 67.59 158 6-11- 0 OH
105 Waverly-LC-GL United 67.47 133 11- 4- 2 MI
106 Penn 67.44 134 15- 6- 0 IN
107 Eagles Co-op 67.40 67 8- 8- 0 IL
108 Carmel, IN 67.26 98 9- 6- 0 IN
109 Mother of Mercy 67.11 166 3- 9- 1 OH
110 Villa Duchesne 66.97 88 0- 4- 0 MO
111 Westminster Club, MO 66.78 70 0- 2- 0 MO
112 Glenbrook North 66.70 37 7-15- 0 IL
113 Brebeuf Jesuit Prep 66.62 91 8- 8- 0 IN
114 Edina 66.61 146 11- 2- 0 MN
115 Eureka 66.59 226 2- 1- 0 MO
116 Farmington Hills-Mercy 66.55 32 1- 6- 2 MI
117 Troy 66.51 149 7- 5- 0 MI
118 Totino-Grace 66.47 214 14- 0- 0 MN
119 Ann Arbor-Huron 66.23 110 4- 5- 0 MI
120 Indian Hill, OH 66.08 85 1-15- 0 OH
121 Lake Zurich 66.02 103 9- 6- 0 IL
122 Deerfield, IL 65.95 38 4-11- 0 IL
123 Milford Club, OH 65.89 201 5- 8- 0 OH
124 North Central 65.84 94 3- 7- 0 IN
125 Pickerington Club 65.59 105 1- 3- 0 OH
126 Kansas City Club 65.38 52 1- 3- 0 MO
127 Westerville South 65.17 92 2-12- 1 OH
128 Noblesville 65.15 131 5- 7- 0 IN
129 Naperville North 65.14 75 6-10- 1 IL
130 Centennial, MN 65.13 217 13- 0- 0 MN
131 Notre Dame Prep, MI 65.09 225 13- 2- 0 MI
132 Webster Groves 65.06 139 0- 3- 0 MO
133 Shattuck-St. Mary's 64.87 219 12- 2- 0 MN
134 Middletown Club, OH 64.84 239 2- 3- 0 OH
135 Bloomington Kennedy 64.81 208 13- 1- 0 MN
136 Notre Dame Acad, OH 64.79 241 10- 6- 0 OH
137 Lebanon Club, OH 64.71 253 5- 3- 0 OH
138 Grosse Pointe North 64.69 100 4- 5- 1 MI
139 Rockwood Summit 64.66 128 0- 3- 0 MO
140 Visitation Academy, MO 64.63 95 0- 5- 0 MO
141 Green 64.21 141 0- 6- 0 OH
142 PCS United 64.09 215 9- 4- 0 MI
143 Little Miami Club 64.07 228 2- 3- 0 OH
144 Hazelwood Central 63.83 206 0- 1- 0 MO
145 Rocky River Club 63.77 152 1- 6- 0 OH
146 Kings 63.75 179 3-10- 0 OH
147 Westerville Central 63.69 73 0- 8- 0 OH
148 Marquette 63.67 114 0- 1- 0 MO
149 Bexley Club 63.51 182 0- 2- 0 OH
150 Mahtomedi 63.24 218 11- 2- 0 MN
151 O'Fallon Club 63.18 36 0- 1- 0 MO
152 Marian Catholic, IL 63.16 64 3-17- 1 IL
153 Benet Academy 62.86 80 4-13- 0 IL
154 Fremd 62.72 58 0- 9- 0 IL
155 Whitfield Academy 62.71 87 0- 3- 0 MO
156 Orono 62.60 262 1- 0- 0 MN
157 Monticello, MN 62.58 266 1- 0- 0 MN
158 Grand Blanc 62.58 210 7- 5- 0 MI
159 Ladue 62.57 150 0- 1- 0 MO
160 St. Louis Park 62.48 203 10- 3- 0 MN
161 Highland Park, IL 62.34 39 3-10- 0 IL
162 Cincinnati Hills Chris 62.33 170 2- 9- 0 OH
163 Wheaton-Warrenville So 62.27 55 2-14- 0 IL
164 Wayzata 61.91 165 8- 4- 0 MN
165 Stevenson 61.87 46 3-11- 0 IL
166 Mattawan United 61.64 129 3- 7- 0 MI
167 Maumee Valley CDS 61.55 246 3- 4- 0 OH
168 Minnehaha Academy 61.31 190 9- 5- 0 MN
169 East Lansing 61.24 142 5- 6- 0 MI
170 Parkway Central 61.01 143 0- 3- 0 MO
171 Perrysburg Club 60.94 245 4- 6- 0 OH
172 Lane Tech 60.89 125 1- 8- 1 IL
173 Hazelwood West 60.62 102 0- 1- 0 MO
174 Livonia-Ladywood, MI 60.46 136 5- 7- 0 MI
175 Robbinsdale Armstrong 60.28 147 8- 6- 0 MN
176 Breck School 60.09 198 7- 5- 0 MN
177 Sylvania Club 60.03 244 2- 4- 0 OH
178 Buffalo 59.68 260 1- 0- 0 MN
179 Ada-Forest Hills East 59.35 124 4- 8- 0 MI
180 Dayton Lacrosse Club 59.35 249 0- 2- 0 OH
181 Mather 59.12 135 1- 6- 0 IL
182 St. Joseph's, IN 59.10 83 1-10- 0 IN
183 Harper Woods-Regina 58.71 216 2- 6- 0 MI
184 Hamilton Southeastern 58.70 107 2-10- 0 IN
185 Covenant Christian 58.69 118 3-10- 0 IN
186 Northville 58.64 200 6- 8- 2 MI
187 Farmington HS, MI 58.60 144 4- 5- 0 MI
188 Holland-West Ottawa 58.31 154 4- 8- 0 MI
189 Stillwater 58.22 212 6- 6- 0 MN
190 Wyoming 58.19 251 2- 6- 0 OH
191 Northside Prep 58.18 120 1- 6- 0 IL
192 Lakeville Co-op 58.08 197 6- 7- 0 MN
193 Regina Dominican 58.03 130 0- 6- 0 IL
194 Swartz Creek 58.02 159 5- 7- 0 MI
195 Tecumseh 57.74 223 5- 5- 0 MI
196 Centerville 57.34 205 0- 7- 0 OH
197 University Liggett 57.07 126 1- 7- 0 MI
198 Hopkins, MN 56.96 161 4- 8- 0 MN
199 Chaska 56.94 171 7- 7- 0 MN
200 South Washington Count 56.77 227 7- 6- 0 MN
201 Carman-Ainsworth 56.64 231 3- 4- 0 MI
202 Roseville Area 56.64 193 3- 6- 0 MN
203 Becker 56.62 264 5- 3- 0 MN
204 Cretin-Derham Hall 56.59 204 5- 6- 0 MN
205 Whitelake-Lakeland 56.51 186 3-10- 1 MI
206 Bloomfield Hills-Lahse 56.36 221 3- 3- 1 MI
207 Rochester, MI 56.36 229 6- 6- 0 MI
208 Osseo-Park Center 56.26 236 6- 3- 0 MN
209 Apple Valley-Eastview 56.14 209 6- 7- 0 MN
210 Robbinsdale Cooper 55.98 178 5- 8- 0 MN
211 Mound-Westonka 55.89 263 3- 1- 0 MN
212 Holt 55.41 185 2- 8- 0 MI
213 Ottawa Hills Club 55.40 252 1- 6- 0 OH
214 Springboro Club 55.01 248 0- 2- 0 OH
215 Maple Grove 55.00 233 6- 4- 0 MN
216 Minnetonka 54.84 174 4-10- 0 MN
217 Farmington United 54.82 230 2- 5- 1 MI
218 Hartland 54.63 177 2-12- 1 MI
219 Colerain Club 54.60 250 1- 1- 0 OH
220 Holy Angels Acad, MN 54.45 183 3- 7- 0 MN
221 Andrews School 54.44 157 0- 4- 0 OH
222 Minneapolis Co-op 54.36 211 4- 8- 0 MN
223 BBH Club 54.19 181 0- 1- 0 OH
224 Hill-Murray School 54.10 194 4- 9- 0 MN
225 St. Cloud Tech-Apollo 53.93 173 3- 7- 0 MN
226 Bloomington Jefferson 53.80 189 4- 9- 0 MN
227 Benilde-St. Margaret's 53.48 169 4-10- 0 MN
228 Mounds View 53.04 196 2- 7- 0 MN
229 Waterford United, MI 53.00 207 1- 8- 0 MI
230 Burnsville 52.82 188 3- 7- 0 MN
231 Homestead 52.81 76 0-12- 0 IN
232 Gabriel Richard 51.84 180 0-11- 0 MI
233 Rochester United 51.63 237 0- 3- 0 MI
234 Owatonna 51.35 220 2- 5- 0 MN
235 Irondale 51.21 199 1-10- 0 MN
236 Hazelwood East 51.05 148 0- 1- 0 MO
237 Battle Crk-Harper Crk 50.40 28 0- 2- 0 MI
238 Concord, IN 50.38 74 0- 8- 0 IN
239 White Bear Lake 50.38 254 0- 3- 0 MN
240 Bedford 50.05 247 0- 5- 0 OH
241 Clarkston 50.03 242 1- 8- 1 MI
242 Visitation, MN 49.80 175 1-12- 0 MN
243 Andover 49.41 240 1- 2- 0 MN
244 Prior Lake 49.06 213 1-11- 0 MN
245 Flushing Club 48.98 234 0- 3- 0 MI
246 Lake Orion 47.98 238 1- 8- 1 MI
247 Elk River 47.06 232 0- 6- 0 MN
248 Eagan-Rosemount Co-op 46.68 195 0-11- 0 MN
249 Haslett Club 46.48 127 0- 6- 0 MI
250 Caledonia Club 45.92 122 0- 6- 0 MI
251 Grand Haven Club 45.66 117 0- 6- 0 MI
252 Champlin Park 45.64 243 0- 2- 0 MN
253 Andover Club, MI 45.12 191 0- 1- 0 MI
254 Hastings, MN 43.75 256 0- 3- 0 MN
255 Portage Central Club 43.66 29 0- 2- 0 MI
256 Rochester Cyclones 43.15 259 0- 1- 0 MN
257 Forest Lake 42.20 258 0- 2- 0 MN
258 Portage Northern Club 41.56 6 0- 1- 0 MI
259 Spring Lake Park 39.37 257 0- 2- 0 MN
|