|
|
Sun Jul 6 11:29:33 EDT 2008
See Computer Ratings for an explanation. Until all teams have played five games the Regional Ratings will contain anomalies. These anomalies will be corrected as the season progresses.
|
|
Rnk Team PR SOS W L T ST
Rnk
1 Radnor 93.80 11 23- 0- 0 PA
2 Springfield (DelCo) 90.74 6 19- 3- 0 PA
3 West Chester Rustin 90.66 2 17- 3- 0 PA
4 Great Valley 90.48 3 19- 4- 0 PA
5 Abington HS, PA 90.07 34 18- 2- 0 PA
6 Downingtown West 89.82 21 20- 3- 0 PA
7 Strath Haven 89.19 16 18- 4- 0 PA
8 Boyertown Area 89.09 12 19- 4- 0 PA
9 Archbishop Carroll, PA 88.90 27 16- 4- 0 PA
10 Episcopal Academy, PA 87.82 7 16- 4- 0 PA
11 Downingtown East 87.70 25 16- 5- 0 PA
12 Unionville 87.47 1 12- 8- 0 PA
13 Villa Maria Academy 87.31 36 19- 3- 0 PA
14 North Penn 87.07 17 14- 6- 0 PA
15 Ridley 86.60 10 13- 8- 0 PA
16 Upper Dublin 86.01 41 15- 5- 0 PA
17 Conestoga 85.89 4 13- 7- 0 PA
18 Baldwin SG 85.62 32 13- 6- 0 PA
19 Spring-Ford 85.40 30 13- 7- 0 PA
20 Notre Dame Acad, PA 85.37 39 14- 6- 0 PA
21 William Penn Charter 85.25 15 10- 6- 0 PA
22 Germantown Academy 85.16 9 12- 8- 0 PA
23 Souderton Area 85.08 55 16- 4- 0 PA
24 Avon Grove 84.92 20 11- 8- 0 PA
25 Council Rock North 84.77 26 11- 7- 0 PA
26 Archbishop Wood 84.58 112 16- 3- 0 PA
27 Council Rock South 83.80 83 17- 4- 0 PA
28 Pottstown 83.30 54 14- 7- 0 PA
29 Mt. St. Joseph Acad 83.18 57 12- 5- 0 PA
30 Merion Mercy Academy 83.12 46 13- 7- 0 PA
31 Perkiomen Valley 82.96 53 9- 6- 0 PA
32 Hershey 82.80 116 19- 0- 0 PA
33 Phoenixville 82.37 45 11- 7- 0 PA
34 Cheltenham 82.37 48 12- 8- 0 PA
35 Wissahickon 81.95 71 12- 5- 0 PA
36 Pennsbury 81.80 43 10- 8- 0 PA
37 Haverford 81.72 19 8-11- 0 PA
38 Agnes Irwin 81.49 8 3-10- 0 PA
39 Owen J. Roberts 81.43 50 10- 9- 0 PA
40 West Chester Henderson 81.41 14 7-13- 0 PA
41 Harriton 81.16 68 12- 8- 0 PA
42 Mercersburg Academy 80.65 40 9- 5- 0 PA
43 Villa Joseph Marie SG 80.50 61 9- 9- 0 PA
44 Kennard-Dale 80.16 141 15- 0- 0 PA
45 Springside School 80.10 35 6-11- 0 PA
46 Interboro 80.05 97 11- 7- 0 PA
47 Pennridge 79.96 44 8-11- 0 PA
48 Warwick, PA 79.87 91 15- 2- 1 PA
49 Penncrest 79.72 13 4-11- 0 PA
50 Penn Manor 79.60 92 17- 3- 0 PA
51 Springfield (MontCo) 79.45 65 8-10- 0 PA
52 Central Bucks West 79.36 66 9-11- 0 PA
53 Peters Township 79.20 59 16- 4- 0 PA
54 Bishop Shanahan 79.16 42 7-11- 0 PA
55 Germantown Friends 79.09 89 11- 7- 0 PA
56 Marple Newtown 79.03 33 6-13- 0 PA
57 Hill School 79.02 28 7- 7- 0 PA
58 Sun Valley 79.01 96 11- 8- 0 PA
59 West Chester East 78.96 5 4-15- 0 PA
60 Methacton 78.46 69 7- 9- 0 PA
61 Manheim Township 78.41 94 13- 3- 1 PA
62 Pottsgrove 78.39 72 6- 9- 0 PA
63 Kennett 78.38 22 4-12- 0 PA
64 Mt. Lebanon 78.25 62 18- 5- 0 PA
65 Central Bucks East 77.66 56 3-12- 0 PA
66 Southern Lehigh 77.63 152 13- 6- 0 PA
67 George School 77.63 143 8- 3- 0 PA
68 Upper St. Clair 77.61 64 14- 5- 0 PA
69 Hempfield, Landisville 77.56 76 13- 6- 0 PA
70 Wyoming Seminary, PA 77.55 149 10- 3- 0 PA
71 Hatboro-Horsham 77.54 77 6-11- 0 PA
72 Cumberland Valley 77.52 87 13- 6- 0 PA
73 Central Bucks South 77.33 38 4-13- 0 PA
74 Shipley School 77.29 108 8- 9- 0 PA
75 Jenkintown 77.25 84 7- 9- 0 PA
76 Cardinal O'Hara 77.21 103 8- 7- 0 PA
77 Plymouth-Whitemarsh 77.18 49 4-13- 0 PA
78 Garnet Valley 77.03 18 4-14- 0 PA
79 Westtown School 76.89 102 6- 4- 0 PA
80 Friends Central 76.79 138 5- 6- 0 PA
81 Lower Merion 76.72 37 4-14- 0 PA
82 Gwynedd-Mercy Acad 76.57 52 1-11- 0 PA
83 Midd-West 76.53 144 5- 0- 0 PA
84 Nazareth Academy SG 76.49 90 2- 8- 0 PA
85 Cardinal Dougherty 76.46 163 10- 6- 0 PA
86 St. Hubert Catholic 76.40 129 6- 6- 0 PA
87 Emmaus 76.35 167 8- 3- 0 PA
88 Upper Merion Area 76.29 95 5-12- 0 PA
89 Upper Perkiomen 76.08 63 2-12- 0 PA
90 Fox Chapel Area 76.06 106 16- 3- 0 PA
91 Chichester 76.06 88 4-14- 0 PA
92 Milton 76.02 85 0- 2- 0 PA
93 Sacred Heart CDS, PA 75.93 58 2-12- 0 PA
94 Nazareth HS 75.93 154 9- 8- 0 PA
95 Franklin Regional, PA 75.82 109 14- 6- 0 PA
96 Cocalico 75.66 81 7- 7- 0 PA
97 Neshaminy 75.56 29 1-15- 0 PA
98 Acad of the New Church 75.16 155 3- 6- 0 PA
99 Seneca Valley, PA 75.14 119 14- 6- 0 PA
100 Central York 75.11 140 8- 2- 0 PA
101 Lansdale Catholic 75.10 79 2-13- 0 PA
102 Conestoga Valley 75.09 74 9-10- 0 PA
103 Carlisle 75.07 98 11- 7- 0 PA
104 Little Flower Catholic 74.92 156 0- 5- 0 PA
105 Quaker Valley 74.90 82 13- 8- 0 PA
106 Sewickley Academy 74.85 73 11- 9- 0 PA
107 Archbishop Ryan 74.38 151 4- 7- 0 PA
108 Conwell-Egan 74.08 126 1- 8- 0 PA
109 Coatesville 74.00 23 0-16- 0 PA
110 Southwestern 73.89 113 9- 5- 0 PA
111 Pine-Richland 73.83 121 10- 6- 0 PA
112 Seton-La Salle 73.57 86 8-10- 0 PA
113 Perkiomen School 73.43 166 4- 4- 0 PA
114 Upper Moreland 73.39 67 0-18- 0 PA
115 Oakland Catholic, PA 73.32 145 13- 5- 0 PA
116 Upper Darby 73.20 47 0-15- 0 PA
117 Octorara Area 72.82 125 1- 4- 0 PA
118 Allentown Cntrl Cathol 72.62 165 3- 9- 0 PA
119 Susquehannock 72.35 117 3- 5- 1 PA
120 York Suburban 72.21 123 5- 4- 1 PA
121 Central Dauphin 71.98 93 7-12- 0 PA
122 Norristown Area 71.83 104 0-12- 0 PA
123 Vincentian Academy 71.50 128 8-10- 0 PA
124 Lampeter-Strasburg 71.43 80 2-10- 0 PA
125 Latrobe 71.27 157 14- 7- 0 PA
126 Shady Side Academy 71.27 111 5- 8- 0 PA
127 Bonner-Prendergast 71.15 127 0- 7- 0 PA
128 Hampton Township 71.10 124 5-10- 0 PA
129 Moorestown Friends 70.98 70 0- 8- 0 PA
130 Central Dauphin East 70.76 99 8-11- 0 PA
131 North Allegheny 70.64 132 8-12- 0 PA
132 Baldwin HS, PA 70.38 100 5-12- 0 PA
133 Lancaster CDS, PA 70.36 51 1-10- 0 PA
134 McDowell 70.35 139 6- 4- 0 PA
135 Kennedy-Kenrick 70.32 142 0- 5- 0 PA
136 Central Susquehanna 69.81 153 0- 0- 1 PA
137 Dallastown 69.81 133 1- 4- 2 PA
138 Delaware Valley Friend 69.70 136 0- 1- 0 PA
139 Ephrata 69.67 78 1-10- 0 PA
140 Red Lion 69.50 115 2- 8- 0 PA
141 State College Area 69.49 118 1- 4- 0 PA
142 North Hills 69.44 135 4-10- 0 PA
143 Liberty, PA 69.42 164 1-10- 0 PA
144 Lewisburg 69.38 134 3- 6- 0 PA
145 Butler Area, PA 69.29 131 3- 9- 0 PA
146 Abington Friends 69.06 150 1- 5- 0 PA
147 Bishop McDevitt 69.02 148 0- 7- 0 PA
148 Spring Grove 68.91 120 2- 9- 1 PA
149 Parkland 68.80 158 2-11- 0 PA
150 Lower Moreland 68.80 160 1- 7- 0 PA
151 Penn Wood 68.58 105 0-10- 0 PA
152 Knoch 68.51 130 4-14- 0 PA
153 Kimberton Waldorf 68.47 174 0- 1- 0 PA
154 Yough 68.37 159 6- 8- 0 PA
155 New Oxford 68.30 24 0- 1- 0 PA
156 Ellis School 68.07 147 3- 8- 0 PA
157 Shaler Area 67.74 137 2-11- 0 PA
158 Wilson, PA 67.52 114 1- 3- 0 PA
159 Lower Dauphin 67.43 110 2-10- 0 PA
160 Greensburg Central Cat 67.38 169 7- 7- 0 PA
161 Cedar Crest 66.56 75 1-12- 0 PA
162 Bethel Park 66.55 60 0-13- 0 PA
163 Solebury School 66.17 173 0- 3- 0 PA
164 University HS, WV 65.90 170 7- 7- 0 PA
165 Fairmont, WV 65.90 161 4- 4- 0 PA
166 Winchester Thurston 65.34 146 2-12- 0 PA
167 Morgantown, WV 65.17 162 1- 4- 0 PA
168 Chartiers Valley 65.03 172 3- 5- 0 PA
169 York Catholic 65.01 122 0- 9- 0 PA
170 Conrad Weiser 64.87 101 0- 3- 1 PA
171 Greensburg-Salem 64.06 171 2- 7- 0 PA
172 Palmyra, PA 63.56 107 0-14- 1 PA
173 Hempfield, Greensburg 62.01 168 0- 5- 0 PA
|