|
|
Maryland Public Thu Jul 3 19:48:46 EDT 2008
|
SOS is based on a weighted average of opponents PRs
SOS is normalized to 100. |
|
|
Report scores & edits with the "Report Game Scores" button.
|
|
Rank Team Gme SOS W L T
1 Fallston 15 89.71 9 6 0
2 North Harford 17 86.32 9 8 0
3 Severna Park 20 84.97 20 0 0
4 Broadneck 17 83.94 13 4 0
5 Hereford 20 83.92 9 10 0
6 C. Milton Wright 15 82.40 9 6 0
7 Bel Air 15 82.35 7 8 0
8 Westminster, MD 18 82.25 13 5 0
9 South River 17 81.92 14 3 0
10 North County 12 81.66 1 11 0
11 Dulaney 19 81.58 13 4 0
12 Towson HS 19 81.37 14 5 0
13 Centennial, MD 18 80.52 14 4 0
14 Northeast 13 80.20 3 10 0
15 Catonsville 21 80.16 13 7 0
16 Old Mill 15 80.16 4 10 0
17 Century, MD 16 80.14 12 4 0
18 Glen Burnie 12 79.99 2 10 0
19 Mt. Hebron 17 79.78 12 5 0
20 Urbana 16 79.78 9 6 1
21 Annapolis 18 79.64 11 6 1
22 North Carroll 18 79.63 5 10 0
23 Arundel 16 79.43 11 5 0
24 Chesapeake, AA County 16 79.21 8 7 1
25 Glenelg HS 20 79.03 16 4 0
26 Meade 13 78.84 1 12 0
27 Franklin Regional, MD 16 78.40 5 10 0
28 River Hill 14 78.12 6 8 0
29 Howard 12 77.96 3 9 0
30 Marriotts Ridge 15 77.75 9 6 0
31 Atholton 14 77.51 4 9 0
32 Hammond 13 77.18 2 9 0
33 Wilde Lake 14 76.93 3 11 0
34 Liberty, MD 17 76.76 15 2 0
35 South Carroll 14 76.52 8 6 0
36 Southern, Anne Arundel 16 76.04 9 7 0
37 Loch Raven 17 75.87 12 4 0
38 Long Reach 14 75.12 1 11 0
39 Reservoir 15 74.78 10 5 0
40 Winters Mill 19 74.52 17 2 0
41 Oakland Mills 13 73.64 2 11 0
42 Cambridge-S Dorchester 12 72.88 0 7 0
43 Owings Mills 12 72.76 1 11 0
44 Wicomico (Wi-Hi) 12 72.76 1 11 0
45 Pikesville 15 72.40 9 6 0
46 J.M. Bennett 13 71.91 3 9 0
47 Perry Hall 13 71.88 7 6 0
48 Parkville 14 71.58 3 10 0
49 Northern-Calvert 13 71.37 1 12 0
50 Queen Anne's County 17 71.26 10 7 0
51 Eastern Technical 22 70.81 5 11 0
52 Linganore 13 70.72 6 7 0
53 Parkside 13 70.60 8 5 0
54 Kent County 14 70.46 5 7 0
55 Easton 13 70.44 1 9 0
56 Chopticon 14 70.26 9 4 0
57 Francis Scott Key 14 69.96 5 9 0
58 Stephen Decatur 15 69.76 14 1 0
59 Leonardtown 16 69.71 14 2 0
60 Kent Island 16 69.39 13 3 0
61 Sparrows Point 15 69.16 4 9 0
62 Great Mills 14 68.77 7 7 0
63 Calvert 11 68.73 1 10 0
64 Patuxent 14 68.35 8 5 0
65 Walkersville 17 68.17 9 7 1
66 Huntingtown 13 67.93 7 6 0
67 Walt Whitman, MD 14 67.57 2 11 0
68 Thomas Johnson 14 67.43 6 7 0
69 Wootton 16 66.18 15 1 0
70 Bethesda-Chevy Chase 13 66.15 9 4 0
71 Quince Orchard 14 65.14 12 2 0
72 Churchill 15 64.41 8 7 0
73 Magruder 13 64.34 1 9 0
74 Catoctin 14 64.06 3 10 0
75 Brunswick, MD 13 63.95 4 9 0
76 Frederick 14 63.64 2 10 0
77 Middletown, MD 15 63.39 11 4 0
78 Smithsburg 14 63.27 9 5 0
79 Sherwood, MD 15 63.21 10 5 0
80 Tuscarora 15 63.02 3 11 0
81 Gaithersburg 13 63.01 6 7 0
82 Richard Montgomery 13 62.62 3 7 0
83 Walter Johnson 14 62.61 8 6 0
84 Aberdeen 13 61.79 10 3 0
85 Blake, MD 15 61.11 12 3 0
86 Montgomery Blair, MD 13 61.01 9 4 0
87 Springbrook 13 60.32 2 9 0
88 South Hagerstown 12 59.73 0 10 0
89 North Hagerstown 13 59.55 1 11 0
90 Watkins Mill 13 59.33 4 9 0
91 Seneca Valley, MD 14 59.31 3 11 0
92 Northwest 13 59.20 3 6 0
93 Paint Branch 12 58.80 6 5 0
94 Damascus 15 58.70 8 4 0
95 Rising Sun 15 58.13 12 3 0
96 Polytechnic, Baltimore 13 57.79 7 6 0
97 Rockville 14 57.39 6 8 0
98 Poolesville 14 57.36 12 2 0
99 John F. Kennedy, MD 13 57.18 2 9 0
100 Edgewood 13 57.00 4 6 0
101 Joppatowne 13 56.95 0 13 0
102 Milford Mill Academy 13 56.23 4 9 0
103 Perryville 12 55.91 5 6 0
104 Overlea 12 55.73 2 8 0
105 Dundalk 13 55.50 11 2 0
106 Patapsco 14 55.30 5 7 0
107 Harford Tech 11 55.30 5 3 0
108 Western STES 15 55.19 6 4 0
109 Clarksburg 13 55.14 2 9 0
110 Kenwood 13 54.81 9 2 0
111 Elkton 12 54.75 2 9 0
112 North East, Cecil 15 54.67 9 5 0
113 Bohemia Manor 12 54.53 5 6 0
114 Wheaton 13 54.46 3 6 0
115 Woodlawn 10 54.39 0 5 0
116 Lansdowne 13 54.28 10 3 0
117 Havre De Grace 12 54.16 5 3 0
118 Carver A&T, Baltimore 13 53.85 7 6 0
119 Randallstown 11 53.75 2 9 0
120 Einstein 14 53.38 5 8 0
121 Chesapeake, Baltimore 12 52.74 0 8 0
122 Northwood, MD 13 52.38 1 12 0
123 Patterson 10 52.34 0 5 0
124 Jemicy School 2 51.70 1 1 0
125 City College 10 50.37 3 5 0
126 Western, Baltimore 9 49.18 1 3 0
127 Digital Harbor 7 48.99 1 2 0
|