| Conference: Gray - Federal | | | |
| Predicted goals based on 'Reg In' PR for regional and 'Norm' PR for interregional games. |
| Date | Site | Opponent | Score | Goal Differential | +/ | Home Adv. | Err-L | Err-E |
| Actual | Predicted |
3/02 | A | Canton | 8- | 12 | -4 | -5 | | 1.38 | 0.53 | |
3/09 | A | Diehard's | 9- | 8 | | | | | | |
3/16 | H | Six Shooters | 3- | 20 | -17 | -10 | | -1.38 | -6.91 | |
3/30 | H | Washington LC | 5- | 10 | -5 | -5 | | -1.38 | -0.35 | |
4/06 | A | Bar Fly | 10- | 16 | -6 | -9 | + | 1.38 | 3.40 | |
4/13 | A | Alexandria | 2- | 18 | -16 | -8 | | 1.38 | -7.67 | |
4/27 | H | Virginia Beach | 11- | 10 | 1 | -2 | + | -1.38 | 2.78 | |
5/04 | A | Capital | 6- | 16 | -10 | -14 | + | 1.38 | 3.60 | |
6/08 | A | Coors Light | 5- | 22 | -17 | -10 | | 1.38 | -7.10 | |
| | | | | | | | | | -11.72 | 0.00 |
| Ten Goal Limit Correction |
| Date | Site | Opponent | Score | Adj. |
3/16 | H | Six Shooters | 3- | 20 | 7.00 |
4/13 | A | Alexandria | 2- | 18 | 6.00 |
5/04 | A | Capital | 6- | 16 | -3.60 |
6/08 | A | Coors Light | 5- | 22 | 7.00 |
| 10-goal correction: 1.82 |
| Local Rating |
| Local TSI Rating | 129.00 | | Local TSI Rank | 45 |
| Local Poll Vote | n/a | | Local Poll Rank | n/a |
| Local Power Rating | 77.89 | | Local Power Rank | 51 |
| Local SOS Rating | 86.01 | | Local SOS Rank | 25 |
| Local RPI Rating | 0.40 | | Local RPI Rank | 49 |
| Local Trend Rating | 4.00 | | Local Trend Rank | 47 |
| Local Quality Win Rating | -inf | | Local Quality Win Rank | 36 |
| Local Loss Rating | 1.60 | | Local Loss Rank | 53 |
| Local Performance |
| Wins/Losses (all ) | 2-8 | | Ave Goal diff (all ) | -8.1 |
| Wins/Losses (top 5) | 0-0 | | Ave Goal diff (top 5) | |
| Wins/Losses (top 10) | 0-2 | | Ave Goal diff (top 10) | -13.5 |
| Wins/Losses (top 20) | 0-3 | | Ave Goal diff (top 20) | -13.5 |
| Wins/Losses (last 3) | 1-2 | | Ave Goal diff (last 3) | -8.7 |
|