| Conference: Liberty | Region: D1 | State: NJ | |
| Predicted goals based on 'Reg In' PR for regional and 'Norm' PR for interregional games. |
| Date | Site | Opponent | Score | Goal Differential | +/ | Home Adv. | Err-L | Err-E |
| Actual | Predicted |
3/02 | A | Penn Club | 5- | 7 | -2 | -1 | | 1.76 | -1.38 | |
3/05 | A | Coll. of New Jersey | 11- | 4 | 7 | 3 | ++ | 1.76 | 4.22 | |
3/05 | N | Rider | 10- | 4 | 6 | 13 | | 0.00 | -6.87 | |
3/07 | A | Fordham | 7- | 6 | 1 | -1 | + | 1.76 | 2.01 | |
3/14 | A | Bryn Athyn | 4- | 7 | -3 | -8 | ++ | 1.48 | | 4.85 |
3/28 | N | Penn State Club | 1- | 4 | -3 | -3 | | 0.00 | 0.28 | |
3/29 | N | Hofstra Club | 5- | 3 | 2 | 0 | | 0.00 | 1.58 | |
3/29 | N | Virginia Club | 2- | 13 | -11 | -4 | | 0.00 | -6.74 | |
4/05 | N | Lafayette Club | 9- | 4 | 5 | 2 | + | 0.00 | 2.81 | |
4/05 | A | Lehigh Club | 10- | 7 | 3 | 2 | | 1.76 | 1.35 | |
4/06 | H | Villanova Club | 11- | 7 | 4 | 0 | ++ | -1.76 | 4.41 | |
4/11 | H | Rutgers Club | 12- | 5 | 7 | 7 | | -1.76 | 0.06 | |
4/12 | A | Hofstra Club | 11- | 12 | -1 | -1 | | 1.76 | 0.34 | |
4/13 | H | West Chester | 11- | 9 | 2 | 1 | | -1.76 | 0.56 | |
4/19 | H | Penn Club | 5- | 6 | -1 | 3 | | -1.76 | -3.90 | |
4/19 | H | Columbia | 5- | 4 | 1 | 3 | | -1.76 | -1.81 | |
4/19 | H | Cornell Club | 7- | 3 | 4 | 1 | + | -1.76 | 3.27 | |
4/24 | H | Villanova Club | 9- | 7 | 2 | 0 | + | -1.76 | 2.41 | |
4/27 | A | Maryland Club | 2- | 12 | -10 | -7 | | 1.76 | -3.29 | |
| | | | | | | | | | -0.71 | 4.85 |
| Ten Goal Limit Correction |
| Date | Site | Opponent | Score | Adj. |
3/29 | N | Virginia Club | 2- | 13 | 1.00 |
4/27 | A | Maryland Club | 2- | 12 | 0.00 |
| 10-goal correction: 0.05 |
| Local Rating |
| Local TSI Rating | 55.00 | | Local TSI Rank | 11 |
| Local Poll Vote | n/a | | Local Poll Rank | n/a |
| Local Power Rating | 68.25 | | Local Power Rank | 26 |
| Local SOS Rating | 68.24 | | Local SOS Rank | 18 |
| Local RPI Rating | 0.61 | | Local RPI Rank | 9 |
| Local Trend Rating | 2.00 | | Local Trend Rank | 43 |
| Local Quality Win Rating | -inf | | Local Quality Win Rank | 68 |
| Local Loss Rating | 1.20 | | Local Loss Rank | 89 |
| Local Performance |
| Wins/Losses (all ) | 12-7 | | Ave Goal diff (all ) | 0.7 |
| Wins/Losses (top 5) | 0-2 | | Ave Goal diff (top 5) | -10.5 |
| Wins/Losses (top 10) | 0-3 | | Ave Goal diff (top 10) | -8.0 |
| Wins/Losses (top 20) | 2-3 | | Ave Goal diff (top 20) | -3.6 |
| Wins/Losses (last 3) | 2-1 | | Ave Goal diff (last 3) | -1.3 |
|