Computer Ratings

Lacrosse Features

Ratings & Awards

Other Features

Advertisement

MCLA Division 1 — Mon May 12 14:10:28 EDT 2008

TSI Poll Computer Rating  RPI  Strength of Schedule Quality Wins Losses Trend

NCAA Selection Criteria Conf. Standings Games/Scores Upsets Accuracy
See Computer Ratings for an explanation.

The computer ratings match power ratings with game scores and home-field advantage (hfa). The average hfa for this division is 1.64 goals. The hfa is adjusted when the % of games played (currently 98.87%) is greater than 25%. All other factors are included in the TSI. A ten goal limit is used TGL in order to discourage "running-up-the-score."
The 2008 tournament starts on Tuesday.
Power SOS Rank Poll Team Rating Rank W L T 1 1 Michigan 89.90 14 16- 0- 0 2 4 Brigham Young 88.47 2 14- 4- 0 3 2 Chapman 87.42 8 16- 1- 0 4 3 Minnesota - Duluth 85.96 47 11- 2- 0 5 8 Sonoma State 84.96 9 12- 3- 0 6 6 Arizona State 84.58 10 14- 3- 0 7 5 Simon Fraser 84.22 19 15- 1- 0 8 7 Colorado State 83.40 3 11- 6- 0 9 11 UC Santa Barbara 82.52 4 11- 6- 0 10 17 Oregon 82.38 21 12- 6- 0 11 12 Florida State 82.16 24 15- 4- 0 12 9 Georgia 82.00 15 14- 3- 0 13 10 Virginia Tech 81.97 44 14- 2- 0 14 13 Boston College 80.95 18 12- 4- 0 15 14 Texas A&M 80.92 38 16- 3- 0 16 15 Florida 80.73 13 10- 5- 0 17 20 Colorado 80.49 1 3- 7- 0 18 21 Illinois 80.14 39 11- 7- 0 19 16 Lindenwood 80.06 20 14- 6- 0 20 Auburn 79.94 37 8- 4- 1 21 Cal Poly - SLO 79.54 7 7- 8- 0 22 Central Florida 79.54 43 9- 4- 1 23 23 Santa Clara 79.52 28 9- 6- 0 24 18 Claremont 79.47 27 12- 4- 0 25 25 Michigan State 79.45 17 10- 5- 0 26 California 79.42 25 10- 6- 0 27 Loyola Marymount 79.18 16 9- 7- 0 28 Arizona 78.89 5 6-10- 0 29 24 Stanford 78.82 49 12- 4- 0 30 19 Utah 78.70 6 7- 9- 0 31 22 Chico State 78.64 26 10- 8- 0 32 Montana 78.47 42 10- 4- 0 33 San Diego State 78.32 29 8- 7- 0 34 Texas 77.89 60 12- 5- 0 35 Northeastern 77.28 22 6-10- 0 36 UC Davis 77.20 23 5-10- 0 37 Buffalo 76.83 57 9- 3- 0 38 Boston University 76.40 46 8- 6- 0 39 New Hampshire 76.35 45 7- 5- 0 40 UC San Diego 76.15 11 1-10- 0 41 Washington 75.86 33 7- 8- 0 42 Oregon State 75.80 35 7- 8- 0 43 Georgia Tech 75.58 34 5- 6- 0 44 Vanderbilt 75.28 56 8- 6- 0 45 San Diego 75.14 12 4- 9- 0 46 Indiana 75.10 59 8- 3- 0 47 Connecticut 74.76 65 7- 7- 0 48 North Texas 74.55 80 9- 8- 0 49 Minnesota 73.93 64 9- 8- 0 50 Tennessee 73.74 68 11- 8- 0 51 Rhode Island 73.73 63 5- 6- 0 52 Pittsburgh 73.68 51 9- 5- 0 53 Central Michigan 73.66 36 3- 9- 0 54 U. of Miami 73.62 53 5- 4- 0 55 Gonzaga 73.33 40 5- 7- 0 56 SMU 73.19 72 12- 5- 0 57 Texas Tech 73.17 83 9- 6- 0 58 USC 73.11 31 5-11- 0 59 Clemson 73.03 48 9- 8- 0 60 UCLA 72.53 32 3-11- 0 61 Missouri 72.17 81 8- 9- 0 62 Texas State 72.01 70 8- 7- 0 63 Purdue 71.98 54 4- 6- 0 64 North Carolina State 71.73 88 5- 3- 0 65 Boise State 71.71 58 5- 8- 0 66 South Carolina 71.30 79 9- 6- 0 67 St. Cloud State 71.09 89 8- 3- 0 68 Idaho 71.02 50 3- 8- 0 69 Baylor 70.99 82 5- 8- 0 70 Eastern Michigan 70.68 62 6- 6- 0 71 Miami U. 70.33 76 4- 6- 0 72 Illinois State 70.26 67 5- 6- 0 73 Stonehill 70.14 71 6- 7- 0 74 Western Michigan 69.70 41 3- 9- 0 75 West Virginia 68.84 61 4- 7- 0 76 Oakland 68.55 52 3- 7- 0 77 St. Olaf 68.40 94 5- 4- 0 78 South Florida 67.90 55 5- 9- 0 79 Missouri State 67.80 90 11- 6- 0 80 Minnesota St. Mankato 67.74 92 6- 7- 0 81 St. Mary's (CA) 67.56 77 4-10- 0 82 TCU 67.48 95 4- 8- 0 83 Kansas 67.20 85 4- 8- 0 84 Rice 66.53 96 4- 3- 0 85 Worcester Polytechnic 66.49 73 3- 8- 0 86 Wake Forest 66.25 75 2- 9- 0 87 Nevada 65.90 86 5- 8- 0 88 Oklahoma 65.74 97 8- 6- 0 89 Ball State 64.49 69 1-10- 0 90 Marquette 63.60 74 1-10- 0 91 Iowa State 63.05 93 4- 6- 0 92 Mississippi 62.71 99 4- 6- 0 93 UW - Stevens Pt 61.38 78 0- 9- 0 94 Iowa 61.18 98 7- 4- 0 95 East Carolina 60.81 66 0- 7- 0 96 Kansas State 60.78 101 6- 8- 0 97 Arkansas 60.72 102 3- 5- 0 98 Memphis 60.49 100 1- 5- 0 99 Washington State 60.19 30 0- 8- 0 100 Nebraska 58.88 103 7-11- 0 101 Tulane 58.67 87 1- 7- 0 102 Louisiana State 58.15 84 1- 7- 0 103 Oklahoma State 52.48 91 0- 8- 0 Source for Poll: Lax World Top 25 - May 5
CCLA 1
                                          Conference          Overall
    Team                              PR   W   L   T    Pct.   W  L  T    Pct.
1   Buffalo                         76.83  6   0   0    1.00   9  3  0    0.75
2   Michigan                        89.90  5   0   0    1.00  16  0  0    1.00
3   Michigan State                  79.45  4   1   0    0.80  10  5  0    0.67
4   Pittsburgh                      73.68  6   2   0    0.75   9  5  0    0.64
5   Indiana                         75.10  5   2   0    0.71   8  3  0    0.73
6   Eastern Michigan                70.68  4   4   0    0.50   6  6  0    0.50
7   Purdue                          71.98  3   3   0    0.50   4  6  0    0.40
8   Central Michigan                73.66  2   3   0    0.40   3  9  0    0.25
9   Miami U.                        70.33  3   5   0    0.38   4  6  0    0.40
10  West Virginia                   68.84  2   4   0    0.33   4  7  0    0.36
11  Oakland                         68.55  2   7   0    0.22   3  7  0    0.30
12  Western Michigan                69.70  1   5   0    0.17   3  9  0    0.25
13  Ball State                      64.49  0   7   0    0.00   1 10  0    0.09
GRLC 1
                                          Conference          Overall
    Team                              PR   W   L   T    Pct.   W  L  T    Pct.
1   Illinois                        80.14  6   0   0    1.00  11  7  0    0.61
2   Lindenwood                      80.06  5   1   0    0.83  14  6  0    0.70
3   Missouri State                  67.80  6   3   0    0.67  11  6  0    0.65
4   Iowa                            61.18  4   3   0    0.57   7  4  0    0.64
5   Kansas State                    60.78  4   3   0    0.57   6  8  0    0.43
6   Missouri                        72.17  3   3   0    0.50   8  9  0    0.47
7   Illinois State                  70.26  3   3   0    0.50   5  6  0    0.45
8   Mississippi                     62.71  2   3   0    0.40   4  6  0    0.40
9   Arkansas                        60.72  1   3   0    0.25   3  5  0    0.38
10  Memphis                         60.49  1   4   0    0.20   1  5  0    0.17
11  Kansas                          67.20  1   5   0    0.17   4  8  0    0.33
12  Nebraska                        58.88  1   6   0    0.14   7 11  0    0.39
LSA 1
                                          Conference          Overall
    Team                              PR   W   L   T    Pct.   W  L  T    Pct.
1   Texas A&M                       80.92  9   0   0    1.00  16  3  0    0.84
2   Texas                           77.89  6   1   0    0.86  12  5  0    0.71
3   SMU                             73.19  7   2   0    0.78  12  5  0    0.71
4   Texas State                     72.01  6   3   0    0.67   8  7  0    0.53
5   North Texas                     74.55  6   4   0    0.60   9  8  0    0.53
6   Baylor                          70.99  4   3   0    0.57   5  8  0    0.38
7   Texas Tech                      73.17  4   4   0    0.50   9  6  0    0.60
8   Rice                            66.53  3   3   0    0.50   4  3  0    0.57
9   TCU                             67.48  3   7   0    0.30   4  8  0    0.33
10  Oklahoma                        65.74  2   5   0    0.29   8  6  0    0.57
11  Louisiana State                 58.15  1   6   0    0.14   1  7  0    0.12
12  Tulane                          58.67  0   7   0    0.00   1  7  0    0.12
13  Oklahoma State                  52.48  0   6   0    0.00   0  8  0    0.00
PCLL 1
                                          Conference          Overall
    Team                              PR   W   L   T    Pct.   W  L  T    Pct.
1   Boston College                  80.95  6   1   0    0.86  12  4  0    0.75
2   New Hampshire                   76.35  5   2   0    0.71   7  5  0    0.58
3   Boston University               76.40  5   2   0    0.71   8  6  0    0.57
4   Northeastern                    77.28  4   3   0    0.57   6 10  0    0.38
5   Connecticut                     74.76  3   4   0    0.43   7  7  0    0.50
6   Rhode Island                    73.73  3   4   0    0.43   5  6  0    0.45
7   Stonehill                       70.14  2   5   0    0.29   6  7  0    0.46
8   Worcester Polytechnic           66.49  0   7   0    0.00   3  8  0    0.27
PNCLL 1
                                          Conference          Overall
    Team                              PR   W   L   T    Pct.   W  L  T    Pct.
1   Simon Fraser                    84.22  8   0   0    1.00  15  1  0    0.94
2   Oregon                          82.38  7   1   0    0.88  12  6  0    0.67
3   Montana                         78.47  5   3   0    0.62  10  4  0    0.71
4   Oregon State                    75.80  5   3   0    0.62   7  8  0    0.47
5   Washington                      75.86  5   3   0    0.62   7  8  0    0.47
6   Gonzaga                         73.33  3   5   0    0.38   5  7  0    0.42
7   Idaho                           71.02  2   6   0    0.25   3  8  0    0.27
8   Boise State                     71.71  1   7   0    0.12   5  8  0    0.38
9   Washington State                60.19  0   8   0    0.00   0  8  0    0.00
RMLC 1
                                          Conference          Overall
    Team                              PR   W   L   T    Pct.   W  L  T    Pct.
1   Brigham Young                   88.47  3   0   0    1.00  14  4  0    0.78
2   Utah                            78.70  2   1   0    0.67   7  9  0    0.44
3   Colorado State                  83.40  1   2   0    0.33  11  6  0    0.65
4   Colorado                        80.49  0   3   0    0.00   3  7  0    0.30
SELC 1
                                          Conference          Overall
    Team                              PR   W   L   T    Pct.   W  L  T    Pct.
1   Virginia Tech                   81.97  8   1   0    0.89  14  2  0    0.88
2   Florida State                   82.16  8   2   0    0.80  15  4  0    0.79
3   Georgia                         82.00  6   2   0    0.75  14  3  0    0.82
4   Florida                         80.73  5   2   0    0.71  10  5  0    0.67
5   Central Florida                 79.54  5   2   1    0.69   9  4  1    0.68
6   Auburn                          79.94  4   2   1    0.64   8  4  1    0.65
7   Tennessee                       73.74  6   5   0    0.55  11  8  0    0.58
8   North Carolina State            71.73  3   3   0    0.50   5  3  0    0.62
9   Clemson                         73.03  5   6   0    0.45   9  8  0    0.53
10  Vanderbilt                      75.28  3   4   0    0.43   8  6  0    0.57
11  U. of Miami                     73.62  3   4   0    0.43   5  4  0    0.56
12  South Carolina                  71.30  3   6   0    0.33   9  6  0    0.60
13  Georgia Tech                    75.58  1   5   0    0.17   5  6  0    0.45
14  Wake Forest                     66.25  1   6   0    0.14   2  9  0    0.18
15  South Florida                   67.90  0   5   0    0.00   5  9  0    0.36
16  East Carolina                   60.81  0   6   0    0.00   0  7  0    0.00
UMLL 1
                                          Conference          Overall
    Team                              PR   W   L   T    Pct.   W  L  T    Pct.
1   Minnesota - Duluth              85.96  7   0   0    1.00  11  2  0    0.85
2   Minnesota                       73.93  5   2   0    0.71   9  8  0    0.53
3   Minnesota St. Mankato           67.74  5   2   0    0.71   6  7  0    0.46
4   St. Cloud State                 71.09  4   3   0    0.57   8  3  0    0.73
5   St. Olaf                        68.40  4   3   0    0.57   5  4  0    0.56
6   Iowa State                      63.05  2   5   0    0.29   4  6  0    0.40
7   Marquette                       63.60  1   6   0    0.14   1 10  0    0.09
8   UW - Stevens Pt                 61.38  0   7   0    0.00   0  9  0    0.00
WCLL 1
                                          Conference          Overall
    Team                              PR   W   L   T    Pct.   W  L  T    Pct.
1   Chapman                         87.42  8   0   0    1.00  16  1  0    0.94
2   Arizona State                   84.58  8   0   0    1.00  14  3  0    0.82
3   Sonoma State                    84.96  7   1   0    0.88  12  3  0    0.80
4   UC Santa Barbara                82.52 10   2   0    0.83  11  6  0    0.65
5   Claremont                       79.47  6   2   0    0.75  12  4  0    0.75
6   Santa Clara                     79.52  6   2   0    0.75   9  6  0    0.60
7   Stanford                        78.82  6   3   0    0.67  12  4  0    0.75
8   Loyola Marymount                79.18  5   4   0    0.56   9  7  0    0.56
9   California                      79.42  5   5   0    0.50  10  6  0    0.62
10  Chico State                     78.64  4   4   0    0.50  10  8  0    0.56
11  Arizona                         78.89  4   4   0    0.50   6 10  0    0.38
12  Cal Poly - SLO                  79.54  5   6   0    0.45   7  8  0    0.47
13  San Diego                       75.14  3   4   0    0.43   4  9  0    0.31
14  San Diego State                 78.32  4   6   0    0.40   8  7  0    0.53
15  UC Davis                        77.20  2   6   0    0.25   5 10  0    0.33
16  St. Mary's (CA)                 67.56  1   6   0    0.14   4 10  0    0.29
17  USC                             73.11  1   8   0    0.11   5 11  0    0.31
18  Nevada                          65.90  0   5   0    0.00   5  8  0    0.38
19  UCLA                            72.53  0   9   0    0.00   3 11  0    0.21
20  UC San Diego                    76.15  0   8   0    0.00   1 10  0    0.09
 


[ About Us ] [ Contact Us ] [ Advertising ] [ Be a Coordinator ] [ FAQs ] [ Privacy ] [ Report Scores ]
Copyright © 1997-2007 LaxPower.  Last updated: Monday, May 12, 2008 14:11 PM