|
|
RPI = (1/4) * Teams Record + (1/2) * Opponents record + (1/4) *
Opponents/Opponents Record
the RPI is based on the average pct of the opponents and opponents opponents win, loss record and is not based on the total wins and losses for all, as is shown below.
Team Rec (1/4) Opp Rec (1/2) Opp/Opp Rec (1/4)
Team W L W L W L RPI
Adrian 8 6 0.57 70 106 0.38 1209 1313 0.46 0.448
Alfred 7 7 0.50 80 110 0.39 1501 1373 0.49 0.443
Alvernia 1 14 0.07 100 120 0.44 1560 1852 0.43 0.345
Amherst 8 7 0.53 125 97 0.55 1976 1478 0.56 0.549
Babson 6 10 0.38 127 108 0.52 1931 1768 0.50 0.477
Bates 3 10 0.23 110 80 0.58 1680 1296 0.55 0.482
Becker 7 6 0.54 69 91 0.40 987 1281 0.39 0.432
Bowdoin 12 7 0.63 171 96 0.63 2498 1829 0.56 0.611
Brockport 6 7 0.46 82 97 0.43 1353 1301 0.47 0.451
Cabrini 17 3 0.85 172 121 0.57 2626 2108 0.52 0.626
Castleton 13 7 0.65 141 129 0.49 1921 2143 0.43 0.514
Catholic 7 9 0.44 96 138 0.40 1795 1821 0.48 0.429
Cazenovia 2 10 0.17 51 100 0.32 957 1208 0.42 0.309
Centenary 6 11 0.35 123 125 0.48 1810 2074 0.44 0.437
Christopher Ne 8 7 0.53 75 131 0.35 1616 1524 0.49 0.433
Clark 4 11 0.27 91 123 0.41 1627 1735 0.46 0.386
Clarkson 9 4 0.69 124 70 0.63 1704 1254 0.56 0.628
Colby 6 8 0.43 104 95 0.52 1731 1360 0.54 0.501
Colorado Colle 9 5 0.64 109 77 0.55 1421 1346 0.50 0.559
Connecticut Co 10 6 0.62 122 116 0.50 2122 1611 0.55 0.545
Cortland 18 2 0.90 210 94 0.67 2834 1983 0.56 0.700
Curry 6 11 0.35 116 136 0.43 1973 2045 0.46 0.422
Daniel Webster 3 8 0.27 54 82 0.36 834 1072 0.39 0.347
Denison 14 3 0.82 140 97 0.55 2141 1486 0.55 0.618
DeSales 7 9 0.44 95 137 0.40 1755 1870 0.46 0.423
Dickinson 7 7 0.50 123 83 0.59 1939 1327 0.57 0.562
Drew 11 6 0.65 135 114 0.52 2128 1846 0.52 0.554
Eastern 9 9 0.50 140 124 0.51 2013 2132 0.46 0.498
Eastern Connec 10 7 0.59 148 115 0.56 2182 1900 0.52 0.557
Elizabethtown 6 8 0.43 104 105 0.48 1697 1549 0.50 0.473
Elmira 1 12 0.08 106 81 0.55 1529 1338 0.50 0.423
Emerson 4 11 0.27 93 105 0.45 1288 1624 0.41 0.395
Endicott 18 3 0.86 175 148 0.53 2777 2424 0.51 0.608
Fairleigh Dick 4 10 0.29 116 87 0.57 1696 1495 0.51 0.483
Farmingdale St 2 9 0.18 68 96 0.40 1189 1314 0.45 0.358
Fontbonne 6 7 0.46 77 99 0.42 1314 1239 0.48 0.447
Franklin & Mar 8 5 0.62 113 82 0.56 1854 1241 0.58 0.580
Geneseo 12 3 0.80 111 96 0.52 1827 1407 0.54 0.595
Gettysburg 17 3 0.85 233 73 0.75 3168 1909 0.60 0.736
Gordon 8 6 0.57 104 111 0.46 1854 1621 0.51 0.501
Goucher 11 5 0.69 115 107 0.51 1773 1703 0.50 0.549
Green Mountain 1 8 0.11 38 70 0.33 616 871 0.37 0.284
Greensboro 4 10 0.29 114 88 0.54 1594 1494 0.49 0.466
Guilford 2 12 0.14 93 105 0.45 1520 1478 0.48 0.384
Hamilton 6 8 0.43 108 89 0.55 1687 1346 0.54 0.517
Hampden-Sydney 6 8 0.43 125 86 0.57 1832 1440 0.53 0.526
Hartwick 5 8 0.38 94 94 0.48 1597 1293 0.53 0.466
Haverford 11 5 0.69 162 86 0.64 2403 1583 0.58 0.636
Hendrix 0 11 0.00 80 67 0.52 957 1154 0.42 0.364
Hood 0 17 0.00 158 98 0.60 2211 1873 0.51 0.425
Immaculata 3 10 0.23 80 108 0.42 1333 1577 0.43 0.374
Ithaca 17 3 0.85 189 106 0.61 2652 2021 0.54 0.655
Johnson State 7 4 0.64 52 83 0.34 821 1063 0.39 0.427
Kean 14 6 0.70 157 142 0.51 2397 2276 0.48 0.551
Keene State 9 3 0.75 91 85 0.49 1464 1279 0.53 0.567
Kenyon 10 4 0.71 96 85 0.52 1415 1250 0.50 0.562
Keuka 8 5 0.62 61 108 0.35 1240 1275 0.47 0.445
King's 4 9 0.31 77 109 0.41 1377 1509 0.46 0.394
Lasell 10 7 0.59 123 129 0.47 2080 1951 0.49 0.504
Lycoming 10 6 0.62 107 120 0.45 1898 1687 0.51 0.508
Lynchburg 16 3 0.84 142 126 0.50 2522 1763 0.56 0.601
Lyndon State 1 11 0.08 43 86 0.30 757 1107 0.37 0.264
Maine Maritime 5 7 0.42 69 92 0.41 1046 1267 0.41 0.412
Manhattanville 8 8 0.50 85 140 0.36 1704 1743 0.47 0.424
Maritime 11 5 0.69 110 127 0.43 1847 1840 0.48 0.509
Mary Washingto 7 7 0.50 110 98 0.51 1910 1476 0.54 0.516
Marymount 6 10 0.38 123 108 0.50 2037 1654 0.53 0.477
Marywood 9 5 0.64 77 122 0.36 1515 1551 0.47 0.458
Mass. Maritime 4 8 0.33 85 92 0.48 1365 1390 0.47 0.439
Mass-Boston 4 11 0.27 103 110 0.47 1617 1710 0.46 0.419
Mass-Dartmouth 10 5 0.67 103 109 0.47 1556 1688 0.46 0.517
McDaniel 5 10 0.33 127 104 0.54 2174 1488 0.57 0.499
Medaille 5 8 0.38 65 105 0.36 1113 1341 0.43 0.382
Merchant Marin 8 9 0.47 139 109 0.56 1979 1876 0.49 0.519
Messiah 11 6 0.65 135 111 0.53 2258 1720 0.54 0.565
Middlebury 13 3 0.81 145 89 0.61 2215 1483 0.58 0.652
Misericordia 3 11 0.21 70 126 0.34 1338 1644 0.42 0.330
MIT 4 8 0.33 72 97 0.42 1310 1320 0.47 0.410
Mitchell 1 11 0.08 57 97 0.35 963 1241 0.40 0.296
Montclair Stat 12 5 0.71 132 118 0.51 2099 1904 0.50 0.558
Moravian 4 12 0.25 101 133 0.42 1810 1852 0.48 0.391
Morrisville 1 13 0.07 84 100 0.43 1394 1376 0.47 0.351
Mount Ida 13 6 0.68 145 125 0.52 2101 2014 0.48 0.552
Mount St. Jose 3 11 0.21 89 87 0.49 1240 1311 0.46 0.415
Mt. St. Vincen 4 10 0.29 73 109 0.36 1219 1541 0.41 0.356
Muhlenberg 10 5 0.67 128 96 0.56 2205 1405 0.59 0.593
Nazareth 10 6 0.62 154 89 0.61 2140 1644 0.53 0.596
Neumann 3 12 0.20 101 113 0.46 1614 1694 0.46 0.395
New England Co 4 12 0.25 131 124 0.49 2030 1980 0.48 0.427
Nichols 1 13 0.07 117 109 0.50 1802 1770 0.48 0.387
Norwich 3 8 0.27 58 94 0.34 1082 1139 0.44 0.352
Oberlin 1 11 0.08 74 82 0.46 1105 1127 0.47 0.369
Ohio Wesleyan 10 7 0.59 160 82 0.62 2067 1623 0.52 0.589
Oneonta 7 8 0.47 119 99 0.52 1889 1482 0.53 0.509
Oswego 3 12 0.20 117 96 0.53 1723 1522 0.50 0.441
Plattsburgh 8 8 0.50 135 100 0.56 1958 1633 0.52 0.535
Plymouth State 12 7 0.63 140 139 0.50 2260 2234 0.48 0.527
Potsdam 7 7 0.50 98 89 0.51 1570 1297 0.52 0.509
Randolph-Macon 7 7 0.50 109 96 0.52 1587 1574 0.48 0.507
Rensselaer 9 6 0.60 127 84 0.59 1876 1422 0.56 0.587
RIT 11 8 0.58 165 105 0.59 2500 1871 0.55 0.577
Roanoke 8 6 0.57 107 94 0.51 1788 1331 0.56 0.538
Roger Williams 9 8 0.53 133 122 0.50 2108 2031 0.49 0.505
Saint Vincent 5 6 0.45 68 81 0.43 1162 1002 0.51 0.457
Salem State 8 5 0.62 74 110 0.38 1275 1461 0.44 0.454
Salisbury 22 0 1.00 240 108 0.68 3504 2156 0.59 0.736
Salve Regina 7 9 0.44 117 117 0.48 1927 1895 0.48 0.470
Scranton 12 5 0.71 111 131 0.44 1844 1856 0.48 0.516
Sewanee 4 9 0.31 56 107 0.34 1160 1221 0.47 0.362
Shenandoah 9 3 0.75 62 111 0.35 1292 1349 0.46 0.476
Skidmore 7 7 0.50 103 92 0.52 1714 1291 0.55 0.526
Southern Maine 4 12 0.25 92 126 0.41 1614 1741 0.46 0.382
Springfield 11 7 0.61 171 105 0.60 2429 1984 0.53 0.584
St. John Fishe 11 5 0.69 116 115 0.48 1988 1622 0.52 0.543
St. Joseph's ( 2 9 0.18 49 93 0.33 870 1161 0.39 0.309
St. Lawrence 11 3 0.79 132 76 0.62 1873 1370 0.56 0.646
St. Mary's 7 8 0.47 128 99 0.54 2024 1593 0.53 0.523
Stevens 8 6 0.57 130 83 0.59 1956 1417 0.55 0.574
Stockton 7 8 0.47 110 114 0.48 1705 1826 0.46 0.470
Susquehanna 3 12 0.20 108 114 0.48 1708 1712 0.48 0.411
Swarthmore 9 8 0.53 143 107 0.56 2310 1695 0.56 0.554
Thomas 7 6 0.54 69 100 0.38 1080 1333 0.40 0.426
Trinity 6 9 0.40 135 90 0.59 2051 1505 0.56 0.537
Tri-State 4 9 0.31 69 93 0.41 995 1331 0.41 0.384
Tufts 9 6 0.60 139 85 0.60 2039 1502 0.56 0.593
U. of New Engl 4 11 0.27 94 122 0.42 1625 1774 0.45 0.387
Union 12 5 0.71 121 114 0.51 2113 1591 0.55 0.569
Ursinus 7 9 0.44 144 96 0.59 2236 1559 0.57 0.546
Utica College 4 11 0.27 111 106 0.49 1847 1482 0.53 0.446
Vassar 4 11 0.27 102 105 0.48 1605 1545 0.49 0.428
Villa Julie 13 4 0.76 163 100 0.60 2544 1741 0.57 0.632
Virginia Wesle 11 7 0.61 145 111 0.55 2240 1822 0.52 0.556
Washington & J 5 9 0.36 85 99 0.45 1330 1335 0.47 0.432
Washington & L 8 6 0.57 112 92 0.54 1840 1361 0.55 0.550
Washington Col 14 4 0.78 195 83 0.69 2825 1751 0.59 0.686
Wells 0 13 0.00 77 93 0.44 1040 1476 0.39 0.316
Wentworth Tech 7 8 0.47 99 124 0.42 1790 1801 0.48 0.445
Wesley 9 6 0.60 124 108 0.52 2137 1586 0.55 0.544
Wesleyan 10 5 0.67 131 93 0.57 2094 1472 0.57 0.596
Western Connec 13 7 0.65 156 134 0.53 2328 2255 0.49 0.547
Western New En 15 5 0.75 179 129 0.56 2770 2271 0.53 0.597
Wheaton 8 9 0.47 129 114 0.51 2096 1832 0.51 0.501
Whittier 2 6 0.25 81 39 0.66 1011 817 0.52 0.526
Widener 10 8 0.56 175 99 0.62 2284 2049 0.50 0.574
Williams 10 6 0.62 142 84 0.62 2128 1483 0.57 0.609
Wittenberg 6 6 0.50 83 77 0.50 1178 1123 0.48 0.497
Wooster 11 3 0.79 91 96 0.46 1446 1271 0.50 0.554
York 10 7 0.59 140 115 0.53 2362 1791 0.54 0.546
|