|
|
RPI = (1/4) * Teams Record + (1/2) * Opponents record + (1/4) *
Opponents/Opponents Record
the RPI is based on the average pct of the opponents and opponents opponents win, loss record and is not based on the total wins and losses for all, as is shown below.
Team Rec (1/4) Opp Rec (1/2) Opp/Opp Rec (1/4)
Team W L W L W L RPI
Alabama 1 5 0.17 18 28 0.37 208 188 0.46 0.343
Appalachian St 3 2 0.60 19 16 0.47 173 127 0.50 0.513
Augsburg 1 9 0.10 56 47 0.49 644 475 0.51 0.398
Augustana 2 7 0.22 43 37 0.46 408 345 0.46 0.403
Austin College 2 5 0.29 22 29 0.39 259 202 0.46 0.382
Bethel 5 5 0.50 59 46 0.50 732 467 0.55 0.512
Biola 8 2 0.80 40 43 0.49 439 358 0.50 0.568
Bridgewater St 2 4 0.33 26 27 0.49 232 227 0.49 0.452
Cal Lutheran 1 9 0.10 32 43 0.40 349 375 0.46 0.338
Calvin 8 2 0.80 56 33 0.58 549 334 0.55 0.627
Carleton 5 4 0.56 52 43 0.48 589 433 0.51 0.509
Carnegie Mello 1 6 0.14 28 25 0.45 327 199 0.50 0.385
Central Conn. 6 4 0.60 39 36 0.51 373 374 0.49 0.529
Central Washin 6 3 0.67 48 39 0.52 515 395 0.52 0.555
Coast Guard 6 5 0.55 39 40 0.49 423 398 0.50 0.507
Coastal Caroli 6 2 0.75 26 30 0.43 250 224 0.48 0.520
Coll. of Idaho 0 8 0.00 45 36 0.54 459 360 0.51 0.399
Colorado Sch. 7 5 0.58 62 49 0.52 663 509 0.51 0.534
Cornell Colleg 0 6 0.00 23 29 0.40 231 227 0.44 0.313
Creighton 7 4 0.64 41 43 0.44 380 395 0.44 0.487
Davidson 4 2 0.67 19 21 0.39 196 148 0.51 0.490
Dayton 10 3 0.77 102 26 0.69 852 510 0.54 0.675
DePaul 4 5 0.44 30 37 0.41 343 294 0.46 0.434
Dordt College 9 3 0.75 47 46 0.47 489 430 0.46 0.540
Eckerd 3 3 0.50 23 22 0.50 211 176 0.48 0.496
Elon 10 2 0.83 62 33 0.63 533 368 0.51 0.650
Emory 7 3 0.70 61 31 0.61 541 336 0.53 0.612
Ferris State 3 7 0.30 47 39 0.49 519 357 0.53 0.450
Fort Lewis 11 4 0.73 81 59 0.54 906 618 0.54 0.587
Framingham Sta 5 5 0.50 44 37 0.52 392 368 0.50 0.510
Fullerton Stat 5 7 0.42 54 47 0.49 494 481 0.47 0.464
Furman 1 6 0.14 23 26 0.46 220 206 0.44 0.377
Georgia Southe 0 7 0.00 21 26 0.43 193 204 0.44 0.326
Grand Valley S 16 1 0.94 104 56 0.59 1086 629 0.55 0.666
Grove City 3 4 0.43 43 25 0.56 434 251 0.53 0.520
Harding 9 2 0.82 59 35 0.55 506 351 0.50 0.605
High Point 1 5 0.17 22 23 0.46 224 160 0.51 0.397
Hope 3 5 0.38 45 27 0.57 423 297 0.53 0.508
Kennesaw State 4 8 0.33 54 40 0.50 483 375 0.49 0.455
Lewis and Clar 0 5 0.00 29 24 0.53 281 242 0.48 0.382
Maine 5 5 0.50 36 38 0.46 372 356 0.50 0.482
Metropolitan S 7 3 0.70 47 47 0.48 545 418 0.51 0.541
Michigan - Dea 1 6 0.14 34 27 0.50 371 242 0.54 0.420
Minnesota St. 1 8 0.11 62 40 0.55 670 459 0.53 0.435
Missouri S&T 3 5 0.38 27 28 0.41 267 248 0.45 0.410
Montana State 7 2 0.78 53 35 0.58 555 387 0.55 0.623
Nebraska - Oma 4 4 0.50 29 34 0.41 295 296 0.44 0.440
New Haven 4 6 0.40 38 38 0.50 381 365 0.50 0.473
New Mexico 2 5 0.29 31 37 0.41 441 297 0.54 0.412
North Dakota 4 6 0.40 52 46 0.49 627 461 0.50 0.469
North Dakota S 6 4 0.60 56 46 0.50 688 469 0.54 0.533
Northern Arizo 4 8 0.33 78 41 0.62 737 542 0.53 0.525
Northern Color 7 4 0.64 73 45 0.58 760 513 0.55 0.586
Northern Michi 4 4 0.50 43 29 0.55 444 304 0.53 0.531
Northwestern C 2 6 0.25 25 33 0.39 292 299 0.42 0.364
Occidental 2 4 0.33 22 28 0.43 223 236 0.45 0.412
Pacific Luther 4 7 0.36 48 54 0.42 571 456 0.51 0.428
Palm Beach Atl 2 4 0.33 19 21 0.45 170 164 0.47 0.426
Pepperdine 7 3 0.70 42 41 0.45 406 374 0.48 0.523
Puget Sound 8 2 0.80 50 42 0.49 554 419 0.53 0.576
Regis 2 5 0.29 36 33 0.50 410 320 0.52 0.451
Rockhurst 0 6 0.00 24 20 0.49 197 187 0.44 0.356
Rose-Hulman 0 4 0.00 12 19 0.30 191 106 0.49 0.274
Saginaw Valley 4 2 0.67 33 21 0.54 329 211 0.54 0.571
Sam Houston St 0 6 0.00 19 25 0.39 210 175 0.45 0.306
San Jose State 3 5 0.38 29 38 0.44 307 319 0.45 0.426
Savannah Art & 7 1 0.88 30 28 0.49 256 232 0.47 0.580
South Dakota 2 4 0.33 19 26 0.35 190 218 0.42 0.362
Southern Orego 5 6 0.45 51 47 0.47 582 452 0.52 0.478
Southern Virgi 0 6 0.00 23 18 0.51 192 160 0.47 0.372
Southwestern 9 3 0.75 70 33 0.57 580 425 0.48 0.595
St. Edward's 6 5 0.55 52 31 0.56 451 365 0.46 0.529
St. John's (MN 12 3 0.80 95 59 0.59 1137 664 0.57 0.636
St. Louis U. 6 1 0.86 23 29 0.39 252 213 0.47 0.527
St. Thomas 15 3 0.83 127 61 0.64 1262 806 0.55 0.667
Stephen F. Aus 3 4 0.43 22 30 0.38 259 216 0.46 0.411
Taylor 2 5 0.29 34 27 0.42 370 226 0.50 0.409
Tennessee Wesl 5 3 0.62 23 35 0.35 277 229 0.49 0.454
Texas - Arling 1 6 0.14 25 27 0.43 274 206 0.46 0.365
Trinity (TX) 4 2 0.67 19 25 0.37 210 175 0.45 0.465
UC Irvine 0 7 0.00 32 31 0.48 294 292 0.46 0.357
UC Santa Cruz 6 2 0.75 38 30 0.54 343 301 0.47 0.576
UNC - Charlott 6 4 0.60 47 32 0.53 429 299 0.50 0.542
UNLV 5 2 0.71 23 31 0.41 247 260 0.47 0.501
UOP 1 5 0.17 21 32 0.41 241 247 0.46 0.359
Utah State 3 5 0.38 41 37 0.48 503 342 0.54 0.468
Utah Valley St 6 4 0.60 66 35 0.62 640 452 0.53 0.594
UW - Eau Clair 6 6 0.50 69 55 0.49 813 548 0.53 0.505
Washington - S 1 4 0.20 18 18 0.46 163 149 0.45 0.392
Western Oregon 13 2 0.87 86 51 0.59 832 621 0.53 0.641
Western State 2 8 0.20 48 46 0.45 588 427 0.53 0.407
Western Washin 8 4 0.67 71 41 0.62 673 530 0.51 0.603
Westminster 14 0 1.00 100 50 0.61 948 599 0.55 0.691
Wheaton (IL) 5 6 0.45 51 38 0.51 492 384 0.48 0.489
Whitman 5 5 0.50 59 38 0.58 579 448 0.52 0.546
Willamette 4 7 0.36 46 48 0.42 537 442 0.51 0.428
Wyoming 0 9 0.00 46 39 0.47 519 403 0.51 0.363
|