| Conference: Independent | Region: New York | State: NY | Coach: Alena Krug |
Last-Minute Goal Pushes Cazenovia Past Keuka
CAZENOVIA, N.Y. – Freshman Christy Foster (Canton, NY/Hugh C. Williams) scored a goal with 1:08 remaining in regulation to break a 6-6 tie and give the Cazenovia College women's lacrosse team a 7-6 victory over the Keuka College Storm Saturday afternoon in a battle of North Eastern Athletic Conference (NEAC) unbeatens. [full story]
|
| Date | Opponent | Conference | PR | Rank | Score | | QWF |
3/19 | at Alfred (2-11) | Empire Eight | 64.3 | | W | 7- | 6 | | 0.00 |
3/20 | vs. Wilkes # (6-10) | Middle Atlant | 66.8 | | L | 4- | 16 | | 0.00 |
4/01 | at Utica (9-8) | Empire Eight | 74.3 | | L | 3- | 16 | | 0.00 |
4/03 | MEDAILLE (7-4) | Independent | 59.8 | | W | 10- | 8 | | 0.00 |
4/10 | OSWEGO (5-11) | SUNYAC | 68.1 | | L | 10- | 19 | | 0.00 |
4/12 | at Cazenovia (3-9) | Independent | 55.2 | | W | 19- | 6 | | 0.00 |
4/16 | ROCHESTER INST OF TECH (6-8) | Empire Eight | 74.7 | | L | 4- | 16 | | 0.00 |
4/22 | WELLS (4-9) | Independent | 55.1 | | W | 16- | 2 | | 0.00 |
4/24 | ALFRED (2-11) | Empire Eight | 64.3 | | W | 13- | 10 | | 0.00 |
4/27 | SKIDMORE (3-14) | Liberty Leagu | 70.9 | | L | 9- | 18 | | 0.00 |
| # Neutral site | | 65.3 | | | | | | 0.00 |
| Predicted goals based on 'Reg In' PR for regional and 'Norm' PR for interregional games. |
| Date | Site | Opponent | Score | Goal Differential | +/ | Home Adv. | Err-L | Err-E |
| Actual | Predicted |
3/19 | A | Alfred | 7- | 6 | 1 | -4 | ++ | 1.63 | 4.50 | |
3/20 | N | Wilkes | 4- | 16 | -12 | -4 | | 0.00 | -7.64 | |
4/01 | A | Utica | 3- | 16 | -13 | -13 | | 1.63 | 0.48 | |
4/03 | H | Medaille | 10- | 8 | 2 | 4 | | -1.63 | -2.25 | |
4/10 | H | Oswego | 10- | 19 | -9 | -4 | | -1.63 | -4.93 | |
4/12 | A | Cazenovia | 19- | 6 | 13 | 6 | +++ | 1.63 | 7.40 | |
4/16 | H | Rochester Inst of Tech | 4- | 16 | -12 | -11 | | -1.63 | -1.35 | |
4/22 | H | Wells | 16- | 2 | 14 | 9 | ++ | -1.63 | 5.07 | |
4/24 | H | Alfred | 13- | 10 | 3 | 0 | + | -1.63 | 3.25 | |
4/27 | H | Skidmore | 9- | 18 | -9 | -7 | | -1.63 | -2.11 | |
| | | | | | | | | | 2.42 | 0.00 |
| Ten Goal Limit Correction |
| Date | Site | Opponent | Score | Adj. |
3/20 | N | Wilkes | 4- | 16 | 2.00 |
4/01 | A | Utica | 3- | 16 | -0.48 |
4/12 | A | Cazenovia | 19- | 6 | -3.00 |
4/16 | H | Rochester Inst of Tech | 4- | 16 | 1.35 |
4/22 | H | Wells | 16- | 2 | -4.00 |
| 10-goal correction: -0.41 |
| Local Rating |
| Local TSI Rating | 406.00 | | Local TSI Rank | 136 |
| Local Poll Vote | n/a | | Local Poll Rank | n/a |
| Local Power Rating | 62.42 | | Local Power Rank | 130 |
| Local SOS Rating | 65.26 | | Local SOS Rank | 135 |
| Local RPI Rating | 0.40 | | Local RPI Rank | 138 |
| Local Trend Rating | 2.00 | | Local Trend Rank | 49 |
| Local Quality Win Rating | n/a | | Local Quality Win Rank | n/a |
| Local Loss Rating | 1.00 | | Local Loss Rank | 31 |
| Local Performance |
| Wins/Losses (all ) | 5-5 | | Ave Goal diff (all ) | -2.2 |
| Wins/Losses (top 5) | 0-0 | | Ave Goal diff (top 5) | |
| Wins/Losses (top 10) | 0-0 | | Ave Goal diff (top 10) | |
| Wins/Losses (2nd 10) | 0-0 | | Ave Goal diff (top 20) | |
| Wins/Losses (last 3) | 2-1 | | Ave Goal diff (last 3) | 2.7 |
|