Create A Free Lacrosse Website

| More

Stony Brook Seawolves

 (9-6)
Conference:
America East
Region:
Mid-Atlantic
State:
NY
Coach:
Allison Comito

Stony Brook Lacrosse Announces 2009 Schedule

Stony Brook, N.Y. (Nov. 26, 2008) – A seven-game home slate and three teams that made the 2008 NCAA tournament highlight the 2009 Stony Brook women's lacrosse schedule, which head coach Allison Comito announced on Wednesday. "We feel we have put together the most difficult schedule in program history," Comito said. "We are looking forward to the challenges we are sure to face with such strong competition." [full story]
Date Opponent Conference PR Top 10 Score   COR
02/16 Colgate (11-10) Patriot League 85.3 W 18 – 14 0.00
02/22 at Denver (13-6) MPSF 90.9 19 L 5 – 15 0.00
02/24 vs Duquesne # (8-9) Atlantic 10 86.5 W 21 – 18 0.00
03/08 at Brown (6-10) Ivy League 86.8 L 8 – 15 0.00
03/12 Sacred Heart (12-8) Northeast 81.5 W 18 – 11 0.00
03/16 at Monmouth (13-5) Northeast 82.1 W 18 – 9 0.00
03/22 Vermont (8-9) America East 87.2 L 9 – 11 0.00
03/29 American (8-10) Patriot League 83.5 W 14 – 12 0.00
04/02 UMBC (4-12) America East 84.0 L 11 – 17 0.00
04/05 New Hampshire (13-6) America East 91.8 13 L 10 – 17 0.00
04/09 at Boston University (18-3) America East 94.8 7 L 9 – 19 0.00
04/12 at Binghamton (5-11) America East 80.0 W 18 – 12 0.00
04/16 Marist (10-9) Metro Atlantic 82.9 W 22 – 11 0.00
04/19 at Albany (8-9) America East 85.1 W 9 – 7 0.00
04/22 Hofstra (7-9) Colonial 88.3 W 14 – 10 0.00
# Neutral Site