America East
Amer. Lac. Conf
Atlantic 10
Atlantic Coast
Big East
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Syracuse 99.43 5 0 0 1.00 16 2 0 0.89
2 Notre Dame 93.81 4 1 0 0.80 12 6 0 0.67
3 Georgetown 94.22 3 2 0 0.60 12 6 0 0.67
4 Rutgers 87.94 2 3 0 0.40 7 10 0 0.41
5 Loyola 88.90 1 4 0 0.20 6 10 0 0.38
6 Connecticut 82.66 0 5 0 0.00 1 15 0 0.06
Colonial
Ivy League
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Penn 95.60 7 0 0 1.00 14 1 0 0.93
2 Princeton 95.41 5 2 0 0.71 12 4 0 0.75
3 Cornell 92.47 5 2 0 0.71 10 6 0 0.62
4 Yale 91.88 4 3 0 0.57 11 5 0 0.69
5 Dartmouth 91.40 3 4 0 0.43 7 9 0 0.44
6 Harvard 88.50 2 5 0 0.29 9 7 0 0.56
7 Brown 87.21 2 5 0 0.29 6 10 0 0.38
8 Columbia 84.59 0 7 0 0.00 5 10 0 0.33
Metro Atlantic
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Fairfield 86.86 6 0 0 1.00 17 2 0 0.89
2 Marist 83.31 5 1 0 0.83 10 9 0 0.53
3 Canisius 80.81 4 2 0 0.67 9 9 0 0.50
4 Iona 80.07 3 3 0 0.50 7 11 0 0.39
5 Manhattan 78.74 2 4 0 0.33 7 7 0 0.50
6 Siena 75.50 1 5 0 0.17 3 11 0 0.21
7 Niagara 69.78 0 6 0 0.00 2 11 0 0.15
MPSF
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Denver 91.30 5 0 0 1.00 13 6 0 0.68
2 California 88.01 4 1 0 0.80 9 9 0 0.50
3 Stanford 90.82 3 2 0 0.60 12 8 0 0.60
4 Oregon 89.93 2 3 0 0.40 13 7 0 0.65
5 UC Davis 80.30 1 4 0 0.20 7 11 0 0.39
6 St. Mary's (CA) 74.82 0 5 0 0.00 2 16 0 0.11
Northeast
Patriot League
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Colgate 85.62 5 1 0 0.83 11 9 0 0.55
2 American 84.04 5 1 0 0.83 8 10 0 0.44
3 Navy 83.29 4 2 0 0.67 13 4 0 0.76
4 Lehigh 83.74 4 2 0 0.67 10 7 0 0.59
5 Holy Cross 82.20 2 4 0 0.33 5 11 0 0.31
6 Bucknell 81.71 1 5 0 0.17 6 8 0 0.43
7 Lafayette 75.25 0 6 0 0.00 2 15 0 0.12
Independent