RPI = (1/4) * Teams Record + (1/2) * Opponents record + (1/4) *
Opponents/Opponents Record
the RPI is based on the average pct of the opponents and opponents opponents
win, loss record and is not based on the total wins and losses for all,
as is shown below.
Team Rec (1/4) Opp Rec (1/2) Opp/Opp Rec (1/4)
Team W L W L W L RPI
Adrian 5 6 0.45 43 80 0.32 742 880 0.44 0.385
Alfred 2 11 0.15 79 102 0.42 1435 1414 0.46 0.364
Allegheny 7 8 0.47 120 80 0.59 1507 1411 0.49 0.534
Alvernia 2 13 0.13 91 131 0.39 1630 1924 0.43 0.339
Amherst 15 4 0.79 199 100 0.65 3101 1919 0.59 0.669
Arcadia 3 10 0.23 75 113 0.38 1440 1528 0.46 0.362
Babson 16 3 0.84 161 122 0.55 2928 1933 0.58 0.628
Bates 6 7 0.46 123 82 0.59 2015 1352 0.57 0.553
Becker 2 10 0.17 61 86 0.37 940 1179 0.40 0.324
Bowdoin 9 7 0.56 146 106 0.56 2581 1629 0.59 0.568
Bridgewater 5 10 0.33 96 116 0.41 1711 1679 0.45 0.398
Bridgewater St 15 5 0.75 134 155 0.44 2315 2237 0.47 0.525
Brockport 14 4 0.78 157 108 0.59 2445 1859 0.54 0.624
Bryn Mawr 4 11 0.27 105 126 0.43 2155 1738 0.52 0.409
Buffalo State 9 4 0.69 117 85 0.57 1802 1387 0.54 0.593
Cabrini 13 6 0.68 166 128 0.54 2504 2356 0.48 0.564
Castleton Stat 10 8 0.56 129 116 0.48 1727 2027 0.42 0.484
Catholic (DC) 17 5 0.77 226 134 0.61 3736 2494 0.56 0.638
Cazenovia 3 8 0.27 42 87 0.32 749 1091 0.37 0.320
Cedar Crest 2 14 0.12 92 136 0.38 1577 2006 0.41 0.325
Centenary 7 7 0.50 84 119 0.40 1493 1760 0.43 0.431
Christopher Ne 13 6 0.68 162 122 0.53 2604 2096 0.49 0.561
Claremont-Mudd 13 3 0.81 126 88 0.57 1839 1454 0.52 0.620
Clarkson 2 12 0.14 126 94 0.55 2022 1511 0.54 0.446
Colby 13 6 0.68 177 111 0.59 3073 1876 0.60 0.617
Colby-Sawyer 6 10 0.38 140 125 0.51 2244 2045 0.50 0.472
College of New 17 2 0.89 252 88 0.73 3510 2149 0.59 0.736
Colorado Colle 8 3 0.73 72 78 0.47 1153 998 0.52 0.549
Connecticut Co 6 8 0.43 121 90 0.56 2160 1364 0.59 0.536
Cortland 14 6 0.70 211 103 0.65 3155 2075 0.57 0.642
Curry 11 6 0.65 133 138 0.47 2277 2155 0.48 0.519
Dallas 2 12 0.14 66 110 0.36 1270 1311 0.46 0.330
Denison 6 8 0.43 97 82 0.54 1359 1195 0.52 0.504
Dickinson 12 6 0.67 188 115 0.60 3143 2037 0.58 0.614
Drew 10 8 0.56 162 127 0.54 2828 2032 0.55 0.548
Eastern 14 5 0.74 146 145 0.48 2532 2285 0.49 0.549
Eastern Connec 11 7 0.61 151 131 0.52 2514 2104 0.52 0.542
Elizabethtown 11 5 0.69 134 110 0.54 2305 1782 0.54 0.575
Elmira 7 9 0.44 104 121 0.43 1833 1679 0.49 0.447
Elms 4 9 0.31 71 103 0.37 1152 1359 0.42 0.367
Emerson 12 4 0.75 94 111 0.44 1442 1637 0.42 0.515
Endicott 15 5 0.75 186 131 0.57 2929 2393 0.53 0.604
Farmingdale 4 9 0.31 86 102 0.44 1525 1451 0.47 0.414
FDU-Florham 16 3 0.84 168 121 0.57 2635 2093 0.52 0.627
Ferrum 4 9 0.31 51 112 0.27 1220 1335 0.43 0.322
Fitchburg Stat 5 9 0.36 85 107 0.41 1265 1568 0.40 0.394
Fontbonne 6 5 0.55 36 78 0.30 632 891 0.40 0.388
Framingham Sta 4 6 0.40 42 83 0.30 814 1015 0.41 0.354
Franklin & Mar 19 2 0.90 262 96 0.71 3959 2278 0.61 0.732
Fredonia 11 6 0.65 124 115 0.49 2048 1664 0.53 0.539
Frostburg Stat 8 9 0.47 98 130 0.38 1940 1716 0.47 0.427
Geneseo 10 5 0.67 117 106 0.51 1959 1571 0.53 0.555
Gettysburg 17 4 0.81 219 118 0.64 3665 2256 0.59 0.669
Gordon 12 6 0.67 138 125 0.47 2397 2049 0.51 0.531
Goucher 6 10 0.38 157 96 0.61 2470 1851 0.54 0.535
Green Mountain 1 7 0.12 39 63 0.35 599 808 0.37 0.300
Greensboro 5 11 0.31 121 116 0.48 2021 1825 0.48 0.435
Guilford 9 7 0.56 118 122 0.46 2200 1735 0.51 0.498
Gwynedd-Mercy 10 8 0.56 133 139 0.47 2195 2292 0.46 0.490
Hamilton 21 1 0.95 248 108 0.68 3809 2233 0.60 0.728
Hartwick 3 11 0.21 99 114 0.45 1823 1521 0.51 0.407
Haverford 5 11 0.31 133 126 0.50 2485 1884 0.54 0.461
Hollins 1 10 0.09 70 87 0.40 1321 1191 0.46 0.338
Hood 4 11 0.27 114 104 0.45 1952 1638 0.46 0.406
Immaculata 1 12 0.08 74 118 0.37 1404 1653 0.43 0.311
Ithaca 9 8 0.53 157 103 0.58 2524 1790 0.56 0.562
Kean 10 5 0.67 87 123 0.39 1626 1639 0.45 0.473
Keene State 12 8 0.60 134 165 0.43 2470 2414 0.48 0.486
Kenyon 9 4 0.69 74 80 0.48 1003 1082 0.46 0.530
Keuka 5 5 0.50 42 86 0.33 861 1031 0.42 0.396
King's 3 13 0.19 125 116 0.50 2001 1884 0.49 0.422
Lancaster Bibl 2 10 0.17 39 105 0.26 836 1231 0.36 0.260
Lasell 7 8 0.47 85 102 0.43 1257 1541 0.41 0.436
Linfield 2 10 0.17 56 86 0.40 855 1115 0.41 0.346
Lycoming 9 8 0.53 144 109 0.56 2283 1852 0.53 0.546
Lynchburg 8 9 0.47 120 124 0.47 2028 1880 0.46 0.467
Manhattanville 8 7 0.53 113 107 0.49 1762 1732 0.48 0.495
Maritime 1 11 0.08 39 102 0.24 897 1160 0.39 0.239
Mary Washingto 10 8 0.56 201 104 0.64 3137 2066 0.56 0.597
Marymount 8 8 0.50 124 116 0.46 2220 1733 0.50 0.479
Marywood 3 11 0.21 84 121 0.39 1443 1763 0.42 0.354
Mass.-Dartmout 9 6 0.60 93 129 0.41 1766 1832 0.46 0.468
McDaniel 10 7 0.59 183 97 0.64 2953 1916 0.58 0.611
Medaille 7 4 0.64 46 79 0.31 803 1000 0.41 0.416
Messiah 10 7 0.59 151 111 0.56 2408 1906 0.53 0.560
Methodist 2 9 0.18 62 93 0.38 1131 1270 0.43 0.344
Middlebury 12 5 0.71 186 91 0.65 2952 1717 0.61 0.652
Misericordia 7 8 0.47 95 129 0.41 1692 1906 0.45 0.433
MIT 5 6 0.45 102 75 0.56 1600 1294 0.53 0.526
Montclair Stat 9 8 0.53 162 94 0.59 2443 1876 0.52 0.558
Moravian 8 7 0.53 95 132 0.40 1872 1836 0.47 0.454
Morrisville 4 10 0.29 94 103 0.46 1465 1475 0.45 0.416
Mount Holyoke 2 13 0.13 141 97 0.58 2006 1813 0.50 0.447
Mount Saint Vi 7 9 0.44 118 113 0.48 1901 1779 0.47 0.465
Muhlenberg 11 5 0.69 137 117 0.52 2530 1828 0.55 0.572
Nazareth 10 5 0.67 135 96 0.56 2214 1574 0.55 0.583
Neumann 6 10 0.38 110 125 0.45 1791 1952 0.45 0.430
New England Co 4 12 0.25 149 113 0.56 2170 2068 0.48 0.460
Nichols 4 11 0.27 99 119 0.40 1776 1728 0.46 0.384
Norwich 9 4 0.69 77 93 0.42 1196 1334 0.43 0.492
Notre Dame (MD 10 6 0.62 108 128 0.45 1883 1970 0.46 0.495
Oberlin 3 11 0.21 86 87 0.49 1147 1231 0.46 0.414
Ohio Wesleyan 10 4 0.71 98 81 0.55 1420 1201 0.51 0.582
Oneonta 10 7 0.59 129 127 0.49 2277 1812 0.53 0.522
Oswego 5 11 0.31 109 111 0.48 1735 1642 0.48 0.439
Pacific (OR) 3 10 0.23 58 98 0.37 974 1178 0.44 0.354
Pine Manor 0 11 0.00 46 83 0.33 757 1056 0.38 0.257
Plymouth State 1 11 0.08 109 91 0.53 1673 1556 0.49 0.411
Pomona-Pitzer 3 10 0.23 82 80 0.50 1154 1163 0.48 0.429
Potsdam 5 9 0.36 97 99 0.48 1536 1429 0.49 0.448
Puget Sound 10 3 0.77 65 93 0.40 1020 1166 0.45 0.505
Ramapo 1 8 0.11 52 79 0.39 950 1017 0.44 0.331
Randolph-Macon 6 11 0.35 181 96 0.62 2715 1935 0.54 0.533
Redlands 9 6 0.60 105 90 0.52 1524 1385 0.50 0.535
Regis (MA) 0 5 0.00 39 39 0.46 585 626 0.42 0.337
Rensselaer 7 7 0.50 133 89 0.57 2110 1544 0.55 0.549
Rhode Island C 3 12 0.20 116 120 0.48 1814 1940 0.46 0.404
Roanoke 10 8 0.56 177 117 0.57 2811 2072 0.53 0.555
Rochester 5 9 0.36 140 82 0.61 2190 1451 0.57 0.540
Rochester Inst 6 8 0.43 109 96 0.52 1707 1469 0.51 0.494
Roger Williams 14 5 0.74 176 126 0.57 2592 2476 0.48 0.589
Rowan 13 5 0.72 194 106 0.62 3078 2016 0.58 0.635
Saint Joseph 2 7 0.22 45 69 0.38 706 888 0.40 0.345
Saint Joseph's 5 8 0.38 66 98 0.37 1120 1309 0.42 0.385
Saint Vincent 6 4 0.60 50 65 0.39 684 827 0.43 0.454
Salisbury 22 1 0.96 272 117 0.68 4265 2565 0.58 0.725
Salve Regina 5 12 0.29 135 137 0.48 2150 2153 0.47 0.428
Scranton 8 8 0.50 120 128 0.47 2166 1895 0.51 0.486
Sewanee 5 8 0.38 85 90 0.47 1234 1276 0.45 0.443
Shenandoah 1 11 0.08 65 107 0.35 1281 1386 0.42 0.303
Skidmore 3 14 0.18 134 116 0.51 2446 1738 0.55 0.438
Smith 5 10 0.33 117 108 0.49 1890 1736 0.50 0.455
Southern Maine 8 9 0.47 125 132 0.47 2113 2065 0.48 0.473
Springfield 10 7 0.59 136 121 0.50 2422 1840 0.55 0.533
St. John Fishe 10 8 0.56 172 110 0.59 2621 1963 0.55 0.570
St. Lawrence 11 5 0.69 139 104 0.55 2338 1654 0.55 0.582
St. Mary's (MD 15 6 0.71 234 117 0.64 3825 2359 0.58 0.645
Stevens 14 6 0.70 173 133 0.55 2910 2150 0.54 0.585
Susquehanna 5 10 0.33 127 106 0.51 2160 1726 0.52 0.470
Swarthmore 6 11 0.35 158 118 0.55 2660 1995 0.54 0.499
Sweet Briar 5 7 0.42 74 94 0.39 1419 1264 0.48 0.420
Thomas 1 8 0.11 50 72 0.37 786 959 0.40 0.313
Trinity (CT) 11 7 0.61 192 90 0.66 2913 1875 0.59 0.630
Trinity (DC) 0 7 0.00 26 68 0.25 668 764 0.41 0.230
Tri-State 0 8 0.00 38 51 0.43 486 683 0.37 0.306
Tufts 10 5 0.67 153 87 0.62 2373 1591 0.58 0.620
Union 15 4 0.79 208 94 0.67 3228 1932 0.60 0.680
Univ of New En 7 11 0.39 140 134 0.47 2349 2162 0.49 0.454
Ursinus 8 9 0.47 188 96 0.64 2946 1869 0.58 0.585
Utica 9 8 0.53 131 113 0.51 2037 1783 0.49 0.512
Vassar 10 5 0.67 131 101 0.55 2207 1557 0.56 0.579
Villa Julie 12 5 0.71 154 118 0.55 2730 1895 0.55 0.586
Virginia Wesle 12 6 0.67 162 119 0.54 2561 2029 0.51 0.564
Washington & J 3 8 0.27 46 80 0.34 787 926 0.43 0.345
Washington & L 17 3 0.85 202 119 0.60 3346 2127 0.57 0.654
Washington Col 7 8 0.47 140 103 0.56 2401 1706 0.54 0.532
Waynesburg 0 9 0.00 40 56 0.42 490 797 0.34 0.296
Wellesley 10 8 0.56 152 123 0.54 2563 2021 0.53 0.542
Wells 4 9 0.31 47 101 0.31 919 1258 0.38 0.327
Wesley 5 11 0.31 120 122 0.46 2211 1824 0.49 0.428
Wesleyan (CT) 7 9 0.44 168 85 0.65 2605 1612 0.59 0.581
Western Connec 4 14 0.22 112 139 0.42 1908 2113 0.45 0.377
Western New En 17 5 0.77 166 165 0.47 2968 2590 0.51 0.555
Westfield Stat 8 7 0.53 89 104 0.42 1274 1562 0.41 0.445
Wheaton 7 10 0.41 142 115 0.53 2321 1848 0.53 0.502
Whittier 5 8 0.38 77 85 0.46 1135 1155 0.48 0.447
Widener 5 10 0.33 115 113 0.49 1934 1768 0.50 0.451
Wilkes 6 9 0.40 85 124 0.39 1586 1728 0.45 0.410
William Smith 13 4 0.76 165 102 0.60 2691 1704 0.59 0.638
Williams 4 8 0.33 109 79 0.57 1943 1173 0.60 0.517
Wittenberg 6 6 0.50 75 76 0.46 1062 1028 0.47 0.475
Wooster 9 6 0.60 95 86 0.53 1298 1242 0.49 0.537
Worcester Stat 9 6 0.60 105 107 0.47 1557 1693 0.43 0.492
York 10 6 0.62 141 109 0.55 2296 1855 0.51 0.556
Sponsored Links
