| Region: ID South | State: ID | Coach: Erik Jones |
| Predicted goals based on 'Reg In' PR for regional and 'Norm' PR for interregional games. |
| Date | Site | Opponent | Score | Goal Differential | +/ | Home Adv. | Err-L | Err-E |
| Actual | Predicted |
3/17 | H | Skyview Nampa | 5- | 3 | 2 | -1 | + | -1.37 | 2.81 | |
3/19 | H | Bishop Kelly | 1- | 15 | -14 | -15 | | -1.37 | 0.81 | |
3/21 | A | Harney County | 5- | 10 | -5 | -14 | +++ | 0.99 | | 9.43 |
3/31 | A | Centennial | 0- | 18 | -18 | -21 | + | 1.37 | 2.97 | |
4/02 | A | Vallivue | 1- | 3 | -2 | -5 | + | 1.37 | 3.00 | |
4/04 | A | Boise | 0- | 14 | -14 | -18 | ++ | 1.37 | 4.24 | |
4/07 | H | Meridian | 2- | 13 | -11 | -13 | | -1.37 | 1.65 | |
4/09 | H | Timberline | 0- | 23 | -23 | -22 | | -1.37 | -0.57 | |
4/11 | A | Wood River | 3- | 8 | -5 | -7 | | 1.37 | 1.63 | |
4/14 | H | Capital | 1- | 7 | -6 | -5 | | -1.37 | -1.34 | |
4/16 | A | Mountain View | 3- | 22 | -19 | -14 | | 1.37 | -5.39 | |
4/18 | A | Bishop Kelly | 0- | 16 | -16 | -18 | | 1.37 | 1.56 | |
4/21 | H | Centennial | 1- | 18 | -17 | -18 | | -1.37 | 1.23 | |
4/28 | H | Rocky Mountain | 2- | 13 | -11 | -6 | | -1.37 | -5.14 | |
5/02 | H | Eagle | 0- | 13 | -13 | -13 | | -1.37 | -0.01 | |
5/09 | A | Skyview Nampa | 2- | 13 | -11 | -4 | | 1.37 | -7.45 | |
| | | | | | | | | | 0.00 | 9.43 |
| Ten Goal Limit Correction |
| Date | Site | Opponent | Score | Adj. |
3/19 | H | Bishop Kelly | 1- | 15 | -0.81 |
3/31 | A | Centennial | 0- | 18 | -2.97 |
4/04 | A | Boise | 0- | 14 | -4.24 |
4/07 | H | Meridian | 2- | 13 | -1.65 |
4/09 | H | Timberline | 0- | 23 | 0.57 |
4/16 | A | Mountain View | 3- | 22 | 5.39 |
4/18 | A | Bishop Kelly | 0- | 16 | -1.56 |
4/21 | H | Centennial | 1- | 18 | -1.23 |
4/28 | H | Rocky Mountain | 2- | 13 | 1.00 |
5/02 | H | Eagle | 0- | 13 | 0.01 |
5/09 | A | Skyview Nampa | 2- | 13 | 1.00 |
| 10-goal correction: -0.28 |
| National Rating |
| Natl CCR Rating | 59. | | Natl CCR Rank | 2996 |
| Natl Poll Vote | n/a | | Natl Poll Rank | n/a |
| Natl Power Rating | 59.07 | | Natl Power Rank | 2996 |
| Natl SOS Rating | 73.49 | | Natl SOS Rank | 2735 |
| Natl Quality Win Rating | -0.30 | | Natl Quality Win Rank | 2111 |
| W-L Pct Rating | 0.06 | | W-L Pct Rank | 2832 |
| Local Performance |
| Wins/Losses (all ) | 1-15 | | Ave Goal diff (all ) | -11.4 |
| Wins/Losses (top 5) | 0-7 | | Ave Goal diff (top 5) | -16.1 |
| Wins/Losses (top 10) | 0-9 | | Ave Goal diff (top 10) | -16.1 |
| Wins/Losses (top 20) | 1-14 | | Ave Goal diff (top 20) | -11.9 |
| Wins/Losses (last 3) | 0-3 | | Ave Goal diff (last 3) | -11.7 |
|