| Region: NY C Sec 8 | State: NY | Coach: Dennis Bonn |
| Date | Opponent | Conference | PR | Rank | Score | | COR |
3/18 | at South Side (14-5) | NY B Sec 8 | 96.0 | 6 | W | 6- | 2 | | 0.275 |
3/23 | at Syosset (7-10) | NY A Sec 8 | 93.4 | | W | 8- | 6 | | 0.250 |
3/27 | HICKSVILLE (16-4) | NY A Sec 8 | 96.4 | 5 | W | 9- | 7 | | 0.225 |
4/01 | at Island Trees (3-13) | NY C Sec 8 | 83.5 | | W | 13- | 4 | | 0.000 |
4/03 | vs. Cape Henlopen # (11-6) | DE CapHen | 89.8 | | W | 9- | 4 | | 0.075 |
4/06 | at Summit (22-1) | NJ Grp-II | 99.6 | | L | 5- | 6 | | -0.150 |
4/11 | at Somers (15-5) | NY B Sec 1 | 96.4 | | W | 7- | 3 | | 0.275 |
4/18 | HUNTINGTON (8-9) | NY B Sec 11 | 93.3 | | W | 9- | 8 | 2ot | 0.150 |
4/20 | BETHPAGE (9-8) | NY B Sec 8 | 92.4 | | W | 8- | 6 | | 0.125 |
4/22 | at Friends Academy (8-8) | NY C Sec 8 | 92.8 | | W | 10- | 7 | | 0.225 |
4/25 | at Seaford (13-5) | NY C Sec 8 | 95.1 | 10 | W | 8- | 4 | | 0.225 |
4/27 | CLARKE (8-7) | NY C Sec 8 | 86.9 | | W | 13- | 1 | | 0.000 |
5/01 | at Manhasset (20-1) | NY C Sec 8 | 99.8 | 1 | L | 3- | 12 | | -0.100 |
5/06 | MINEOLA (6-10) | NY C Sec 8 | 87.8 | | W | 13- | 6 | | 0.000 |
5/08 | NORTH SHORE (8-9) | NY C Sec 8 | 91.1 | | W | 11- | 7 | | 0.100 |
5/13 | LOCUST VALLEY (6-10) | NY C Sec 8 | 88.5 | | W | 8- | 2 | | 0.050 |
5/29 | vs. Seaford # (13-5) | NY C Sec 8 | 95.1 | 10 | W | 9- | 8 | 2ot | 0.200 |
6/03 | vs. Manhasset # (20-1) | NY C Sec 8 | 99.8 | 1 | L | 5- | 7 | | -0.125 |
| # Neutral site | | 93.2 | | | | | | 1.80 |
| Predicted goals based on 'Reg In' PR for regional and 'Norm' PR for interregional games. |
| Date | Site | Opponent | Score | Goal Differential | +/ | Home Adv. | Err-L | Err-E |
| Actual | Predicted |
3/18 | A | South Side | 6- | 2 | 4 | -1 | ++ | 1.28 | 4.84 | |
3/23 | A | Syosset | 8- | 6 | 2 | 0 | | 1.28 | 1.67 | |
3/27 | H | Hicksville | 9- | 7 | 2 | 1 | | -1.28 | 0.62 | |
4/01 | A | Island Trees | 13- | 4 | 9 | 10 | | 1.28 | -1.47 | |
4/03 | N | Cape Henlopen | 9- | 4 | 5 | 7 | | 0.00 | | -1.99 |
4/06 | A | Summit | 5- | 6 | -1 | -4 | + | 1.28 | | 3.02 |
4/11 | A | Somers | 7- | 3 | 4 | -1 | ++ | 1.31 | | 4.87 |
4/18 | H | Huntington | 9- | 8 | 1 | 4 | | -0.81 | | -3.33 |
4/20 | H | Bethpage | 8- | 6 | 2 | 5 | | -1.28 | -2.75 | |
4/22 | A | Friends Academy | 10- | 7 | 3 | 1 | | 1.28 | 1.93 | |
4/25 | A | Seaford | 8- | 4 | 4 | 1 | + | 1.28 | 3.25 | |
4/27 | H | Clarke | 13- | 1 | 12 | 13 | | -1.28 | -0.76 | |
5/01 | A | Manhasset | 3- | 12 | -9 | -6 | | 1.28 | -2.76 | |
5/06 | H | Mineola | 13- | 6 | 7 | 10 | | -1.28 | -2.84 | |
5/08 | H | North Shore | 11- | 7 | 4 | 6 | | -1.28 | -1.61 | |
5/13 | H | Locust Valley | 8- | 2 | 6 | 8 | | -1.28 | -2.05 | |
5/29 | N | Seaford | 9- | 8 | 1 | 2 | | 0.00 | -1.03 | |
6/03 | N | Manhasset | 5- | 7 | -2 | -5 | + | 0.00 | 2.96 | |
| | | | | | | | | | 0.00 | 2.58 |
| Ten Goal Limit Correction |
| Date | Site | Opponent | Score | Adj. |
4/27 | H | Clarke | 13- | 1 | 0.76 |
| 10-goal correction: 0.04 |
| National Rating |
| Natl CCR Rating | 97. | | Natl CCR Rank | 116 |
| Natl Poll Vote | n/a | | Natl Poll Rank | n/a |
| Natl Power Rating | 96.81 | | Natl Power Rank | 115 |
| Natl SOS Rating | 93.21 | | Natl SOS Rank | 119 |
| Natl Quality Win Rating | 1.80 | | Natl Quality Win Rank | 72 |
| W-L Pct Rating | 0.83 | | W-L Pct Rank | 212 |
| Local Performance |
| Wins/Losses (all ) | 15-3 | | Ave Goal diff (all ) | 3.0 |
| Wins/Losses (top 5) | 1-2 | | Ave Goal diff (top 5) | -3.0 |
| Wins/Losses (top 10) | 4-2 | | Ave Goal diff (top 10) | 0.0 |
| Wins/Losses (top 20) | 7-2 | | Ave Goal diff (top 20) | 0.8 |
| Wins/Losses (last 3) | 2-1 | | Ave Goal diff (last 3) | 1.7 |
|