| Region: MD 43 South | State: MD | Coach: Jake Reed |
| Date | Opponent | Conference | PR | Rank | Score | | COR |
3/21 | vs. Robinson # (12-7) | VA Concord | 94.2 | | L | 4- | 8 | | -0.175 |
3/24 | BOYS' LATIN (14-4) | MD A MIAA | 98.9 | | L | 3- | 14 | | -0.100 |
3/27 | CATONSVILLE (14-4) | MD 43 South | 94.2 | 6 | L | 6- | 7 | ot | -0.275 |
3/31 | at Franklin (7-9) | MD 32 North | 87.7 | | W | 10- | 9 | 2ot | 0.125 |
4/07 | SEVERN (13-10) | MD A MIAA | 95.0 | | L | 7- | 8 | | -0.175 |
4/11 | at Fallston (15-3) | MD 32 North | 95.4 | 5 | L | 7- | 10 | | -0.175 |
4/11 | vs. Westminster # (8-7) | MD 43 North | 88.6 | | W | 6- | 2 | | 0.125 |
4/14 | PARKVILLE (6-10) | MD 43 South | 79.2 | | W | 14- | 4 | | 0.000 |
4/16 | ORCHARD PARK (21-2) | NY A Sec 6 | 99.4 | | L | 4- | 9 | | -0.075 |
4/17 | at Sparrows Point (3-10) | MD 21 North | 73.5 | | W | 16- | 0 | | 0.000 |
4/21 | at Eastern Tech (8-10) | MD 21 North | 84.1 | | W | 13- | 2 | | 0.025 |
4/23 | HEREFORD (19-1) | MD 32 North | 98.7 | 1 | L | 8- | 15 | | -0.175 |
4/28 | at Perry Hall (4-11) | MD 43 South | 81.1 | | W | 15- | 0 | | 0.000 |
5/02 | at Towson (13-2) | MD 32 North | 95.6 | 4 | L | 8- | 9 | | -0.200 |
5/08 | at Aberdeen (7-6) | MD 43 South | 78.2 | | W | 27- | 1 | | 0.000 |
5/09 | at Kenwood (10-5) | MD 43 South | 77.4 | | W | 21- | 2 | | 0.000 |
5/11 | at Perry Hall (4-11) | MD 43 South | 81.1 | | W | 12- | 2 | | 0.000 |
5/13 | at Catonsville (14-4) | MD 43 South | 94.2 | 6 | L | 6- | 9 | | -0.225 |
| # Neutral site | | 88.7 | | | | | | -1.30 |
| Predicted goals based on 'Reg In' PR for regional and 'Norm' PR for interregional games. |
| Date | Site | Opponent | Score | Goal Differential | +/ | Home Adv. | Err-L | Err-E |
| Actual | Predicted |
3/21 | N | Robinson | 4- | 8 | -4 | -3 | | 0.00 | | -1.00 |
3/24 | H | Boys' Latin | 3- | 14 | -11 | -6 | | -1.22 | | -4.51 |
3/27 | H | Catonsville | 6- | 7 | -1 | 1 | | -1.02 | -1.70 | |
3/31 | A | Franklin | 10- | 9 | 1 | 5 | | 1.02 | -4.41 | |
4/07 | H | Severn | 7- | 8 | -1 | -3 | | -1.22 | | 1.60 |
4/11 | A | Fallston | 7- | 10 | -3 | -3 | | 1.02 | 0.38 | |
4/11 | N | Westminster | 6- | 2 | 4 | 5 | | 0.00 | -1.05 | |
4/14 | H | Parkville | 14- | 4 | 10 | 15 | | -1.02 | -5.08 | |
4/16 | H | Orchard Park | 4- | 9 | -5 | -7 | + | -1.18 | | 2.03 |
4/17 | A | Sparrows Point | 16- | 0 | 16 | 18 | | 1.02 | -1.89 | |
4/21 | A | Eastern Tech | 13- | 2 | 11 | 9 | + | 1.02 | 2.48 | |
4/23 | H | Hereford | 8- | 15 | -7 | -3 | | -1.02 | -4.41 | |
4/28 | A | Perry Hall | 15- | 0 | 15 | 10 | ++ | 1.02 | 4.51 | |
5/02 | A | Towson | 8- | 9 | -1 | -2 | | 1.02 | 0.65 | |
5/08 | A | Aberdeen | 27- | 1 | 26 | 17 | +++ | 1.02 | 9.39 | |
5/09 | A | Kenwood | 21- | 2 | 19 | 16 | + | 1.02 | 3.27 | |
5/11 | A | Perry Hall | 12- | 2 | 10 | 10 | | 1.02 | -0.49 | |
5/13 | A | Catonsville | 6- | 9 | -3 | -1 | | 1.02 | -1.66 | |
| | | | | | | | | | 0.00 | -1.88 |
| Ten Goal Limit Correction |
| Date | Site | Opponent | Score | Adj. |
3/24 | H | Boys' Latin | 3- | 14 | 1.00 |
4/14 | H | Parkville | 14- | 4 | 5.08 |
4/17 | A | Sparrows Point | 16- | 0 | 1.89 |
4/21 | A | Eastern Tech | 13- | 2 | -1.00 |
4/28 | A | Perry Hall | 15- | 0 | -4.51 |
5/08 | A | Aberdeen | 27- | 1 | -9.39 |
5/09 | A | Kenwood | 21- | 2 | -3.27 |
5/11 | A | Perry Hall | 12- | 2 | 0.49 |
| 10-goal correction: -0.54 |
| National Rating |
| Natl CCR Rating | 91. | | Natl CCR Rank | 579 |
| Natl Poll Vote | n/a | | Natl Poll Rank | n/a |
| Natl Power Rating | 91.19 | | Natl Power Rank | 579 |
| Natl SOS Rating | 88.60 | | Natl SOS Rank | 684 |
| Natl Quality Win Rating | -1.30 | | Natl Quality Win Rank | 3064 |
| W-L Pct Rating | 0.50 | | W-L Pct Rank | 1444 |
| Local Performance |
| Wins/Losses (all ) | 9-9 | | Ave Goal diff (all ) | 4.2 |
| Wins/Losses (top 5) | 0-3 | | Ave Goal diff (top 5) | -3.7 |
| Wins/Losses (top 10) | 0-5 | | Ave Goal diff (top 10) | -3.0 |
| Wins/Losses (top 20) | 0-5 | | Ave Goal diff (top 20) | -3.0 |
| Wins/Losses (last 3) | 2-1 | | Ave Goal diff (last 3) | 8.7 |
|