| Conference: NBIL | Region: NJ Grp-I | State: NJ | Coach: Brian Callanan |
| Team Page Links: • 2009 • |
| Predicted goals based on 'Reg In' PR for regional and 'Norm' PR for interregional games. |
| Date | Site | Opponent | Score | Goal Differential | +/ | Home Adv. | Err-L | Err-E |
| Actual | Predicted |
4/01 | A | Northern Highlands | 12- | 7 | 5 | 2 | + | 1.28 | 2.86 | |
4/02 | H | Pearl River | 18- | 5 | 13 | 10 | + | -1.30 | | 2.61 |
4/07 | A | Pascack Valley | 9- | 5 | 4 | 5 | | 1.28 | -0.64 | |
4/11 | A | Wayne Hills | 11- | 4 | 7 | 7 | | 1.28 | -0.05 | |
4/15 | A | River Dell | 16- | 0 | 16 | 16 | | 1.28 | -0.09 | |
4/16 | A | Fair Lawn | 9- | 10 | -1 | 1 | | 1.28 | -2.44 | |
4/18 | H | NV-Demarest | 17- | 3 | 14 | 14 | | -1.28 | 0.26 | |
4/21 | H | Indian Hills | 11- | 10 | 1 | 3 | | -1.28 | -2.11 | |
4/23 | H | Ramapo | 2- | 3 | -1 | 2 | | -1.28 | -2.73 | |
4/26 | N | Glen Rock | 7- | 9 | -2 | 5 | | 0.00 | -7.47 | |
4/28 | H | Pascack Valley | 8- | 1 | 7 | 7 | | -1.28 | -0.19 | |
4/30 | A | NV-Old Tappan | 20- | 1 | 19 | 14 | ++ | 1.28 | 5.08 | |
5/04 | H | Union City | 21- | 0 | 21 | 25 | | -1.28 | -4.44 | |
5/05 | H | Wayne Hills | 19- | 4 | 15 | 10 | ++ | -1.28 | 5.39 | |
5/09 | H | Wallkill Valley | 19- | 1 | 18 | 13 | ++ | -1.28 | 4.73 | |
5/11 | H | NV-Old Tappan | 17- | 1 | 16 | 16 | | -1.28 | -0.48 | |
5/14 | A | NV-Demarest | 19- | 2 | 17 | 11 | ++ | 1.28 | 5.81 | |
5/15 | H | Middle Township | 20- | 3 | 17 | 16 | | -1.28 | 0.64 | |
5/20 | A | A.L.Johnson-Clark | 10- | 16 | -6 | -3 | | 1.28 | -2.57 | |
5/22 | A | Indian Hills | 10- | 11 | -1 | 1 | | 1.28 | -1.55 | |
| | | | | | | | | | 0.00 | 2.61 |
| Ten Goal Limit Correction |
| Date | Site | Opponent | Score | Adj. |
4/02 | H | Pearl River | 18- | 5 | -2.61 |
4/15 | A | River Dell | 16- | 0 | 0.09 |
4/18 | H | NV-Demarest | 17- | 3 | -0.26 |
4/30 | A | NV-Old Tappan | 20- | 1 | -5.08 |
5/04 | H | Union City | 21- | 0 | 4.44 |
5/05 | H | Wayne Hills | 19- | 4 | -5.39 |
5/09 | H | Wallkill Valley | 19- | 1 | -4.73 |
5/11 | H | NV-Old Tappan | 17- | 1 | 0.48 |
5/14 | A | NV-Demarest | 19- | 2 | -5.81 |
5/15 | H | Middle Township | 20- | 3 | -0.64 |
| 10-goal correction: -0.98 |
| National Rating |
| Natl CCR Rating | 91. | | Natl CCR Rank | 602 |
| Natl Poll Vote | n/a | | Natl Poll Rank | n/a |
| Natl Power Rating | 90.60 | | Natl Power Rank | 602 |
| Natl SOS Rating | 80.08 | | Natl SOS Rank | 2045 |
| Natl Quality Win Rating | -0.75 | | Natl Quality Win Rank | 2795 |
| W-L Pct Rating | 0.75 | | W-L Pct Rank | 427 |
| Local Performance |
| Wins/Losses (all ) | 15-5 | | Ave Goal diff (all ) | 8.9 |
| Wins/Losses (top 5) | 0-0 | | Ave Goal diff (top 5) | |
| Wins/Losses (top 10) | 0-0 | | Ave Goal diff (top 10) | |
| Wins/Losses (2nd 10) | 0-0 | | Ave Goal diff (top 20) | |
| Wins/Losses (last 3) | 1-2 | | Ave Goal diff (last 3) | 3.3 |
|