| Region: NY I Sec 6 | State: NY | Coach: Zach Weiss |
| Date | Opponent | Conference | PR | Rank | Score | | COR |
4/03 | at Gow School (9-5) | NY I Sec 6 | 73.2 | 3 | W | 7- | 4 | | 0.150 |
4/20 | GENESEE (10-5) | NY I Sec 6 | 74.8 | 2 | W | 9- | 7 | | 0.150 |
4/21 | at Kenmore East (4-9) | NY I Sec 6 | 68.6 | 6 | W | 11- | 8 | | 0.150 |
4/23 | at Lew-Port (7-8) | NY I Sec 6 | 70.2 | 4 | W | 9- | 4 | | 0.125 |
4/25 | at Genesee (10-5) | NY I Sec 6 | 74.8 | 2 | W | 6- | 3 | | 0.200 |
4/27 | KENMORE EAST (4-9) | NY I Sec 6 | 68.6 | 6 | W | 17- | 15 | | 0.075 |
4/29 | at Park School-Buffalo (0-6) | NY I Sec 6 | 60.7 | 8 | W | 18- | 0 | | 0.000 |
5/01 | at Gow School (9-5) | NY I Sec 6 | 73.2 | 3 | W | 15- | 6 | | 0.150 |
5/02 | at Newfane (6-7) | NY I Sec 6 | 70.0 | 5 | W | 10- | 7 | | 0.125 |
5/05 | ERIE-SPEARS (0-13) | NY I Sec 6 | 62.2 | 7 | W | 18- | 2 | | 0.000 |
5/08 | LEW-PORT (7-8) | NY I Sec 6 | 70.2 | 4 | W | 10- | 2 | | 0.050 |
5/09 | NEWFANE (6-7) | NY I Sec 6 | 70.0 | 5 | W | 15- | 9 | | 0.075 |
5/11 | at Erie-Spears (0-13) | NY I Sec 6 | 62.2 | 7 | W | 12- | 4 | | 0.000 |
5/12 | vs. Lew-Port # (7-8) | NY I Sec 6 | 70.2 | 4 | W | 10- | 4 | | 0.100 |
5/14 | vs. Genesee # (10-5) | NY I Sec 6 | 74.8 | 2 | W | 11- | 10 | ot | 1.175 |
| # Neutral site | | 69.6 | | | | | | 2.53 |
| Predicted goals based on 'Reg In' PR for regional and 'Norm' PR for interregional games. |
| Date | Site | Opponent | Score | Goal Differential | +/ | Home Adv. | Err-L | Err-E |
| Actual | Predicted |
4/03 | A | Gow School | 7- | 4 | 3 | 4 | | 1.13 | -0.50 | |
4/20 | H | Genesee | 9- | 7 | 2 | 4 | | -1.13 | -1.88 | |
4/21 | A | Kenmore East | 11- | 8 | 3 | 4 | | 1.13 | -1.34 | |
4/23 | A | Lew-Port | 9- | 4 | 5 | 5 | | 1.13 | -0.27 | |
4/25 | A | Genesee | 6- | 3 | 3 | 2 | | 1.13 | 1.38 | |
4/27 | H | Kenmore East | 17- | 15 | 2 | 7 | | -1.13 | -4.61 | |
4/29 | A | Park School-Buffalo | 18- | 0 | 18 | 13 | ++ | 1.13 | 4.89 | |
5/01 | A | Gow School | 15- | 6 | 9 | 4 | ++ | 1.13 | 5.50 | |
5/02 | A | Newfane | 10- | 7 | 3 | 5 | | 1.13 | -2.09 | |
5/05 | H | Erie-Spears | 18- | 2 | 16 | 12 | + | -1.13 | 3.85 | |
5/08 | H | Lew-Port | 10- | 2 | 8 | 8 | | -1.13 | 0.47 | |
5/09 | H | Newfane | 15- | 9 | 6 | 7 | | -1.13 | -1.36 | |
5/11 | A | Erie-Spears | 12- | 4 | 8 | 10 | | 1.13 | -1.89 | |
5/12 | N | Lew-Port | 10- | 4 | 6 | 6 | | 0.00 | -0.40 | |
5/14 | N | Genesee | 11- | 10 | 1 | 3 | | 0.00 | -1.75 | |
| | | | | | | | | | 0.00 | 0.00 |
| Ten Goal Limit Correction |
| Date | Site | Opponent | Score | Adj. |
4/29 | A | Park School-Buffalo | 18- | 0 | -4.89 |
5/05 | H | Erie-Spears | 18- | 2 | -3.85 |
| 10-goal correction: -0.58 |
| National Rating |
| Natl CCR Rating | 81. | | Natl CCR Rank | 1792 |
| Natl Poll Vote | n/a | | Natl Poll Rank | n/a |
| Natl Power Rating | 81.00 | | Natl Power Rank | 1792 |
| Natl SOS Rating | 69.66 | | Natl SOS Rank | 2915 |
| Natl Quality Win Rating | 2.53 | | Natl Quality Win Rank | 11 |
| W-L Pct Rating | 1.00 | | W-L Pct Rank | 7 |
| Local Performance |
| Wins/Losses (all ) | 15-0 | | Ave Goal diff (all ) | 6.2 |
| Wins/Losses (top 5) | 10-0 | | Ave Goal diff (top 5) | 4.6 |
| Wins/Losses (top 10) | 15-0 | | Ave Goal diff (top 10) | 6.2 |
| Wins/Losses (top 20) | 15-0 | | Ave Goal diff (top 20) | 6.2 |
| Wins/Losses (last 3) | 3-0 | | Ave Goal diff (last 3) | 5.0 |
|