Create A Free Lacrosse Website

 

Sat Aug 8 14:45:57 EDT 2009


    The accuracy is listed for each league or region. The average
    Goal error is a measure in goals how close the power ratings
    predicted the actual goal margin. 3.01 goals means that for 
    all games played in a region, the power ratings predicted on
    average within 3.01 goals. The number of times the power rat-
    ings predicted within one, two, three, etc. goals is shown  
    under the columns <1, <2, etc. So for the number 25, this   
    means that 25 out of 84 (total games) or about 30% of the   
    games, the power rating error was within 1 goal.


    Regional          Average    No       Measuring (goals) how close the PR
     Team           Goal error Games      predicted actual goal difference 
                                        [0,1]  [1,2]  [2,3]  [3,4]  [4,5]    >5  

    AL                  3.40      49       6     10      6      9      7     11
    CC                  0.00       0       0      0      0      0      0      0
    AR                  3.16      89      16     17     12     16     13     15
    AZ                  2.62      57      12     10     14     10      6      5
    CA North CIF        2.89     604     134    136    102     85     52     96
    CA North Club       2.89     238      53     43     41     39     29     33
                        0.00       0       0      0      0      0      0      0
    CA Sou CIF          2.80     495     106    108     97     62     41     82
    CA San Diego CIF    2.76     372      96     78     59     41     34     64
    CO                  3.09     471      89     93     85     64     54     86
    CT CIAC             2.78     709     152    174    108    106     54    115
    CT II               0.00       0       0      0      0      0      0      0
    DE                  2.68     324      74     79     50     45     33     43
    FL Central          3.28     379      72     78     59     53     36     82
    FL South            4.05     179      34     21     26     21     24     55
    FL Club             3.07     415      83     88     68     53     50     73
    GA                  2.99     413      99     83     61     54     35     81
    GA Club             0.00       0       0      0      0      0      0      0
    NY Sec 6 Club       2.26      52      14     15      7      6      8      2
    ID                  2.78     155      38     36     18     25     17     21
    IL I                3.11     279      60     56     57     27     32     47
    IL II               3.30     242      50     42     38     33     23     56
    IN                  2.74     234      54     51     46     27     20     36
    KA                  3.00      70      17     13     12      9      5     14
    KY                  3.23     154      33     22     32     23     15     29
    LA                  2.84      73      16     15     12     12      4     14
    ME                  2.59     283      69     54     63     37     27     33
    MD-Miaa-A/IAC       4.99     232      27     33     29     36     16     91
    MD-Miaa-B           3.02      75      16     20      9      7      7     16
    MD-Miaa-C           3.38      75      18     11      8     10     10     18
    MD-Mil,MAC,WCAC     4.21     291      52     44     37     37     34     87
    MD 4321             2.82    1025     249    211    169    147     82    167
    MA East             2.90    1332     303    253    235    186    131    224
    MA Cent             2.83     228      53     45     42     27     28     33
    MA West             3.01     119      29     20     20     17     11     22
    MI                  3.72     769     163    137    126     88     79    176
    MI 2                7.45     145      19     20     17      8      7     74
    MI 3                2.91      93      17     21     23      9      8     15
    MI Club             2.86     345      80     82     56     32     26     69
    MN                  3.18     100      27     13     16     16      7     21
    MO                  2.98     278      61     58     49     35     26     49
    NE                  3.40      72      16      9      9     13      7     18
    NE/East,North,ISL   2.88     429      95     94     70     49     43     78
    NE/West I           3.43     121      28     17     22     15      8     31
    NE/West II/III      3.09     252      50     54     44     33     25     46
    NH I/II/III         2.90     383      79     84     69     58     32     62
    NJ                  2.80    1489     324    336    252    201    140    236
    NV                  3.16     104      19     20     17     20      9     19
    NM                  1.00       4       2      2      0      0      0      0
    NY-Wch-City         3.32     288      57     51     60     29     27     64
    NY-Catholic         3.57      86      14     10     13     18     15     16
    NY-Sect 1           2.95     419      95     78     85     51     39     71
    NY-Sect 2           3.17     246      51     56     29     37     19     54
    NY-Sect 3           3.08     419      97     75     76     54     34     83
    NY-Sect 4           3.01     177      39     41     25     24     12     36
    NY-Sect 5           3.19     335      52     77     51     53     38     64
    NY-Sect 6           3.34     310      56     65     42     45     38     66
    NY-Sect 8           2.98     464      94     97     74     72     53     74
    NY-Sect 9           2.89     168      46     26     25     21     22     28
    NY-Sect 10          3.73      93      12     13     20     12     12     24
    NY-Sect 11          3.08     421      78     89     65     57     56     76
    NC Pub              3.09     504     117    101     76     60     53     97
    NC Pri              3.36     155      27     34     18     20     20     36
    NC Club             6.79      49       4      8      5      3      4     25
    ND                  0.00       0       0      0      0      0      0      0
    OH I                3.50     461      90     83     77     59     42    110
    OH II               3.81     419      77     65     56     54     39    128
    OH IIIA             0.00       0       0      0      0      0      0      0
    OH III              3.97     295      52     41     43     36     29     94
    OK                  0.00       0       0      0      0      0      0      0
    OR                  2.92     400      84     86     66     49     54     61
    PA PSLA             2.82     736     168    161    116     95     74    122
    PA Independent      3.36     253      47     47     45     31     20     63
    PA West             2.97     283      66     50     58     42     17     50
    PA Central          2.87     439     110     89     67     57     46     70
    Rhode Island        2.80     165      41     26     25     30     21     22
    SC                  3.02     178      40     39     25     20     18     36
    TN D1               3.82     120      25     25      7     20      7     36
    TN D2               4.27     156      27     29     15     20     11     54
    TX 1                3.02     251      57     41     39     48     28     38
    TX 2                3.04     343      75     57     62     56     36     58
    UT                  2.76     293      56     77     57     35     23     45
    VT I                3.21     138      31     28     20     20     10     29
    VT II               3.32     136      27     30     18     19     15     27
    VA Northern AAA     2.80     237      58     47     44     27     25     36
    VA/Northwest AAA    3.33     199      40     43     23     25     25     43
    VA Private I        4.57     108      13     14     18     13     12     38
    VA II-III Indep AA  4.52     127      17     11     11     26     13     49
    VA VSHL AA          3.53     170      35     21     36     18     30     30
    VA AAA East-Indep   2.84     243      58     54     38     32     21     40
    WA I                3.03     137      29     32     16     19     12     29
    WA II               2.69     209      46     48     38     31     17     29
    WI                  3.02     250      50     55     42     37     25     41
    VA Priv III         4.41     108       9     17     15     17     12     38
    CANADA              2.61     378     100     90     62     50     32     44
    WY                  3.91      81      17     13     13     11      7     20
    WY                  1.88      30       9      9      4      5      3      0
    WY                  0.00       0       0      0      0      0      0      0
    WV                  0.00       0       0      0      0      0      0      0

    TOTAL               2.96   23440    5179   4833   3949   3157   2276   4055

     total games...............  =  23440
     ave error (goals).........  =   2.96
     total upsets..............  =   7641
     % of games within 1 goal..  =  22.09
     % of games within 2 goals.  =  42.71
     % of games within 3 goals.  =  59.56
     % of games within 4 goals.  =  73.03
     % of games within 5 goals.  =  82.74
     % of games    >   5 goals.  =  17.30

 


Sponsored Links