New York - Section II Sat Aug 8 14:45:57 EDT 2009
|
|
NY A Sec 2
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Guilderland 95.64 14 0 0 1.00 20 3 0 0.87
2 Shaker 90.39 11 4 0 0.73 12 7 0 0.63
3 Christian Bros-Albany 90.41 8 4 0 0.67 14 6 0 0.70
4 Colonie 88.11 8 6 0 0.57 11 7 0 0.61
5 Shenendehowa 89.19 8 6 0 0.57 11 9 0 0.55
6 Schenectady 87.22 5 6 0 0.45 12 7 0 0.63
7 Columbia 86.35 6 7 0 0.46 11 8 0 0.58
8 Ballston Spa 82.15 4 9 0 0.31 6 12 0 0.33
9 Bethlehem 82.65 4 12 0 0.25 6 14 0 0.30
10 Saratoga Spgs 83.00 3 11 0 0.21 6 14 0 0.30
11 LaSalle Institute 84.69 2 8 0 0.20 10 8 0 0.56
NY B Sec 2
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Niskayuna 99.45 4 0 0 1.00 24 1 0 0.96
2 Queensbury 82.00 9 2 0 0.82 15 6 0 0.71
3 Albany Academy 79.39 5 2 0 0.71 8 8 0 0.50
4 Burnt Hills 78.19 5 3 0 0.62 6 14 0 0.30
5 Troy 74.88 3 4 0 0.43 8 11 0 0.42
6 South Glens Falls 76.72 4 6 0 0.40 9 9 0 0.50
7 Scotia-Glenville 76.97 3 5 0 0.38 11 8 0 0.58
8 Glens Falls 75.26 2 8 0 0.20 8 10 0 0.44
9 Amsterdam 73.17 0 5 0 0.00 8 11 0 0.42
NY C Sec 2
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Schuylerville 72.37 7 1 0 0.88 8 12 0 0.40
2 Greenwich Central 70.27 5 2 0 0.71 5 13 0 0.28
3 Johnstown 65.13 0 5 0 0.00 0 17 0 0.00
4 Lansingburgh 66.72 0 4 0 0.00 0 13 0 0.00
Sponsored Links
