New York - Section II Sat Aug 8 14:45:57 EDT 2009
|
N indicates game played at a neutral site
X indicates game was cancelled
D indicates game does not count in the power ratings
* indicates game does not count in the conference
T indicates tournament game
|
|
|
send schedules to george@laxpower.com
|
|
Date Home Team Away Team Scores
328 Fox Lane Ballston Spa 10 5
328 Glens Falls Schenectady 3 15
328 LaSalle Institute Colonie 7 9
328 Saratoga Spgs Christian Bros-Albany 8 13
331 Amsterdam Glens Falls 2 6
401 Albany Academy Christian Bros-Albany 3 15
401 N Schenectady Shaker 1 2
401 Troy South Glens Falls 3 17
402 Lansingburgh Schuylerville 4 10
402 Queensbury Burnt Hills 6 10
402 Saratoga Spgs South Glens Falls 6 3
403 Bethlehem Christian Bros-Albany 5 7
403 Guilderland Mercer Island 12 7
403 Johnstown Greenwich Central 3 17
404 Amsterdam Schuylerville 6 5 ot
404 Fox Lane Saratoga Spgs 5 11
404 Glens Falls Queensbury 9 10
404 Ithaca Shaker 9 3
404 LaSalle Institute Ballston Spa 8 9
404 N Niskayuna Schenectady 10 2
404 South Glens Falls Scotia-Glenville 9 8
406 Bethlehem Schenectady 4 7
406 Columbia Colonie 4 7
406 Johnstown Amsterdam 7 8
407 Amsterdam Lansingburgh 12 1
407 Burnt Hills Bethlehem 10 9
407 Ballston Spa Christian Bros-Albany 1 13
407 Guilderland Saratoga Spgs 17 2
407 Niskayuna Shaker 6 0
407 South Glens Falls Johnstown 20 2
407 Schuylerville Glens Falls 2 10
409 Amsterdam Christian Bros-Albany 0 13
409 Burnt Hills Niskayuna 2 18
409 Guilderland Columbia 15 3
409 Greenwich Central Queensbury 2 13
409 Johnstown Glens Falls 5 15
409 Kingston Albany Academy 8 5
409 Saratoga Spgs Colonie 12 9
409 Scotia-Glenville Lansingburgh 16 3
409 South Glens Falls Schuylerville 16 7
409 Shaker Bethlehem 6 5
409 Shenendehowa Ballston Spa 15 4
409 Troy Schenectady 2 14
411 Hoosac Amsterdam 6 11
411 LaSalle Institute South Glens Falls 13 5
411 Shenendehowa Schenectady 8 5
413 Amsterdam Albany Academy 3 9
413 Bethlehem Columbia 1 6
413 Colonie Ballston Spa 12 5
413 Saratoga Spgs Shenendehowa 6 10
413 Shaker Guilderland 7 13
413 Troy Burnt Hills 1 17
414 Christian Bros-Albany Schenectady 13 8
414 Glens Falls South Glens Falls 7 5
414 Johnstown Queensbury 1 16
415 Ballston Spa Bethlehem 2 13
415 Colonie Queensbury 8 4
415 Columbia Burnt Hills 11 8
415 Guilderland Niskayuna 2 15
415 Greenwich Central Amsterdam 4 9
415 LaSalle Institute Suffern 10 4
415 Scotia-Glenville Schuylerville 8 7
415 Shenendehowa Shaker 3 6
416 Albany Academy South Glens Falls 6 3
416 LaSalle Institute Glens Falls 15 1
416 Schenectady Lansingburgh 21 1
417 Burnt Hills Guilderland 4 13
417 Ballston Spa Saratoga Spgs 8 7
417 Bethlehem Niskayuna 4 13
417 Colonie Shaker 4 5
417 Columbia Shenendehowa 6 7
417 Notre Dame Utica Scotia-Glenville 1 12
417 Queensbury Albany Academy 11 6
417 Troy Amsterdam 17 5
418 Bethlehem Guilderland 2 10
418 Christian Bros-Albany Holy Trinity 10 9 2 ot
418 Columbia LaSalle Institute 14 9
418 Greenwich Central Burr-Burton Academy 7 13
418 Honeoye Falls-Lima Scotia-Glenville 17 0
418 Queensbury Byram Hills 3 6
418 N Suffern Saratoga Spgs 7 6
421 Albany Academy Columbia 3 10
421 Burnt Hills Ballston Spa 8 14
421 Bethlehem Colonie 6 7
421 LaSalle Institute Troy 11 3
421 Notre Dame Utica Amsterdam 3 10
421 Niskayuna Shenendehowa 6 2
421 Queensbury South Glens Falls 8 4
421 Scotia-Glenville Johnstown 18 2
421 Shaker Saratoga Spgs 9 2
421 Schuylerville Greenwich Central 8 9
422 Burnt Hills Colonie 8 15
422 Hoosac Lansingburgh 13 9
423 Albany Academy Troy 11 4
423 Columbia Ballston Spa 12 4
423 Guilderland Shenendehowa 13 2
423 Greenwich Central Glens Falls 5 13
423 Johnstown Schuylerville 3 14
423 LaSalle Institute Christian Bros-Albany 6 8
423 Queensbury Scotia-Glenville 12 9
423 Saratoga Spgs Niskayuna 1 9
423 Schenectady Amsterdam 13 0
424 Christian Bros-Albany Duxbury 5 10
425 Burnt Hills South Glens Falls 10 7
425 Columbia Scotia-Glenville 13 0
425 Lakeland/Panas Guilderland 10 15
425 Niskayuna Duxbury 13 2
425 Saratoga Spgs LaSalle Institute 6 13
425 Schenectady Ballston Spa 11 3
425 N Shenendehowa Binghamton 9 7
425 Schuylerville Queensbury 4 9
425 Troy Greenwich Central 9 1
426 Corcoran Shenendehowa 15 5
427 Albany Academy Schuylerville 16 7
427 Glens Falls Scotia-Glenville 12 13
427 South Glens Falls Greenwich Central 13 4
428 Amsterdam LaSalle Institute 0 15
428 Christian Bros-Albany Troy 17 4
428 Guilderland Bethlehem 12 9
428 Lansingburgh Albany Academy 4 14
428 Niskayuna Colonie 14 3
428 Saratoga Spgs Columbia 8 14
428 Shaker Ballston Spa 5 9
428 Shenendehowa Burnt Hills 14 7
429 Greenwich Central Johnstown 9 4
429 Queensbury Glens Falls 5 2
429 South Glens Falls Scotia-Glenville 10 3
430 Bethlehem Burnt Hills 14 7
430 Colonie Columbia 4 7
430 LaSalle Institute Schenectady 11 12 ot
430 Saratoga Spgs Guilderland 3 9
430 Shaker Niskayuna 2 14
430 Shenendehowa Christian Bros-Albany 10 5
430 Troy Lansingburgh 10 7
501 Glens Falls Schuylerville 8 2
501 Johnstown South Glens Falls 3 15
501 Scotia-Glenville Greenwich Central 11 1
502 Burnt Hills Scotia-Glenville 12 13
502 Ballston Spa Colonie 6 9
502 Columbia Bethlehem 6 10
502 Guilderland Shaker 10 5
502 John Jay-Cross River Niskayuna 2 5
502 Johnstown Troy 6 13
502 Shenendehowa Saratoga Spgs 12 8
504 Lansingburgh St Joseph Central 1 16
505 Albany Academy LaSalle Institute 5 17
505 Burnt Hills Saratoga Spgs 7 13
505 Ballston Spa Niskayuna 1 16
505 Bethlehem Shenendehowa 8 12
505 Christian Bros-Albany Amsterdam 19 0
505 Colonie Guilderland 4 7
505 Columbia Shaker 8 11
505 Glens Falls Johnstown 19 4
505 Queensbury Greenwich Central 15 5
505 Schenectady Troy 19 2
505 Schuylerville South Glens Falls 5 10
506 Scotia-Glenville Saugerties 7 12
507 Amsterdam Greenwich Central 11 6
507 Guilderland Ballston Spa 12 3
507 Niskayuna Columbia 16 3
507 Saratoga Spgs Bethlehem 8 7
507 Schenectady Christian Bros-Albany 4 10
507 South Glens Falls Glens Falls 9 3
507 Shaker Burnt Hills 18 6
507 Shenendehowa Colonie 4 6
507 Schuylerville Lansingburgh 7 0
507 Troy LaSalle Institute 2 15
508 Albany Academy Shenendehowa 7 15
508 Bethlehem LaSalle Institute 6 5
508 Queensbury Johnstown 22 1
508 Schuylerville Scotia-Glenville 10 15
509 Burnt Hills Glens Falls 10 3
509 Christian Bros-Albany Colonie 10 2
509 Columbia Queensbury 14 6
509 Niskayuna Hendrick Hudson 15 1
509 South Glens Falls Schenectady 5 14
509 St Joseph Central Troy 10 8
512 Albany Academy Glens Falls 13 9
512 Amsterdam Schenectady 2 8
512 Burnt Hills Columbia 12 13
512 Bethlehem Ballston Spa 6 10
512 Christian Bros-Albany LaSalle Institute 9 10 2 ot
512 Greenwich Central Schuylerville 7 8 ot
512 Johnstown Scotia-Glenville 3 17
512 Lansingburgh Troy 5 15
512 Niskayuna Guilderland 6 2
512 South Glens Falls Queensbury 2 5
512 Shaker Shenendehowa 8 7
513 Lansingburgh Greenwich Central 6 7
513 Schuylerville Johnstown 6 5
514 Ballston Spa Burnt Hills 13 7
514 Columbia Schenectady 4 9
514 Guilderland Albany Academy 13 6
514 LaSalle Institute Amsterdam 15 2
514 Scotia-Glenville Queensbury 5 11
514 Shenendehowa Niskayuna 3 11
514 Troy Christian Bros-Albany 2 10
515 Colonie Bethlehem 7 4
516 Ballston Spa Valley Central 5 13
516 Bethlehem Queensbury 15 3
516 Mahopac Guilderland 0 11
516 Niskayuna Christian Bros-Albany 11 4
516 Schenectady Colonie 4 6
518 Amsterdam Troy 4 7
518 Greenwich Central Scotia-Glenville 5 10
518 Saratoga Spgs Shaker 6 7 ot
518 Schenectady LaSalle Institute 11 7
519 Albany Academy Lansingburgh 15 2
519 Ballston Spa Columbia 2 13
519 Colonie Burnt Hills 15 7
519 Greenwich Central South Glens Falls . .
519 Niskayuna Saratoga Spgs 16 3
519 Queensbury Schuylerville 10 3
519 Scotia-Glenville Glens Falls 14 4
519 Shenendehowa Guilderland 6 11
520 Shaker Christian Bros-Albany 7 6 ot
520 Troy Johnstown 14 6
521 Amsterdam Johnstown 15 2
521 Glens Falls Greenwich Central 10 9
522 T Columbia Bethlehem 3 10
522 T LaSalle Institute Saratoga Spgs 9 11
522 T Troy Amsterdam 8 4
526 T Albany Academy South Glens Falls 11 2
526 T Burnt Hills Scotia-Glenville 18 8
526 T Niskayuna Troy 22 0
526 T Queensbury Glens Falls 8 7 ot
527 T Christian Bros-Albany Schenectady 7 5
527 T Guilderland Saratoga Spgs 16 4
527 T Shaker Bethlehem 7 0
527 T Shenendehowa Colonie 4 3
529 T Greenwich Central Johnstown 11 4
529 T Niskayuna Albany Academy 17 1
529 T Queensbury Burnt Hills 12 9
529 T Schuylerville Lansingburgh 9 5
530 T Guilderland Shenendehowa 9 8
530 T Shaker Christian Bros-Albany 8 7 2 ot
602 T Niskayuna Queensbury 18 2
602 T Schuylerville Greenwich Central 10 6
603 T Guilderland Shaker 8 4
606 T Guilderland Warwick Valley 10 6
606 T Niskayuna Saugerties 20 0
606 T Schuylerville Red Hook 17 9
609 T Guilderland Yorktown 4 16
609 T Niskayuna Somers 14 5
609 T Schuylerville Putnam Valley 4 16
611 T Niskayuna Sayville 15 8
613 T Canandaigua Niskayuna 10 5