PA Central PIAA Thu Dec 3 09:35:33 EST 2009
|
N indicates game played at a neutral site
X indicates game was cancelled
D indicates game does not count in the power ratings
* indicates game does not count in the conference
T indicates tournament game
|
|
|
send schedules to george@laxpower.com
|
|
Date Home Team Away Team Scores
317 Cocalico Wyomissing 3 10
320 Cedar Crest Cocalico 0 16
320 Central Dauphin East Susquehannock 2 15
320 Harrisburg Academy Lancaster Cou Day 4 11
320 Penn Manor Carlisle 9 6
320 Red Lion Lower Dauphin 7 5
320 Saucon Valley Wyomissing 2 6
320 Conrad Weiser Hershey 5 11
320 Wilson West Lawn Conestoga Valley 11 9
321 Bellefonte Tunkhannock 0 15
321 Chambersburg Seneca Valley 7 17
321 Downingtown East Hempfield 9 7
321 Downingtown West Penn Manor 9 6
321 Southern Lehigh Exeter 15 0
321 Conrad Weiser Daniel Boone 16 1
321 West Chester Rustin Lampeter-Strasburg 11 12
323 Chambersburg St James 11 9
323 Cumberland Valley Harrisburg Academy 10 4
323 Dallastown York Suburban 13 7
323 Elizabethtown Garden Spot 17 0
323 Manheim Township Penn Manor 7 3
323 New Oxford South-Western 1 10
323 Spring Grove Susquehannock 6 14
323 Warwick Lancaster Cou Day 8 3
323 Wilson West Lawn Lampeter-Strasburg 6 9
323 Wyomissing Daniel Boone 12 0
323 Central York Northern York 4 8
323 York Catholic Red Lion 4 9
324 Bishop McDevitt Lewisburg 7 5
324 Carlisle South-Western 9 1
324 Cocalico Conestoga Valley 6 10
324 Lampeter-Strasburg Ephrata 8 7
324 Reading Holy Name Cath Cedar Crest 9 1
324 State College Bellefonte 11 3
324 Conrad Weiser Southern Lehigh 8 6
324 West York FCA Lacrosse 2 13
325 Chambersburg Harrisburg Academy 13 5
325 Daniel Boone Octorara 3 2
325 Central Dauphin East Exeter 2 8
325 Hershey Wilson West Lawn 12 7
325 Lancaster Cou Day Hempfield 3 10
325 Mechanicsburg Central Dauphin 5 9
325 Spring Grove Red Lion 3 16
325 Susquehannock Central York 11 8
325 South-Western Dallastown 4 8
325 Warwick Penn Manor 9 2
325 York Suburban New Oxford 17 6
326 Daniel Boone Governor Mifflin 2 7
326 Central Dauphin East York Catholic 5 9
326 Ephrata Conestoga Valley 11 8
326 Garden Spot Cocalico 2 15
326 Harrisburg Academy Lancaster Mennonite 13 3
326 Lampeter-Strasburg Elizabethtown 10 2
326 State College Bishop McDevitt 7 9
327 Carlisle Warwick 6 4
327 Cocalico Conrad Weiser 1 10
327 Hempfield Manheim Township 10 3
327 Hershey Wyomissing 17 2
327 New Oxford Northern York 0 17
327 Penn Manor Lancaster Cou Day 5 4
327 Palmyra Ephrata 10 16
327 Red Lion Central Dauphin 19 1
327 Wilson West Lawn Lower Dauphin 13 9
328 Cedar Crest Garden Spot 4 5
328 Daniel Boone Perkiomen Valley 1 20
328 Easton Hempfield 8 5
328 Exeter Saucon Valley 9 6
328 Governor Mifflin Allentown Cath Central 2 11
328 N Harrisburg Academy Bellefonte 13 0
328 Lewisburg Elizabethtown 6 5
328 Lower Dauphin State College 13 4
328 Mechanicsburg Carlisle 1 17
328 Tunkhannock Danville Area 6 1
328 Central York Hershey 5 14
330 Daniel Boone Reading Holy Name Cath 3 6
330 Ephrata Cocalico 18 6
330 Hershey Chambersburg 9 3
330 Elizabethtown Conestoga Valley 7 11
330 Northern York Carlisle 5 4
330 Octorara Devon Prep 4 2
330 Palmyra Bishop McDevitt 10 8
330 Spring Grove South-Western 6 9
330 Susquehannock New Oxford 9 2
330 Central York Dallastown 10 4
330 York Suburban York Catholic 5 11
331 Exeter Governor Mifflin 9 5
331 Hempfield Penn Manor 12 0
331 Kennett Square Octorara 15 2
331 Lancaster Mennonite Central Dauphin East 12 5
331 Lampeter-Strasburg Garden Spot 27 2
331 Lewisburg Mifflinburg 14 2
331 Manheim Township Warwick 8 2
331 Pottsgrove Daniel Boone 11 4
331 Reading Holy Name Cath Wilson West Lawn 1 16
401 Bishop McDevitt Northern York 5 4 ot
401 Chambersburg State College 16 6
401 Conestoga Valley Garden Spot 12 2
401 Dallastown New Oxford 10 4
401 Hershey Central Dauphin East 19 1
401 Elizabethtown Ephrata 3 16
401 Lampeter-Strasburg Cocalico 18 4
401 Lower Dauphin Central Dauphin 13 3
401 Palmyra Cumberland Valley 8 9
401 South-Western Red Lion 1 13
401 Central York Spring Grove 14 11
401 York Catholic Susquehannock 4 9
402 Bellefonte Lewisburg 1 18
402 Cedar Crest Lancaster Mennonite 1 8
402 Exeter Conrad Weiser 8 11
402 Lancaster Cou Day Manheim Township 5 4
402 Reading Holy Name Cath Wyomissing 5 17
402 Selinsgrove Danville Area 15 6
402 Wilson West Lawn Governor Mifflin 15 3
403 Central Catholic Manheim Township 3 18
403 Mechanicsburg Northern York 6 15
403 Penn Manor South-Western 11 3
403 Susquehannock Cumberland Valley 14 8
404 Carlisle St James 11 2
404 N Dallas Mifflinburg 7 3
404 Danville Area Dallas 7 5
404 Ephrata Conrad Weiser 8 10
404 Lewisburg Tunkhannock 7 3
404 Lower Dauphin Elizabethtown 11 6
404 Moravian Academy Lancaster Cou Day 10 7
404 North Allegheny Manheim Township 9 8 ot
404 Octorara Cedar Crest 4 0
404 Southern Lehigh Governor Mifflin 16 1
404 State College Hershey 3 15
404 St Johns Catholic Prep Bishop McDevitt 3 4
406 Carlisle Lower Dauphin 15 2
406 Central Dauphin Hershey 1 16
406 Cocalico Lancaster Cou Day 2 20
406 Conestoga Valley Hempfield 1 15
406 Cumberland Valley Chambersburg 12 8
406 Dallastown Spring Grove 13 14
406 Central Dauphin East Harrisburg Academy 3 13
406 Ephrata Penn Manor 2 6
406 Governor Mifflin Wyomissing 6 13
406 Mechanicsburg Bishop McDevitt 6 12
406 New Oxford York Catholic 3 13
406 Northern York Palmyra 14 8
406 Red Lion Central York 15 4
406 York Suburban South-Western 8 5
407 Bellefonte Mifflinburg 8 7
407 Elizabethtown Warwick 3 8
407 Lancaster Mennonite Octorara 7 4
407 Lampeter-Strasburg Manheim Township 5 8
407 Conrad Weiser Reading Holy Name Cath 15 2
407 Wilson West Lawn Exeter 15 4
408 Bellefonte Danville Area 2 12
408 Bishop McDevitt Lower Dauphin 2 7
408 Carlisle Hershey 4 13
408 Chambersburg Palmyra 11 10
408 Conestoga Valley Lampeter-Strasburg 8 12
408 Daniel Boone Wyomissing 2 15
408 Central Dauphin East Cumberland Valley 2 14
408 Hempfield Garden Spot 15 0
408 Penn Manor Cocalico 16 2
408 N Reading Holy Name Cath Governor Mifflin 7 6
408 Red Lion Dallastown 19 6
408 Spring Grove York Catholic 12 10
408 Susquehannock York Suburban 12 1
408 Tunkhannock State College 3 12
408 Central York South-Western 4 5
409 Lancaster Mennonite Elizabethtown 7 15
409 Lancaster Cou Day Ephrata 6 8
409 Manheim Township Conestoga Valley 15 0
409 New Oxford Lower Dauphin 1 13
409 Selinsgrove Lewisburg 7 17
409 Conrad Weiser Wilson West Lawn 12 6
409 Warwick Lampeter-Strasburg 10 4
409 Wyomissing Exeter 9 6
411 N Carlisle Lewisburg 13 3
411 Cedar Crest Bellefonte 5 2
411 Governor Mifflin Wilson West Lawn 3 14
411 Spring Grove Northern York 7 21
411 N Selinsgrove Tunkhannock 5 14
411 N Selinsgrove Dallas 6 9
411 State College Red Lion 2 20
412 Mechanicsburg Cedar Crest 11 1
413 Central Dauphin Harrisburg Academy 4 17
413 Cocalico Hempfield 1 19
413 Cumberland Valley State College 16 0
413 Holy Ghost Prep Carlisle 9 4
413 Hershey Dallastown 16 6
413 Elizabethtown Manheim Township 1 9
413 Lower Dauphin Central Dauphin East 15 4
413 Penn Charter Conestoga Valley 15 6
413 William Allen Governor Mifflin 17 6
413 Warwick Garden Spot 23 1
413 Wyomissing Conrad Weiser 5 14
414 Cocalico Elizabethtown 6 9
414 Exeter Reading Holy Name Cath 14 5
414 Governor Mifflin Conrad Weiser 4 15
414 Garden Spot Ephrata 1 15
414 Lancaster Mennonite Cedar Crest 11 2
414 Pennridge Daniel Boone 14 1
414 Spring Grove New Oxford 18 4
414 Susquehannock Dallastown 19 12
414 Warwick Hempfield 6 9
414 York Catholic Central York 7 10
415 Chambersburg Central Dauphin East 17 7
415 Central Dauphin Cumberland Valley 3 13
415 Hershey Bishop McDevitt 19 0
415 Lower Dauphin Northern York 6 10
415 Manheim Township Cocalico 19 1
415 Palmyra Mechanicsburg 13 5
416 Dallastown South-Western 5 7
416 Dallas Tunkhannock 3 6
416 Ephrata Warwick 3 11
416 Governor Mifflin Exeter 13 14
416 Garden Spot Penn Manor 0 20
416 Elizabethtown Hempfield 2 16
416 Lancaster Cou Day Conestoga Valley 8 7
416 Lewisburg State College 6 3
416 New Oxford York Suburban 2 7
416 Red Lion Susquehannock 11 6
416 Spring Grove Central York 9 12
416 Wilson West Lawn Reading Holy Name Cath 14 2
416 Wyoming Seminary Bellefonte 15 1
417 Bishop McDevitt Harrisburg Academy 4 6
417 Carlisle Cumberland Valley 6 4
417 Chambersburg Central Dauphin 16 5
417 Central Dauphin East Palmyra 5 12
417 Hempfield Ephrata 17 5
417 Hershey Northern York 10 2
417 Lancaster Mennonite Reading Holy Name Cath 8 7
417 Manheim Township Orchard Park 5 13
417 Mechanicsburg Lower Dauphin 8 16
417 Penn Manor Lampeter-Strasburg 6 9
417 Red Lion York Catholic 16 4
417 Conrad Weiser Wyomissing 14 7
417 Warwick Cocalico 13 0
418 Canon-McMillan State College 3 16
418 Cumberland Valley Hempfield 4 13
418 N Dallas Bellefonte 13 0
418 Danville Area Selinsgrove 11 13
418 Ephrata Wilson West Lawn 7 4
418 Exeter Daniel Boone 11 3
418 Garden Spot Manheim Township 0 20
418 Harrisburg Academy Lewisburg 8 9 ot
418 Lancaster Mennonite New Oxford 8 10
418 Lancaster Cou Day Elizabethtown 12 3
418 Northern York Dallastown 6 5
418 N Selinsgrove Cedar Crest 9 7
418 Tunkhannock Bellefonte 15 0
418 Conrad Weiser Palmyra 10 9 2 ot
418 Wyomissing Saucon Valley 2 3 ot
420 Carlisle Chambersburg 9 2
420 Central Dauphin Central Dauphin East 10 3
420 Garden Spot Lancaster Cou Day 0 18
420 Hershey Mechanicsburg 16 2
420 Palmyra Lower Dauphin 10 12
420 South-Western Spring Grove 8 9 2 ot
420 Wyomissing Reading Holy Name Cath 19 6
421 Bellefonte State College 0 10
421 Danville Area Mifflinburg 5 6
421 Governor Mifflin Cocalico 4 8
421 Interboro Octorara 10 1
421 Lampeter-Strasburg Lancaster Cou Day 5 7
421 Manheim Township Ephrata 10 3
421 Conrad Weiser Exeter 12 6
421 Warwick Wilson West Lawn 13 1
422 Bishop McDevitt Chambersburg 9 11
422 Conestoga Valley Penn Manor 1 9
422 Central Dauphin East Carlisle 1 16
422 Hempfield Lampeter-Strasburg 15 3
422 Lancaster Cou Day Warwick 7 6
422 Lower Dauphin Hershey 6 16
422 Mechanicsburg Harrisburg Academy 11 20
422 Northern York Cumberland Valley 8 9
422 Palmyra Central Dauphin 9 3
422 Spring Grove Dallastown 7 14
422 Susquehannock York Catholic 8 3
422 Central York New Oxford 10 3
423 Conestoga Valley Cocalico 12 2
423 Ephrata Lampeter-Strasburg 6 8
423 Exeter Wilson West Lawn 6 11
423 Garden Spot Elizabethtown 0 12
423 Harrisburg Academy Northern York 8 17
423 Mifflinburg Lewisburg 3 18
423 Reading Holy Name Cath Conrad Weiser 1 13
423 Red Lion South-Western 14 1
423 Selinsgrove Bellefonte 13 2
423 York Catholic York Suburban 13 8
424 Cumberland Valley Bishop McDevitt 14 5
424 Daniel Boone Exeter 5 15
424 Hempfield Carlisle 10 2
424 Hershey Warwick 11 3
424 Lancaster Mennonite Devon Prep 10 4
424 Mechanicsburg York Catholic 5 16
424 Northern York York Suburban 15 5
424 Penn Manor Manheim Township 5 13
424 Red Lion Palmyra 20 6
424 State College Central Dauphin East 12 2
424 South-Western Lower Dauphin 5 6 ot
424 Conrad Weiser Conestoga Valley 10 4
425 Chambersburg Susquehannock 4 14
425 Cumberland Valley Parkland 5 9
425 Garden Spot Governor Mifflin 7 12
425 Lancaster Cou Day Wyomissing 12 4
425 Mechanicsburg York Suburban 16 5
425 New Oxford Cedar Crest 10 2
425 Palmyra State College 14 8
425 Tunkhannock Lewisburg 3 11
425 Warwick Easton 3 4
427 Carlisle Central Dauphin 14 0
427 Cumberland Valley Mechanicsburg 10 1
427 Central Dauphin East Bishop McDevitt 4 17
427 Harrisburg Academy Lower Dauphin 9 11
427 Hempfield Lancaster Cou Day 15 6
427 Hershey Palmyra 20 8
427 New Oxford Susquehannock 1 26
427 Northern York Chambersburg 11 12
427 Octorara Upper Merion 1 16
427 Penn Manor Warwick 7 6
427 Reading Holy Name Cath Daniel Boone 8 3
427 Wilson West Lawn Wyomissing 14 8
428 FCA Lacrosse West York 14 9
428 Cocalico Garden Spot 17 1
428 Conestoga Valley Ephrata 11 12
428 N Dallas Mifflinburg 11 3
428 Governor Mifflin Reading Holy Name Cath 8 10
428 Elizabethtown Lampeter-Strasburg 2 9
428 Lancaster Mennonite York Catholic 3 10
428 Wilson West Lawn Conrad Weiser 11 9
428 Central York Red Lion 7 10
429 Bishop McDevitt Central Dauphin 6 3
429 Carlisle Palmyra 14 4
429 Chambersburg Mechanicsburg 16 3
429 Conestoga Valley Warwick 2 7
429 Exeter Wyomissing 9 7
429 Harrisburg Academy Hershey 7 17
429 Lancaster Cou Day Penn Manor 8 9 3 ot
429 Lower Dauphin Cumberland Valley 2 6
429 Manheim Township Hempfield 9 5
429 Northern York Central Dauphin East 14 1
429 State College Selinsgrove 22 7
429 South-Western Central York 7 8
429 York Suburban Spring Grove 12 7
430 Cocalico Ephrata 2 18
430 Conestoga Valley Elizabethtown 6 3
430 Garden Spot Lampeter-Strasburg 3 17
430 Lancaster Cou Day Lancaster Mennonite 11 5
430 Lewisburg Bellefonte 16 0
430 Reading Holy Name Cath Exeter 8 11
430 Red Lion Dallastown 14 6
430 Conrad Weiser Governor Mifflin 20 2
430 Wyomissing Wilson West Lawn 8 10
430 York Catholic New Oxford 16 1
501 Bishop McDevitt Carlisle 4 9
501 Chambersburg Lower Dauphin 13 14 ot
501 Central Dauphin Northern York 3 15
501 Cumberland Valley Hershey 5 9
501 Ephrata Elizabethtown 11 8
501 Mechanicsburg Central Dauphin East 13 12
501 Penn Manor Hempfield 3 15
501 Palmyra Harrisburg Academy 8 7
501 Warwick Manheim Township 5 8
501 Wyomissing Governor Mifflin 16 9
502 N Bellefonte Erie-McDowell 2 14
502 Cocalico Lampeter-Strasburg 8 17
502 Dallas Lewisburg 5 8
502 Governor Mifflin Daniel Boone 13 2
502 Garden Spot Conestoga Valley 1 14
502 Harrisburg Academy Carlisle 4 9
502 Lancaster Mennonite Exeter 7 14
502 Lower Dauphin Conrad Weiser 9 11
502 Palmyra Penn Manor 4 13
502 State College Erie-McDowell 9 5
503 Selinsgrove Dallas 11 10 ot
504 Ephrata Garden Spot 22 0
504 Elizabethtown Cocalico 13 7
504 Manheim Township Lancaster Cou Day 15 2
504 Mechanicsburg Spring Grove 12 16
504 Red Lion New Oxford 20 0
504 South-Western Susquehannock 3 13
504 Central York York Suburban 10 9
504 York Catholic Dallastown 7 8 2 ot
505 T Carlisle Cumberland Valley 8 3
505 Exeter Wilson West Lawn 9 17
505 Hempfield Warwick 7 4
505 T Hershey Northern York 11 4
505 Mifflinburg Bellefonte 11 6
505 Penn Manor Elizabethtown 7 1
505 Reading Holy Name Cath Lancaster Mennonite 7 8 ot
505 State College Lewisburg 7 6
505 Tunkhannock Dallas 14 4
505 T Conrad Weiser Wyomissing 11 4
505 York Suburban Susquehannock 2 18
506 Dallastown Central York 16 10
506 T Hempfield Ephrata 12 4
506 T Lampeter-Strasburg Manheim Township 4 7
506 Octorara Lancaster Mennonite 6 12
506 Red Lion Spring Grove 18 13
506 South-Western York Catholic 5 8
507 Cedar Crest Reading Holy Name Cath 3 9
507 Dallas Danville Area 8 4
507 T Hershey Carlisle 9 5
507 Lancaster Mennonite Daniel Boone 9 4
507 Lewisburg Selinsgrove 12 6
507 New Oxford Mechanicsburg 8 15
507 Tunkhannock Mifflinburg 10 3
507 T Conrad Weiser Wilson West Lawn 11 10 ot
508 T Hempfield Manheim Township 5 1
509 Cathedral Prep State College 6 7
509 Lewisburg Dallas 16 2
509 Erie-McDowell State College 5 13
509 N Selinsgrove Tunkhannock 6 8
509 N Selinsgrove Mifflinburg 13 8
512 Danville Area Selinsgrove 6 8
512 T Hempfield Cumberland Valley 16 4
512 T Hershey Ephrata 13 4
512 T Lewisburg Carlisle 3 10
512 T Manheim Township Wilson West Lawn 20 3
512 T Northern York Lampeter-Strasburg 11 6
512 T Red Lion Penn Manor 13 6
512 T Susquehannock Lower Dauphin 16 9
512 T Conrad Weiser Exeter 17 5
514 Danville Area State College 0 1
514 Mifflinburg Selinsgrove 6 10
516 T Hershey Northern York 14 5
516 T Manheim Township Susquehannock 20 5
516 T Red Lion Carlisle 7 9
516 State College Dallas 9 1
516 N Tunkhannock Mifflinburg 18 2
516 T Conrad Weiser Hempfield 1 12
519 T Hershey Hempfield 3 17
519 T Manheim Township Carlisle 13 4
519 Mifflinburg Danville Area 6 8
521 Bellefonte Selinsgrove 1 14
521 T Hershey Carlisle 6 7
521 T Manheim Township Hempfield 8 6
526 T Hempfield Springfield-Delco 1 10
526 T Hershey Mount Lebanon 8 9
526 T Manheim Township North Allegheny 9 8
526 T Shady Side Academy Carlisle 5 6
530 T Manheim Township Mount Lebanon 6 5
530 T Springfield-Delco Carlisle 7 4
602 T LaSalle College HS Manheim Township 10 3