| Region: CA Pacific | State: CA | |
| Predicted goals based on 'Reg In' PR for regional and 'Norm' PR for interregional games. |
| Date | Site | Opponent | Score | Goal Differential | +/ | Home Adv. | Err-L | Err-E |
| Actual | Predicted |
3/06 | H | Newport Harbor | 7- | 8 | -1 | -1 | | -1.14 | -0.20 | |
3/09 | A | Santa Margarita Cathol | 15- | 7 | 8 | 2 | +++ | 1.14 | 6.39 | |
3/11 | A | Palos Verdes | 13- | 11 | 2 | 3 | | 1.14 | -1.17 | |
3/13 | H | Mission Viejo | 14- | 7 | 7 | 6 | | -1.14 | 1.04 | |
3/16 | A | Irvine | 19- | 6 | 13 | 8 | ++ | 1.14 | 4.84 | |
3/18 | H | Laguna Hills | 20- | 12 | 8 | 3 | ++ | -1.14 | 5.45 | |
3/19 | A | El Toro | 7- | 18 | -11 | -8 | | 1.14 | -2.71 | |
3/23 | H | University HS, Irvine | 18- | 0 | 18 | 17 | | -1.14 | 1.40 | |
3/30 | A | Beckman | 8- | 19 | -11 | -9 | | 1.14 | -1.77 | |
4/01 | A | Laguna Hills | 11- | 10 | 1 | 0 | | 1.14 | 0.73 | |
4/17 | H | St. Margaret's, CA | 11- | 20 | -9 | -2 | | -1.14 | -6.84 | |
4/20 | H | Irvine | 19- | 3 | 16 | 10 | ++ | -1.14 | 5.56 | |
4/22 | A | University HS, Irvine | 19- | 3 | 16 | 14 | | 1.14 | 1.68 | |
4/23 | A | JSerra Catholic | 11- | 8 | 3 | 1 | | 1.14 | 1.69 | |
4/27 | H | Mater Dei | 11- | 5 | 6 | 10 | | -1.14 | -3.66 | |
4/29 | H | Beckman | 7- | 21 | -14 | -7 | | -1.14 | -7.05 | |
5/01 | H | Sage Hill | 12- | 9 | 3 | 6 | | -1.14 | -3.42 | |
5/05 | N | Trabuco Hills | 11- | 14 | -3 | -1 | | 0.00 | -1.96 | |
| | | | | | | | | | 0.00 | 0.00 |
| Ten Goal Limit Correction |
| Date | Site | Opponent | Score | Adj. |
3/16 | A | Irvine | 19- | 6 | -3.00 |
3/19 | A | El Toro | 7- | 18 | 1.00 |
3/23 | H | University HS, Irvine | 18- | 0 | -1.40 |
3/30 | A | Beckman | 8- | 19 | 1.00 |
4/20 | H | Irvine | 19- | 3 | -5.56 |
4/22 | A | University HS, Irvine | 19- | 3 | -1.68 |
4/29 | H | Beckman | 7- | 21 | 4.00 |
| 10-goal correction: -0.31 |
| National Rating |
| Natl CCR Rating | 70. | | Natl CCR Rank | 1022 |
| Natl Poll Vote | n/a | | Natl Poll Rank | n/a |
| Natl Power Rating | 70.02 | | Natl Power Rank | 1022 |
| Natl SOS Rating | 58.00 | | Natl SOS Rank | 1485 |
| Natl Quality Win Rating | 0.47 | | Natl Quality Win Rank | 493 |
| W-L Pct Rating | 0.67 | | W-L Pct Rank | 590 |
| Local Performance |
| Wins/Losses (all ) | 12-6 | | Ave Goal diff (all ) | 2.9 |
| Wins/Losses (top 5) | 0-3 | | Ave Goal diff (top 5) | -12.0 |
| Wins/Losses (top 10) | 0-6 | | Ave Goal diff (top 10) | -8.2 |
| Wins/Losses (top 20) | 6-6 | | Ave Goal diff (top 20) | -1.7 |
| Wins/Losses (last 3) | 1-2 | | Ave Goal diff (last 3) | -4.7 |
|