| Region: FL Dist 1 | State: FL | Coach: Don Colangelo |
| Predicted goals based on 'Reg In' PR for regional and 'Norm' PR for interregional games. |
| Date | Site | Opponent | Score | Goal Differential | +/ | Home Adv. | Err-L | Err-E |
| Actual | Predicted |
2/11 | A | Flagler Palm Coast | 9- | 16 | -7 | -2 | | 1.79 | -4.58 | |
2/17 | A | Buchholz | 24- | 5 | 19 | 7 | +++ | 1.79 | 11.60 | |
2/20 | H | Timber Creek | 6- | 17 | -11 | -7 | | -1.79 | -4.32 | |
2/21 | N | Oviedo | 8- | 17 | -9 | -9 | | 0.00 | -0.33 | |
2/25 | A | Sandalwood | 20- | 0 | 20 | 21 | | 1.79 | -1.12 | |
3/02 | H | Paxon Institute | 20- | 2 | 18 | 22 | | -1.79 | -4.04 | |
3/04 | H | Episcopal, FL | 21- | 2 | 19 | 13 | +++ | -1.79 | 6.09 | |
3/06 | H | Stanton College Prep | 23- | 5 | 18 | 13 | ++ | -1.79 | 5.46 | |
3/11 | H | Mandarin | 17- | 13 | 4 | 5 | | -1.79 | -0.93 | |
3/18 | H | Bartram Trail | 12- | 23 | -11 | -7 | | -1.79 | -4.34 | |
3/20 | A | Fletcher | 15- | 5 | 10 | 3 | +++ | 1.79 | 6.79 | |
3/23 | A | Creekside | 17- | 7 | 10 | 6 | + | 1.79 | 3.85 | |
3/24 | H | Nease | 18- | 11 | 7 | 9 | | -1.79 | -1.78 | |
3/30 | H | Ponte Vedra | 8- | 20 | -12 | -1 | | -1.79 | -11.12 | |
4/06 | H | Stanton College Prep | 23- | 5 | 18 | 13 | ++ | -1.79 | 5.46 | |
4/08 | H | Mandarin | 15- | 14 | 1 | 5 | | -1.79 | -3.93 | |
4/14 | A | Bartram Trail | 8- | 21 | -13 | -10 | | 1.79 | -2.75 | |
| | | | | | | | | | 0.00 | 0.00 |
| Ten Goal Limit Correction |
| Date | Site | Opponent | Score | Adj. |
2/17 | A | Buchholz | 24- | 5 | -9.00 |
2/20 | H | Timber Creek | 6- | 17 | 1.00 |
2/25 | A | Sandalwood | 20- | 0 | 1.12 |
3/02 | H | Paxon Institute | 20- | 2 | 4.04 |
3/04 | H | Episcopal, FL | 21- | 2 | -6.09 |
3/06 | H | Stanton College Prep | 23- | 5 | -5.46 |
3/18 | H | Bartram Trail | 12- | 23 | 1.00 |
3/20 | A | Fletcher | 15- | 5 | 0.00 |
3/23 | A | Creekside | 17- | 7 | 0.00 |
3/30 | H | Ponte Vedra | 8- | 20 | 2.00 |
4/06 | H | Stanton College Prep | 23- | 5 | -5.46 |
4/14 | A | Bartram Trail | 8- | 21 | 3.00 |
| 10-goal correction: -0.81 |
| National Rating |
| Natl CCR Rating | 69. | | Natl CCR Rank | 1200 |
| Natl Poll Vote | n/a | | Natl Poll Rank | n/a |
| Natl Power Rating | 68.62 | | Natl Power Rank | 1200 |
| Natl SOS Rating | 49.53 | | Natl SOS Rank | 2062 |
| Natl Quality Win Rating | 0.02 | | Natl Quality Win Rank | 1058 |
| W-L Pct Rating | 0.65 | | W-L Pct Rank | 666 |
| Local Performance |
| Wins/Losses (all ) | 11-6 | | Ave Goal diff (all ) | 4.8 |
| Wins/Losses (top 5) | 0-0 | | Ave Goal diff (top 5) | |
| Wins/Losses (top 10) | 0-4 | | Ave Goal diff (top 10) | -11.0 |
| Wins/Losses (top 20) | 0-6 | | Ave Goal diff (top 20) | -10.5 |
| Wins/Losses (last 3) | 2-1 | | Ave Goal diff (last 3) | 2.0 |
|