Create A Free Lacrosse Website

| More

Immaculate Heart, NJ Blue Eagles

 (14-4)
Region:
NJ Group 4
State:
NJ
Coach:
Liz O'Connor
Date Opponent Conference PR Top 10 Score   COR
04/01 at Ridgewood (19-3) NJ Group 4 90.2 3 L 7 – 14 -0.100
04/06 Holy Angels Acad, NJ (13-6) NJ Group 2 80.7 W 14 – 2 0.000
04/08 Vernon Township (10-9) NJ Group 4 80.8 W 13 – 10 0.050
04/14 at Glen Ridge (13-5) NJ Group 1 85.2 W 13 – 12 0.275
04/15 Verona, NJ (4-12) NJ Group 1 78.7 W 21 – 10 0.000
04/21 Montclair HS (11-9) NJ Group 4 81.8 W 18 – 8 0.100
04/23 at Kinnelon (9-7) NJ Group 1 82.1  –
04/24 Mountain Lakes (18-5) NJ Group 1 89.3 6 L 10 – 13 -0.225
04/25 vs Mahwah # (10-7) NJ Group 2 78.7 W 17 – 4 0.000
04/27 at Morristown-Beard (11-10) NJ Group 1 81.4 W 17 – 7 0.100
04/29 at Newark Academy, NJ (0-17) NJ Group 1 70.1 W 18 – 8 0.000
05/03 vs Ramapo # (11-7) NJ Group 3 81.5 W 19 – 8 0.125
05/05 Montclair Kimberley (3-15) NJ Group 1 76.6 W 19 – 7 0.000
05/07 at Sparta (2-13) NJ Group 2 73.8 W 20 – 7 0.000
05/11 Ramapo (11-7) NJ Group 3 81.5 W 17 – 10 0.075
05/12 Morris Catholic (14-5) NJ Group 1 82.0 W 17 – 9 0.075
05/14 at Glen Rock (9-9) NJ Group 1 80.5  –
05/17 vs Ridgewood # (19-3) NJ Group 4 90.2 3 L 7 – 14 -0.125
05/19 West Windsor-PB North (12-5) NJ Group 3 81.4 W 17 – 13 0.075
05/21 at Ridge, NJ (20-2) NJ Group 4 89.0 7 L 11 – 14 -0.175
# Neutral Site