| Region: MA So D2 | State: MA | |
| Predicted goals based on 'Reg In' PR for regional and 'Norm' PR for interregional games. |
| Date | Site | Opponent | Score | Goal Differential | +/ | Home Adv. | Err-L | Err-E |
| Actual | Predicted |
4/08 | H | Silver Lake | 19- | 2 | 17 | 23 | | -1.24 | -6.07 | |
4/10 | A | Quincy | 26- | 4 | 22 | 13 | +++ | 1.24 | 8.88 | |
4/16 | A | Scituate, MA | 27- | 16 | 11 | 6 | ++ | 1.24 | 4.91 | |
4/20 | H | Abington, MA | 22- | 0 | 22 | 24 | | -1.24 | -1.85 | |
4/23 | A | Wellesley HS | 11- | 16 | -5 | -6 | | 1.24 | 0.50 | |
4/28 | A | Hingham | 14- | 12 | 2 | 0 | | 1.24 | 1.94 | |
4/30 | H | Hull | 25- | 10 | 15 | 14 | | -1.24 | 0.96 | |
5/04 | H | North Quincy | 19- | 5 | 14 | 21 | | -1.24 | -6.64 | |
5/06 | H | Hanover, MA | 20- | 4 | 16 | 13 | + | -1.24 | 3.14 | |
5/07 | A | Pembroke, MA | 20- | 8 | 12 | 9 | + | 1.24 | 2.59 | |
5/09 | A | Hopkinton, MA | 13- | 15 | -2 | 1 | | 1.24 | -2.79 | |
5/11 | H | Duxbury | 13- | 18 | -5 | 0 | | -1.24 | -5.50 | |
5/12 | A | Mashpee | 14- | 2 | 12 | 17 | | 1.24 | -5.03 | |
5/14 | H | Cohasset | 23- | 14 | 9 | 11 | | -1.24 | -1.95 | |
5/15 | H | Notre Dame Acad, MA | 11- | 11 | 0 | 3 | | -1.24 | -2.97 | |
5/19 | A | Lincoln-Sudbury | 14- | 22 | -8 | -5 | | 1.24 | -2.65 | |
5/21 | H | Westwood, MA | 8- | 21 | -13 | -5 | | -1.24 | -8.24 | |
5/27 | A | Bishop Stang | 22- | 9 | 13 | 12 | | 1.24 | 0.68 | |
5/30 | A | Mansfield | 12- | 4 | 8 | 3 | ++ | 1.24 | 5.01 | |
6/02 | A | Duxbury | 18- | 16 | 2 | -2 | + | 1.24 | 3.98 | |
6/04 | A | Hopkinton, MA | 16- | 10 | 6 | 1 | ++ | 1.24 | 5.21 | |
6/09 | N | North Andover | 15- | 6 | 9 | 3 | ++ | 0.00 | 5.88 | |
| | | | | | | | | | 0.00 | 0.00 |
| Ten Goal Limit Correction |
| Date | Site | Opponent | Score | Adj. |
4/08 | H | Silver Lake | 19- | 2 | 6.07 |
4/10 | A | Quincy | 26- | 4 | -8.88 |
4/16 | A | Scituate, MA | 27- | 16 | -1.00 |
4/20 | H | Abington, MA | 22- | 0 | 1.85 |
4/30 | H | Hull | 25- | 10 | -0.96 |
5/04 | H | North Quincy | 19- | 5 | 6.64 |
5/06 | H | Hanover, MA | 20- | 4 | -3.14 |
5/07 | A | Pembroke, MA | 20- | 8 | -2.00 |
5/12 | A | Mashpee | 14- | 2 | 5.03 |
5/21 | H | Westwood, MA | 8- | 21 | 3.00 |
5/27 | A | Bishop Stang | 22- | 9 | -0.68 |
| 10-goal correction: 0.27 |
| National Rating |
| Natl CCR Rating | 81. | | Natl CCR Rank | 287 |
| Natl Poll Vote | n/a | | Natl Poll Rank | n/a |
| Natl Power Rating | 81.37 | | Natl Power Rank | 286 |
| Natl SOS Rating | 67.84 | | Natl SOS Rank | 755 |
| Natl Quality Win Rating | 1.38 | | Natl Quality Win Rank | 85 |
| W-L Pct Rating | 0.75 | | W-L Pct Rank | 360 |
| Local Performance |
| Wins/Losses (all ) | 16-5 | | Ave Goal diff (all ) | 7.1 |
| Wins/Losses (top 5) | 0-2 | | Ave Goal diff (top 5) | -9.0 |
| Wins/Losses (top 10) | 1-4 | | Ave Goal diff (top 10) | -5.8 |
| Wins/Losses (top 20) | 5-5 | | Ave Goal diff (top 20) | -0.5 |
| Wins/Losses (last 3) | 3-0 | | Ave Goal diff (last 3) | 5.7 |
|