| Region: OH D1 C | State: OH | Coach: Rich Case |
| Predicted goals based on 'Reg In' PR for regional and 'Norm' PR for interregional games. |
| Date | Site | Opponent | Score | Goal Differential | +/ | Home Adv. | Err-L | Err-E |
| Actual | Predicted |
3/21 | N | Manual | 6- | 7 | -1 | 0 | | 0.00 | | -1.03 |
3/21 | N | St. Mary's Episcopal | 9- | 2 | 7 | 12 | | 0.00 | | -4.68 |
3/21 | N | Male Club | 11- | 3 | 8 | 15 | | 0.00 | | -7.12 |
3/31 | H | Westerville South | 16- | 2 | 14 | 11 | + | -2.09 | 3.12 | |
4/01 | A | Columbus SG, OH | 8- | 9 | -1 | 3 | | 2.09 | -4.34 | |
4/03 | H | University HS, WV | 14- | 3 | 11 | 10 | | -1.92 | | 0.59 |
4/04 | H | St. Ursula, Cincinatti | 14- | 10 | 4 | 7 | | -2.09 | -2.93 | |
4/04 | H | Jackson, Massillon | 13- | 12 | 1 | 1 | | -2.09 | 0.32 | |
4/08 | A | Liberty, OH | 15- | 8 | 7 | 4 | + | 2.09 | 3.23 | |
4/22 | H | Bishop Watterson | 12- | 8 | 4 | 7 | | -2.09 | -2.59 | |
4/24 | H | Orange | 12- | 5 | 7 | 9 | | -2.09 | -2.08 | |
4/27 | A | Westerville Central | 14- | 2 | 12 | 5 | +++ | 2.09 | 6.73 | |
4/28 | A | St. Francis DeSales | 10- | 7 | 3 | 8 | | 2.09 | -4.74 | |
5/02 | A | New Albany | 7- | 17 | -10 | -10 | | 2.09 | 0.27 | |
5/06 | A | Olentangy | 10- | 8 | 2 | 6 | | 2.09 | -4.37 | |
5/08 | A | Wellington School, OH | 12- | 10 | 2 | -3 | ++ | 2.09 | 4.85 | |
5/09 | H | Bexley Club | 14- | 4 | 10 | 8 | + | -2.09 | 2.40 | |
5/12 | H | Pickerington Club | 16- | 4 | 12 | 10 | | -2.09 | 1.73 | |
5/14 | H | Liberty, OH | 14- | 5 | 9 | 8 | | -2.09 | 1.04 | |
5/18 | H | St. Ursula, Toledo | 11- | 15 | -4 | -1 | | -2.09 | -2.64 | |
| | | | | | | | | | 0.00 | -12.25 |
| Ten Goal Limit Correction |
| Date | Site | Opponent | Score | Adj. |
3/31 | H | Westerville South | 16- | 2 | -3.12 |
4/03 | H | University HS, WV | 14- | 3 | -0.59 |
4/27 | A | Westerville Central | 14- | 2 | -2.00 |
5/02 | A | New Albany | 7- | 17 | 0.00 |
5/09 | H | Bexley Club | 14- | 4 | 0.00 |
5/12 | H | Pickerington Club | 16- | 4 | -1.73 |
| 10-goal correction: -0.37 |
| National Rating |
| Natl CCR Rating | 75. | | Natl CCR Rank | 646 |
| Natl Poll Vote | n/a | | Natl Poll Rank | n/a |
| Natl Power Rating | 75.29 | | Natl Power Rank | 646 |
| Natl SOS Rating | 61.22 | | Natl SOS Rank | 1218 |
| Natl Quality Win Rating | 0.45 | | Natl Quality Win Rank | 522 |
| W-L Pct Rating | 0.80 | | W-L Pct Rank | 249 |
| Local Performance |
| Wins/Losses (all ) | 16-4 | | Ave Goal diff (all ) | 4.8 |
| Wins/Losses (top 5) | 0-1 | | Ave Goal diff (top 5) | -10.0 |
| Wins/Losses (top 10) | 0-1 | | Ave Goal diff (top 10) | -10.0 |
| Wins/Losses (top 20) | 0-2 | | Ave Goal diff (top 20) | -7.0 |
| Wins/Losses (last 3) | 2-1 | | Ave Goal diff (last 3) | 5.7 |
|