Maryland-Public Wed Jul 8 12:49:12 EDT 2009
|
|
MD 2A-1A
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Perryville 75.01 11 1 0 0.92 11 2 0 0.85
2 Century, MD 94.20 8 1 0 0.89 15 1 0 0.94
3 Parkside 82.49 8 1 0 0.89 11 4 0 0.73
4 Liberty, MD 91.83 7 1 0 0.88 13 2 0 0.87
5 Patterson Mill 85.22 7 1 0 0.88 12 6 0 0.67
6 Havre De Grace 71.44 10 2 0 0.83 11 3 0 0.79
7 Queen Anne's County 84.65 7 2 0 0.78 12 5 0 0.71
8 Loch Raven 84.57 7 2 0 0.78 11 5 0 0.69
9 Marriotts Ridge 88.81 3 1 0 0.75 11 2 0 0.85
10 Pikesville 72.58 5 2 0 0.71 6 7 0 0.46
11 Carver A-T, Baltimore 69.44 2 1 0 0.67 10 2 0 0.83
12 Poolesville 72.32 2 1 0 0.67 10 2 0 0.83
13 Bohemia Manor 70.73 6 3 0 0.67 7 3 0 0.70
14 Eastern Technical 72.22 4 2 0 0.67 5 5 0 0.50
15 Glenelg HS 87.29 3 2 0 0.60 12 5 0 0.71
16 South Carroll 83.88 4 4 0 0.50 7 7 0 0.50
17 North East, Cecil 68.59 5 5 0 0.50 5 6 0 0.45
18 Southern, Anne Arundel 73.81 1 1 0 0.50 5 8 0 0.38
19 Rising Sun 67.62 3 4 0 0.43 3 9 0 0.25
20 Kent County 77.71 2 3 0 0.40 5 5 0 0.50
21 Harford Tech 67.40 4 6 0 0.40 5 7 0 0.42
22 Smithsburg 70.36 2 4 0 0.33 8 5 0 0.62
23 Edgewood 64.26 3 7 0 0.30 3 7 0 0.30
24 Brunswick, MD 67.43 1 4 0 0.20 4 6 0 0.40
25 Owings Mills 65.77 1 4 0 0.20 3 8 0 0.27
26 Sparrows Point 67.19 1 4 0 0.20 1 6 0 0.14
27 Catoctin 63.76 1 6 0 0.14 5 11 0 0.31
28 Elkton 60.01 1 11 0 0.08 1 11 0 0.08
29 Chesapeake, Baltimore 57.44 0 3 0 0.00 2 4 0 0.33
30 Cambridge-S Dorchester 67.45 0 3 0 0.00 1 7 0 0.12
31 North Caroline 65.45 0 4 0 0.00 1 6 0 0.14
32 Joppatowne 59.88 0 10 0 0.00 1 11 0 0.08
33 Rockville 61.45 0 2 0 0.00 1 4 0 0.20
34 Western STES 65.84 0 2 0 0.00 5 4 0 0.56
35 Digital Harbor 54.70 0 0 0 0.00 0 2 0 0.00
36 Calvert 58.61 0 1 0 0.00 0 8 0 0.00
37 Oakland Mills 59.25 0 3 0 0.00 0 9 0 0.00
38 Wicomico (Wi-Hi) 61.25 0 5 0 0.00 0 10 0 0.00
MD 3A-2A
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Fallston 93.03 8 0 0 1.00 17 2 0 0.89
2 Lansdowne 70.28 6 0 0 1.00 8 2 0 0.80
3 Kennedy, MD 57.52 1 0 0 1.00 1 7 0 0.12
4 Mt. Hebron 91.39 12 1 0 0.92 16 4 0 0.80
5 Winters Mill 89.38 9 1 0 0.90 13 5 0 0.72
6 Stephen Decatur 89.58 7 1 0 0.88 15 1 0 0.94
7 Annapolis 88.68 5 1 0 0.83 14 3 1 0.81
8 Damascus 76.85 4 1 0 0.80 7 3 0 0.70
9 River Hill 85.56 8 2 0 0.80 9 5 0 0.64
10 Middletown, MD 77.89 7 2 0 0.78 10 4 0 0.71
11 Wheaton, MD 60.50 3 1 0 0.75 3 4 0 0.43
12 Reservoir 83.17 7 3 0 0.70 9 5 0 0.64
13 Walkersville 71.90 6 3 0 0.67 8 6 0 0.57
14 Centennial, MD 81.52 7 4 0 0.64 9 7 0 0.56
15 Hereford 89.03 5 3 0 0.62 12 3 0 0.80
16 Towson HS 87.01 3 2 0 0.60 11 4 0 0.73
17 Patuxent 75.55 4 3 0 0.57 11 5 0 0.69
18 Kent Island 87.21 3 3 0 0.50 11 3 0 0.79
19 North Harford 86.32 3 3 0 0.50 7 6 0 0.54
20 City College 65.67 2 2 0 0.50 3 3 0 0.50
21 Francis Scott Key 69.68 4 4 0 0.50 5 9 0 0.36
22 Dundalk 58.80 2 2 0 0.50 2 7 0 0.22
23 Tuscarora 63.13 2 2 0 0.50 2 10 0 0.17
24 Atholton 73.34 4 5 0 0.44 5 7 0 0.42
25 Howard 71.42 4 6 0 0.40 5 9 0 0.36
26 North Hagerstown 60.78 3 6 0 0.33 3 10 0 0.23
27 Milford Mill 56.53 1 2 0 0.33 1 4 0 0.20
28 Frederick 60.95 2 5 0 0.29 2 10 0 0.17
29 Polytechnic, Baltimore 66.14 1 3 0 0.25 6 5 0 0.55
30 Hammond 69.90 2 6 0 0.25 4 8 0 0.33
31 Easton, MD 71.71 1 3 0 0.25 2 8 0 0.20
32 Bel Air 80.60 1 4 0 0.20 5 9 0 0.36
33 Wilde Lake 64.57 2 9 0 0.18 2 11 0 0.15
34 Clarksburg 55.63 1 5 0 0.17 1 7 0 0.12
35 Northwood, MD 54.39 1 5 0 0.17 1 9 0 0.10
36 Long Reach 65.35 1 8 0 0.11 2 10 0 0.17
37 Franklin, MD 71.89 0 6 0 0.00 3 10 0 0.23
38 J.M. Bennett 69.25 0 5 0 0.00 3 10 0 0.23
39 Northeast 69.93 0 3 0 0.00 3 12 0 0.20
40 Northern, Calvert 66.50 0 3 0 0.00 0 8 0 0.00
41 South Hagerstown 55.27 0 7 0 0.00 1 11 0 0.08
42 Overlea 52.36 0 1 0 0.00 0 4 0 0.00
43 Randallstown 49.97 0 4 0 0.00 0 8 0 0.00
44 Seneca Valley, MD 59.79 0 2 0 0.00 0 8 0 0.00
MD 4A-3A
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Churchill 83.98 12 1 0 0.92 14 1 0 0.93
2 Severna Park 93.59 13 1 0 0.93 16 3 0 0.84
3 Broadneck 92.04 9 1 0 0.90 14 2 0 0.88
4 Westminster, MD 93.37 8 1 0 0.89 16 2 0 0.89
5 Leonardtown 86.86 6 1 0 0.86 13 1 0 0.93
6 Dulaney 87.44 6 1 0 0.86 10 6 0 0.62
7 Blake, MD 80.56 8 2 0 0.80 12 2 0 0.86
8 South River 91.57 9 3 0 0.75 15 3 0 0.83
9 Kenwood 66.35 3 1 0 0.75 8 2 0 0.80
10 Quince Orchard 78.29 9 3 0 0.75 10 4 0 0.71
11 North Carroll 88.31 5 2 0 0.71 10 5 0 0.67
12 Walter Johnson 79.73 9 4 0 0.69 11 4 0 0.73
13 C. M. Wright 87.57 2 1 0 0.67 8 5 1 0.61
14 Sherwood, MD 73.81 6 4 0 0.60 8 5 0 0.62
15 Arundel 84.45 5 4 0 0.56 7 6 0 0.54
16 Gaithersburg 71.18 6 5 0 0.55 7 5 0 0.58
17 Wootton 75.23 6 5 0 0.55 6 5 0 0.55
18 Bethesda-Chevy Chase 73.31 5 5 0 0.50 7 6 0 0.54
19 Urbana 83.05 3 3 1 0.50 7 7 1 0.50
20 Chesapeake, AA County 81.26 5 5 1 0.50 7 8 1 0.47
21 Perry Hall 80.34 3 3 0 0.50 7 8 0 0.47
22 R. Montgomery 69.40 5 6 0 0.45 7 6 0 0.54
23 Blair, MD 69.07 5 6 0 0.45 6 6 0 0.50
24 Paint Branch 66.27 3 4 0 0.43 6 4 0 0.60
25 Thomas Johnson 69.59 2 3 0 0.40 5 7 0 0.42
26 Great Mills 71.82 2 4 0 0.33 6 5 0 0.55
27 Huntingtown 71.93 2 4 0 0.33 7 6 0 0.54
28 North County 71.28 3 6 0 0.33 4 8 0 0.33
29 Whitman, MD 67.34 3 6 0 0.33 3 7 0 0.30
30 Old Mill 71.83 3 8 0 0.27 5 11 0 0.31
31 Einstein 63.33 1 3 0 0.25 2 4 0 0.33
32 Glen Burnie 68.68 2 8 0 0.20 3 11 0 0.21
33 Chopticon 65.21 1 4 0 0.20 1 7 0 0.12
34 Linganore 70.94 1 5 0 0.17 5 9 0 0.36
35 Northwest, MD 64.91 1 6 0 0.14 1 8 0 0.11
36 Aberdeen 69.80 0 2 0 0.00 4 8 0 0.33
37 Catonsville 77.48 0 3 0 0.00 4 9 0 0.31
38 Patapsco 61.02 0 1 0 0.00 2 4 0 0.33
39 Parkville 65.00 0 2 0 0.00 1 7 0 0.12
40 Magruder 58.85 0 8 0 0.00 0 8 0 0.00
41 Watkins Mill 60.49 0 8 0 0.00 2 10 0 0.17
42 Western, Baltimore 60.11 0 1 0 0.00 1 3 0 0.25
43 Meade 64.77 0 8 0 0.00 0 12 0 0.00
44 Patterson 53.83 0 1 0 0.00 0 5 0 0.00
45 Springbrook 56.85 0 8 0 0.00 0 8 0 0.00
46 Woodlawn 51.65 0 1 0 0.00 0 3 0 0.00
MD Club
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Thomas Stone 87.46 12 0 0 1.00 12 0 0 1.00
2 La Plata 73.77 8 4 0 0.67 8 4 0 0.67
3 North Point 72.60 6 4 0 0.60 6 4 0 0.60
4 Westlake, MD 68.12 4 7 0 0.36 4 7 0 0.36
5 Lackey 64.83 1 8 1 0.15 1 8 1 0.15
6 McDonough 64.49 1 9 1 0.14 1 9 1 0.14
MD Indep
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Jemicy School 4.09 0 0 0 0.00 0 0 0 0.00
Sponsored Links
