Pennsylvania-PASLA Wed Jul 8 12:49:12 EDT 2009
|
|
PA CAL
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Merion Mercy Academy 84.89 13 1 0 0.93 15 5 0 0.75
2 Villa Maria Academy 86.15 12 2 0 0.86 16 3 0 0.84
3 Mt. St. Joseph Acad 80.88 6 5 0 0.55 6 7 0 0.46
4 Villa Joseph Marie SG 78.92 6 8 0 0.43 8 10 0 0.44
5 Sacred Heart CDS, PA 78.30 5 8 0 0.38 7 8 0 0.47
6 Gwynedd-Mercy Acad 76.41 2 10 0 0.17 3 11 0 0.21
7 Nazareth Academy SG 72.94 0 10 0 0.00 1 12 0 0.08
PA Cath
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Archbishop Carroll, PA 85.30 13 0 0 1.00 15 6 0 0.71
2 Archbishop Wood 84.88 11 2 0 0.85 17 3 0 0.85
3 Cardinal O'Hara 80.52 10 3 0 0.77 14 4 0 0.78
4 Conwell-Egan 75.69 8 5 0 0.62 8 9 0 0.47
5 Little Flower Catholic 75.70 3 4 0 0.43 3 5 0 0.38
6 Archbishop Ryan 74.53 4 7 0 0.36 4 7 0 0.36
7 Bonner-Prendergast 72.11 2 4 0 0.33 2 9 0 0.18
8 Cardinal Dougherty 74.60 2 7 0 0.22 2 7 0 0.22
9 St. Hubert Catholic 74.61 1 4 0 0.20 1 7 0 0.12
10 Bishop McDevitt 68.58 0 6 0 0.00 0 7 0 0.00
11 Kennedy-Kenrick 67.09 0 6 0 0.00 0 7 0 0.00
12 Lansdale Catholic 73.56 0 6 0 0.00 0 9 0 0.00
PA Centrl
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Radnor 91.30 13 1 0 0.93 25 1 0 0.96
2 Springfield (DelCo) 88.86 11 1 0 0.92 22 3 0 0.88
3 Strath Haven 88.27 10 4 0 0.71 21 5 0 0.81
4 Conestoga 84.91 7 4 0 0.64 10 7 0 0.59
5 Ridley 82.97 7 5 0 0.58 9 9 0 0.50
6 Penncrest 82.63 6 5 0 0.55 11 8 0 0.58
7 Harriton 83.32 5 6 0 0.45 12 7 0 0.63
8 Haverford 79.70 4 7 0 0.36 6 13 0 0.32
9 Garnet Valley 81.01 3 8 0 0.27 9 10 0 0.47
10 Marple Newtown 79.60 3 8 0 0.27 8 10 0 0.44
11 Lower Merion 77.48 1 10 0 0.09 3 15 0 0.17
12 Upper Darby 75.03 0 11 0 0.00 2 14 0 0.12
PA CML-A
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Unionville 88.08 4 0 0 1.00 21 4 0 0.84
2 West Chester Rustin 86.73 3 1 0 0.75 18 5 0 0.78
3 Great Valley 84.31 2 2 0 0.50 12 7 0 0.63
4 Kennett 76.90 1 3 0 0.25 3 15 0 0.17
5 Sun Valley 76.80 0 4 0 0.00 2 11 0 0.15
PA CML-N
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Downingtown West 84.94 5 1 0 0.83 12 5 1 0.69
2 West Chester East 83.68 5 1 0 0.83 11 7 0 0.61
3 Downingtown East 85.21 5 1 0 0.83 12 8 0 0.60
4 West Chester Henderson 82.45 3 3 0 0.50 8 9 0 0.47
5 Bishop Shanahan 80.38 2 4 0 0.33 7 10 0 0.41
6 Avon Grove 79.61 1 5 0 0.17 5 10 0 0.33
7 Coatesville 74.07 0 6 0 0.00 0 15 0 0.00
PA DelVal
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Interboro 78.32 2 0 0 1.00 7 9 0 0.44
2 Chichester 74.97 1 2 0 0.33 2 12 0 0.14
3 Penn Wood 72.74 0 1 0 0.00 0 6 0 0.00
PA Friend
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Germantown Friends 81.66 8 0 0 1.00 14 4 0 0.78
2 Shipley School 80.62 6 2 0 0.75 15 5 0 0.75
3 Friends' Central School 81.36 4 3 0 0.57 9 3 0 0.75
4 Acad of the New Church 76.39 2 4 0 0.33 6 6 0 0.50
5 Abington Friends 73.72 1 4 0 0.20 2 5 0 0.29
6 George School 74.22 1 4 0 0.20 1 5 0 0.17
7 Westtown School 73.90 1 6 0 0.14 3 9 0 0.25
PA IAC
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Episcopal Academy, PA 87.92 11 1 0 0.92 18 5 0 0.78
2 Baldwin School 85.60 8 4 0 0.67 12 4 0 0.75
3 Notre Dame Acad, PA 86.04 8 4 0 0.67 14 5 0 0.74
4 Germantown Academy 83.51 7 5 0 0.58 16 11 0 0.59
5 William Penn Charter 81.52 5 7 0 0.42 7 10 0 0.41
6 Agnes Irwin 80.83 3 9 0 0.25 5 10 0 0.33
7 Springside School 76.02 0 12 0 0.00 0 17 0 0.00
PA Indep
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Jenkintown 76.24 3 0 0 1.00 7 4 0 0.64
2 Hill School 80.44 1 0 0 1.00 5 9 0 0.36
3 Wyoming Seminary, PA 79.85 1 1 0 0.50 4 4 0 0.50
4 Central Catholic, PA 24.26 0 0 0 0.00 0 0 0 0.00
5 Collegium Charter School 24.26 0 0 0 0.00 0 0 0 0.00
6 Delaware Valley Friends 24.26 0 0 0 0.00 0 0 0 0.00
7 J.B. Pennington, PA 24.26 0 0 0 0.00 0 0 0 0.00
8 Mars Area 24.26 0 0 0 0.00 0 0 0 0.00
9 Mastery Charter 24.26 0 0 0 0.00 0 0 0 0.00
10 Milton, PA 24.26 0 0 0 0.00 0 0 0 0.00
11 New Hope-Solebury 24.26 0 0 0 0.00 0 0 0 0.00
12 Solebury School 67.10 0 0 0 0.00 0 3 0 0.00
13 St. Joseph's, PA 24.26 0 0 0 0.00 0 0 0 0.00
14 Woodlynde 24.26 0 0 0 0.00 0 0 0 0.00
15 Lower Moreland 67.37 0 2 0 0.00 0 4 0 0.00
16 Octorara Area 68.48 0 1 0 0.00 0 5 0 0.00
17 Perkiomen School 65.00 0 1 0 0.00 0 2 0 0.00
PA LVL
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Southern Lehigh 79.43 15 2 0 0.88 18 5 0 0.78
2 Nazareth Area HS 79.15 15 3 0 0.83 19 3 0 0.86
3 Emmaus 77.56 11 5 0 0.69 12 7 0 0.63
4 Liberty, PA 72.89 6 8 0 0.43 6 8 0 0.43
5 Parkland 73.64 6 8 0 0.43 6 8 0 0.43
6 Allentown Cntrl Catholic 72.80 5 9 0 0.36 5 9 0 0.36
7 Easton Area, PA 65.98 2 12 0 0.14 2 14 0 0.12
8 Saucon Valley 63.14 0 13 0 0.00 0 15 0 0.00
PA PAC
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Boyertown Area 86.53 14 0 0 1.00 19 4 1 0.81
2 Pottstown 81.26 8 3 0 0.73 12 6 0 0.67
3 Methacton 81.66 9 5 0 0.64 9 7 0 0.56
4 Owen J. Roberts 79.76 7 5 0 0.58 7 8 0 0.47
5 Spring-Ford 79.08 6 6 0 0.50 6 11 0 0.35
6 Phoenixville 77.57 4 8 0 0.33 7 10 0 0.41
7 Pottsgrove 77.18 4 8 0 0.33 4 11 0 0.27
8 Perkiomen Valley 77.06 2 9 0 0.18 4 11 0 0.27
9 Upper Perkiomen 74.55 0 10 0 0.00 1 14 0 0.07
PA Sub A
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Upper Dublin 85.12 14 0 0 1.00 16 3 0 0.84
2 Wissahickon 83.64 11 2 0 0.85 12 4 0 0.75
3 Springfield (MontCo) 81.16 10 4 0 0.71 13 6 0 0.68
4 Cheltenham 80.07 8 6 0 0.57 11 7 0 0.61
5 Upper Merion Area 76.13 5 9 0 0.36 6 11 0 0.35
6 Plymouth-Whitemarsh 76.97 4 9 0 0.31 4 11 0 0.27
7 Norristown Area 73.56 0 11 0 0.00 1 11 0 0.08
8 Upper Moreland 73.72 0 11 0 0.00 0 12 0 0.00
PA Sub C
Conference Overall
Team PR W L T Pct. W L T Pct.
1 North Penn 87.51 10 0 0 1.00 20 3 0 0.87
2 Central Bucks South 83.25 7 3 0 0.70 13 6 0 0.68
3 Souderton Area 84.21 6 4 0 0.60 11 6 0 0.65
4 Pennridge 83.73 5 5 0 0.50 13 6 0 0.68
5 Hatboro-Horsham 78.97 1 8 1 0.15 2 10 1 0.19
6 Central Bucks West 78.40 0 9 1 0.05 4 13 1 0.25
PA Sub N
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Abington HS, PA 86.49 10 0 0 1.00 18 5 0 0.78
2 Council Rock South 82.47 7 2 1 0.75 8 8 1 0.50
3 Council Rock North 83.32 6 3 1 0.65 9 6 1 0.59
4 Pennsbury East 78.11 3 7 0 0.30 6 10 0 0.38
5 Central Bucks East 79.01 3 7 0 0.30 6 11 0 0.35
6 Neshaminy 74.75 0 10 0 0.00 1 16 0 0.06
Sponsored Links

