| Date | Opponent | Conference | PR | Rank | Score | | QWF |
3/08 | at triCerat (6-4) | Gray - Centra | 85.4 | | W | 14- | 9 | | |
3/15 | RYLEIGH'S OYSTER (8-5) | Gray - North | 86.3 | | W | 13- | 7 | | |
3/22 | at J&J Foods (2-4) | Blue - PA | 84.5 | | W | 15- | 10 | | |
3/29 | QUAKER (7-1) | Blue - PA | 92.9 | | L | 5- | 11 | | |
4/05 | at Black Banana (1-5) | Blue - PA | 81.5 | | W | 15- | 2 | | |
4/19 | DUNN FINANCIAL (3-4) | Blue - PA | 86.6 | | W | 13- | 1 | | |
5/03 | TEAM BOSCH (3-4) | Blue - PA | 86.2 | | W | 18- | 5 | | |
5/17 | at Gryphons (2-5) | Blue - PA | 84.9 | | W | 16- | 2 | | |
5/31 | vs. Team Bosch # (3-4) | Blue - PA | 86.2 | | W | 17- | 4 | | |
6/07 | vs. Quaker # (7-1) | Blue - PA | 92.9 | | W | 10- | 6 | | |
6/13 | vs. NYAC # (12-1) | Blue - NY Wes | 94.9 | | L | 6- | 7 | | |
| # Neutral site | | 87.5 | | | | | | 0.00 |
| Predicted goals based on 'Reg In' PR for regional and 'Norm' PR for interregional games. |
| Date | Site | Opponent | Score | Goal Differential | +/ | Home Adv. | Err-L | Err-E |
| Actual | Predicted |
3/08 | A | triCerat | 14- | 9 | 5 | 8 | | 1.34 | -2.66 | |
3/15 | H | Ryleigh's Oyster | 13- | 7 | 6 | 10 | | -1.34 | -3.72 | |
3/22 | A | J&J Foods | 15- | 10 | 5 | 9 | | 1.34 | -3.73 | |
3/29 | H | Quaker | 5- | 11 | -6 | 3 | | -1.34 | -8.67 | |
4/05 | A | Black Banana | 15- | 2 | 13 | 12 | | 1.34 | 1.17 | |
4/19 | H | Dunn Financial | 13- | 1 | 12 | 9 | + | -1.34 | 2.55 | |
5/03 | H | Team Bosch | 18- | 5 | 13 | 10 | + | -1.34 | 2.59 | |
5/17 | A | Gryphons | 16- | 2 | 14 | 8 | ++ | 1.34 | 5.54 | |
5/31 | N | Team Bosch | 17- | 4 | 13 | 9 | + | 0.00 | 3.93 | |
6/07 | N | Quaker | 10- | 6 | 4 | 1 | + | 0.00 | 2.67 | |
6/13 | N | NYAC | 6- | 7 | -1 | -1 | | 0.00 | 0.30 | |
| | | | | | | | | | -0.02 | 0.00 |
| Ten Goal Limit Correction |
| Date | Site | Opponent | Score | Adj. |
4/05 | A | Black Banana | 15- | 2 | -1.17 |
4/19 | H | Dunn Financial | 13- | 1 | -2.00 |
5/03 | H | Team Bosch | 18- | 5 | -2.59 |
5/17 | A | Gryphons | 16- | 2 | -4.00 |
5/31 | N | Team Bosch | 17- | 4 | -3.00 |
| 10-goal correction: -1.16 |
| Local Rating |
| Local TSI Rating | 14.00 | | Local TSI Rank | 2 |
| Local Poll Vote | n/a | | Local Poll Rank | n/a |
| Local Power Rating | 93.28 | | Local Power Rank | 2 |
| Local SOS Rating | 86.50 | | Local SOS Rank | 8 |
| Local RPI Rating | 0.65 | | Local RPI Rank | 4 |
| Local Trend Rating | 1.00 | | Local Trend Rank | 9 |
| Local Quality Win Rating | -inf | | Local Quality Win Rank | 29 |
| Local Loss Rating | 0.40 | | Local Loss Rank | 6 |
| Local Performance |
| Wins/Losses (all ) | 9-2 | | Ave Goal diff (all ) | 7.1 |
| Wins/Losses (top 5) | 1-2 | | Ave Goal diff (top 5) | -1.0 |
| Wins/Losses (top 10) | 1-2 | | Ave Goal diff (top 10) | -1.0 |
| Wins/Losses (top 20) | 6-2 | | Ave Goal diff (top 20) | 5.8 |
| Wins/Losses (last 3) | 2-1 | | Ave Goal diff (last 3) | 5.3 |
|