| State: MD | Coach: Drew Daudelin |
| Predicted goals based on 'Reg In' PR for regional and 'Norm' PR for interregional games. |
| Date | Site | Opponent | Score | Goal Differential | +/ | Home Adv. | Err-L | Err-E |
| Actual | Predicted |
3/21 | H | Brookdale | 10- | 17 | -7 | -7 | | -0.01 | 0.20 | |
3/24 | H | Howard CC | 4- | 18 | -14 | -10 | | -0.01 | -4.44 | |
3/26 | H | Catonsville | 3- | 29 | -26 | -25 | | -0.01 | -0.64 | |
3/31 | A | Anne Arundel | 2- | 18 | -16 | -21 | ++ | 0.01 | 5.09 | |
4/02 | H | Harford | 6- | 17 | -11 | -6 | | -0.01 | -4.71 | |
4/14 | A | Catonsville | 1- | 27 | -26 | -25 | | 0.01 | -0.62 | |
4/16 | H | Anne Arundel | 2- | 24 | -22 | -21 | | -0.01 | -0.93 | |
4/18 | A | Nassau | 3- | 15 | -12 | -17 | ++ | 0.01 | 5.18 | |
4/27 | A | Harford | 8- | 12 | -4 | -6 | + | 0.01 | 2.31 | |
4/30 | A | Howard CC | 6- | 17 | -11 | -10 | | 0.01 | -1.42 | |
| | | | | | | | | | 0.00 | 0.00 |
| Ten Goal Limit Correction |
| Date | Site | Opponent | Score | Adj. |
3/24 | H | Howard CC | 4- | 18 | 4.00 |
3/26 | H | Catonsville | 3- | 29 | 0.64 |
3/31 | A | Anne Arundel | 2- | 18 | -5.09 |
4/02 | H | Harford | 6- | 17 | 1.00 |
4/14 | A | Catonsville | 1- | 27 | 0.62 |
4/16 | H | Anne Arundel | 2- | 24 | 0.93 |
4/18 | A | Nassau | 3- | 15 | -5.18 |
4/30 | A | Howard CC | 6- | 17 | 1.00 |
| 10-goal correction: -0.21 |
| Local Rating |
| Local TSI Rating | 45.00 | | Local TSI Rank | 13 |
| Local Poll Vote | n/a | | Local Poll Rank | n/a |
| Local Power Rating | 55.39 | | Local Power Rank | 16 |
| Local SOS Rating | 70.38 | | Local SOS Rank | 5 |
| Local RPI Rating | 0.35 | | Local RPI Rank | 15 |
| Local Trend Rating | 5.00 | | Local Trend Rank | 17 |
| Local Quality Win Rating | n/a | | Local Quality Win Rank | n/a |
| Local Loss Rating | 5.00 | | Local Loss Rank | 16 |
| Local Performance |
| Wins/Losses (all ) | 0-10 | | Ave Goal diff (all ) | -14.9 |
| Wins/Losses (top 5) | 0-4 | | Ave Goal diff (top 5) | -22.5 |
| Wins/Losses (top 10) | 0-8 | | Ave Goal diff (top 10) | -16.8 |
| Wins/Losses (top 20) | 0-10 | | Ave Goal diff (top 20) | -14.9 |
| Wins/Losses (last 3) | 0-3 | | Ave Goal diff (last 3) | -9.0 |
|