RPI = (1/4) * Teams Record + (1/2) * Opponents record + (1/4) *
Opponents/Opponents Record
the RPI is based on the average pct of the opponents and opponents opponents
win, loss record and is not based on the total wins and losses for all,
as is shown below.
The opponent s W/L record does not include the game against the team under consideration. The opponent s opponent s W/L record does not include the game against the opponent under consideration.
Team Rec (1/4) Opp Rec (1/2) Opp/Opp Rec (1/4)
Team W L W L W L RPI
Air Force 3 3 0.50 43 38 0.46 812 496 0.48 0.475
Alabama 4 2 0.67 14 20 0.38 167 183 0.40 0.455
Albion 1 2 0.33 21 13 0.54 153 182 0.36 0.445
Appalachian St 0 2 0.00 6 1 0.89 17 22 0.21 0.498
Arizona 2 9 0.18 78 76 0.48 1368 1057 0.50 0.409
Arizona State 8 7 0.53 127 95 0.53 2070 1475 0.52 0.528
Arkansas 6 3 0.67 42 33 0.56 346 370 0.47 0.563
Army 6 4 0.60 46 42 0.45 487 398 0.46 0.487
Auburn 6 2 0.75 29 39 0.41 454 364 0.48 0.513
Augustana 6 6 0.50 64 56 0.52 683 711 0.45 0.496
Austin 3 5 0.38 23 44 0.36 396 438 0.45 0.384
Ball State 1 8 0.11 55 45 0.54 527 526 0.46 0.412
Baylor 5 6 0.45 71 69 0.50 1057 793 0.50 0.489
Bethel 6 3 0.67 55 40 0.54 571 512 0.47 0.554
Binghamton Clu 1 4 0.20 20 23 0.45 221 200 0.43 0.380
Boise State 1 8 0.15 53 54 0.42 754 605 0.49 0.369
Boston College 10 0 1.00 41 35 0.45 476 339 0.57 0.619
Bowling Green 0 5 0.00 37 28 0.55 406 345 0.47 0.392
Brandeis 0 0 0.00 0 0 0.00 0 0 0.00 0.000
Brigham Young 7 5 0.58 134 69 0.59 2132 1201 0.55 0.577
Brown Club 6 2 0.75 38 34 0.47 423 306 0.52 0.554
Buffalo 5 6 0.45 82 61 0.55 1129 817 0.51 0.515
Butler 8 3 0.73 44 54 0.41 548 530 0.47 0.504
C. of New Jers 7 3 0.70 28 27 0.43 292 239 0.48 0.512
Cal Poly SLO 9 8 0.53 242 96 0.70 3920 2098 0.60 0.632
Cal Poly SLO B 8 1 0.89 83 33 0.68 752 615 0.52 0.695
Cal State Full 1 2 0.33 5 14 0.20 83 130 0.37 0.273
Cal State Long 1 3 0.25 14 22 0.39 175 196 0.38 0.356
California Clu 10 7 0.59 137 80 0.60 1610 1169 0.52 0.576
Calvin 7 6 0.54 92 75 0.49 1511 968 0.51 0.509
Carleton 4 7 0.36 68 56 0.49 833 651 0.48 0.458
Carnegie Mello 1 4 0.20 23 25 0.42 304 273 0.42 0.364
Central Florid 19 6 0.76 251 140 0.59 4057 2110 0.57 0.627
Central Michig 7 6 0.54 94 79 0.47 1503 992 0.52 0.499
Centre 0 0 0.00 0 0 0.00 0 0 0.00 0.000
Chapman 5 5 0.50 39 58 0.38 592 577 0.43 0.422
Chicago 3 5 0.38 32 39 0.45 440 391 0.48 0.438
Chico State 4 8 0.33 107 80 0.53 1966 1231 0.56 0.490
Cincinnati Clu 2 6 0.25 36 37 0.42 377 390 0.45 0.385
Clemson 3 4 0.43 37 40 0.40 652 407 0.51 0.433
Coast Guard 2 6 0.25 36 32 0.45 398 302 0.47 0.405
College of Ida 0 6 0.07 48 37 0.51 575 469 0.48 0.392
Colorado 17 4 0.81 255 120 0.63 4241 2149 0.59 0.666
Colorado Schoo 0 5 0.00 26 39 0.34 618 414 0.46 0.286
Colorado State 15 8 0.65 273 131 0.62 4634 2370 0.59 0.619
Concordia 0 0 0.00 0 0 0.00 0 0 0.00 0.000
Cortland Club 4 2 0.67 20 26 0.37 241 220 0.44 0.461
Creighton 7 2 0.78 37 43 0.43 380 375 0.48 0.527
Dartmouth Club 1 3 0.30 31 17 0.66 276 203 0.49 0.527
Davenport 14 7 0.67 90 97 0.45 1151 1055 0.46 0.508
Davidson Club 2 0 1.00 0 3 0.00 13 5 0.74 0.436
Dayton 4 3 0.57 50 37 0.52 748 526 0.51 0.533
Delaware Club 7 0 1.00 23 22 0.43 228 184 0.50 0.592
Denver Club 7 8 0.47 111 88 0.44 1904 1271 0.49 0.462
DePaul 7 2 0.78 37 39 0.50 433 416 0.48 0.564
Dickinson Club 2 2 0.50 20 19 0.44 236 186 0.45 0.455
Drexel Club 3 4 0.43 16 27 0.32 267 213 0.48 0.388
Dubuque 0 0 0.00 0 0 0.00 0 0 0.00 0.000
Duke Club 1 1 0.50 6 2 0.64 17 23 0.21 0.498
East Carolina 1 2 0.33 0 4 0.00 19 8 0.63 0.240
Emory 0 9 0.00 43 35 0.48 606 439 0.42 0.343
Florida Club 15 6 0.71 256 90 0.69 3809 2068 0.57 0.669
Florida Gulf C 0 4 0.00 40 23 0.58 664 349 0.55 0.425
Florida State 6 4 0.60 79 59 0.46 1408 737 0.54 0.513
Fordham 0 3 0.00 9 11 0.43 86 83 0.37 0.308
Furman 0 3 0.00 9 15 0.39 191 136 0.45 0.311
George Washing 4 3 0.57 18 20 0.48 330 173 0.50 0.510
Georgetown Clu 1 1 0.50 5 10 0.36 95 59 0.50 0.431
Georgia 18 8 0.69 288 129 0.64 4485 2444 0.56 0.633
Georgia Tech 4 6 0.40 42 45 0.41 698 482 0.46 0.421
Gonzaga 3 7 0.30 53 54 0.42 754 605 0.49 0.407
Grand Valley S 2 6 0.25 44 50 0.43 643 531 0.47 0.393
Grove City 6 5 0.55 52 56 0.42 659 620 0.44 0.454
Gustavus Adolp 7 3 0.70 70 49 0.52 920 640 0.50 0.560
Hamline 6 9 0.40 72 63 0.45 828 769 0.46 0.440
Harvard Club 0 1 0.00 9 0 1.00 41 35 0.45 0.613
Hofstra Club 0 6 0.07 29 27 0.48 273 247 0.42 0.365
Hope 1 5 0.17 22 34 0.26 333 330 0.47 0.290
Humbolt State 0 3 0.00 18 12 0.46 191 137 0.51 0.359
Illinois 6 4 0.60 71 49 0.53 1070 682 0.55 0.552
Indiana 7 3 0.70 45 41 0.50 562 456 0.51 0.554
Iowa 2 7 0.22 53 40 0.52 706 516 0.49 0.437
Ithaca Club 1 4 0.20 20 23 0.45 221 200 0.43 0.380
JMU Club 7 8 0.47 150 62 0.66 2190 1194 0.56 0.588
John Carroll 7 11 0.39 109 89 0.49 1472 1104 0.50 0.467
Johns Hopkins 0 3 0.00 5 11 0.54 99 63 0.45 0.380
Kansas 10 1 0.91 48 44 0.53 537 486 0.49 0.616
Kennesaw State 0 2 0.00 6 8 0.47 56 65 0.39 0.332
Kent State 1 5 0.17 22 33 0.40 325 312 0.42 0.345
Kentucky 6 5 0.55 92 64 0.53 1459 920 0.54 0.538
Kutztown Club 0 6 0.00 26 23 0.43 276 225 0.44 0.326
Lewis & Clark 0 9 0.00 53 48 0.47 706 574 0.48 0.355
Lindenwood 21 7 0.75 267 157 0.59 4465 2452 0.57 0.624
Loyola (IL) 3 3 0.50 26 32 0.45 316 317 0.47 0.469
Loyola Club 3 6 0.33 43 50 0.42 840 442 0.55 0.431
Maine 0 6 0.00 30 24 0.54 313 236 0.48 0.393
Marquette 8 4 0.67 61 72 0.40 1019 734 0.52 0.497
Maryland Club 9 3 0.75 86 44 0.60 1226 698 0.54 0.624
Miami (FL) 10 4 0.71 96 71 0.54 1529 885 0.53 0.581
Miami (OH) 8 6 0.57 141 82 0.60 2248 1308 0.57 0.587
Miami (OH) B 6 3 0.67 50 39 0.48 478 469 0.45 0.522
Michigan 20 5 0.80 255 141 0.60 4348 2355 0.58 0.646
Michigan B 8 2 0.80 41 51 0.38 607 523 0.50 0.513
Michigan State 12 7 0.63 226 103 0.66 3291 1867 0.58 0.633
Millsaps 1 2 0.33 4 14 0.27 91 87 0.44 0.327
Minnesota 13 9 0.59 229 107 0.62 3337 1971 0.53 0.593
Minnesota-Dulu 7 3 0.70 68 57 0.45 1132 707 0.55 0.537
Minnesota-Mank 0 4 0.00 27 22 0.55 275 250 0.45 0.389
Minnesota-Moor 2 6 0.25 26 48 0.28 378 371 0.45 0.317
Missouri 2 6 0.25 33 28 0.51 282 320 0.44 0.429
Missouri Bapti 3 4 0.43 41 37 0.47 482 408 0.48 0.464
Nebraska 0 9 0.00 34 40 0.42 332 396 0.41 0.312
Nevada-Reno 3 8 0.27 71 48 0.51 850 653 0.51 0.450
New York U. 3 4 0.43 28 29 0.38 299 248 0.46 0.411
North Carolina 0 1 0.00 5 1 0.79 17 19 0.41 0.496
North Texas 1 10 0.09 45 46 0.48 496 574 0.44 0.373
Northeastern 8 8 0.50 87 63 0.52 1057 762 0.47 0.505
Northern Color 2 5 0.31 49 49 0.42 1019 616 0.50 0.410
Northwestern C 0 9 0.00 63 36 0.58 699 561 0.48 0.412
Oakland 12 4 0.75 129 80 0.58 1667 1153 0.52 0.607
Occidental Clu 6 5 0.55 61 63 0.46 784 690 0.49 0.487
Ohio Club 5 3 0.61 42 44 0.41 492 468 0.46 0.475
Ohio State Clu 6 4 0.60 78 53 0.56 1159 742 0.54 0.567
Oklahoma 3 2 0.60 15 28 0.36 240 261 0.46 0.446
Oklahoma State 4 5 0.44 35 40 0.46 337 360 0.46 0.458
Oregon Club 18 6 0.75 176 124 0.56 2675 1777 0.52 0.596
Oregon State 7 3 0.68 70 59 0.46 933 734 0.49 0.524
Pacific Luther 5 6 0.45 61 55 0.46 827 667 0.48 0.465
Penn State Clu 9 8 0.53 112 78 0.54 1683 1036 0.52 0.531
Penn State-Beh 2 4 0.33 20 34 0.31 287 301 0.42 0.345
Pepperdine 11 6 0.65 111 105 0.48 2233 1486 0.53 0.536
Pittsburgh 10 6 0.62 152 86 0.61 2100 1298 0.55 0.596
Princeton Club 1 2 0.33 15 5 0.76 64 62 0.39 0.558
Principia 6 3 0.67 23 44 0.35 336 344 0.46 0.456
Purdue 7 3 0.70 64 40 0.59 618 560 0.48 0.589
Rhode Island 7 6 0.54 69 56 0.45 933 653 0.49 0.482
Rice 2 4 0.33 34 32 0.48 458 422 0.43 0.428
Robert Morris 0 11 0.00 53 58 0.43 707 654 0.45 0.325
Rose-Hulman 1 8 0.11 32 42 0.44 402 443 0.43 0.353
Rowan Club 0 3 0.00 14 6 0.69 64 62 0.39 0.441
Rutgers Club 3 3 0.50 12 12 0.30 108 92 0.52 0.405
Sacred Heart C 0 2 0.00 4 11 0.26 70 63 0.43 0.238
Saginaw Valley 3 5 0.38 39 38 0.45 512 440 0.49 0.442
Saint Louis 2 7 0.22 50 41 0.49 591 508 0.45 0.413
Salisbury Club 2 0 1.00 4 4 0.33 23 31 0.51 0.544
Sam Houston 6 5 0.55 58 73 0.41 971 797 0.48 0.460
San Diego 3 9 0.25 70 90 0.40 1394 1056 0.50 0.386
San Diego Stat 7 8 0.47 134 95 0.54 2422 1561 0.55 0.527
San Jose State 1 9 0.10 61 52 0.52 779 594 0.52 0.415
Santa Clara 18 6 0.75 271 130 0.66 4618 2422 0.60 0.666
SCAD 2 8 0.20 78 43 0.55 1045 712 0.48 0.445
Seattle 3 7 0.30 68 53 0.50 867 693 0.48 0.444
Slippery Rock 1 7 0.12 23 35 0.34 312 342 0.41 0.303
Sonoma State 16 1 0.94 89 69 0.54 1217 892 0.52 0.634
South Carolina 5 4 0.56 70 51 0.44 1260 627 0.54 0.494
South Florida 4 7 0.36 78 60 0.45 1315 786 0.54 0.453
Southern Calif 5 9 0.36 131 98 0.52 2181 1462 0.54 0.484
Southern Calif 2 9 0.18 51 53 0.43 602 583 0.45 0.376
Southern Metho 7 2 0.78 58 59 0.48 853 669 0.49 0.555
Southwestern 3 7 0.30 61 62 0.47 920 773 0.47 0.425
St. Benedict 12 3 0.80 80 82 0.45 1229 847 0.51 0.552
St. Edward's 2 7 0.22 45 58 0.40 702 619 0.47 0.373
St. Mary's (IN 1 9 0.10 46 58 0.43 566 572 0.43 0.346
St. Mary's (MN 0 1 0.00 5 9 0.36 72 63 0.45 0.291
St. Olaf 6 6 0.50 68 62 0.45 841 692 0.47 0.470
St. Thomas 12 4 0.75 67 68 0.45 847 782 0.46 0.529
Stanford Club 2 3 0.40 31 20 0.48 338 262 0.49 0.464
Stony Brook Cl 0 4 0.10 18 20 0.41 197 168 0.42 0.334
Syracuse Club 5 2 0.71 25 29 0.42 282 259 0.44 0.497
Taylor 4 2 0.67 16 36 0.29 273 296 0.45 0.427
Temple Club 1 3 0.25 17 15 0.44 152 135 0.42 0.386
Tennessee 0 8 0.00 48 39 0.52 706 491 0.47 0.375
Texas 15 11 0.58 221 131 0.59 3310 2285 0.52 0.567
Texas A&M 7 12 0.37 145 93 0.58 1956 1529 0.51 0.510
Texas State 11 2 0.85 69 84 0.44 1164 913 0.50 0.553
Texas Tech 1 8 0.11 43 43 0.50 520 521 0.46 0.395
Toledo 5 10 0.33 106 78 0.51 1383 1072 0.49 0.462
Toronto 1 2 0.33 19 16 0.52 289 219 0.48 0.461
Towson Club 2 8 0.20 77 39 0.52 939 578 0.53 0.443
Trinity (TX) 4 4 0.50 46 54 0.42 713 613 0.49 0.457
Truman State 2 5 0.29 26 35 0.38 270 312 0.42 0.366
UC Davis B 6 2 0.75 43 48 0.42 589 458 0.51 0.527
UC Davis Club 11 4 0.73 127 107 0.51 2558 1482 0.58 0.586
UC Irvine 1 7 0.12 30 50 0.33 450 483 0.42 0.299
UC San Diego 3 9 0.25 115 85 0.53 1941 1293 0.54 0.462
UC San Diego B 2 10 0.17 69 65 0.48 821 753 0.47 0.401
UC Santa Barba 21 3 0.88 293 136 0.66 4796 2579 0.60 0.697
UC Santa Barba 9 4 0.69 75 69 0.48 929 776 0.50 0.536
UCLA 12 9 0.57 240 120 0.64 4028 2283 0.58 0.605
UCLA B 9 7 0.56 80 71 0.52 1124 873 0.51 0.530
UConn Club 9 7 0.56 116 69 0.56 1483 980 0.52 0.549
UMass Club 4 5 0.44 33 30 0.42 392 292 0.50 0.446
UMBC Club 0 1 0.00 3 3 0.50 18 20 0.48 0.371
UNC Club 6 1 0.81 17 19 0.41 302 151 0.67 0.577
UNC-Charlotte 0 3 0.00 6 3 0.60 17 26 0.14 0.332
UNC-Wilmington 0 3 0.00 9 13 0.29 142 115 0.45 0.259
Vanderbilt Clu 5 3 0.62 43 42 0.37 613 439 0.47 0.459
Vermont Club 5 4 0.55 47 34 0.54 519 379 0.50 0.532
Villanova Club 1 5 0.17 39 28 0.60 459 294 0.49 0.465
Virginia Club 8 4 0.65 81 49 0.54 1201 675 0.53 0.565
Virginia Tech 18 2 0.88 240 113 0.67 3759 1891 0.61 0.706
Wake Forest 1 1 0.50 6 2 0.64 17 23 0.21 0.498
Washington (St 5 4 0.56 27 40 0.41 329 349 0.46 0.457
Washington Clu 11 2 0.85 80 62 0.49 1046 837 0.49 0.579
West Chester C 10 3 0.77 81 57 0.49 1214 715 0.51 0.566
West Virginia 8 4 0.67 57 62 0.45 708 648 0.45 0.505
Western Kentuc 0 4 0.00 17 15 0.51 172 174 0.43 0.362
Western Michig 2 5 0.29 40 37 0.49 441 451 0.41 0.416
Western Washin 8 4 0.65 82 61 0.51 1052 844 0.48 0.541
Westminster 3 6 0.33 44 45 0.37 828 587 0.48 0.387
Wheaton (IL) 7 4 0.64 71 51 0.54 877 673 0.51 0.556
Whitman 5 4 0.56 62 51 0.47 803 636 0.49 0.497
William & Mary 1 3 0.25 17 15 0.40 220 157 0.46 0.379
William Smith 0 6 0.00 20 26 0.37 241 220 0.44 0.297
Wisconsin 3 5 0.38 61 42 0.54 866 562 0.53 0.497
Wisconsin-Eau 1 5 0.17 30 33 0.45 336 323 0.45 0.379
Wisconsin-La C 0 7 0.00 39 37 0.45 601 426 0.49 0.346
Wisconsin-Rive 3 6 0.33 48 42 0.49 460 476 0.44 0.440
Wisconsin-Stou 1 5 0.17 33 35 0.41 539 371 0.51 0.373
Worcester Tech 0 1 0.00 6 6 0.50 69 56 0.45 0.363
Wyoming 1 9 0.14 79 62 0.43 1470 878 0.50 0.375
Xavier 3 7 0.32 47 60 0.41 643 590 0.47 0.403
Sponsored Links
