Collegiate Dutchmen
(5-12)- Region:
- NY Ivy
- State:
- NY
- Coach:
- Arthur Huger
| Date | Opponent | Conference | PR | Top 10 | Score | COR | |||
| 04/07 | Fieldston (8-10) | NY Ivy | 84.6 | 6 | L | 6 | 11 | -0.175 | |
| 04/09 | Dalton (7-11) | NY Ivy | 81.5 | 10 | L | 5 | 7 | -0.250 | |
| 04/12 | Douglass Academy (1-13) | NY PSAL-B | 73.1 | W | 11 | 4 | 0.075 | ||
| 04/14 | Horace Mann (10-8) | NY Ivy | 84.9 | 5 | L | 7 | 8 | -0.200 | |
| 04/16 | at Trinity School (3-12) | NY Ivy | 80.1 | L | 3 | 5 | -0.175 | ||
| 04/21 | at Hackley (17-4) | NY Ivy | 92.1 | 1 | L | 2 | 14 | 0.000 | |
| 04/23 | Riverdale Cou Day (11-6) | NY Ivy | 87.5 | 3 | L | 2 | 13 | -0.150 | |
| 04/26 | at Poly Prep (11-5) | NY Ivy | 89.2 | 2 | L | 5 | 13 | -0.075 | |
| 04/28 | Fieldston (8-10) | NY Ivy | 84.6 | 6 | W | 13 | 9 | 0.325 | |
| 04/30 | at Dalton (7-11) | NY Ivy | 81.5 | 10 | W | 14 | 9 | 0.300 | |
| 05/01 | at Long Island Lutheran (2-15) | NY MLA | 74.3 | W | 17 | 5 | 0.125 | ||
| 05/05 | at Horace Mann (10-8) | NY Ivy | 84.9 | 5 | L | 7 | 14 | -0.150 | |
| 05/07 | Trinity School (3-12) | NY Ivy | 80.1 | L | 4 | 13 | -0.225 | ||
| 05/12 | Hackley (17-4) | NY Ivy | 92.1 | 1 | L | 2 | 16 | -0.050 | |
| 05/14 | at Riverdale Cou Day (11-6) | NY Ivy | 87.5 | 3 | L | 9 | 10 | OT | -0.100 |
| 05/17 | at Masters - Dobbs Ferry (0-14) | NE 2 FAA | 62.2 | W | 14 | 4 | 0.000 | ||
| 05/19 | Poly Prep (11-5) | NY Ivy | 89.2 | 2 | L | 7 | 13 | -0.125 | |
|   | |||||||||
Advertisement
Advertisement
- Scores/Games
- LAGR
- Scoreboard
- Game Calendar
- Televised Games
- Report Scores
- Special Analyses & Reports
- Discussion Forums
- Resources
- Drills & Training
- Camps & Clinics
- Tournaments & Leagues
- Coaching Vacancies
- Links
- Recruits
- Lacrosse Rules
- RSS Feeds
